Colorado State vs Alabama
Colorado State
2-2


Alabama
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 13 | 23 |
![]() | 17 | 7 | 14 | 3 | 41 |
CSU: PASS - STEVENS, N. (247); RUSH - DAWKINS, D. (59); REC - GALLUP, M. (81)
UA: PASS - hurts, jalen (248); RUSH - hurts, jalen (103); REC - ridley, calvin (92)
Scoring Summary
- | - | - | - | - | CSU | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 12:43 | UA - Jalen Hurts 27 yd run (A. Pappanastos kick), 6 plays, 75 yards, TOP 2:17 | 0 | 7 |
![]() | 1st | UA | 08:56 | UA - Calvin Ridley 78 yd pass from Jalen Hurts (A. Pappanastos kick) 4 plays, 95 yards, TOP 1:28 | 0 | 14 |
![]() | 1st | UA | 05:13 | UA - A. Pappanastos 46 yd field goal 7 plays, 33 yards, TOP 2:38 | 0 | 17 |
![]() | 2nd | CSU | 10:34 | CSU - BRYAN, W. 27 yd field goal 12 plays, 55 yards, TOP 4:38 | 3 | 17 |
![]() | 2nd | CSU | 02:18 | CSU - JACKSON, W. 4 yd pass from STEVENS, N. (BRYAN, W. kick) 11 plays, 85 yards, TOP 6:17 | 10 | 17 |
![]() | 2nd | UA | 01:00 | UA - Robert Foster 52 yd pass from Jalen Hurts (A. Pappanastos kick) 5 plays, 76 yards, TOP 1:18 | 10 | 24 |
![]() | 3rd | UA | 06:52 | UA - Bo Scarbrough 9 yd run (A. Pappanastos kick), 14 plays, 88 yards, TOP 5:44 | 10 | 31 |
![]() | 3rd | UA | 05:18 | UA - Damien Harris 5 yd run (A. Pappanastos kick), 2 plays, 11 yards, TOP 0:30 | 10 | 38 |
![]() | 4th | UA | 14:51 | UA - A. Pappanastos 43 yd field goal 9 plays, 65 yards, TOP 3:39 | 10 | 41 |
![]() | 4th | CSU | 09:53 | CSU - STEVENS, N. 5 yd run (BRYAN, W. kick), 11 plays, 75 yards, TOP 4:58 | 17 | 41 |
![]() | 4th | CSU | 01:46 | CSU - JACKSON, W. 3 yd pass from STEVENS, N. (STEVENS, N. passfailed) 15 plays, 82 yards, TOP 6:26 | 23 | 41 |
| 23 | 41 | |||||
Colorado State


Alabama
Start of 1st Half
Alabama won the toss and receives. CSU defends the North goal.
CSU ball on CSU35.
DAVIS, B. kickoff 65 yards to the UA0, touchback.
15:00
UA
UA - TD


0
7

0
0
1st7

12:43
CSU
CSU - PUNT


0
7
10:24
UA
UA - TD


0
14

0
0
1st14

08:56
CSU
CSU - PUNT


0
14
07:51
UA
UA - FG


0
17

0
0
1st17

05:13
CSU
CSU - DOWNS


0
17
03:19
UA
UA - FGA


0
17
00:12
CSU
CSU - FG


0
17
Colorado State


Alabama
00:12
1st Qt
CSU
CSU - FG


3
17

3
0
1st17

10:34
UA
UA - PUNT


3
17
08:35
CSU
CSU - TD


10
17

10
0
1st17

02:18
UA
UA - TD


10
24

10
0
1st24

01:00
CSU
CSU - HALF


10
24
Colorado State


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UA ball on UA35.
JK Scott kickoff 65 yards to the CSU0, touchback.
15:00
CSU
CSU - INT


10
24
12:36
UA
UA - TD


10
31

10
0
1st31

06:52
CSU
CSU - INT


10
31
05:48
UA
UA - TD


10
38

10
0
1st38

05:18
CSU
CSU - PUNT


10
38
03:30
UA
UA - FG


10
38
Colorado State


Alabama
03:30
3rd Qt
UA
UA - FG


10
41

10
0
1st41

14:51
CSU
CSU - TD


17
41

17
0
1st41

09:53
UA
UA - PUNT


17
41
08:12
CSU
CSU - TD


23
41

23
0
1st41

01:46
UA
UA - HALF


23
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 15:00 | KO | CSU00 | 12:43 | TD | 6-75 | 2:17 |
![]() | 1 | CSU24 | 12:43 | KO | CSU30 | 10:24 | PUNT | 3-6 | 2:19 |
![]() | 1 | UA05 | 10:24 | PUNT | CSU00 | 08:56 | TD | 4-95 | 1:28 |
![]() | 1 | CSU23 | 08:56 | KO | CSU23 | 07:51 | PUNT | 3-0 | 1:05 |
![]() | 1 | UA39 | 07:51 | PUNT | CSU28 | 05:13 | FG | 7-33 | 2:38 |
![]() | 1 | CSU25 | 05:13 | KO | CSU48 | 03:19 | DOWNS | 4-23 | 1:54 |
![]() | 1 | CSU48 | 03:19 | DOWNS | CSU35 | 00:12 | FGA | 7-13 | 3:07 |
![]() | 1 | CSU36 | 00:12 | FGA | UA09 | 10:34 | FG | 12-55 | 4:38 |
![]() | 2 | UA35 | 10:34 | KO | UA44 | 08:35 | PUNT | 3-9 | 1:59 |
![]() | 2 | CSU15 | 08:35 | PUNT | UA00 | 02:18 | TD | 11-85 | 6:17 |
![]() | 2 | UA24 | 02:18 | KO | CSU00 | 01:00 | TD | 5-76 | 1:18 |
![]() | 2 | CSU25 | 01:00 | KO | CSU32 | 00:00 | HALF | 2-7 | 1:00 |
![]() | 3 | CSU25 | 15:00 | KO | UA33 | 12:36 | INT | 8-42 | 2:24 |
![]() | 3 | UA12 | 12:36 | INT | CSU00 | 06:52 | TD | 14-88 | 5:44 |
![]() | 3 | CSU25 | 06:52 | KO | UA48 | 05:48 | INT | 4-27 | 1:04 |
![]() | 3 | CSU11 | 05:48 | INT | CSU00 | 05:18 | TD | 2-11 | 0:30 |
![]() | 3 | CSU26 | 05:18 | KO | UA49 | 03:30 | PUNT | 6-25 | 1:48 |
![]() | 3 | UA10 | 03:30 | PUNT | CSU25 | 14:51 | FG | 9-65 | 3:39 |
![]() | 4 | CSU25 | 14:51 | KO | UA00 | 09:53 | TD | 11-75 | 4:58 |
![]() | 4 | UA22 | 09:53 | KO | UA23 | 08:12 | PUNT | 3-1 | 1:41 |
![]() | 4 | CSU18 | 08:12 | PUNT | UA00 | 01:46 | TD | 15-82 | 6:26 |
![]() | 4 | CSU47 | 01:46 | KO | CSU21 | 00:00 | HALF | 3-26 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU24 | 12:43 | KO | CSU30 | 10:24 | PUNT | 3-6 | 2:19 |
![]() | 1 | CSU23 | 08:56 | KO | CSU23 | 07:51 | PUNT | 3-0 | 1:05 |
![]() | 1 | CSU25 | 05:13 | KO | CSU48 | 03:19 | DOWNS | 4-23 | 1:54 |
![]() | 1 | CSU36 | 00:12 | FGA | UA09 | 10:34 | FG | 12-55 | 4:38 |
![]() | 2 | CSU15 | 08:35 | PUNT | UA00 | 02:18 | TD | 11-85 | 6:17 |
![]() | 2 | CSU25 | 01:00 | KO | CSU32 | 00:00 | HALF | 2-7 | 1:00 |
![]() | 3 | CSU25 | 15:00 | KO | UA33 | 12:36 | INT | 8-42 | 2:24 |
![]() | 3 | CSU25 | 06:52 | KO | UA48 | 05:48 | INT | 4-27 | 1:04 |
![]() | 3 | CSU26 | 05:18 | KO | UA49 | 03:30 | PUNT | 6-25 | 1:48 |
![]() | 4 | CSU25 | 14:51 | KO | UA00 | 09:53 | TD | 11-75 | 4:58 |
![]() | 4 | CSU18 | 08:12 | PUNT | UA00 | 01:46 | TD | 15-82 | 6:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 15:00 | KO | CSU00 | 12:43 | TD | 6-75 | 2:17 |
![]() | 1 | UA05 | 10:24 | PUNT | CSU00 | 08:56 | TD | 4-95 | 1:28 |
![]() | 1 | UA39 | 07:51 | PUNT | CSU28 | 05:13 | FG | 7-33 | 2:38 |
![]() | 1 | CSU48 | 03:19 | DOWNS | CSU35 | 00:12 | FGA | 7-13 | 3:07 |
![]() | 2 | UA35 | 10:34 | KO | UA44 | 08:35 | PUNT | 3-9 | 1:59 |
![]() | 2 | UA24 | 02:18 | KO | CSU00 | 01:00 | TD | 5-76 | 1:18 |
![]() | 3 | UA12 | 12:36 | INT | CSU00 | 06:52 | TD | 14-88 | 5:44 |
![]() | 3 | CSU11 | 05:48 | INT | CSU00 | 05:18 | TD | 2-11 | 0:30 |
![]() | 3 | UA10 | 03:30 | PUNT | CSU25 | 14:51 | FG | 9-65 | 3:39 |
![]() | 4 | UA22 | 09:53 | KO | UA23 | 08:12 | PUNT | 3-1 | 1:41 |
![]() | 4 | CSU47 | 01:46 | KO | CSU21 | 00:00 | HALF | 3-26 | 1:46 |
Team Statistics
- | CSU | UA |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 8 | 12 |
| Passing | 11 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 144 | 239 |
| Attempts | 40 | 39 |
| Avg. Per Rush | 3.6 | 6.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 157 | 241 |
| Yds. Lost | 13 | 2 |
Passing | ||
| Total (Net) | 247 | 248 |
| Comp.-Att.-Int. | 21 - 38 - 2 | 13 - 21 - 0 |
| Avg / Att | 6.5 | 11.8 |
| Avg / Comp. | 11.8 | 19.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 391 | 487 |
| Plays | 78 | 60 |
| Avg. / Play | 5.0 | 8.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-14 | 4-45 |
Punting | ||
| Punts - Yds. | 3-151 | 2-100 |
| Avg. / Punt | 50.3 | 50.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-251 | 8-517 |
| Avg. Yds. / Kickoff | 62.8 | 64.6 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
| Punt: Avg. / Return | NaN | 9.0 |
| Kickoff: Total - Yds. - TDs | 3-70-0 | 2-42-0 |
| Kickoff: Avg. / Return | 23.3 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-65-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:53 | 26:07 |
| 3rd. Down Conv. | 10 of 17 | 7 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stevens, N. | 21 | 38 | 247 | 2 | 2 | 39 | 0 |
| Totals | 21 | 38 | 247 | 2 | 2 | 39 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 17 | 248 | 2 | 0 | 78 | 0 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 21 | 248 | 2 | 0 | 78 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawkins, D. | 10 | 59 | 0 | 59 | 0 | 29 | 5.9 |
Matthews, I. | 16 | 57 | 10 | 47 | 0 | 13 | 2.9 |
Stevens, N. | 5 | 26 | 0 | 26 | 1 | 13 | 5.2 |
Kinsey, M. | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Boddie, R. | 4 | 6 | 0 | 6 | 0 | 4 | 1.5 |
Clark, D. | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 40 | 157 | 13 | 144 | 1 | 29 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 103 | 0 | 103 | 1 | 27 | 9.4 | |
![]() | 12 | 68 | 2 | 66 | 1 | 17 | 5.5 |
| 11 | 53 | 0 | 53 | 1 | 10 | 4.8 | |
| 4 | 11 | 0 | 11 | 0 | 7 | 2.8 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
| Totals | 39 | 241 | 2 | 239 | 3 | 27 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gallup, M. | 5 | 81 | 0 | 39 |
Matthews, I. | 3 | 47 | 0 | 27 |
Fackrell, D. | 2 | 31 | 0 | 25 |
Dawkins, D. | 2 | 30 | 0 | 18 |
Clark, D. | 3 | 21 | 0 | 11 |
Prentice, A. | 2 | 15 | 0 | 9 |
Johnson, O. | 2 | 15 | 0 | 11 |
Jackson, W. | 2 | 7 | 2 | 4 |
| Totals | 21 | 247 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 92 | 1 | 78 |
| 1 | 52 | 1 | 52 | |
![]() | 3 | 36 | 0 | 13 |
| 2 | 25 | 0 | 17 | |
![]() | 1 | 24 | 0 | 24 |
| 1 | 12 | 0 | 12 | |
| 1 | 7 | 0 | 7 | |
| 1 | 0 | 0 | 0 | |
| Totals | 13 | 248 | 2 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, T. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Watson, J. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Schlager, J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nutt, K. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, M. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Thompson, D. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fogal, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Anthon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, K. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sweet, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, S. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, E. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colorito, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buys, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hubbard, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elsenbast, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gallup, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moody, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paogofie, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McBride, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 4 | - | - | |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-65 | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mekhi Brown | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, R. | 3 | 151 | 50.3 | 65 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 100 | 50.0 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryan, W. | 2 | 10:34 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Pappanastos | 1 | 05:13 | 46 | good |
Jk Scott | 1 | 00:12 | 52 | missed |
A. Pappanastos | 4 | 14:51 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, B. | 4 | 251 | 1 | 1 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 517 | 5 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Clark, D. | 0 | 0 | 0 | 3 | 70 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, N. | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan, W. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | BENNETT, J. | C |
| 71 | TAYLOR, J. | LG |
| 60 | MOXLEY, T. | LT |
| 7Q | STEVENS, N. | QB |
| 1 | DAWKINS, D. | RB |
| 72 | GARCIA, N. | RG |
| 61 | GOLDITCH, Z. | RT |
| 16 | BUTLER, C. | TE |
| 30 | FACKRELL, D. | TE |
| 4 | GALLUP, M. | WR |
| 81 | JOHNSON, O. | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 17 | H | |
| 71 | LG | |
| 73 | LT | |
| 2 | QB | |
| 8 | RB | |
| 34 | RB | |
| 66 | Lester Cotton | RG |
| 77 | RT | |
| 1 | X | |
| 3 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 43 | COLORITO, E. | BUCK |
| 95 | KING, R. | DT |
| 11 | FOGAL, J. | FS |
| 10 | NUTT, K. | LCB |
| 91 | BUYS, J. | LDE |
| 55 | WATSON, J. | MLB |
| 29 | SWEET, J. | NICK |
| 94 | THOMPSON, D. | NT |
| 14 | HAWKINS, Anthon | RCB |
| 7 | HICKS, J. | SS |
| 15 | ROBINSON, K. | WLB |

# | Player | Pos. |
|---|---|---|
| 28 | ![]() | CB |
| 39 | CB | |
| 9A | DE | |
| 49 | ![]() | DE |
| 15 | FS | |
| 20 | MIKE | |
| 94 | ![]() | NG |
| 16 | SAM | |
| 6 | SS | |
| 29 | STAR | |
| 42 | WILL |
Player Participation

# | Player |
|---|---|
| 2 | AWUNGANYI, R. |
| 4L | ELSENBAST, P. |
| 5L | MOODY, P. |
| 5 | KINSEY, M. |
| 8S | SCHLAGER, J. |
| 8 | CLARK, D. |
| 9 | JACKSON, W. |
| 9S | WALKER, J. |
| 17 | JOHNSON, S. |
| 23 | WILSON, M. |
| 24 | MATTHEWS, I. |
| 25 | CAMPBELL, D. |
| 26 | MAKA, K. |
| 28 | BODDIE, R. |
| 31 | MCDONALD, M. |
| 32 | MCELROY, M. |
| 33 | JONES, E. |
| 40 | FALLS, J. |
| 41 | STONEHOUSE, R. |
| 45 | RYKEN, N. |
| 46 | PRENTICE, A. |
| 51 | MEEKS, C. |
| 52 | THOMAS, T. |
| 53 | SMITH, C. |
| 54 | JEAN, A. |
| 58 | SIEG, T. |
| 73 | BJORKLUND, T. |
| 74 | GAOA, S. |
| 80 | FREISMUTH, J. |
| 82 | PANNUNZIO, I. |
| 83 | DAVIS, B. |
| 85 | LUCAS, N. |
| 92 | PAOGOFIE, L. |
| 93 | HARKER, C. |
| 96 | BRYAN, W. |
| 97 | MCBRIDE, T. |
| 98 | HUBBARD, E. |
| 99 | FOSTER, C. |

# | Player |
|---|---|
| 2A | |
| 3A | ![]() |
| 4 | |
| 4A | ![]() |
| 5 | |
| 6A | ![]() |
| 7 | |
| 9 | ![]() |
| 10 | |
| 11 | ![]() |
| 12 | |
| 13 | |
| 14 | ![]() |
| 22 | |
| 25 | ![]() |
| 30 | |
| 31 | |
| 40 | |
| 45 | |
| 48 | Mekhi Brown |
| 52 | |
| 65 | |
| 69 | ![]() |
| 74 | J. Wills Jr. |
| 81 | |
| 82 | Irv Smith Jr. |
| 84 | |
| 87 | |
| 90 | |
| 92 | |
| 95 | |
| 99 |





























