Alabama vs Auburn
Auburn
10-2 , 7-1


Alabama
11-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 6 | 26 |
![]() | 0 | 7 | 7 | 0 | 14 |
AU: PASS - Jarrett Stidham (237); RUSH - Kerryon Johnson (104); REC - Ryan Davis (139)
UA: PASS - hurts, jalen (112); RUSH - hurts, jalen (82); REC - ridley, calvin (38)
Scoring Summary
- | - | - | - | - | AU | UA |
|---|---|---|---|---|---|---|
![]() | 1st | AU | 04:38 | AU - N. Craig-Myers 3 yd pass from Kerryon Johnson (Daniel Carlson kick) 12 plays, 94 yards, TOP 4:54 | 7 | 0 |
![]() | 2nd | UA | 08:31 | UA - Jerry Jeudy 36 yd pass from Jalen Hurts (A. Pappanastos kick) 7 plays, 60 yards, TOP 3:26 | 7 | 7 |
![]() | 2nd | AU | 00:00 | AU - Daniel Carlson 33 yd field goal 7 plays, 33 yards, TOP 2:53 | 10 | 7 |
![]() | 3rd | UA | 13:22 | UA - Bo Scarbrough 21 yd run (A. Pappanastos kick), 5 plays, 79 yards, TOP 1:31 | 10 | 14 |
![]() | 3rd | AU | 10:12 | AU - Daniel Carlson 44 yd field goal 9 plays, 52 yards, TOP 3:03 | 13 | 14 |
![]() | 3rd | AU | 03:02 | AU - Kerryon Johnson 1 yd run (Daniel Carlson kick), 12 plays, 69 yards, TOP 5:06 | 20 | 14 |
![]() | 4th | AU | 12:49 | AU - Jarrett Stidham 16 yd run (Jarrett Stidham passfailed), 7 plays, 74 yards, TOP 3:04 | 26 | 14 |
| 26 | 14 | |||||
Auburn


Alabama
Start of 1st Half
Alabama wins the toss and defers.
Auburn will receive and defend the north goal.
UA ball on UA35.
JK Scott kickoff 65 yards to the AU0, touchback.
15:00
AU
AU - PUNT


0
0
12:24
UA
UA - PUNT


0
0
09:32
AU
AU - TD


7
0

7
0
1st0

04:38
UA
UA - FUMB


7
0
02:43
AU
AU - FUMB


7
0
15:00
UA
UA - PUNT


7
0
Auburn


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jalen Hurts rush up the middle for 5 yards to the UA14 (Andrew Williams;Tray Matthews).
Jalen Hurts left sideline pass incomplete to Calvin Ridley, QB hurry by M. Atkinson.
Jalen Hurts right deep sideline pass incomplete to Robert Foster, QB hurry by Javaris Davis, QB hurry by M. Atkinson, PENALTY UA unsportsmanlike conduct off-setting, PENALTY AU unsportsmanlike conduct off-setting.
JK Scott punt 64 yards to the AU22, downed.
13:38
AU
AU - PUNT


7
0
11:57
UA
UA - TD


7
7

7
0
1st7

08:28
AU
AU - PUNT


7
7
04:27
UA
UA - PUNT


7
7
02:53
2nd Qt
AU
AU - FG


10
7

10
0
1st7

Auburn


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AU ball on AU35.
Daniel Carlson kickoff 65 yards to the UA0, Josh Jacobs return 21 yards to the UA21 (M. Atkinson;Jordyn Peters).
14:53
UA
UA - TD


10
14

10
0
1st14

13:15
AU
AU - FG


13
14

13
0
1st14

10:06
UA
UA - PUNT


13
14
08:08
AU
AU - TD


20
14

20
0
1st14

02:50
UA
UA - DOWNS


20
14
00:53
AU
AU - TD


20
14
Auburn


Alabama
00:53
3rd Qt
AU
AU - TD


26
14

26
0
1st14

12:49
UA
UA - DOWNS


26
14
09:03
AU
AU - PUNT


26
14
05:33
UA
UA - DOWNS


26
14
02:29
AU
AU - PUNT


26
14
00:08
UA
UA - HALF


26
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU25 | 15:00 | KO | AU45 | 12:24 | PUNT | 5-20 | 2:36 |
![]() | 1 | UA14 | 12:24 | PUNT | AU48 | 09:32 | PUNT | 7-38 | 2:52 |
![]() | 1 | AU06 | 09:32 | PUNT | UA00 | 04:38 | TD | 12-94 | 4:54 |
![]() | 1 | UA25 | 04:38 | KO | UA44 | 02:43 | FUMB | 5-19 | 1:55 |
![]() | 1 | UA44 | 02:43 | FUMB | UA09 | 00:00 | FUMB | 8-35 | 2:43 |
![]() | 2 | UA09 | 15:00 | FUMB | UA14 | 13:38 | PUNT | 3-5 | 1:22 |
![]() | 2 | AU22 | 13:38 | PUNT | AU22 | 11:57 | PUNT | 3-0 | 1:41 |
![]() | 2 | UA40 | 11:57 | PUNT | AU00 | 08:31 | TD | 7-60 | 3:26 |
![]() | 2 | AU23 | 08:28 | KO | UA44 | 04:27 | PUNT | 8-33 | 4:01 |
![]() | 2 | UA02 | 04:27 | PUNT | UA08 | 02:53 | PUNT | 3-6 | 1:34 |
![]() | 2 | UA49 | 02:53 | PUNT | UA16 | 15:00 | FG | 7-33 | 2:53 |
![]() | 3 | UA21 | 14:53 | KO | AU00 | 13:22 | TD | 5-79 | 1:31 |
![]() | 3 | AU21 | 13:15 | KO | UA27 | 10:12 | FG | 9-52 | 3:03 |
![]() | 3 | UA23 | 10:06 | KO | UA32 | 08:08 | PUNT | 3-9 | 1:58 |
![]() | 3 | AU31 | 08:08 | PUNT | UA00 | 03:02 | TD | 12-69 | 5:06 |
![]() | 3 | AU39 | 02:50 | KO | AU26 | 00:53 | DOWNS | 6-13 | 1:57 |
![]() | 3 | AU26 | 00:53 | DOWNS | UA00 | 12:49 | TD | 7-74 | 3:04 |
![]() | 4 | UA25 | 12:49 | KO | AU30 | 09:03 | DOWNS | 10-45 | 3:46 |
![]() | 4 | AU31 | 09:03 | DOWNS | AU50 | 05:33 | PUNT | 6-19 | 3:30 |
![]() | 4 | UA16 | 05:33 | PUNT | AU46 | 02:29 | DOWNS | 11-38 | 3:04 |
![]() | 4 | AU44 | 02:29 | DOWNS | AU44 | 00:08 | PUNT | 3-0 | 2:21 |
![]() | 4 | UA32 | 00:08 | PUNT | UA29 | 00:00 | HALF | 1--3 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU25 | 15:00 | KO | AU45 | 12:24 | PUNT | 5-20 | 2:36 |
![]() | 1 | AU06 | 09:32 | PUNT | UA00 | 04:38 | TD | 12-94 | 4:54 |
![]() | 1 | UA44 | 02:43 | FUMB | UA09 | 00:00 | FUMB | 8-35 | 2:43 |
![]() | 2 | AU22 | 13:38 | PUNT | AU22 | 11:57 | PUNT | 3-0 | 1:41 |
![]() | 2 | AU23 | 08:28 | KO | UA44 | 04:27 | PUNT | 8-33 | 4:01 |
![]() | 2 | UA49 | 02:53 | PUNT | UA16 | 15:00 | FG | 7-33 | 2:53 |
![]() | 3 | AU21 | 13:15 | KO | UA27 | 10:12 | FG | 9-52 | 3:03 |
![]() | 3 | AU31 | 08:08 | PUNT | UA00 | 03:02 | TD | 12-69 | 5:06 |
![]() | 3 | AU26 | 00:53 | DOWNS | UA00 | 12:49 | TD | 7-74 | 3:04 |
![]() | 4 | AU31 | 09:03 | DOWNS | AU50 | 05:33 | PUNT | 6-19 | 3:30 |
![]() | 4 | AU44 | 02:29 | DOWNS | AU44 | 00:08 | PUNT | 3-0 | 2:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA14 | 12:24 | PUNT | AU48 | 09:32 | PUNT | 7-38 | 2:52 |
![]() | 1 | UA25 | 04:38 | KO | UA44 | 02:43 | FUMB | 5-19 | 1:55 |
![]() | 2 | UA09 | 15:00 | FUMB | UA14 | 13:38 | PUNT | 3-5 | 1:22 |
![]() | 2 | UA40 | 11:57 | PUNT | AU00 | 08:31 | TD | 7-60 | 3:26 |
![]() | 2 | UA02 | 04:27 | PUNT | UA08 | 02:53 | PUNT | 3-6 | 1:34 |
![]() | 3 | UA21 | 14:53 | KO | AU00 | 13:22 | TD | 5-79 | 1:31 |
![]() | 3 | UA23 | 10:06 | KO | UA32 | 08:08 | PUNT | 3-9 | 1:58 |
![]() | 3 | AU39 | 02:50 | KO | AU26 | 00:53 | DOWNS | 6-13 | 1:57 |
![]() | 4 | UA25 | 12:49 | KO | AU30 | 09:03 | DOWNS | 10-45 | 3:46 |
![]() | 4 | UA16 | 05:33 | PUNT | AU46 | 02:29 | DOWNS | 11-38 | 3:04 |
![]() | 4 | UA32 | 00:08 | PUNT | UA29 | 00:00 | HALF | 1--3 | 0:08 |
Team Statistics
- | AU | UA |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 8 | 12 |
| Passing | 15 | 4 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 168 | 211 |
| Attempts | 49 | 38 |
| Avg. Per Rush | 3.4 | 5.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 192 | 227 |
| Yds. Lost | 24 | 16 |
Passing | ||
| Total (Net) | 240 | 103 |
| Comp.-Att.-Int. | 22 - 29 - 0 | 13 - 23 - 0 |
| Avg / Att | 8.3 | 4.5 |
| Avg / Comp. | 10.9 | 7.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 408 | 314 |
| Plays | 78 | 61 |
| Avg. / Play | 5.2 | 5.1 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 4-40 | 9-65 |
Punting | ||
| Punts - Yds. | 5-179 | 4-184 |
| Avg. / Punt | 35.8 | 46.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-319 | 3-182 |
| Avg. Yds. / Kickoff | 63.8 | 60.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 3-99-0 |
| Kickoff: Avg. / Return | 15.5 | 33.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:02 | 23:58 |
| 3rd. Down Conv. | 9 of 18 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 0-1 |
| Sacks: Total - Yds. | 2-11 | 1-4 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jarrett Stidham | 21 | 28 | 237 | 0 | 0 | 25 | 1 |
Kerryon Johnson | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Totals | 22 | 29 | 240 | 1 | 0 | 25 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 22 | 112 | 1 | 0 | 36 | 2 | |
| 1 | 1 | -9 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 23 | 103 | 1 | 0 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kerryon Johnson | 30 | 113 | 9 | 104 | 1 | 15 | 3.5 |
Jarrett Stidham | 12 | 60 | 9 | 51 | 1 | 16 | 4.2 |
Kam Martin | 4 | 11 | 2 | 9 | 0 | 11 | 2.2 |
Eli Stove | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Malik Willis | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 49 | 192 | 24 | 168 | 2 | 16 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 93 | 11 | 82 | 0 | 17 | 4.6 | |
| 6 | 51 | 0 | 51 | 0 | 31 | 8.5 | |
![]() | 6 | 46 | 0 | 46 | 1 | 21 | 7.7 |
| 6 | 25 | 0 | 25 | 0 | 6 | 4.2 | |
| 1 | 12 | 0 | 12 | 0 | 12 | 12 | |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 38 | 227 | 16 | 211 | 1 | 31 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ryan Davis | 11 | 139 | 0 | 25 |
Nate Craig-myers | 2 | 28 | 1 | 25 |
Darius Slayton | 3 | 27 | 0 | 23 |
Kerryon Johnson | 3 | 21 | 0 | 11 |
Will Hastings | 1 | 20 | 0 | 20 |
Jalen Harris | 1 | 5 | 0 | 5 |
Eli Stove | 1 | 0 | 0 | 0 |
| Totals | 22 | 240 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 38 | 0 | 26 |
| 1 | 36 | 1 | 36 | |
| 2 | 20 | 0 | 12 | |
| 2 | 6 | 0 | 6 | |
![]() | 2 | 6 | 0 | 4 |
| 1 | 3 | 0 | 3 | |
Irv Smith Jr. | 1 | 3 | 0 | 3 |
| 1 | -9 | 0 | 0 | |
| Totals | 13 | 103 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tray Matthews | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Deshaun Davis | 3 | 4 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Stephen Roberts | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tre' Williams | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Andrew Williams | 2 | 3 | 5 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Nick Coe | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Dontavius Russell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marlon Davidson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Carlton Davis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Javaris Davis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
T.D. Moultry | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamel Dean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Holland | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Jeremiah Dinson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montavious Atkinson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Derrick Brown | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Casey Dunn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordyn Peters | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Daniel Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darrell Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
| 6 | 3 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | 1 | |
| 5 | 3 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 2.5 / 9 | - / - | - | - / - | - | - | - | 1 | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Aidan Marshall | 5 | 179 | 35.8 | 42 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 184 | 46.0 | 64 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Daniel Carlson | 2 | 00:00 | 33 | good |
Daniel Carlson | 3 | 10:12 | 44 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Daniel Carlson | 5 | 319 | 2 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 182 | 1 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Noah Igbinoghene | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 55 | 55 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 44 | 23 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jarrett Stidham | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Carlson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 5D | Casey Dunn | C |
| 27 | Chandler Cox | HB |
| 77 | Marquel Harrell | LG |
| 73 | Austin Golson | LT |
| 8 | Jarrett Stidham | QB |
| 21 | Kerryon Johnson | RB |
| 71 | Braden Smith | RG |
| 78 | Darius James | RT |
| 3 | Nate Craig-Myers | WR |
| 23 | Ryan Davis | WR |
| 81 | Darius Slayton | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 63 | LG | |
| 73 | LT | |
| 2 | QB | |
| 34 | RB | |
| 66 | Lester Cotton | RG |
| 77 | RT | |
| 84 | TE | |
| 1 | WR | |
| 3 | ![]() | WR |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 4J | Jeff Holland | BUCK |
| 1D | Jamel Dean | CB |
| 6 | Carlton Davis | CB |
| 13 | Javaris Davis | CB |
| 3D | Marlon Davidson | DE |
| 5B | Derrick Brown | DT |
| 95 | Dontavius Russell | DT |
| 28 | Tray Matthews | FS |
| 57 | Deshaun Davis | MIKE |
| 14 | Stephen Roberts | SS |
| 30 | Tre' Williams | WILL |

# | Player | Pos. |
|---|---|---|
| 28 | ![]() | CB |
| 39 | CB | |
| 9A | DE | |
| 49 | ![]() | DE |
| 15 | FS | |
| 33 | JACK | |
| 18 | ![]() | MIKE |
| 94 | ![]() | NG |
| 6 | SS | |
| 29 | SS | |
| 32 | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Big Kat Bryant |
| 1M | Malik Willis |
| 3B | K.J. Britt |
| 4 | Noah Igbinoghene |
| 5 | Devan Barrett |
| 9 | Kam Martin |
| 12 | Eli Stove |
| 15 | Jordyn Peters |
| 17 | Marquis McClain |
| 19 | Nick Ruffin |
| 20 | Jeremiah Dinson |
| 24 | Daniel Thomas |
| 29 | Tyler Stovall |
| 32 | Malik Miller |
| 33 | Will Hastings |
| 38 | Daniel Carlson |
| 41 | Aidan Marshall |
| 42 | Tre' Threat |
| 48 | Montavious Atkinson |
| 49 | Darrell Williams |
| 51 | Richard McBryde |
| 55 | T.D. Moultry |
| 64 | Mike Horton |
| 67 | Tyler Carr |
| 69 | Ike Powell |
| 76 | Prince Tega Wanogho |
| 79 | Andrew Williams |
| 80 | Sal Cannella |
| 85 | Jalen Harris |
| 86 | Tucker Brown |
| 89 | Griffin King |
| 91 | Nick Coe |

# | Player |
|---|---|
| 2B | ![]() |
| 2A | |
| 3A | ![]() |
| 4 | |
| 5 | |
| 6A | ![]() |
| 7 | |
| 8 | |
| 9 | ![]() |
| 10 | |
| 11 | ![]() |
| 12 | |
| 14 | ![]() |
| 22 | |
| 24 | |
| 30 | |
| 31 | |
| 40 | |
| 42 | |
| 43 | ![]() |
| 45 | |
| 47 | |
| 52 | |
| 65 | |
| 69 | ![]() |
| 71 | |
| 81 | |
| 82 | Irv Smith Jr. |
| 92 | |
| 99 |



























