Alabama vs Ole Miss
Ole Miss
1-2 , 0-1


Alabama
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 3 | 16 | 43 |
![]() | 3 | 14 | 17 | 14 | 48 |
OM: PASS - Chad Kelly (421); RUSH - Akeem Judd (45); REC - Evan Engram (138)
UA: PASS - hurts, jalen (158); RUSH - hurts, jalen (146); REC - ridley, calvin (81)
Scoring Summary
- | - | - | - | - | OM | UA |
|---|---|---|---|---|---|---|
![]() | 1st | OM | 13:07 | OM - Akeem Judd 23 yd run (Gary Wunderlich kick), 7 plays, 75 yards, TOP 1:53 | 7 | 0 |
![]() | 1st | UA | 05:54 | UA - Adam Griffith 32 yd field goal 17 plays, 61 yards, TOP 7:13 | 7 | 3 |
![]() | 2nd | OM | 07:43 | OM - Gary Wunderlich 23 yd field goal 5 plays, 50 yards, TOP 1:37 | 10 | 3 |
![]() | 2nd | OM | 04:40 | OM - Evan Engram 63 yd pass from Chad Kelly (Gary Wunderlich kick) 2 plays, 80 yards, TOP 0:52 | 17 | 3 |
![]() | 2nd | OM | 02:47 | OM - John Youngblood 44 yd fumble recovery (Gary Wunderlich kick) | 24 | 3 |
![]() | 2nd | UA | 02:10 | UA - Calvin Ridley 6 yd run (Adam Griffith kick), 3 plays, 50 yards, TOP 0:37 | 24 | 10 |
![]() | 2nd | UA | 01:05 | UA - Eddie Jackson 85 yd punt return (Adam Griffith kick) | 24 | 17 |
![]() | 3rd | UA | 11:47 | UA - Da'Ron Payne 3 yd fumble recovery (Adam Griffith kick) | 24 | 24 |
![]() | 3rd | UA | 06:03 | UA - Adam Griffith 30 yd field goal 10 plays, 51 yards, TOP 4:24 | 24 | 27 |
![]() | 3rd | OM | 01:47 | OM - Gary Wunderlich 18 yd field goal 12 plays, 74 yards, TOP 4:16 | 27 | 27 |
![]() | 3rd | UA | 00:16 | UA - Bo Scarbrough 1 yd run (Adam Griffith kick), 4 plays, 75 yards, TOP 1:31 | 27 | 34 |
![]() | 4th | OM | 13:17 | OM - Gary Wunderlich 38 yd field goal 7 plays, 54 yards, TOP 1:59 | 30 | 34 |
![]() | 4th | UA | 07:33 | UA - Damien Harris 1 yd run (Adam Griffith kick), 5 plays, 58 yards, TOP 2:03 | 30 | 41 |
![]() | 4th | UA | 05:28 | UA - Jonathan Allen 75 yd fumble recovery (Adam Griffith kick) | 30 | 48 |
![]() | 4th | OM | 02:59 | OM - D. Stringfellow 5 yd pass from Chad Kelly (Gary Wunderlich kick) 12 plays, 78 yards, TOP 2:24 | 37 | 48 |
![]() | 4th | OM | 02:51 | OM - A.J. Brown 37 yd pass from Chad Kelly (Chad Kelly passfailed) 1 plays, 37 yards, TOP 0:08 | 43 | 48 |
| 43 | 48 | |||||
Ole Miss


Alabama
Start of 1st Half
Alabama has won the toss and deferred. Ole Miss will receive
UA ball on UA35.
Adam Griffith kickoff 65 yards to the OM0, touchback.
15:00
OM
OM - TD


7
0

7
0
1st0

13:07
UA
UA - FG


7
3

7
0
1st3

05:47
OM
OM - PUNT


7
3
04:56
UA
UA - FGA


7
3
01:26
OM
OM - PUNT


7
3
Ole Miss


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Chad Kelly punt 49 yards to the UA13, downed.
14:49
UA
UA - PUNT


7
3
13:44
OM
OM - PUNT


7
3
12:31
UA
UA - PUNT


7
3
09:20
OM
OM - FG


10
3

10
0
1st3

07:35
UA
UA - PUNT


10
3
05:32
OM
OM - TD


17
3

17
0
1st3

04:32
UA
UA - FUMB


17
3
02:47
OM
OM - TD


24
3

24
0
1st3

02:47
UA
UA - TD


24
10

24
0
1st10

02:10
OM
OM - PUNT


24
10
01:05
UA
UA - TD


24
17

24
0
1st17

01:05
OM
OM - HALF


24
17
Ole Miss


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OM ball on OM35.
Nathan Noble kickoff 65 yards to the UA0, touchback.
15:00
UA
UA - PUNT


24
17
12:24
OM
OM - FUMB


24
17
11:47
UA
UA - TD


24
24

24
0
1st24

11:47
OM
OM - PUNT


24
24
10:27
UA
UA - FG


24
27

24
0
1st27

06:03
OM
OM - FG


27
27

27
0
1st27

01:47
UA
UA - TD


27
34

27
0
1st34

00:16
OM
OM - FG


27
34
Ole Miss


Alabama
00:16
3rd Qt
OM
OM - FG


30
34

30
0
1st34

13:12
UA
UA - PUNT


30
34
10:59
OM
OM - PUNT


30
34
09:36
UA
UA - TD


30
41

30
0
1st41

07:33
OM
OM - FUMB


30
41
05:28
UA
UA - TD


30
48

30
0
1st48

05:23
OM
OM - TD


37
48

37
0
1st48

02:59
OM
OM - TD


43
48

43
0
1st48

02:51
UA
UA - HALF


43
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM25 | 15:00 | KO | UA00 | 13:07 | TD | 7-75 | 1:53 |
![]() | 1 | UA25 | 13:07 | KO | OM14 | 05:54 | FG | 17-61 | 7:13 |
![]() | 1 | OM10 | 05:47 | KO | OM08 | 04:56 | PUNT | 3--2 | 0:51 |
![]() | 1 | UA48 | 04:56 | PUNT | OM29 | 01:26 | FGA | 9-23 | 3:30 |
![]() | 1 | OM29 | 01:26 | FGA | OM38 | 14:49 | PUNT | 3-9 | 1:37 |
![]() | 2 | UA13 | 14:49 | PUNT | UA14 | 13:44 | PUNT | 3-1 | 1:05 |
![]() | 2 | OM26 | 13:44 | PUNT | OM32 | 12:31 | PUNT | 3-6 | 1:13 |
![]() | 2 | UA20 | 12:31 | PUNT | UA48 | 09:20 | PUNT | 5-28 | 3:11 |
![]() | 2 | OM44 | 09:20 | PUNT | UA06 | 07:43 | FG | 5-50 | 1:37 |
![]() | 2 | UA20 | 07:35 | KO | OM45 | 05:32 | PUNT | 5-35 | 2:03 |
![]() | 2 | OM20 | 05:32 | PUNT | UA00 | 04:40 | TD | 2-80 | 0:52 |
![]() | 2 | UA42 | 04:32 | KO | UA44 | 02:47 | FUMB | 3-2 | 1:45 |
![]() | 2 | UA44 | 02:47 | FUMB | UA44 | 02:47 | TD | 0-0 | 0:00 |
![]() | 2 | UA50 | 02:47 | KO | OM00 | 02:10 | TD | 3-50 | 0:37 |
![]() | 2 | OM25 | 02:10 | KO | OM32 | 01:05 | PUNT | 3-7 | 1:05 |
![]() | 2 | OM00 | 01:05 | PUNT | OM00 | 01:05 | TD | 0-0 | 0:00 |
![]() | 2 | OM25 | 01:05 | KO | OM43 | 00:00 | HALF | 4-18 | 1:05 |
![]() | 3 | UA25 | 15:00 | KO | UA44 | 12:24 | PUNT | 6-19 | 2:36 |
![]() | 3 | OM06 | 12:24 | PUNT | OM03 | 11:47 | FUMB | 2--3 | 0:37 |
![]() | 3 | OM03 | 11:47 | FUMB | OM03 | 11:47 | TD | 0-0 | 0:00 |
![]() | 3 | OM25 | 11:47 | KO | OM17 | 10:27 | PUNT | 3--8 | 1:20 |
![]() | 3 | UA37 | 10:27 | PUNT | OM12 | 06:03 | FG | 10-51 | 4:24 |
![]() | 3 | OM25 | 06:03 | KO | UA01 | 01:47 | FG | 12-74 | 4:16 |
![]() | 3 | UA25 | 01:47 | KO | OM00 | 00:16 | TD | 4-75 | 1:31 |
![]() | 3 | OM25 | 00:16 | KO | UA21 | 13:17 | FG | 7-54 | 1:59 |
![]() | 4 | UA23 | 13:12 | KO | OM39 | 10:59 | PUNT | 5-38 | 2:13 |
![]() | 4 | OM11 | 10:59 | PUNT | OM18 | 09:36 | PUNT | 3-7 | 1:23 |
![]() | 4 | UA42 | 09:36 | PUNT | OM00 | 07:33 | TD | 5-58 | 2:03 |
![]() | 4 | OM25 | 07:33 | KO | UA25 | 05:28 | FUMB | 6-50 | 2:05 |
![]() | 4 | UA25 | 05:28 | FUMB | UA25 | 05:28 | TD | 0-0 | 0:00 |
![]() | 4 | OM22 | 05:23 | KO | UA00 | 02:59 | TD | 12-78 | 2:24 |
![]() | 4 | UA37 | 02:59 | KO | UA00 | 02:51 | TD | 1-37 | 0:08 |
![]() | 4 | UA25 | 02:51 | KO | OM49 | 00:00 | HALF | 7-26 | 2:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OM25 | 15:00 | KO | UA00 | 13:07 | TD | 7-75 | 1:53 |
![]() | 1 | OM10 | 05:47 | KO | OM08 | 04:56 | PUNT | 3--2 | 0:51 |
![]() | 1 | OM29 | 01:26 | FGA | OM38 | 14:49 | PUNT | 3-9 | 1:37 |
![]() | 2 | OM26 | 13:44 | PUNT | OM32 | 12:31 | PUNT | 3-6 | 1:13 |
![]() | 2 | OM44 | 09:20 | PUNT | UA06 | 07:43 | FG | 5-50 | 1:37 |
![]() | 2 | OM20 | 05:32 | PUNT | UA00 | 04:40 | TD | 2-80 | 0:52 |
![]() | 2 | UA44 | 02:47 | FUMB | UA44 | 02:47 | TD | 0-0 | 0:00 |
![]() | 2 | OM25 | 02:10 | KO | OM32 | 01:05 | PUNT | 3-7 | 1:05 |
![]() | 2 | OM25 | 01:05 | KO | OM43 | 00:00 | HALF | 4-18 | 1:05 |
![]() | 3 | OM06 | 12:24 | PUNT | OM03 | 11:47 | FUMB | 2--3 | 0:37 |
![]() | 3 | OM25 | 11:47 | KO | OM17 | 10:27 | PUNT | 3--8 | 1:20 |
![]() | 3 | OM25 | 06:03 | KO | UA01 | 01:47 | FG | 12-74 | 4:16 |
![]() | 3 | OM25 | 00:16 | KO | UA21 | 13:17 | FG | 7-54 | 1:59 |
![]() | 4 | OM11 | 10:59 | PUNT | OM18 | 09:36 | PUNT | 3-7 | 1:23 |
![]() | 4 | OM25 | 07:33 | KO | UA25 | 05:28 | FUMB | 6-50 | 2:05 |
![]() | 4 | OM22 | 05:23 | KO | UA00 | 02:59 | TD | 12-78 | 2:24 |
![]() | 4 | UA37 | 02:59 | KO | UA00 | 02:51 | TD | 1-37 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 13:07 | KO | OM14 | 05:54 | FG | 17-61 | 7:13 |
![]() | 1 | UA48 | 04:56 | PUNT | OM29 | 01:26 | FGA | 9-23 | 3:30 |
![]() | 2 | UA13 | 14:49 | PUNT | UA14 | 13:44 | PUNT | 3-1 | 1:05 |
![]() | 2 | UA20 | 12:31 | PUNT | UA48 | 09:20 | PUNT | 5-28 | 3:11 |
![]() | 2 | UA20 | 07:35 | KO | OM45 | 05:32 | PUNT | 5-35 | 2:03 |
![]() | 2 | UA42 | 04:32 | KO | UA44 | 02:47 | FUMB | 3-2 | 1:45 |
![]() | 2 | UA50 | 02:47 | KO | OM00 | 02:10 | TD | 3-50 | 0:37 |
![]() | 2 | OM00 | 01:05 | PUNT | OM00 | 01:05 | TD | 0-0 | 0:00 |
![]() | 3 | UA25 | 15:00 | KO | UA44 | 12:24 | PUNT | 6-19 | 2:36 |
![]() | 3 | OM03 | 11:47 | FUMB | OM03 | 11:47 | TD | 0-0 | 0:00 |
![]() | 3 | UA37 | 10:27 | PUNT | OM12 | 06:03 | FG | 10-51 | 4:24 |
![]() | 3 | UA25 | 01:47 | KO | OM00 | 00:16 | TD | 4-75 | 1:31 |
![]() | 4 | UA23 | 13:12 | KO | OM39 | 10:59 | PUNT | 5-38 | 2:13 |
![]() | 4 | UA42 | 09:36 | PUNT | OM00 | 07:33 | TD | 5-58 | 2:03 |
![]() | 4 | UA25 | 05:28 | FUMB | UA25 | 05:28 | TD | 0-0 | 0:00 |
![]() | 4 | UA25 | 02:51 | KO | OM49 | 00:00 | HALF | 7-26 | 2:51 |
Team Statistics
- | OM | UA |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 4 | 14 |
| Passing | 17 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 101 | 334 |
| Attempts | 33 | 48 |
| Avg. Per Rush | 3.1 | 7.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 122 | 359 |
| Yds. Lost | 21 | 25 |
Passing | ||
| Total (Net) | 421 | 158 |
| Comp.-Att.-Int. | 26 - 40 - 0 | 19 - 31 - 0 |
| Avg / Att | 10.5 | 5.1 |
| Avg / Comp. | 16.2 | 8.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 522 | 492 |
| Plays | 73 | 79 |
| Avg. / Play | 7.2 | 6.2 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 6-65 | 9-75 |
Punting | ||
| Punts - Yds. | 6-310 | 5-194 |
| Avg. / Punt | 51.7 | 38.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-521 | 9-570 |
| Avg. Yds. / Kickoff | 65.1 | 63.3 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-95-1 |
| Punt: Avg. / Return | 3.0 | 47.5 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 3-79-0 |
| Kickoff: Avg. / Return | 16.0 | 26.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-44-1 | 2-78-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:37 | 35:23 |
| 3rd. Down Conv. | 5 of 15 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 1-9 | 3-25 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chad Kelly | 26 | 40 | 421 | 3 | 0 | 63 | 3 |
| Totals | 26 | 40 | 421 | 3 | 0 | 63 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 31 | 158 | 0 | 0 | 45 | 1 | |
| Totals | 19 | 31 | 158 | 0 | 0 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chad Kelly | 14 | 64 | 21 | 43 | 0 | 15 | 3.1 |
Akeem Judd | 15 | 45 | 0 | 45 | 1 | 23 | 3 |
Eugene Brazley | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
D. Pennamon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 33 | 122 | 21 | 101 | 1 | 23 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 163 | 17 | 146 | 0 | 41 | 8.1 | |
| 16 | 144 | 0 | 144 | 1 | 67 | 9 | |
| 3 | 33 | 0 | 33 | 0 | 25 | 11 | |
| 7 | 13 | 0 | 13 | 1 | 5 | 1.9 | |
| 2 | 6 | 4 | 2 | 1 | 6 | 1 | |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 48 | 359 | 25 | 334 | 3 | 67 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Evan Engram | 9 | 138 | 1 | 63 |
Van Jefferson | 6 | 91 | 0 | 44 |
D. Stringfellow | 4 | 87 | 1 | 44 |
A.J. Brown | 2 | 48 | 1 | 37 |
Damarkus Lodge | 2 | 32 | 0 | 16 |
Q. Adeboyejo | 2 | 22 | 0 | 15 |
Eugene Brazley | 1 | 3 | 0 | 3 |
| Totals | 26 | 421 | 3 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 81 | 0 | 45 | |
| 2 | 47 | 0 | 30 | |
| 2 | 24 | 0 | 18 | |
| 1 | 3 | 0 | 3 | |
| 4 | 2 | 0 | 5 | |
| 2 | 1 | 0 | 8 | |
| Totals | 19 | 158 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Caldwell | 5 | 5 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
A.J. Moore | 4 | 5 | 9 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Demarquis Gates | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Jalen Julius | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Breeland Speaks | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Tony Conner | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Marquis Haynes | 4 | - | 4 | 2 / 13 | 1 / 9 | 1 | - / - | - | - | - | - |
M. Hartsfield | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
John Youngblood | 1 | 3 | 4 | 0.5 / - | - / - | - | 1 / 44 | - | - | - | 1 |
Benito Jones | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Carlos Davis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zedrick Woods | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D.J. Jones | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Issac Gross | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D. Anderson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tayler Polk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylon Jones | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
C.J. Hampton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kailo Moore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montrell Custis | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Temario Strong | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - | |
| - | 7 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | 1 / 75 | - | - | - | 1 | |
| 1 | 3 | 4 | - / - | - / - | - | 1 / 3 | - | - | - | - | |
| 1 | 2 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Will Gleeson | 2 | 97 | 48.5 | 53 | 0 | 0 | 1 |
Chad Kelly | 1 | 49 | 49.0 | 49 | 1 | 0 | 0 |
Gary Wunderlich | 3 | 164 | 54.7 | 68 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 194 | 38.8 | 63 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gary Wunderlich | 2 | 07:43 | 23 | good |
Gary Wunderlich | 3 | 01:47 | 18 | good |
Gary Wunderlich | 4 | 13:17 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Griffith | 1 | 05:54 | 32 | good |
Adam Griffith | 1 | 01:26 | 47 | missed |
Adam Griffith | 3 | 06:03 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nathan Noble | 8 | 521 | 4 | 1 | 65.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 570 | 7 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carlos Davis | 1 | 3 | 3 | 1 | 10 | 10 | 0 | 0 | 0 |
Kailo Moore | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Carlos Davis | 1 | 3 | 3 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 79 | 41 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chad Kelly | 0 | 0 | 0 | 0 | 1 | 0 |
Gary Wunderlich | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Robert Conyers | C |
| 79 | Javon Patterson | LG |
| 73 | Rod Taylor | LT |
| 10 | Chad Kelly | QB |
| 21 | Akeem Judd | RB |
| 70 | Jordan Sims | RG |
| 50 | Sean Rawlings | RT |
| 1J | Van Jefferson | SLOT |
| 17 | Evan Engram | TE |
| 3A | D. Stringfellow | WR |
| 8A | Q. Adeboyejo | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 71 | LG | |
| 74 | LT | |
| 2 | QB | |
| 34 | RB | |
| 50 | RG | |
| 73 | RT | |
| 84 | TE | |
| 3 | WR | |
| 11 | WR | |
| 13 | WR |

# | Player | Pos. |
|---|---|---|
| 7B | Jalen Julius | CB |
| 23 | Carlos Davis | CB |
| 1H | Marquis Haynes | DE |
| 38 | John Youngblood | DE |
| 9B | Breeland Speaks | DT |
| 36 | Zedrick Woods | FS |
| 3B | DeMarquis Gates | MLB |
| 12 | Tony Conner | NICK |
| 93 | D.J. Jones | NT |
| 2C | Terry Caldwell | OLB |
| 15 | M. Hartsfield | ROV |

# | Player | Pos. |
|---|---|---|
| 28 | CB | |
| 29 | CB | |
| 54 | DE | |
| 93 | DE | |
| 1D | FS | |
| 10 | LB | |
| 20 | LB | |
| 22 | LB | |
| 94 | NG | |
| 4 | SS | |
| 26 | STAR |
Player Participation

# | Player |
|---|---|
| 1W | Willie Hibbler |
| 1A | A.J. Brown |
| 1B | Tony Bridges |
| 2B | D. Anderson |
| 2T | Tayler Polk |
| 2E | Eugene Brazley |
| 2P | D. Pennamon |
| 2S | Jarrion Street |
| 4Q | Ty Quick |
| 4B | C.J. Hampton |
| 5H | Michael Howard |
| 5A | DaMarkus Lodge |
| 8B | Rommel Mageo |
| 9G | Will Gleeson |
| 11 | Markell Pack |
| 13 | Kailo Moore |
| 22 | Ray Ray Smith |
| 25 | Montrell Custis |
| 27 | Cale Luke |
| 29 | Armani Linton |
| 30 | A.J. Moore |
| 31 | Jaylon Jones |
| 32 | Temario Strong |
| 33 | J-P Sherling |
| 37 | Luke Davis |
| 42 | G. McDowell |
| 43 | D. Bing-Dukes |
| 53 | Will Few |
| 67 | Alex Givens |
| 74 | Greg Little |
| 76 | Daronte Bouldin |
| 77 | Talbot Buys |
| 84 | Hunter Thurley |
| 89 | Taz Zettergren |
| 91 | Nathan Noble |
| 94 | Issac Gross |
| 95 | Benito Jones |
| 97 | Gary Wunderlich |







