Kentucky vs Alabama
Kentucky
2-3 , 1-2


Alabama
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 | 6 |
![]() | 3 | 14 | 14 | 3 | 34 |
UK: PASS - Stephen Johnson (89); RUSH - Jojo Kemp (39); REC - Garrett Johnson (27)
UA: PASS - hurts, jalen (262); RUSH - jacobs, josh (100); REC - ridley, calvin (174)
Scoring Summary
- | - | - | - | - | UK | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UK | 08:52 | UK - A. MacGinnis 45 yd field goal 8 plays, 36 yards, TOP 2:57 | 3 | 0 |
![]() | 1st | UA | 01:15 | UA - Adam Griffith 44 yd field goal 11 plays, 35 yards, TOP 3:14 | 3 | 3 |
![]() | 2nd | UA | 09:50 | UA - Josh Jacobs 1 yd run (Adam Griffith kick), 7 plays, 61 yards, TOP 2:30 | 3 | 10 |
![]() | 2nd | UA | 06:56 | UA - Ronnie Harrison 55 yd fumble recovery (Adam Griffith kick) | 3 | 17 |
![]() | 3rd | UA | 10:58 | UA - Calvin Ridley 10 yd pass from Jalen Hurts (Adam Griffith kick) 8 plays, 78 yards, TOP 2:32 | 3 | 24 |
![]() | 3rd | UA | 04:31 | UA - Calvin Ridley 19 yd pass from Jalen Hurts (Adam Griffith kick) 9 plays, 76 yards, TOP 4:18 | 3 | 31 |
![]() | 4th | UA | 14:51 | UA - Adam Griffith 24 yd field goal 5 plays, 43 yards, TOP 1:15 | 3 | 34 |
![]() | 4th | UK | 05:09 | UK - A. MacGinnis 30 yd field goal 16 plays, 63 yards, TOP 9:42 | 6 | 34 |
| 6 | 34 | |||||
Kentucky


Alabama
Start of 1st Half
Alabama won the toss and receives. Kentucky will defend the South goal
UK ball on UK35.
A. MacGinnis kickoff 58 yards to the UA7, Xavian Marks return 22 yards to the UA29 (Jordan Bonner).
15:00
UA
UA - DOWNS


0
0
11:49
UK
UK - FG


3
0

3
0
1st0

08:52
UA
UA - FUMB


3
0
06:44
UK
UK - FUMB


3
0
04:29
UA
UA - FG


3
3

3
0
1st3

01:15
UK
UK - PUNT


3
3
Kentucky


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Stephen Johnson deep out pass incomplete to Garrett Johnson.
Grant McKinniss punt 46 yards to the UA24, Eddie Jackson return 17 yards to the UA41 (Kash Daniel).
14:36
UA
UA - PUNT


3
3
13:23
UK
UK - PUNT


3
3
12:20
UA
UA - TD


3
10

3
0
1st10

09:50
UK
UK - FUMB


3
10
06:56
UA
UA - TD


3
17

3
0
1st17

06:56
UK
UK - PUNT


3
17
05:01
UA
UA - FGA


3
17
00:44
UK
UK - HALF


3
17
Kentucky


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UA ball on UA35.
Adam Griffith kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - PUNT


3
17
13:30
UA
UA - TD


3
24

3
0
1st24

10:58
UK
UK - PUNT


3
24
08:49
UA
UA - TD


3
31

3
0
1st31

04:31
UK
UK - PUNT


3
31
01:06
UA
UA - FG


3
31
Kentucky


Alabama
01:06
3rd Qt
UA
UA - FG


3
34

3
0
1st34

14:51
UK
UK - FG


6
34

6
0
1st34

05:09
UA
UA - HALF


6
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA29 | 15:00 | KO | UK36 | 11:49 | DOWNS | 6-35 | 3:11 |
![]() | 1 | UK36 | 11:49 | DOWNS | UA28 | 08:52 | FG | 8-36 | 2:57 |
![]() | 1 | UA25 | 08:52 | KO | UA43 | 06:44 | FUMB | 7-18 | 2:08 |
![]() | 1 | UA43 | 06:44 | FUMB | UA39 | 04:29 | FUMB | 6-4 | 2:15 |
![]() | 1 | UA39 | 04:29 | FUMB | UK26 | 01:15 | FG | 11-35 | 3:14 |
![]() | 1 | UK31 | 01:15 | KO | UK30 | 14:36 | PUNT | 3--1 | 1:39 |
![]() | 2 | UA41 | 14:36 | PUNT | UA42 | 13:23 | PUNT | 3-1 | 1:13 |
![]() | 2 | UK20 | 13:23 | PUNT | UK27 | 12:20 | PUNT | 3-7 | 1:03 |
![]() | 2 | UA39 | 12:20 | PUNT | UK00 | 09:50 | TD | 7-61 | 2:30 |
![]() | 2 | UK31 | 09:50 | KO | UA45 | 06:56 | FUMB | 6-24 | 2:54 |
![]() | 2 | UA45 | 06:56 | FUMB | UA45 | 06:56 | TD | 0-0 | 0:00 |
![]() | 2 | UK25 | 06:56 | KO | UK18 | 05:01 | PUNT | 3--7 | 1:55 |
![]() | 2 | UA21 | 05:01 | PUNT | UK17 | 00:44 | FGA | 14-62 | 4:17 |
![]() | 2 | UK20 | 00:44 | FGA | UK31 | 00:00 | HALF | 3-11 | 0:44 |
![]() | 3 | UK25 | 15:00 | KO | UK35 | 13:30 | PUNT | 4-10 | 1:30 |
![]() | 3 | UA22 | 13:30 | PUNT | UK00 | 10:58 | TD | 8-78 | 2:32 |
![]() | 3 | UK25 | 10:58 | KO | UK36 | 08:49 | PUNT | 4-11 | 2:09 |
![]() | 3 | UA24 | 08:49 | PUNT | UK00 | 04:31 | TD | 9-76 | 4:18 |
![]() | 3 | UK28 | 04:31 | KO | UK21 | 01:06 | PUNT | 4--7 | 3:25 |
![]() | 3 | UK49 | 01:06 | PUNT | UK06 | 14:51 | FG | 5-43 | 1:15 |
![]() | 4 | UK25 | 14:51 | KO | UA12 | 05:09 | FG | 16-63 | 9:42 |
![]() | 4 | UA11 | 05:09 | KO | UK20 | 00:00 | HALF | 8-69 | 5:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK36 | 11:49 | DOWNS | UA28 | 08:52 | FG | 8-36 | 2:57 |
![]() | 1 | UA43 | 06:44 | FUMB | UA39 | 04:29 | FUMB | 6-4 | 2:15 |
![]() | 1 | UK31 | 01:15 | KO | UK30 | 14:36 | PUNT | 3--1 | 1:39 |
![]() | 2 | UK20 | 13:23 | PUNT | UK27 | 12:20 | PUNT | 3-7 | 1:03 |
![]() | 2 | UK31 | 09:50 | KO | UA45 | 06:56 | FUMB | 6-24 | 2:54 |
![]() | 2 | UK25 | 06:56 | KO | UK18 | 05:01 | PUNT | 3--7 | 1:55 |
![]() | 2 | UK20 | 00:44 | FGA | UK31 | 00:00 | HALF | 3-11 | 0:44 |
![]() | 3 | UK25 | 15:00 | KO | UK35 | 13:30 | PUNT | 4-10 | 1:30 |
![]() | 3 | UK25 | 10:58 | KO | UK36 | 08:49 | PUNT | 4-11 | 2:09 |
![]() | 3 | UK28 | 04:31 | KO | UK21 | 01:06 | PUNT | 4--7 | 3:25 |
![]() | 4 | UK25 | 14:51 | KO | UA12 | 05:09 | FG | 16-63 | 9:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA29 | 15:00 | KO | UK36 | 11:49 | DOWNS | 6-35 | 3:11 |
![]() | 1 | UA25 | 08:52 | KO | UA43 | 06:44 | FUMB | 7-18 | 2:08 |
![]() | 1 | UA39 | 04:29 | FUMB | UK26 | 01:15 | FG | 11-35 | 3:14 |
![]() | 2 | UA41 | 14:36 | PUNT | UA42 | 13:23 | PUNT | 3-1 | 1:13 |
![]() | 2 | UA39 | 12:20 | PUNT | UK00 | 09:50 | TD | 7-61 | 2:30 |
![]() | 2 | UA45 | 06:56 | FUMB | UA45 | 06:56 | TD | 0-0 | 0:00 |
![]() | 2 | UA21 | 05:01 | PUNT | UK17 | 00:44 | FGA | 14-62 | 4:17 |
![]() | 3 | UA22 | 13:30 | PUNT | UK00 | 10:58 | TD | 8-78 | 2:32 |
![]() | 3 | UA24 | 08:49 | PUNT | UK00 | 04:31 | TD | 9-76 | 4:18 |
![]() | 3 | UK49 | 01:06 | PUNT | UK06 | 14:51 | FG | 5-43 | 1:15 |
![]() | 4 | UA11 | 05:09 | KO | UK20 | 00:00 | HALF | 8-69 | 5:09 |
Team Statistics
- | UK | UA |
|---|---|---|
First Downs | ||
| Total | 12 | 25 |
| Rushing | 7 | 11 |
| Passing | 4 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 72 | 173 |
| Attempts | 36 | 37 |
| Avg. Per Rush | 2.0 | 4.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 122 | 193 |
| Yds. Lost | 50 | 20 |
Passing | ||
| Total (Net) | 89 | 315 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 25 - 38 - 0 |
| Avg / Att | 4.0 | 8.3 |
| Avg / Comp. | 6.8 | 12.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 161 | 488 |
| Plays | 58 | 75 |
| Avg. / Play | 2.8 | 6.5 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 2-15 | 4-20 |
Punting | ||
| Punts - Yds. | 6-268 | 1-58 |
| Avg. / Punt | 44.7 | 58.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-188 | 7-449 |
| Avg. Yds. / Kickoff | 62.7 | 64.1 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-32-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | 3-79-0 | 2-33-0 |
| Kickoff: Avg. / Return | 26.3 | 16.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-55-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:13 | 29:47 |
| 3rd. Down Conv. | 6 of 17 | 9 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-13 | 4-28 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stephen Johnson | 13 | 22 | 89 | 0 | 0 | 16 | 4 |
| Totals | 13 | 22 | 89 | 0 | 0 | 16 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 20 | 33 | 262 | 2 | 0 | 46 | 2 | |
| 5 | 5 | 53 | 0 | 0 | 27 | 0 | |
| Totals | 25 | 38 | 315 | 2 | 0 | 46 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benny Snell | 8 | 44 | 6 | 38 | 0 | 17 | 4.8 |
Jojo Kemp | 10 | 39 | 0 | 39 | 0 | 16 | 3.9 |
S. Williams | 9 | 22 | 0 | 22 | 0 | 10 | 2.4 |
Stephen Johnson | 7 | 17 | 43 | -26 | 0 | 10 | -3.7 |
Sihiem King | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 36 | 122 | 50 | 72 | 0 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 16 | 100 | 0 | 100 | 1 | 28 | 6.2 | |
| 9 | 38 | 13 | 25 | 0 | 11 | 2.8 | |
| 5 | 22 | 1 | 21 | 0 | 14 | 4.2 | |
| 3 | 16 | 0 | 16 | 0 | 8 | 5.3 | |
| 2 | 11 | 0 | 11 | 0 | 7 | 5.5 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 37 | 193 | 20 | 173 | 1 | 28 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Garrett Johnson | 4 | 27 | 0 | 16 |
T. Richardson | 2 | 24 | 0 | 12 |
Sihiem King | 2 | 14 | 0 | 11 |
C.J. Conrad | 2 | 10 | 0 | 8 |
Greg Hart | 1 | 6 | 0 | 6 |
Blake Bone | 1 | 5 | 0 | 5 |
S. Williams | 1 | 3 | 0 | 3 |
| Totals | 13 | 89 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 174 | 2 | 46 | |
| 3 | 44 | 0 | 23 | |
| 2 | 42 | 0 | 27 | |
| 2 | 14 | 0 | 8 | |
| 2 | 13 | 0 | 12 | |
| 1 | 11 | 0 | 11 | |
| 1 | 9 | 0 | 9 | |
| 1 | 6 | 0 | 6 | |
| 1 | 3 | 0 | 3 | |
| 1 | -1 | 0 | 0 | |
| Totals | 25 | 315 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Edwards | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
Jordan Jones | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
Eli Brown | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Marcus McWilson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Courtney Love | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Josh Allen | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
De'niro Laster | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
Blake McClain | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Denzil Ware | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Naquez Pringle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
A. Middleton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Westry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Baity | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
C. Miggins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sihiem King | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nico Firios | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Bonner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kash Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Moushey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.D. Harmon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | 1 / 55 | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | 1 | 5 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | 1 | |
| 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | 3 / 14 | 1 / 9 | 1 | - / - | - | - | - | 2 | |
| 1 | 2 | 3 | 1.5 / 6 | 0.5 / 5 | 1 | 1 / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grant McKinniss | 6 | 268 | 44.7 | 61 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 58 | 58.0 | 58 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Macginnis | 1 | 08:52 | 45 | good |
A. Macginnis | 4 | 05:09 | 30 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Griffith | 1 | 01:15 | 44 | good |
Adam Griffith | 2 | 00:44 | 35 | missed |
Adam Griffith | 4 | 14:51 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
A. Macginnis | 3 | 188 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 449 | 4 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jeff Badet | 0 | 0 | 0 | 2 | 54 | 31 | 0 | 0 | 0 |
Sihiem King | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 15 | 15 | 2 | 33 | 22 | 0 | 0 | 0 | |
| 1 | 15 | 15 | 2 | 33 | 22 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Jon Toth | C |
| 68 | Nick Haynes | LG |
| 67 | Landon Young | LT |
| 15 | Stephen Johnson | QB |
| 18 | S. Williams | RB |
| 65 | J. Stallings | RG |
| 73 | Kyle Meadows | RT |
| 87 | C.J. Conrad | TE |
| 9 | Garrett Johnson | WR |
| 13 | Jeff Badet | WR |
| 80 | T. Richardson | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 11 | H | |
| 71 | LG | |
| 74 | LT | |
| 2 | QB | |
| 25 | RB | |
| 50 | RG | |
| 73 | RT | |
| 88 | TE | |
| 17 | X | |
| 3 | Z |

# | Player | Pos. |
|---|---|---|
| 21 | Chris Westry | CB |
| 29 | Derrick Baity | CB |
| 35 | Denzil Ware | DE |
| 94 | C. Miggins | DE |
| 9M | A. Middleton | DT |
| 15 | Stephen Johnson | FS |
| 51 | Courtney Love | MLB |
| 69 | Matt Elam | NG |
| 41 | Josh Allen | SLB |
| 27 | Mike Edwards | SS |
| 34 | Jordan Jones | WLB |

# | Player | Pos. |
|---|---|---|
| 26 | CB | |
| 28 | CB | |
| 54 | DE | |
| 93 | DE | |
| 1D | FS | |
| 20 | MIKE | |
| 94 | NG | |
| 22 | SAM | |
| 4 | SS | |
| 29 | STAR | |
| 10 | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Ryan Timmons |
| 1M | Marcus McWilson |
| 2D | Kengera Daniel |
| 3G | Jordan Griffin |
| 3B | Eli Brown |
| 3 | Jojo Kemp |
| 4Y | Tristan Yeomans |
| 5 | K. Randolph |
| 6M | Ramsey Meyers |
| 6 | Blake Bone |
| 11 | J.D. Harmon |
| 19 | Kayaune Ross |
| 22 | Sihiem King |
| 24 | Blake McClain |
| 26 | Benny Snell |
| 36 | Jacob Hyde |
| 40 | Nico Firios |
| 44 | De'Niro Laster |
| 47 | Jordan Bonner |
| 49 | Tanner Fink |
| 53 | Blake Best |
| 56 | Kash Daniel |
| 57 | Zach Myers |
| 64 | G. Asafo-Adjei |
| 71 | Logan Stenberg |
| 77 | Naquez Pringle |
| 82 | J. Greenwood |
| 84 | Charles Moushey |
| 85 | Greg Hart |
| 86 | Grant McKinniss |
| 88 | Charles Walker |
| 90 | T.J. Carter |
| 98 | Tymere Dubose |
| 99 | A. MacGinnis |
| TM | TM |

# | Player |
|---|---|
| 1 | |
| 5B | |
| 6 | |
| 7A | |
| 7 | |
| 9 | |
| 9A | |
| 14 | |
| 15 | |
| 16 | ![]() |
| 18 | |
| 19 | |
| 21 | |
| 23 | |
| 27 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 42 | |
| 44 | |
| 47 | |
| 55 | |
| 56 | |
| 59 | |
| 63 | |
| 66 | Lester Cotton |
| 69 | |
| 77 | |
| 78 | |
| 82 | Irv Smith Jr. |
| 84 | |
| 87 | |
| 89 | |
| 99 |






