Clemson Wins Jerry Pate National Intercollegiate; Final Round Cancelled
10/15/2002 12:00:00 AM | Men's Golf
|
BIRMINGHAM – The Clemson Tigers fired a 12-under par 562 during the first two rounds of the 2002 Jerry Pate National Intercollegiate at Old Overton Club. The final day of competition was cancelled early Tuesday morning due to heavy rains and very wet grounds and Clemson was awarded the trophy as the 2002 team champion.
The Tigers fired a 12-under par 556 on Monday, six strokes better than second place Texas (562). TCU was third at five under (563), while UNLV and Wake Forest tied for fourth place with a four-under par score (564).
The second five consisted of Arizona and Georgia Tech, who tied for sixth place at three under par (565). Alabama was eighth at one under par (290-277/567), followed by Auburn (+12, 580) and Oklahoma State (+13, 581).
Southern California and UAB rounded out the 12-team field. The Trojans were 11th with a 587 (+19), while UAB was 12th with a 595 (+24).
Arizona’s Chris Nallen (69-66/135) won the individual championship with a seven-under par. He finished one stroke better than Clemson’s D.J. Trahan (66-70/136) and UNLV’s Ryan Moore (66-70/136) who tied for second at six under par.
The Crimson Tide had three golfers among the Top 25 scores, including Wesley Pate (17th), Lars Brovold (T20th) and Clint Provost (24th).
Pate birdied the first and last hole in the first round en route to a two-under 69 in the first round. He followed that with a 72 in second-round action to finish one-under (141) for the one-day event. After shooting a 75 in the first round, Brovold came back with a four-under 67 in the final round to finish even (142) for the tournament. Provost was plus-one for the tournament after shooting rounds of 75 and 68 on Monday.
Austin Hysnon finished 27th at three-over (145), while Lance Walker was four-over (146) and tied for 35th among the individual scorers.
2002 JERRY PATE INTERCOLLEGIATE (FINAL RESULTS)
Old Overton Golf Club (Birmingham)
October 13-14, 2002
Par: 71 Yardage: 6,958
Rank School Rd 1 Rd 2 Total Score
1. Clemson 278 278 556 -12
2. Texas 288 274 556 -6
3. TCU 283 280 563 -5
4. UNLV 281 283 564 -4
Wake Forest 285 279 564 -4
6. Arizona 282 283 565 -3
Georgia Tech 286 279 565 -3
8. ALABAMA 290 277 567 -1
9. Auburn 295 285 580 +12
10. Oklahoma St. 293 288 581 +13
11. USC 300 287 587 +19
12. UAB 300 295 595 +24
Jerry Pate National Intercoll.
Old Overton G.C. Birmingham, AL
Dates: 10/13 - 10/15 (Today:10-14-2002)
Par: 71
Yardage: 6958
Fin. Name School Scores
1 Chris Nallen Arizona 69 66 135 -7
2 D.J. Trahan Clemson 66 70 136 -6
Ryan Moore UNLV 66 70 136 -6
4 J.J. Wall Texas 70 67 137 -5
Matt Hendrix Clemson 68 69 137 -5
6 Bill Haas Wk. Forest 70 68 138 -4
Nicholas Thompson Ga. Tech 70 68 138 -4
Brien Davis UNLV 70 68 138 -4
9 Jack Ferguson Clemson 73 66 139 -3
Brent Wanner Wk. Forest 69 70 139 -3
Reid Hatley Arizona 67 72 139 -3
12 Lee Williams Auburn 74 66 140 -2
Troy Matteson Ga. Tech 71 69 140 -2
David Shultz TCU 71 69 140 -2
Jay Mundy Auburn 70 70 140 -2
Russell Surber Texas 73 67 140 -2
17 Colby Beckstrom TCU 67 74 141 -1
J.J. Killeen TCU 71 70 141 -1
Wesley Pate Alabama 69 72 141 -1
20 Jason Hartwick Texas 70 72 142 E
Adam Rubinson TCU 75 67 142 E
Chan Wongluekiet Ga. Tech 75 67 142 E
Lars Brovold Alabama 75 67 142 E
24 Clint Provost Alabama 75 68 143 +1
25 Zack Robinson Okla. St. 71 73 144 +2
Alex Noren Okla. St. 73 71 144 +2
27 Brad Conner UAB 69 76 145 +3
Austin Hynson Alabama 71 74 145 +3
Cortland Lowe Wk. Forest 75 70 145 +3
J.C. Deacon UNLV 74 71 145 +3
Blaine Peffley Arizona 72 73 145 +3
Gregg Jones Clemson 71 74 145 +3
Chad Wilfong Wk. Forest 71 74 145 +3
Par Nilsson Okla. St. 74 71 145 +3
35 Lance Walker Alabama 76 70 146 +4
Andy Connell Arizona 74 72 146 +4
James Choi USC 77 69 146 +4
Rusty Kennedy Texas 75 71 146 +4
Mitch Carlson UNLV 71 75 146 +4
40 Matthew Rosenfeld Texas 78 69 147 +5
Nico Bollini USC 75 72 147 +5
42 Dayton Rose Okla. St. 75 73 148 +6
Chris Botsford USC 72 76 148 +6
Travis Whisman UNLV 74 74 148 +6
Thomas Jordan Ga. Tech 73 75 148 +6
46 Mike Ostrich Okla. St. 75 74 149 +7
David Oh USC 76 73 149 +7
Mark Jauernek TCU 74 75 149 +7
Nathan Lashley Arizona 74 75 149 +7
50 Ryan Thomas UAB 77 73 150 +8
51 Tyler McKeever Auburn 77 74 151 +9
Taylor Wood USC 78 73 151 +9
Clark Brown UAB 77 74 151 +9
Ben Duncan Clemson 78 73 151 +9
Robert Svensson UAB 77 74 151 +9
56 Stuart Moore Auburn 74 78 152 +10
57 Chris Yoder Wk. Forest 82 71 153 +11
58 Michael Barbosa Ga. Tech 72 82 154 +12
Andrew Medley Auburn 79 75 154 +12
60 Chris Cousins UAB 81 74 155 +13



