Alabama Finishes Ninth in SEC Championships at Sea Island
5/22/2002 12:00:00 AM | Men's Golf
|
April 19-21, 2002
Southeastern Conference Men’s Golf Championships
Seaside Golf Course
Sea Island, Georgia
Par: 70 Yardage: 6,885
Hosted BY: SEC
It was hardly the finish this University of Alabama golf team expected after putting together a season, dating back to the first tournament in September, where it has won a tournament championship and placed among the top five in more than half its appearances. But the irons never re-heated up this weekend for the Crimson Tide as it finished ninth at the 2002 Southeastern Conference Men’s Golf Championships.
Alabama now faces the waiting game for a couple of weeks to learn whether it will be among the teams selected for the 2002 NCAA team and individual championships. The NCAA East Regional, the first stop on a postseason trip should the Tide be selected, is May 16-18 in Atlanta. The team finals are May 29-June 1 in Columbus, Ohio.
“We had high hopes for this week, so obviously we are extremely disappointed in the outcome,” said Alabama head coach Dick Spybey. “We had such a super year that to play like this on this important weekend was something that never crossed our minds. We did defeat a few teams that were important for us to defeat, and hopefully our record stands on its own and the committee will see fit to award us a postseason bid.”
Alabama freshman Clint Provost posted a solid finish in his first trip to the conference championship in a weekend where no golfer or team finished under par. He finished tied for 17th with scores that included a two-under par middle round score of 68 on Saturday. Provost shot 75-68-76/219. Jan Are Larsen finished tied at 27th, shooting 72-77-73/222 and Nick Rousey, who went into the tournament with a 72.04 stroke average and performances that have included his ten under par tournament championship at the University of Tennessee, finished tied for 36th here. He shot 78-74-73/225. A shot back was his teammate, Lars Brovold, who finished tied at 39th (80-70-76/226), and Wesley Pate shot 84-88-78/250.
Florida’s Camilo Benedetti won the tournament’s individual title, shooting even par for the three rounds on the par 70 Seaside Golf Course (70-72-68/210). Auburn won the team championship at 17 over par (857), followed by Florida (864), Georgia (866), LSU and Vanderbilt (874), Arkansas (878), Tennessee (881), Kentucky (887), Alabama (305-289-298/892), Ole Miss and South Carolina (896), and Mississippi State (910).
2002 Southeastern Conference Men's Golf Championship
Sea Island, Georgia
Sea Island Golf Club - Seaside Course [Par 70, 6,885 Yards]
April 19-21, 2002
FINAL RESULTS
TEAM SCORES
1 Auburn 285-282-290--857 (+17)
2 Florida 284-294-286--864 (+24)
3 Georgia 298-284-284--866 (+26)
4 LSU 292-286-296--874 (+34)
Vanderbilt 294-291-289--874 (+34)
6 Arkansas 290-299-289--878 (+38)
7 Tennessee 296-285-300--881 (+41)
8 Kentucky 296-303-288--887 (+47)
9 Alabama 305-289-298--892 (+52)
10 Ole Miss 298-300-298--896 (+56)
South Carolina 302-289-305--896 (+56)
12 Mississippi State 306-301-303--910 (+70)
DAY THREE INDIVIDUAL SCORES
1 Benedetti, Camilo, UF 70-72-68--210 (E)
2 Hybl, Ryan, UG 71-69-71--211 (+1)
3 Mundy, Jay, AU 70-67-75--212 (+2)
4 Claxton, WilL, AU 72-68-73--213 (+3)
T5 Villegas, Camilo, UF 68-70-76--214 (+4)
T5 West, Heath, LS 74-68-72--214 (+4)
T5 Williams, Lee, AU 71-72-71--214 (+4)
T8 Donnell, Mark, VU 71-70-75--216 (+6)
T8 Humphries, John, LS 73-71-72--216 (+6)
T8 Rominger, Martin, SC 72-71-73--216 (+6)
11 Dahl, Andrew, AR 73-73-71--217 (+7)
T12 Haefner, Kevin, AU 72-75-71--218 (+8)
T12 Beckett, John-Gordon, UK 73-76-69--218 (+8)
T12 Melnyk, Dalton, UF 73-74-71--218 (+8)
T12 Miller, David, UG 74-71-73--218 (+8)
T12 Snedeker, Brandt, VU 73-74-71--218 (+8)
T17 Lewis, Ken, VU 73-73-73--219 (+9)
T17 Provost, Clint, UA 75-68-76--219 (+9)
T17 Black, Andrew, UT 74-74-71--219 (+9)
T20 Lowery, Ben, UM 74-74-72--220 (+10)
T20 McGowan, Ross, UT 76-68-76--220 (+10)
T20 Odom, Bryant, UG 77-73-70--220 (+10)
T20 Pratt, Andrew, UT 73-69-78--220 (+10)
T20 Wysoczynski, Donny, UG 79-71-70--220 (+10)
T25 Wing, Adam, AR 77-75-69--221 (+11)
T25 Holmes, John, UK 71-76-74--221 (+11)
T27 Larsen, Jan-Are, UA 72-77-73--222 (+12)
T27 Skinns, David, UT 73-74-75--222 (+12)
T27 Faucett, Chad, AR 71-76-75--222 (+12)
T27 Horrell, Jason, LS 76-74-72--222 (+12)
T31 Hamilton, Alex, SC 78-72-73--223 (+13)
T31 Yeckes, Jeff, VU 77-74-72--223 (+13)
T33 Dustman, Andy, UK 78-74-72--224 (+14)
T33 Galyean, Beau, AR 70-75-79--224 (+14)
T33 Schardein, Philip, UK 74-77-73--224 (+14)
T36 Prather, Garrett, LS 71-74-80--225 (+15)
T36 DelaHoussaye, Brent, SC 76-69-80--225 (+15)
T36 Rousey, Nick, UA 78-74-73--225 (+15)
T39 Mudd, Codie, MS 71-81-74--226 (+16)
T39 Brovold, Lars, UA 80-70-76--226 (+16)
T39 Greyling, Christo, UG 76-77-73--226 (+16)
T42 Medley, Andrew, UM 75-73-79--227 (+17)
T42 Goulding, Nathan, LS 74-73-80--227 (+17)
T42 Dempsey, Jordan, UM 80-74-73--227 (+17)
45 Deraney, Joe, MS 78-74-76--228 (+18)
T46 Higginbothom, Drew, AR 76-79-74--229 (+19)
T46 Savolainen, Ari, UF 73-78-78--229 (+19)
T46 Parnaby, Ian, UT 76-75-78--229 (+19)
T46 Clement, Tommy, UM 76-79-74--229 (+19)
T50 Satow, Tim, MS 80-74-76--230 (+20)
T50 Banks, Ben, UF 79-80-71--230 (+20)
52 McClung, Ben, VU 82 78 73--233 (+23)
T53 Maurer, Kellen, MS 77-77-80--234 (+24)
T53 Horrocks, Craig, MS 81-76-77--234 (+24)
55 Kok, Johan, SC 80-77-79--236 (+26)
56 Offermanns, Manuel, AU 80-79-78--237 (+27)
T57 Elliott, Nash, SC 76-88-80--244 (+34)
T57 Gardner, Jarrod, UM 73-83-88--244 (+34)
59 Coyne, Ryan, UK 84-82-81--247 (+37)
60 Pate, Wesley, UA 84-88-78--250 (+40)





