Jerry Pate National Collegiate First Round Results
10/13/2003 12:00:00 AM | Men's Golf
![]() |
|
The following are first round results from the Jerry Pate National Intercollegiate.
The tournament is being held at Birmingham's Old Overton Club and features 12 of the country's best collegiate golf teams. Ten teams are currently ranked in the nation's top 25. There is no admission charged to see these future stars of the game.
Second round play is set to begin at noon. The teams will go in the same order except those who started the morning round on Hole One will tee off on Hole 10 and vice versa.
Jerry Pate National Intercoll.
Old Overton G.C. Birmingham, AL
Dates: 10/12 - 10/14 (Today:10-13-2003)
Par: 71
Yardage: 6958
Fin. School Scores
T 1 UNLV 273
5 J.C. Deacon 33- 33 66
T 7 Ryan Keeney 34- 34 68
T 14 Travis Whisman 33- 36 69
T 19 Ryan Moore 32- 38 70
T 50 Sam Hunt 36- 40 76
T 1 Georgia, U. of 273
6 Richard Scott 31- 36 67
T 7 Brendon Todd 35- 33 68
T 14 Kevin Kisner 33- 36 69
T 14 David Denham 32- 37 69
T 52 Ryan Hybl 34- 43 77
3 Wake Forest Univ. 275
1 Bill Haas 31- 32 63
T 7 Kyle Reifers 34- 34 68
T 29 Sean Moore 38- 34 72
T 29 Chad Wilcox 37- 35 72
T 52 Matt McLean 38- 39 77
4 Oklahoma State U. 277
T 2 Alex Noren 31- 34 65
T 14 Zack Robinson 32- 37 69
T 24 Casey Wittenberg 37- 34 71
T 29 Chris Clarke 32- 40 72
T 38 Tyler Leon 35- 38 73
5 Texas, Univ. of 280
T 2 Jeff Bell 33- 32 65
T 14 Jason Hartwick 35- 34 69
T 38 Rusty Kennedy 35- 38 73
T 38 Shaun Goodwin 39- 34 73
T 46 Matthew Mills 33- 42 75
T 6 Arizona, U. of 281
T 7 Josh Esler 37- 31 68
T 19 Henry Liaw 35- 35 70
T 24 Kipp Riehle 37- 34 71
T 29 Nathan Lashley 38- 34 72
T 46 Chris Nallen 38- 37 75
Jerry Pate National Intercoll.
Old Overton G.C. Birmingham, AL
Dates: 10/12 - 10/14 (Today:10-13-2003)
Par: 71
Yardage: 6958
Fin. School Scores
T 6 Augusta State U. 281
T 7 Emmett Turner 36- 32 68
T 19 Kalle Edberg 34- 36 70
T 24 James Heath 35- 36 71
T 29 Scott Jamieson 35- 37 72
T 54 Thomas Hagler 40- 38 78
8 Clemson University 282
T 7 Gregg Jones 33- 35 68
T 19 Matt Hendrix 35- 35 70
T 19 Brent Delahoussaye 36- 34 70
T 44 Jack Ferguson 34- 40 74
T 58 Martin Catalioto 43- 37 80
9 Georgia Tech 284
T 7 Kevin Larsen 34- 34 68
T 24 Chan Wongluekiet 36- 35 71
T 29 Roberto Castro 35- 37 72
T 38 Michael Barbosa 37- 36 73
T 54 Thomas Jordan 38- 40 78
10 Alabama, U. of 290
T 2 Lars Brovold 31- 34 65
T 24 Clint Provost 37- 34 71
T 44 Austin Hynson 38- 36 74
T 58 Stewart Whitt 40- 40 80
60 Max Alverio 41- 41 82
11 UAB 293
T 29 Tigh VanLeeuwen 36- 36 72
T 38 Chris Cousins 39- 34 73
T 38 Clark Brown 34- 39 73
T 46 Ryan Thomas 36- 39 75
T 54 Garrett Osborn 36- 42 78
12 Auburn University 295
T 29 Jonathan Dismuke 35- 37 72
T 29 Matthew Myers 36- 36 72
T 46 Andrew Medley 35- 40 75
T 50 Stuart Moore 38- 38 76
T 54 Jay Moseley 39- 39 78
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM