Soccer Records
Game Records
Points
Rank | Points | Student-Athlete | Opponent | Date |
---|---|---|---|---|
1 | 15 | Libby Probst | Nicholls State | Sept. 16, 2005 |
2. | 12 | Katie French | Jackson State | Sept. 22, 2002 |
3. | 9 | Katie Bourgeois | at South Alabama | Aug. 31, 2012 |
3 | 9 | Stacey Collins | Huntingdon | Oct. 30, 1988 |
3 | 9 | Pam Erwin | LaGrange College | Oct. 5, 1988 |
6 | 8 | Jordan O'Banion | Nicholls State | Sept. 16, 2005 |
7 | 7 | Victoria Frederick | at South Alabama | Sept. 6, 2009 |
7 | 7 | Carly Mygrants | Alabama State | Sept. 19, 2007 |
Goals
Rank | Goals | Student-Athlete | Opponent | Date |
---|---|---|---|---|
1 | 5 | Libby Probst | Nicholls State | Sept. 16, 2005 |
1 | 5 | Katie French | Jackson State | Sept. 22, 2002 |
3 | 4 | Katie Bourgeois | at South Alabama | Aug. 31, 2012 |
3 | 4 | Barclay Kercher | Millsaps | Sept. 9, 1988 |
5 | 3 | Gigi Schorr | Troy | Sept., 9, 2018 |
5 | 3 | 18 other times |
Assists
Rank | Assists | Student-Athlete | Opponent | Date |
---|---|---|---|---|
1 | 5 | Libby Probst | Nicholls State | Sept. 16, 2005 |
2 | 3 | Kat Rogers | Chattanooga | September 18, 2022 |
2 | 3 | Macy Clem | South Alabama | March 27, 2021 |
2 | 3 | Laura Lee Smith | Alabama State | Sept. 21, 2014 |
2 | 3 | Theresa Diederich | Kennesaw State | Aug. 22, 2014 |
2 | 3 | Alex Butera | Alabama State | Sept. 19, 2007 |
2 | 3 | Dawn Nash | Jackson State | Sept. 22, 2002 |
2 | 3 | Katie French | McNeese State | Sept. 27, 2001 |
2 | 3 | Melissa McGee | Northern Arizona | Sept. 24, 2000 |
2 | 3 | Pam Erwin | LaGrange College | Oct. 5, 1986 |
Shots
Rank | Shots | Student-Athlete | Opponent | Date |
---|---|---|---|---|
1 | 11 | Jennifer Carle | South Alabama | Sept. 14, 1994 |
2 | 10 | Libby Probst | Nicholls State | Sept. 16, 2005 |
3 | 9 | Chatham DeProspo | Jacksonville State | Aug. 18, 2017 |
3 | 9 | Abbie Boswell | at Samford | Sept. 13, 2016 |
3 | 9 | Hailey Brohaugh | LSU | Sept. 11, 2015 |
3 | 9 | Jessica Deegan | Chattanooga | Sept. 19, 2008 |
3 | 9 | Carly Mygrants | Alabama State | Sept. 19, 2007 |
3 | 9 | Libby Probst | Jackson State | Sept. 22, 2002 |
3 | 9 | Danielle Watson | Alabama A&M | Sept. 28, 2001 |
10 | 8 | 20 times |
Saves
Rank | Saves | Student-Athlete | Opponent | Date |
---|---|---|---|---|
1 | 28 | Margaret Gurley | Arkansas | Sept. 23, 1988 |
2 | 24 | Amy Pseja | at Arkansas | Sept. 25, 1994 |
3 | 19 | Emily Rusk | vs. Colorado | Sept. 6, 2013 |
4 | 17 | Rachel Brown | at Baylor | Sept. 6, 1998 |
5 | 16 | Justine Bernier | Tennessee | Oct. 25, 2007 |
5 | 16 | Amy Pseja | vs. Auburn (SEC Tournament) | Nov. 6, 1994 |
7 | 15 | Amy Pseja | at Texas A&M | Sept. 15, 1995 |
8 | 14 | Carrie Warner | vs. Georgia | Sept. 12, 1997 |
8 | 14 | Amy Pseja | Washington | Sept. 31, 1995 |
10 | 13 | Kat Stratton | vs. Texas A&M | Oct. 31 2016 |
10 | 13 | Kara Gudmens | at Vanderbilt | Sept. 26, 2008 |
10 | 13 | Amy Pseja | at Vanderbilt | Sept. 29, 1996 |
10 | 13 | Amy Pseja | vs. Auburn | Oct. 12, 1994 |
10 | 13 | Emily Ahnell | at Vanderbilt | Sept. 28, 1994 |
Points
Rank | Points | Opponent | Goals | Assists | Date |
---|---|---|---|---|---|
1 | 51 | Jackson State | 20 | 11 | Sept. 22, 2002 |
2 | 44 | Nicholls State | 14 | 16 | Sept. 16, 2005 |
3 | 28 | McNeese State | 9 | 10 | Sept. 27, 2001 |
4 | 27 | Jackson State | 9 | 9 | Nov. 11, 2022 |
5 | 26 | vs. Troy State | 10 | 6 | Sept. 7, 1997 |
6 | 25 | at South Alabama | 9 | 7 | Aug. 31, 2012 |
6 | 25 | LaGrange College | 9 | 7 | Oct. 5, 1986 |
8 | 24 | Alabama State | 8 | 8 | Sept. 21, 2014 |
8 | 24 | vs. S.E. Louisiana | 9 | 6 | Sept. 29, 1995 |
10 | 22 | vs. Northwestern State | 9 | 4 | Sept. 7, 1996 |
Goals
Rank | Goals | Opponent | Date |
---|---|---|---|
1 | 20 | Jackson State | Sept. 22, 2002 |
2 | 14 | Nicholls State | Sept. 16, 2005 |
3 | 10 | Troy State | Sept. 7, 1997 |
4 | 9 | Jackson State | Nov. 11, 2022 |
4 | 9 | at South Alabama | Aug. 31, 2012 |
4 | 9 | Alabama State | Sept. 19, 2007 |
4 | 9 | McNeese State | Sept. 27, 2001 |
4 | 9 | Northwestern State | Sept. 7, 1996 |
4 | 9 | Southeastern Louisiana | Sept. 29, 1995 |
4 | 9 | LaGrange College | Oct. 5, 1986 |
Assists
Rank | Assists | Opponent | Date |
---|---|---|---|
1 | 16 | Nicholls State | Sept. 16, 2005 |
2 | 11 | Jackson State | Sept. 22, 2002 |
3 | 10 | McNeese State | Sept. 27, 2001 |
4 | 9 | Jackson State | Nov. 11, 2022 |
5 | 8 | Alabama State | Sept. 21, 2014 |
6 | 7 | at South Alabama | Aug. 31, 2012 |
6 | 7 | Kennesaw State | Aug. 19, 2011 |
6 | 7 | LaGrange College | Oct. 5, 1986 |
9 | 6 | Troy State | Sept. 7, 1997 |
9 | 6 | vs. S.E. Louisiana | Sept. 29, 1995 |
9 | 6 | at South Alabama | Sept. 18, 1994 |
Shots
Rank | Shots | Opponent | Date |
---|---|---|---|
1 | 63 | Jackson State | Sept. 22, 2002 |
2 | 44 | LSU | Sept. 21, 2017 |
3 | 43 | Nicholls State | Sept. 16, 2005 |
4 | 41 | Tennessee Tech | Sept. 21, 1997 |
5 | 40 | McNeese State | Sept. 27, 2001 |
6 | 40 | Northwestern State | Sept. 7, 1996 |
7 | 38 | vs. Jacksonville | Sept. 1, 1996 |
7 | 38 | Jacksonville State | Sept. 20, 2015 |
8 | 37 | Jackson State | Nov. 11, 2022 |
8 | 37 | Chattanooga | Sept. 19, 2008 |
8 | 37 | vs. Alabama A&M | Sept. 28, 2001 |
Saves
Rank | Saves | Opponent | Date |
---|---|---|---|
1 | 28 | Arkansas | Sept. 23, 1988 |
2 | 24 | at Arkansas | Sept. 25, 1994 |
3 | 19 | vs. Colorado | Sept. 6, 2013 |
4 | 17 | at Baylor | Sept. 6, 1998 |
5 | 16 | Tennessee | Oct. 25, 2007 |
6 | 16 | vs. Michigan (at Kentucky) | Oct. 29, 1999 |
7 | 16 | vs. Auburn (SEC Tournament) | Nov. 6, 1994 |
8 | 15 | at Georgia | Sept. 10, 1999 |
9 | 15 | at Texas A&M | Sept. 15, 1995 |
10 | 14 | vs. Georgia | Sept. 12,1997 |
11 | 14 | Washington | Sept. 31, 1995 |
12 | 14 | at Vanderbilt | Sept. 28, 1994 |
Individual Scoring Records
Points - Season
Rank | Points | Student-Athlete | Goals | Assists | Year |
---|---|---|---|---|---|
1 | 41 | Riley Mattingly Parker | 17 | 7 | 2022 |
2 | 37 | Libby Probst | 15 | 7 | 2005 |
3 | 34 | Felicia Knox | 7 | 20 | 2022 |
4 | 32 | Pam Erwin | 12 | 8 | 1986 |
5 | 29 | Danielle Watson | 12 | 5 | 2001 |
6 | 28 | Jennifer Carle | 12 | 4 | 1994 |
7 | 27 | Dawn Nash | 10 | 7 | 2002 |
8 | 26 | Katie French | 10 | 6 | 2002 |
8 | 26 | Tiffany Carle | 11 | 4 | 1998 |
8 | 26 | Ashley Kirkland | 11 | 4 | 1997 |
Points - Career
Rank | Points | Student-Athlete | Goals | Assists | Years Played |
---|---|---|---|---|---|
1 | 85 | Libby Probst | 33 | 19 | 2002-05 |
2 | 73 | Ashley Kirkland | 30 | 13 | 1995-97 |
3 | 67 | Felicia Knox | 18 | 31 | 1920-23 |
4 | 65 | Melissa McGee | 25 | 15 | 1997-2000 |
5 | 64 | Katie French | 24 | 16 | 2001-04 |
6 | 63 | Riley Mattingly Parker | 25 | 13 | 2018-22 |
7 | 63 | Gianna Paul | 28 | 7 | 2022-present |
8 | 58 | Dawn Nash | 22 | 14 | 2000-03 |
8 | 58 | Jennifer Carle | 25 | 8 | 1994-97 |
10 | 57 | Pia Rijdijk | 21 | 15 | 2011-14 |
Points per Game - Season (minimum 15 games)
Rank | Points | Student-Athlete | Games | Year |
---|---|---|---|---|
1 | 2.06 | Libby Probst | 18 | 2005 |
2 | 1.61 | Danielle Watson | 18 | 2001 |
3 | 1.58 | Riley Mattingly Parker | 26 | 2022 |
4 | 1.53 | Ashley Kirkland | 17 | 1997 |
5 | 1.47 | Jennifer Carle | 19 | 1994 |
6 | 1.35 | Dawn Nash | 20 | 2002 |
6 | 1.35 | Taylor Eubank | 17 | 1994 |
8 | 1.32 | Ashley Kirkland | 19 | 1995 |
9 | 1.30 | Katie French | 20 | 2002 |
10 | 1.28 | Katie French | 18 | 2001 |
Points per Game - Career (minimum 40 games)
Rank | Points | Student-Athlete | Games | Years Played |
---|---|---|---|---|
1 | 1.33 | Ashley Kirkland | 55 | 1995-97 |
2 | 1.09 | Libby Probst | 78 | 2002-05 |
3 | 0.91 | Gianna Paul | 69 | 2022-present |
4 | 0.86 | Abbie Boswell | 59 | 2016-18 |
4 | 0.86 | Pia Rijsdijk | 66 | 2011-14 |
6 | 0.85 | Riley Mattingly Parker | 74 | 2018-22 |
7 | 0.84 | Jennifer Carle | 69 | 1994-97 |
8 | 0.82 | Katie French | 78 | 2001-04 |
9 | 0.81 | Dawn Nash | 72 | 2000-03 |
9 | 0.81 | Melissa McGee | 80 | 1997-2000 |
Goals - Season
Rank | Goals | Student-Athlete | Year |
---|---|---|---|
1 | 17 | Riley Mattingly Parker | 2022 |
2 | 15 | Libby Probst | 2005 |
3 | 12 | Gianna Paul | 2024 |
3 | 12 | Danielle Watson | 2001 |
3 | 12 | Jennifer Carle | 1994 |
3 | 12 | Pam Erwin | 1986 |
7 | 11 | Tiffany Carle | 1998 |
7 | 11 | Ashley Kirkland | 1997 |
7 | 11 | Ashley Kirkland | 1995 |
7 | 11 | Taylor Eubank | 1994 |
Goals - Career
Rank | Goals | Student-Athlete | Years Played |
---|---|---|---|
1 | 33 | Libby Probst | 2002-05 |
2 | 30 | Ashley Kirkland | 1995-97 |
3 | 28 | Gianna Paul | 2022-present |
4 | 25 | Riley Mattingly Parker | 2018-22 |
4 | 25 | Melissa McGee | 1997-2000 |
4 | 25 | Jennifer Carle | 1994-97 |
7 | 24 | Katie French | 2001-04 |
7 | 24 | Tiffany Carle | 1997-2000 |
9 | 23 | Danielle Watson | 1998-2001 |
9 | 23 | Theresa Diederich | 2010-14 |
Goals per Game - Season (minimum 15 games)
Rank | Goals | Student-Athlete | Games | Year |
---|---|---|---|---|
1 | 0.83 | Libby Probst | 18 | 2005 |
2 | 0.67 | Danielle Watson | 18 | 2001 |
3 | 0.65 | Riley Mattingly Parker | 26 | 2002 |
3 | 0.65 | Ashley Kirkland | 17 | 1997 |
3 | 0.65 | Taylor Eubank | 17 | 1994 |
6 | 0.63 | Jennifer Carle | 19 | 1994 |
7 | 0.58 | Ashley Kirkland | 19 | 1995 |
8 | 0.57 | Gianna Paul | 21 | 2024 |
9 | 0.53 | Melissa McGee | 19 | 1997 |
10 | 0.52 | Tiffany Carle | 21 | 1998 |
Goals per Game - Career (minimum 40 games)
Rank | Goals | Student-Athlete | Games | Year |
---|---|---|---|---|
1 | 0.55 | Ashley Kirkland | 55 | 1995-97 |
2 | 0.42 | Libby Probst | 78 | 2002-05 |
3 | 0.40 | Gianna Paul | 69 | 2022-present |
4 | 0.36 | Tiffany Carle | 66 | 1997-2000 |
4 | 0.36 | Jennifer Carle | 69 | 1994-97 |
6 | 0.34 | Riley Mattingly Parker | 74 | 2018-22 |
7 | 0.33 | Gianna Paul | 48 | 2022-present |
8 | 0.32 | Lacey Clarida | 44 | 2014-16 |
8 | 0.32 | Pia Rijsdijk | 66 | 2011-14 |
10 | 0.31 | Katie French | 78 | 2001-04 |
10 | 0.31 | Dawn Nash | 72 | 2000-03 |
10 | 0.31 | Melissa McGee | 80 | 1997-2000 |
Game-Winning Goals - Season
Rank | Goals | Student-Athlete | Year |
---|---|---|---|
1 | 7 | Riley Mattingly Parker | 2022 |
2 | 6 | Ashlynn Serepca | 2022 |
3 | 5 | Taylor Eubank | 1994 |
4 | 4 | Felicia Knox | 2023 |
4 | 4 | Lacey Clarida | 2016 |
4 | 4 | Ashley Kirkland | 1997 |
4 | 4 | Jennifer Carle | 1996 |
4 | 4 | Ashley Kirkland | 1995 |
9 | 3 | Marianna Annest | 2023 |
9 | 3 | 16 other players |
Game-Winning Goals - Career
Rank | Goals | Student-Athlete | Years Played |
---|---|---|---|
1 | 10 | Riley Mattingly Parker | 2018-22 |
1 | 10 | Ashley Kirkland | 1995-97 |
3 | 9 | Jennifer Carle | 1994-97 |
4 | 8 | Felicia Knox | 2020-23 |
5 | 7 | Ashlynn Serepca | 2021-22 |
5 | 7 | Lacey Clarida | 2014-16 |
5 | 7 | Libby Probst | 2002-05 |
5 | 7 | Dawn Nash | 2000-03 |
5 | 7 | Tiffany Carle | 1997-2000 |
5 | 7 | Taylor Eubank | 1994-95 |
Assists - Season
Rank | Assists | Student-Athlete | Year |
---|---|---|---|
1 | 20 | Felicia Knox | 2022 |
2 | 10 | Merel van Dongen | 2014 |
3 | 9 | Kat Rogers | 2022 |
4 | 8 | Riley Tanner | 2022 |
4 | 8 | Pam Erwin | 1986 |
4 | 8 | Emma Welch | 2017 |
7 | 7 | Riley Mattingly Parker | 2022 |
7 | 7 | Gessica Skorka | 2022 |
7 | 7 | Casey Wertz | 2019 |
7 | 7 | Abbie Boswell | 2016 |
7 | 7 | Emma Welch | 2016 |
7 | 7 | Libby Probst | 2005 |
7 | 7 | Libby Probst | 2004 |
7 | 7 | Dawn Nash | 2002 |
7 | 7 | Katie French | 2001 |
7 | 7 | Melissa McGee | 2000 |
7 | 7 | Nicole Lees | 1995 |
Assists - Career
Rank | Assists | Student-Athlete | Years Played |
---|---|---|---|
1 | 31 | Felicia Knox | 2020-2023 |
2 | 23 | Emma Welch | 2015-18 |
3 | 19 | Kat Rogers | 2018-22 |
3 | 19 | Libby Probst | 2002-05 |
3 | 19 | Emma Welch | 2015-18 |
6 | 16 | Katie French | 2001-04 |
7 | 15 | Pia Rijsdik | 2011-14 |
7 | 15 | Victoria Frederick | 2007-10 |
7 | 15 | Jessica Deegan | 2005-08 |
7 | 15 | Melissa McGee | 1997-2000 |
Assists per Game - Season (minimum 15 games)
Rank | Assists | Student-Athlete | Games | Year |
---|---|---|---|---|
1 | 0.74 | Felicia Knox | 27 | 2022 |
2 | 0.53 | Merel van Dongen | 19 | 2014 |
3 | 0.41 | Nicole Lees | 17 | 1995 |
4 | 0.39 | Libby Probst | 18 | 2005 |
4 | 0.39 | Katie French | 18 | 2001 |
6 | 0.38 | Emma Welch | 21 | 2017 |
7 | 0.37 | Abbie Boswell | 19 | 2016 |
7 | 0.37 | Emma Welch | 19 | 2016 |
9 | 0.35 | Casey Wertz | 20 | 2019 |
9 | 0.35 | Dawn Nash | 20 | 2002 |
9 | 0.35 | Melissa McGee | 20 | 2000 |
Assists per Game - Career (minimum 40 games)
Rank | Assists | Student-Athlete | Games | Years Played |
---|---|---|---|---|
1 | 0.36 | Felicia Knox | 87 | 2020-2023 |
2 | 0.30 | Merel van Dongen | 44 | 2012-14 |
3 | 0.29 | Emma Welch | 78 | 2015-18 |
4 | 0.24 | Abbie Boswell | 59 | 2016-19 |
4 | 0.24 | Libby Probst | 78 | 2002-05 |
4 | 0.24 | Ashley Kirkland | 55 | 1995-97 |
7 | 0.23 | Pia Rijsdijk | 66 | 2011-14 |
8 | 0.21 | Victoria Frederick | 73 | 2007-10 |
8 | 0.21 | Katie French | 78 | 2001-04 |
10 | 0.20 | Kendall Khanna | 59 | 2010-13 |
10 | 0.20 | Jessica Deegan | 75 | 2005-08 |
10 | 0.20 | Nicole Lees | 65 | 1994-97 |
Shots Attempted - Season
Rank | Shots Attempted | Student-Athlete | Goals | Year |
---|---|---|---|---|
1 | 78 | Pia Rijsdijk | 5 | 2011 |
2 | 69 | Felicia Knox | 7 | 2022 |
3 | 68 | Abbie Boswell | 3 | 2018 |
4 | 66 | Tiffany Carle | 11 | 1998 |
4 | 66 | Jennifer Carle | 12 | 1994 |
6 | 62 | Riley Tanner | 5 | 2022 |
6 | 62 | Ashlynn Serepca | 10 | 2022 |
6 | 62 | Ashley Kirkland | 11 | 1997 |
9 | 61 | Molly Atherton | 6 | 2012 |
10 | 59 | Gianna Paul | 8 | 2022 |
Shots Attempted - Career
Rank | Shots Attempted | Student-Athlete | Goals | Years Played |
---|---|---|---|---|
1 | 199 | Molly Atherton | 13 | 2010-13 |
2 | 191 | Pia Rijsdijk | 21 | 2011-14 |
3 | 173 | Abbie Boswell | 18 | 2016-18 |
4 | 164 | Melissa McGee | 25 | 1997-2000 |
5 | 161 | Libby Probst | 33 | 2002-05 |
6 | 157 | Theresa Diederich | 22 | 2010-14 |
7 | 149 | Felicia Knox | 15 | 2020-23 |
8 | 145 | Tiffany Carle | 24 | 1997-2000 |
9 | 136 | Casey Wertz | 18 | 2017-20 |
10 | 135 | Victoria Frederick | 16 | 2007-10 |
Shots per Game - Season (minimum 15 games)
Rank | Shots | Student-Athlete | Games | Year |
---|---|---|---|---|
1 | 3.71 | Gianna Paul | 21 | 2023 |
2 | 3.65 | Ashley Kirkland | 17 | 1997 |
3 | 3.57 | Abbie Boswell | 19 | 2018 |
4 | 3.55 | Pia Rijsdijk | 22 | 2011 |
5 | 3.47 | Jennifer Carle | 19 | 1994 |
6 | 3.21 | Molly Atherton | 19 | 2012 |
7 | 3.14 | Tiffany Carle | 21 | 1998 |
8 | 3.05 | Pia Rijsdijk | 19 | 2012 |
9 | 3.00 | Libby Probst | 18 | 2005 |
10 | 2.89 | Celia Jimenez | 19 | 2015 |
Shots per Game - Career (minimum 40 games)
Rank | Shots | Student-Athlete | Games | Years Played |
---|---|---|---|---|
1 | 2.89 | Pia Rijsdijk | 66 | 2011-14 |
2 | 2.85 | Gianna Paul | 48 | 2022-present |
3 | 2.58 | Molly Atherton | 77 | 2010-13 |
4 | 2.40 | Ashley Kirkland | 55 | 1995-97 |
5 | 2.39 | Merel van Dongen | 44 | 2012-14 |
6 | 2.20 | Tiffany Carle | 66 | 1997-2000 |
7 | 2.10 | Abbie Boswell | 59 | 2016-18 |
8 | 2.06 | Libby Probst | 78 | 2002-05 |
9 | 2.06 | Casey Wertz | 60 | 2017-20 |
10 | 2.05 | Melissa McGee | 80 | 1997-2000 |
Shots on Goal - Season
Rank | Shots | Student-Athlete | Goals | Year |
---|---|---|---|---|
1 | 34 | Pia Rijsdijk | 5 | 2011 |
2 | 33 | Riley Mattingly Parker | 17 | 2022 |
2 | 33 | Abbie Boswell | 3 | 2018 |
4 | 32 | Gianna Paul | 8 | 2023 |
5 | 30 | Libby Probst | 15 | 2005 |
5 | 30 | Dawn Nash | 10 | 2002 |
7 | 29 | Carlee Giammona | 3 | 2019 |
8 | 28 | Felicia Knox | 7 | 2022 |
8 | 28 | Pia Rijsdijk | 7 | 2012 |
9 | 27 | Casey Wertz | 6 | 2019 |
10 | 26 | Libby Probst | 5 | 2002 |
Shots on Goal - Career
Rank | Shots | Student-Athlete | Goals | Years Played |
---|---|---|---|---|
1 | 94 | Libby Probst | 33 | 2002-05 |
2 | 88 | Pia Rijsdijk | 21 | 2011-14 |
3 | 78 | Abbie Boswell | 18 | 2016-18 |
4 | 76 | Felicia Knox | 18 | 2020-23 |
4 | 76 | Theresa Diederich | 23 | 2010-14 |
6 | 70 | Brooke Rogers | 15 | 2007-10 |
7 | 69 | Riley Mattingly Parker | 23 | 2018-22 |
7 | 69 | Molly Atherton | 12 | 2010-13 |
7 | 66 | Victoria Frederick | 16 | 2007-10 |
10 | 60 | Gianna Paul | 16 | 2022-present |
10 | 60 | Kylie Boyd | 21 | 2002-05 |
Shots on Goal per Game - Season (minimum 15 games)
Rank | Shots | Student-Athlete | Games | Years Played |
---|---|---|---|---|
1 | 1.73 | Abbie Boswell | 19 | 2018 |
2 | 1.67 | Libby Probst | 18 | 2005 |
3 | 1.55 | Pia Rijsdijk | 22 | 2011 |
4 | 1.52 | Gianna Paul | 21 | 2023 |
5 | 1.50 | Dawn Nash | 20 | 2002 |
6 | 1.47 | Pia Rijsdijk | 19 | 2012 |
7 | 1.45 | Carlee Giammona | 20 | 2019 |
8 | 1.30 | Libby Probst | 20 | 2002 |
9 | 1.29 | Kylie Boyd | 17 | 2005 |
10 | 1.27 | Riley Mattingly Parker | 26 | 2022 |
Shots on Goal per Game - Career (minimum 40 games)
Rank | Shots on Goal | Student-Athlete | Games | Years Played |
---|---|---|---|---|
1 | 1.33 | Pia Rijsdijk | 66 | 2011-14 |
2 | 1.32 | Abbie Boswell | 59 | 2016-18 |
3 | 1.28 | Lacey Clarida | 43 | 2014-16 |
4 | 1.52 | Gianna Paul | 48 | 2022-present |
5 | 1.21 | Libby Probst | 78 | 2002-05 |
6 | 1.07 | Merel van Dongen | 44 | 2012-14 |
7 | 0.96 | Theresa Diederich | 79 | 2010-14 |
8 | 0.96 | Victoria Frederick | 73 | 2007-10 |
9 | 0.93 | Riley Mattingly Parker | 74 | 2018-22 |
9 | 0.93 | Brooke Rogers | 75 | 2007-10 |
Penalty Kicks Made - Season
Rank | Penalty Kicks | Student-Athlete | Year |
---|---|---|---|
1 | 4 | Theresa Diederich | 2011 |
1 | 4 | Katie French | 2002 |
3 | 3 | Abbie Boswell | 2017 |
3 | 3 | Katie French | 2001 |
3 | 3 | Tiffany Carle | 1998 |
6 | 2 | Felicia Knox | 2022 |
6 | 2 | Lacey Clarida | 2016 |
6 | 2 | Merel van Dongen | 2012 |
6 | 2 | Rosaly Petriello | 2010 |
6 | 2 | Jordan O'Banion | 2006 |
6 | 2 | Melissa McGee | 1998 |
6 | 2 | Tiffany Carle | 1997 |
6 | 2 | Nellie Barnes | 1996 |
6 | 2 | Taylor Eubank | 1995 |
Penalty Kicks Made - Career
Rank | Penalty Kicks | Student-Athlete | Years Played |
---|---|---|---|
1 | 9 | Katie French | 2001-04 |
2 | 6 | Theresa Diederich | 2010-14 |
2 | 6 | Tiffany Carle | 1997-2000 |
4 | 4 | Felicia Knox | 2020-2023 |
4 | 4 | Merel van Dongen | 2012-14 |
6 | 3 | Riley Mattingly Parker | 2018-22 |
6 | 3 | Abbie Boswell | 2016-18 |
6 | 3 | Lacey Clarida | 2014-16 |
6 | 3 | Rosaly Petriello | 2006-10 |
6 | 3 | Jordan O'Banion | 2004-07 |
Goalkeeping Records
Saves - Season
Rank | Saves | Student-Athlete | Year |
---|---|---|---|
1 | 145 | Justine Bernier | 2007 |
2 | 141 | Rachel Brown | 1998 |
3 | 138 | Rachel Brown | 1999 |
4 | 116 | Justine Bernier | 2009 |
5 | 115 | Justine Bernier | 2011 |
6 | 110 | Amy Pseja | 1995 |
7 | 109 | Carrie Warner | 1997 |
8 | 103 | Amy Pseja | 1994 |
9 | 99 | Kara Gudmens | 2008 |
10 | 91 | Kat Stratton | 2016 |
Saves - Career
Rank | Saves | Student-Athlete | Years Played |
---|---|---|---|
1 | 453 | Justine Bernier | 2007, 09-11 |
2 | 301 | Amy Pseja | 1994-96 |
3 | 279 | Rachel Brown | 1998-99 |
4 | 253 | Kara Gudmens | 2005-08 |
5 | 229 | McKinley Crone | 2020-22 |
6 | 201 | Kat Stratton | 2014-17 |
7 | 200 | Emily Rusk | 2012-15 |
8 | 183 | Laura Lowman | 2001-04 |
9 | 152 | Courtney Rogers | 2001-02 |
10 | 113 | Carrie Warner | 1996-97 |
Saves per Game - Season (minimum 15 games)
Rank | Saves per Game | Student-Athlete | Games | Year |
---|---|---|---|---|
1 | 7.63 | Justine Bernier | 19 | 2007 |
2 | 6.90 | Rachel Brown | 20 | 1999 |
3 | 6.88 | Amy Pseja | 16 | 1995 |
4 | 6.71 | Rachel Brown | 21 | 1998 |
5 | 6.44 | Justine Bernier | 18 | 2009 |
6 | 6.12 | Kara Gudmens | 16 | 2008 |
7 | 6.06 | Amy Pseja | 17 | 1994 |
8 | 5.75 | Justine Bernier | 20 | 2011 |
9 | 5.74 | Carrie Warner | 19 | 1997 |
10 | 5.06 | Emily Rusk | 16 | 2013 |
Saves per Game - Career (minimum 40 games)
Rank | Saves per Game | Student-Athlete | Games | Years Played |
---|---|---|---|---|
1 | 6.80 | Rachel Brown | 41 | 1998-99 |
2 | 6.38 | Justine Bernier | 71 | 2007, 09-11 |
3 | 5.90 | Amy Pseja | 51 | 1994-96 |
4 | 4.82 | Kara Gudmens | 56 | 2005-08 |
5 | 4.03 | Emily Rusk | 51 | 2012-15 |
6 | 3.47 | McKinley Crone | 66 | 2020-22 |
Save Percentage - Season
Rank | Save Percentage | Student-Athlete | Year |
---|---|---|---|
1 | .952 | Laura Lowman | 2002 |
2 | .920 | Amy Pseja | 1994 |
3 | .857 | Lauren Bowen | 2001 |
4 | .838 | Justine Bernier | 2007 |
5 | .833 | Karen Lansden | 2007 |
6 | .828 | Justine Bernier | 2010 |
7 | .825 | Kara Gudmens | 2008 |
7 | .825 | Rachel Brown | 1998 |
9 | .821 | Amy Pseja | 1995 |
10 | .817 | Justine Bernier | 2009 |
Save Percentage - Career
Rank | Save Percentage | Student-Athlete | Years Played |
---|---|---|---|
1 | .827 | Amy Pseja | 1994-96 |
2 | .822 | Justine Bernier | 2007, 09-11 |
3 | .805 | Laura Lowman | 2001-04 |
4 | .796 | Rachel Brown | 1998-99 |
5 | .778 | Emily Ahnell | 1994-95 |
6 | .776 | Courtney Rogers | 2001-02 |
7 | .766 | McKinley Crone | 2020-22 |
8 | .765 | Carly Carson | 2003-04 |
9 | .760 | Alex Plavin | 2017-19 |
10 | .759 | AJ Crooks | 2019-20 |
Goals Against Average - Season (minimum 750 minutes)
Rank | Goals-Against Average | Student-Athlete | Year |
---|---|---|---|
1 | 0.51 | Amy Pseja | 1994 |
2 | 0.77 | McKinley Crone | 2022 |
3 | 0.94 | Emily Rusk | 2014 |
4 | 1.09 | Justine Bernier | 2010 |
5 | 1.14 | Kat Stratton | 2016 |
6 | 1.20 | McKinley Crone | 2020-21 |
7 | 1.22 | Alex Plavin | 2019 |
8 | 1.23 | AJ Crooks | 2019 |
9 | 1.30 | Emily Rusk | 2015 |
10 | 1.33 | Alex Plavin | 2018 |
Goals Against Average - Career (minimum 2,000 minutes)
Rank | Goals-Against Average | Student-Athlete | Years Played |
---|---|---|---|
1 | 1.10 | McKinley Crone | 2020-22 |
1 | 1.24 | Alex Plavin | 2017-19 |
2 | 1.28 | Amy Pseja | 1994-96 |
3 | 1.31 | Kat Stratton | 2014-17 |
4 | 1.32 | Laura Lowman | 2001-04 |
