Volleyball Team Records
Match
Rank | Kills | Opponent | Date |
---|---|---|---|
1 | 92 | Arkansas | Sept. 29, 2000 |
2 | 91 | Eastern Washington | Sept. 19, 1998 |
3 | 90 | Louisiana Tech | Oct. 6, 1990 |
3 | 90 | Middle Tennessee State | Oct. 14, 1997 |
5 | 89 | Mississippi | Nov. 12, 1995 |
5 | 89 | Marquette | Sept. 19, 1997 |
Season
Rank | Kills | Season |
---|---|---|
1 | 1,975 | 1999 |
2 | 1,953 | 2002 |
3 | 1,940 | 2005 |
4 | 1,875 | 1979 |
5 | 1,824 | 2014 |
6 | 1,811 | 2007 |
7 | 1,805 | 1994 |
8 | 1,771 | 1990 |
9 | 1,770 | 2004 |
10 | 1,766 | 1980 |
Match
Rank | Total Attacks | Opponent | Date |
---|---|---|---|
1 | 246 | Virginia | Sept. 4, 1999 |
2 | 243 | Houston | Nov. 26, 2004 |
3 | 237 | SMU | Sept. 3, 2011 |
4 | 236 | Kentucky | Oct. 21, 1994 |
5 | 234 | Middle Tennessee State | Oct. 14, 1997 |
Season
Rank | Total Attacks | Season |
---|---|---|
1 | 5,274 | 1999 |
2 | 5,061 | 2007 |
3 | 4,834 | 2005 |
4 | 4,808 | 1994 |
5 | 4,734 | 1993 |
6 | 4,724 | 1996 |
7 | 4,577 | 2002 |
8 | 4,568 | 2006 |
9 | 4,459 | 2000 |
10 | 4,430 | 2015 |
Match
Rank | Hitting Percentage | Opponent | Date |
---|---|---|---|
1 | .580 | Oklahoma | Sept. 3, 2005 |
2 | .575 | Alabama State | Aug. 26, 2011 |
3 | .542 | Alabama State | Oct. 10, 1989 |
4 | .514 | Nicholls State | Sept. 13, 2013 |
5 | .507 | Prairie View A&M | Sept. 13, 1997 |
Season
Rank | Total Attacks | Season |
---|---|---|
1 | .293 | 1980 |
2 | .286 | 1979 |
3 | .264 | 2014 |
3 | .264 | 1989 |
5 | .263 | 1990 |
6 | .254 | 2013 |
7 | .250 | 2004 |
8 | .237 | 2005 |
8 | .237 | 2002 |
10 | .236 | 1995 |
Match
Rank | Assists | Opponent | Date |
---|---|---|---|
1 | 84 | Marquette | Sept. 19, 1997 |
2 | 82 | Eastern Washington | Sept. 19, 1998 |
3 | 81 | Arkansas | Sept. 29, 2000 |
3 | 81 | Ole Miss | Nov. 12, 1995 |
5 | 78 | Clemson | Sept. 20, 2013 |
5 | 78 | 3 teams - last: vs LSU | Oct. 17, 1999 |
Season
Rank | Assists | Season |
---|---|---|
1 | 1,792 | 2005 |
2 | 1,727 | 1999 |
3 | 1,719 | 2002 |
4 | 1,663 | 2014 |
5 | 1,655 | 2007 |
6 | 1,633 | 2015 |
7 | 1,620 | 2013 |
8 | 1,587 | 2004 |
9 | 1,560 | 1994 |
10 | 1,540 | 2006 |
11 | 1,538 | 1990 |
Match
Rank | Service Aces | Opponent | Date |
---|---|---|---|
1 | 24 | Austin Peay | Sept. 8, 1989 |
2 | 22 | UAB | Oct. 7, 1980 |
3 | 20 | Georgia Southern | Sept. 19, 2003 |
3 | 20 | Tennessee | Nov. 3, 1990 |
3 | 20 | Louisiana Tech | Oct. 25, 1989 |
Season
Rank | Total Attacks | Season |
---|---|---|
1 | 456 | 1980 |
2 | 426 | 1977 |
3 | 404 | 1978 |
4 | 399 | 1979 |
5 | 330 | 1976 |
5 | 330 | 1989 |
7 | 307 | 1990 |
8 | 281 | 2002 |
9 | 248 | 1993 |
10 | 244 | 2001 |
Match
Rank | Digs | Opponent | Date |
---|---|---|---|
1 | 122 | SMU | Sept. 3, 2011 |
2 | 117 | Houston | Nov. 26, 2004 |
3 | 111 | Mississippi State | Oct. 3, 1989 |
4 | 110 | Auburn | Oct. 23, 1993 |
5 | 109 | Middle Tennessee State | Oct. 14, 1997 |
5 | 109 | George Washington | Sept. 9, 1994 |
Season
Rank | Total Attacks | Season |
---|---|---|
1 | 2,175 | 2007 |
2 | 2,079 | 1994 |
3 | 1,987 | 1993 |
4 | 1,945 | 1999 |
5 | 1,944 | 2005 |
6 | 1,909 | 2006 |
7 | 1,825 | 1990 |
8 | 1,793 | 1989 |
9 | 1,767 | 2016 |
10 | 1,763 | 1991 |
Match
Rank | Digs | Opponent | Date |
---|---|---|---|
1 | 18 | New Orleans | Sept. 22, 1989 |
2 | 17 | Ole Miss | Oct. 7, 1994 |
3 | 10 | Akron | Sept. 13, 1991 |
3 | 10 | George Washington | Sept. 9, 1994 |
5 | 9 | Seton Hall | Aug. 30, 2013 |
Season
Rank | Solo Blocks | Season |
---|---|---|
1 | 145 | 1994 |
2 | 118 | 1993 |
3 | 102 | 1990 |
3 | 102 | 1991 |
5 | 95 | 1992 |
6 | 93 | 1997 |
7 | 90 | 1989 |
8 | 87 | 1999 |
8 | 87 | 1995 |
10 | 83 | 2006 |
Match
Rank | Block Assists | Opponent | Date |
---|---|---|---|
1 | 37 | Kentucky | Oct. 21, 1994 |
2 | 36 | Georgia | Oct. 22, 1999 |
2 | 36 | LSU | Oct. 16, 1994 |
4 | 34 | LSU | Nov. 11, 1994 |
4 | 34 | Kentucky | Nov. 22, 1996 |
Season
Rank | Solo Blocks | Season |
---|---|---|
1 | 547 | 1994 |
2 | 501 | 1999 |
3 | 490 | 2001 |
4 | 457 | 1995 |
5 | 455 | 2006 |
6 | 440 | 2003 |
7 | 428 | 1996 |
8 | 409 | 1990 |
9 | 391 | 2007 |
10 | 388 | 1992 |
Rank | Solo Blocks | Season |
---|---|---|
Home Winning Percentage | 1.000 (14-0) | 1977 |
Matches Won | 57 | 1977 |
Winning Streak | 37 | Oct. 4 - Nov.19, 1977 |
Home Winning Streak | 25 | Oct. 26, 1976 - Sept. 29, 1978 |
Losing Streak | 16 | Sept. 20 - Nov. 3, 1996 |
Home Losing Streak | 6 | Nov. 6, 1996 - Oct. 5, 1997 |
Match Attendance | 2,169 vs. Auburn | Nov. 21, 2014 |
Longest Match | 3 hours, 12 minutes vs. Virginia | Sept. 4, 1999 |