Coaching Records
Alabama All-Time Coaches
Name | Years | Record | Percentage |
---|---|---|---|
D.V. Graves | 1912-15 | 20-12 | .625 |
Griff Harsh | 1915-16 | 13-4 | .765 |
Thomas Kelly | 1916-17 | 6-8 | .429 |
B.L. Noojin | 1917-18 | 2-5 | .286 |
Yancey Goodall | 1918-19 | 3-3 | .500 |
Bill Moore | 1919-20 | 5-7 | .417 |
Charles Bernier | 1920-23 | 47-19 | .712 |
Hank Crisp | 1923-42, 1945-46 | 264-133 | .665 |
Paul Burnham | 1942-43 | 10-10 | .500 |
Malcolm Laney | 1944-45 | 10-5 | .667 |
Floyd Burdette | 1946-52 | 81-59 | .579 |
Johnny Dee | 1952-56 | 68-25 | .731 |
Eugene Lambert | 1956-60 | 49-49 | .500 |
Hayden Riley | 1960-68 | 102-104 | .495 |
C.M. Newton | 1968-80 | 211-123 | .632 |
Wimp Sanderson | 1980-92 | 267-119 | .692 |
David Hobbs | 1992-98 | 110-76 | .591 |
Mark Gottfried | 1998-2009 | 216-138 | .610 |
Anthony Grant | 2009-15 | 117-85 | .579 |
Avery Johnson | 2015-19 | 75-62 | .547 |
Nate Oats | 2019-pres. | 117-54 | .684 |
Most Wins
Rank | Wins | Name | Years | Record | Percentage |
---|---|---|---|---|---|
1 | 267 | Wimp Sanderson | 1980-92 | 267-119 | .692 |
2 | 264 | Hank Crisp | 1923-42, 1945-46 | 264-133 | .665 |
3 | 216 | Mark Gottfried | 1998-2009 | 216-138 | .610 |
4 | 211 | C.M. Newton | 1968-80 | 211-123 | .632 |
5 | 117 | Nate Oats | 2019-pres. | 117-54 | .684 |
5 | 117 | Anthony Grant | 2009-15 | 117-85 | .579 |
7 | 110 | David Hobbs | 1992-98 | 110-76 | .591 |
8 | 102 | Hayden Riley | 1960-68 | 102-104 | .495 |
9 | 81 | Floyd Burdette | 1946-52 | 81-59 | .579 |
10 | 75 | Avery Johnson | 2015-19 | 75-62 | .547 |
11 | 68 | Johnny Dee | 1952-56 | 68-25 | .731 |
12 | 49 | Eugene Lambert | 1956-60 | 49-49 | .500 |
13 | 47 | Charles Bernier | 1920-23 | 47-19 | .712 |
14 | 20 | D.V. Graves | 1912-15 | 20-12 | .625 |
15 | 13 | Griff Harsh | 1915-16 | 13-4 | .765 |
16 | 10 | Malcolm Laney | 1944-45 | 10-5 | .667 |
16 | 10 | Paul Burnham | 1942-43 | 10-10 | .500 |
18 | 6 | Thomas Kelly | 1916-17 | 6-8 | .429 |
19 | 3 | Yancey Goodall | 1918-19 | 3-3 | .500 |
20 | 5 | Bill Moore | 1919-20 | 5-7 | .417 |
21 | 2 | B.L. Noojin | 1917-18 | 2-5 | .286 |
Winning Percentage
Rank | Percentage | Name | Years | Record |
---|---|---|---|---|
1 | .765 | Griff Harsh | 1915-16 | 13-4 |
2 | .731 | Johnny Dee | 1952-56 | 68-25 |
3 | .712 | Charles Bernier | 1920-23 | 47-19 |
4 | .692 | Wimp Sanderson | 1980-92 | 267-119 |
5 | .687 | Nate Oats | 2019-pres. | 92-42 |
6 | .667 | Malcolm Laney | 1944-45 | 10-5 |
7 | .665 | Hank Crisp | 1923-42, 1945-46 | 264-133 |
8 | .632 | C.M. Newton | 1968-80 | 211-123 |
9 | .625 | D.V. Graves | 1912-15 | 20-12 |
10 | .610 | Mark Gottfried | 1998-2009 | 216-138 |
11 | .591 | David Hobbs | 1992-98 | 110-76 |
12 | .579 | Anthony Grant | 2009-15 | 117-85 |
12 | .579 | Floyd Burdette | 1946-52 | 81-59 |
14 | .547 | Avery Johnson | 2015-19 | 75-62 |
15 | .500 | Eugene Lambert | 1956-60 | 49-49 |
15 | .500 | Paul Burnham | 1942-43 | 10-10 |
15 | .500 | Yancey Goodall | 1918-19 | 3-3 |
18 | .495 | Hayden Riley | 1960-68 | 102-104 |
19 | .429 | Thomas Kelly | 1916-17 | 6-8 |
20 | .417 | Bill Moore | 1919-20 | 5-7 |
21 | .286 | B.L. Noojin | 1917-18 | 2-5 |