Alabama vs LSU
LSU
3-5 , 3-5


Alabama
9-0 , 9-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 0 | 17 |
![]() | 21 | 24 | 7 | 3 | 55 |
LSU: PASS - TJ Finley (144); RUSH - John Emery (79); REC - Kayshon Boutte (111)
UA: PASS - jones, mac (385); RUSH - harris, najee (145); REC - smith, devonta (231)
Scoring Summary
- | - | - | - | - | LSU | UA |
|---|---|---|---|---|---|---|
![]() | 1st | UA | 11:56 | UA - Najee Harris 14 yd run (Will Reichard kick), 7 plays, 75 yards, TOP 3:04 | 0 | 7 |
![]() | 1st | UA | 05:50 | UA - Najee Harris 1 yd run (Will Reichard kick), 5 plays, 85 yards, TOP 2:02 | 0 | 14 |
![]() | 1st | UA | 02:27 | UA - J. Billingsley 24 yd pass from Mac Jones (Will Reichard kick) 5 plays, 47 yards, TOP 2:12 | 0 | 21 |
![]() | 2nd | LSU | 14:53 | LSU - Jontre Kirklin 0 yd fumble recovery (Cade York kick) | 7 | 21 |
![]() | 2nd | UA | 13:36 | UA - DeVonta Smith 65 yd pass from Mac Jones (Will Reichard kick) 3 plays, 75 yards, TOP 1:17 | 7 | 28 |
![]() | 2nd | LSU | 12:32 | LSU - John Emery 54 yd run (Cade York kick), 3 plays, 69 yards, TOP 0:56 | 14 | 28 |
![]() | 2nd | UA | 11:14 | UA - DeVonta Smith 61 yd pass from Mac Jones (Will Reichard kick) 3 plays, 75 yards, TOP 1:18 | 14 | 35 |
![]() | 2nd | UA | 03:20 | UA - Will Reichard 30 yd field goal 11 plays, 77 yards, TOP 5:18 | 14 | 38 |
![]() | 2nd | UA | 00:46 | UA - DeVonta Smith 20 yd pass from Mac Jones (Will Reichard kick) 6 plays, 58 yards, TOP 1:38 | 14 | 45 |
![]() | 3rd | UA | 03:39 | UA - Najee Harris 11 yd run (Will Reichard kick), 6 plays, 34 yards, TOP 3:19 | 14 | 52 |
![]() | 3rd | LSU | 00:31 | LSU - Cade York 52 yd field goal 10 plays, 41 yards, TOP 3:08 | 17 | 52 |
![]() | 4th | UA | 10:50 | UA - Will Reichard 34 yd field goal 10 plays, 29 yards, TOP 4:36 | 17 | 55 |
| 17 | 55 | |||||
LSU


Alabama
Start of 1st Half
LSU won the toss and will defer. UA will recieve and defend the S. EDZ
LSU ball on LSU35.
Avery Atkins kickoff 65 yards to the UA0, touchback.
15:00
UA
UA - TD


0
7

0
0
1st7

11:56
LSU
LSU - DOWNS


0
7
07:52
UA
UA - TD


0
14

0
0
1st14

05:50
LSU
LSU - PUNT


0
14
04:39
UA
UA - TD


0
21

0
0
1st21

02:26
LSU
LSU - TD


0
21
LSU


Alabama
02:26
1st Qt
LSU
LSU - TD


7
21

7
0
1st21

14:53
UA
UA - TD


7
28

7
0
1st28

13:28
LSU
LSU - TD


14
28

14
0
1st28

12:32
UA
UA - TD


14
35

14
0
1st35

11:14
LSU
LSU - PUNT


14
35
08:38
UA
UA - FG


14
38

14
0
1st38

03:20
LSU
LSU - PUNT


14
38
02:24
UA
UA - TD


14
45

14
0
1st45

00:42
LSU
LSU - PUNT


14
45
00:03
UA
UA - HALF


14
45
LSU


Alabama
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UA ball on UA35.
Will Reichard kickoff 58 yards to the LSU7, Kayshon Boutte return 25 yards to the LSU32 (Drew Sanders;D. Hellams).
14:53
LSU
LSU - PUNT


14
45
13:34
UA
UA - PUNT


14
45
11:28
LSU
LSU - PUNT


14
45
10:00
UA
UA - FUMB


14
45
08:24
LSU
LSU - FUMB


14
45
06:58
UA
UA - TD


14
52

14
0
1st52

03:39
LSU
LSU - FG


17
52

17
0
1st52

00:26
UA
UA - FG


17
52
LSU


Alabama
00:26
3rd Qt
UA
UA - FG


17
55

17
0
1st55

10:50
LSU
LSU - DOWNS


17
55
04:43
UA
UA - HALF


17
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 15:00 | KO | LSU00 | 11:56 | TD | 7-75 | 3:04 |
![]() | 1 | LSU25 | 11:56 | KO | UA15 | 07:52 | DOWNS | 11-60 | 4:04 |
![]() | 1 | UA15 | 07:52 | DOWNS | LSU00 | 05:50 | TD | 5-85 | 2:02 |
![]() | 1 | LSU25 | 05:50 | KO | LSU25 | 04:39 | PUNT | 3-0 | 1:11 |
![]() | 1 | LSU47 | 04:39 | PUNT | LSU00 | 02:27 | TD | 5-47 | 2:12 |
![]() | 1 | LSU06 | 02:26 | KO | UA00 | 14:53 | TD | 9-94 | 2:33 |
![]() | 2 | UA25 | 14:53 | KO | LSU00 | 13:36 | TD | 3-75 | 1:17 |
![]() | 2 | LSU31 | 13:28 | KO | UA00 | 12:32 | TD | 3-69 | 0:56 |
![]() | 2 | UA25 | 12:32 | KO | LSU00 | 11:14 | TD | 3-75 | 1:18 |
![]() | 2 | LSU25 | 11:14 | KO | UA47 | 08:38 | PUNT | 6-28 | 2:36 |
![]() | 2 | UA11 | 08:38 | PUNT | LSU12 | 03:20 | FG | 11-77 | 5:18 |
![]() | 2 | LSU25 | 03:20 | KO | LSU30 | 02:24 | PUNT | 3-5 | 0:56 |
![]() | 2 | UA42 | 02:24 | PUNT | LSU00 | 00:46 | TD | 6-58 | 1:38 |
![]() | 2 | LSU23 | 00:42 | KO | LSU32 | 00:03 | PUNT | 3-9 | 0:39 |
![]() | 2 | UA30 | 00:03 | PUNT | UA29 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | LSU32 | 14:53 | KO | LSU30 | 13:34 | PUNT | 3--2 | 1:19 |
![]() | 3 | UA25 | 13:34 | PUNT | UA40 | 11:28 | PUNT | 5-15 | 2:06 |
![]() | 3 | LSU27 | 11:28 | PUNT | LSU22 | 10:00 | PUNT | 3--5 | 1:28 |
![]() | 3 | UA41 | 10:00 | PUNT | LSU24 | 08:24 | FUMB | 4-35 | 1:36 |
![]() | 3 | LSU26 | 08:24 | FUMB | LSU34 | 06:58 | FUMB | 4-8 | 1:26 |
![]() | 3 | LSU34 | 06:58 | FUMB | LSU00 | 03:39 | TD | 6-34 | 3:19 |
![]() | 3 | LSU25 | 03:39 | KO | UA34 | 00:31 | FG | 10-41 | 3:08 |
![]() | 3 | LSU45 | 00:26 | KO | LSU16 | 10:50 | FG | 10-29 | 4:36 |
![]() | 4 | LSU25 | 10:50 | KO | UA01 | 04:43 | DOWNS | 15-74 | 6:07 |
![]() | 4 | UA01 | 04:43 | DOWNS | LSU36 | 00:00 | HALF | 8-63 | 4:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LSU25 | 11:56 | KO | UA15 | 07:52 | DOWNS | 11-60 | 4:04 |
![]() | 1 | LSU25 | 05:50 | KO | LSU25 | 04:39 | PUNT | 3-0 | 1:11 |
![]() | 1 | LSU06 | 02:26 | KO | UA00 | 14:53 | TD | 9-94 | 2:33 |
![]() | 2 | LSU31 | 13:28 | KO | UA00 | 12:32 | TD | 3-69 | 0:56 |
![]() | 2 | LSU25 | 11:14 | KO | UA47 | 08:38 | PUNT | 6-28 | 2:36 |
![]() | 2 | LSU25 | 03:20 | KO | LSU30 | 02:24 | PUNT | 3-5 | 0:56 |
![]() | 2 | LSU23 | 00:42 | KO | LSU32 | 00:03 | PUNT | 3-9 | 0:39 |
![]() | 3 | LSU32 | 14:53 | KO | LSU30 | 13:34 | PUNT | 3--2 | 1:19 |
![]() | 3 | LSU27 | 11:28 | PUNT | LSU22 | 10:00 | PUNT | 3--5 | 1:28 |
![]() | 3 | LSU26 | 08:24 | FUMB | LSU34 | 06:58 | FUMB | 4-8 | 1:26 |
![]() | 3 | LSU25 | 03:39 | KO | UA34 | 00:31 | FG | 10-41 | 3:08 |
![]() | 4 | LSU25 | 10:50 | KO | UA01 | 04:43 | DOWNS | 15-74 | 6:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA25 | 15:00 | KO | LSU00 | 11:56 | TD | 7-75 | 3:04 |
![]() | 1 | UA15 | 07:52 | DOWNS | LSU00 | 05:50 | TD | 5-85 | 2:02 |
![]() | 1 | LSU47 | 04:39 | PUNT | LSU00 | 02:27 | TD | 5-47 | 2:12 |
![]() | 2 | UA25 | 14:53 | KO | LSU00 | 13:36 | TD | 3-75 | 1:17 |
![]() | 2 | UA25 | 12:32 | KO | LSU00 | 11:14 | TD | 3-75 | 1:18 |
![]() | 2 | UA11 | 08:38 | PUNT | LSU12 | 03:20 | FG | 11-77 | 5:18 |
![]() | 2 | UA42 | 02:24 | PUNT | LSU00 | 00:46 | TD | 6-58 | 1:38 |
![]() | 2 | UA30 | 00:03 | PUNT | UA29 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | UA25 | 13:34 | PUNT | UA40 | 11:28 | PUNT | 5-15 | 2:06 |
![]() | 3 | UA41 | 10:00 | PUNT | LSU24 | 08:24 | FUMB | 4-35 | 1:36 |
![]() | 3 | LSU34 | 06:58 | FUMB | LSU00 | 03:39 | TD | 6-34 | 3:19 |
![]() | 3 | LSU45 | 00:26 | KO | LSU16 | 10:50 | FG | 10-29 | 4:36 |
![]() | 4 | UA01 | 04:43 | DOWNS | LSU36 | 00:00 | HALF | 8-63 | 4:43 |
Team Statistics
- | LSU | UA |
|---|---|---|
First Downs | ||
| Total | 21 | 32 |
| Rushing | 7 | 16 |
| Passing | 12 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 98 | 265 |
| Attempts | 27 | 43 |
| Avg. Per Rush | 3.6 | 6.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 129 | 276 |
| Yds. Lost | 31 | 11 |
Passing | ||
| Total (Net) | 254 | 385 |
| Comp.-Att.-Int. | 25 - 45 - 0 | 20 - 29 - 0 |
| Avg / Att | 5.6 | 13.3 |
| Avg / Comp. | 10.2 | 19.3 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 352 | 650 |
| Plays | 72 | 72 |
| Avg. / Play | 4.9 | 9.0 |
| Fumbles - Lost | 4-1 | 1-1 |
| Penalties - Yds. | 4-30 | 4-43 |
Punting | ||
| Punts - Yds. | 6-206 | 1-33 |
| Avg. / Punt | 34.3 | 33.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 10-463 |
| Avg. Yds. / Kickoff | 65.0 | 46.3 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-54-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:43 | 33:17 |
| 3rd. Down Conv. | 5 of 15 | 4 of 9 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 6-6 |
| Sacks: Total - Yds. | 1-7 | 5-25 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tj Finley | 14 | 28 | 144 | 1 | 0 | 43 | 4 |
Max Johnson | 11 | 17 | 110 | 0 | 0 | 21 | 1 |
| Totals | 25 | 45 | 254 | 1 | 0 | 43 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 385 | 4 | 0 | 65 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 29 | 385 | 4 | 0 | 65 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
John Emery | 7 | 85 | 6 | 79 | 1 | 54 | 11.3 |
Ty Davis-price | 8 | 24 | 0 | 24 | 0 | 9 | 3 |
Max Johnson | 5 | 8 | 6 | 2 | 0 | 4 | 0.4 |
Tj Finley | 6 | 7 | 19 | -12 | 0 | 5 | -2 |
Tre Bradford | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 27 | 129 | 31 | 98 | 1 | 54 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 145 | 0 | 145 | 3 | 28 | 6.9 |
![]() | 11 | 64 | 2 | 62 | 0 | 11 | 5.6 |
![]() | 5 | 48 | 0 | 48 | 0 | 25 | 9.6 |
R. Williams | 3 | 19 | 0 | 19 | 0 | 9 | 6.3 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 276 | 11 | 265 | 3 | 28 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kayshon Boutte | 8 | 111 | 0 | 43 |
Tory Carter | 3 | 33 | 0 | 15 |
Jontre Kirklin | 2 | 30 | 1 | 21 |
Arik Gilbert | 5 | 29 | 0 | 15 |
Koy Moore | 3 | 16 | 0 | 9 |
Trey Palmer | 2 | 16 | 0 | 13 |
Tre Bradford | 1 | 12 | 0 | 12 |
John Emery | 1 | 7 | 0 | 7 |
| Totals | 25 | 254 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 231 | 3 | 65 |
![]() | 4 | 68 | 1 | 27 |
![]() | 4 | 58 | 0 | 24 |
![]() | 1 | 19 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 3 | 0 | 8 |
| Totals | 20 | 385 | 4 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Damone Clark | 3 | 10 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Jabril Cox | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jacoby Stevens | 4 | 4 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
M. Baskerville | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Neil Farrell | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ali Gaye | 3 | 2 | 5 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Eli Ricks | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Todd Harris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Derek Stingley | 2 | 2 | 4 | - / - | - / - | - | 1 / 2 | - | 1 | - | - |
Jaquelin Roy | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Hampton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cordale Flott | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andre Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jay Ward | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Cameron Lewis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glen Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Patrick Surtain | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Z.von Rosenberg | 6 | 206 | 34.3 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cade York | 3 | 00:31 | 52 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Will Reichard | 2 | 03:20 | 30 | good |
Will Reichard | 4 | 10:50 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Avery Atkins | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 58 | 0 | 0 | 58.0 |
![]() | 9 | 405 | 0 | 0 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kayshon Boutte | 0 | 0 | 0 | 3 | 50 | 26 | 0 | 0 | 0 |
Josh Williams | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cade York | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Liam Shanahan | C |
| 70 | Ed Ingram | LG |
| 51 | Dare Rosenthal | LT |
| 1A | TJ Finley | QB |
| 3R | Ty Davis-Price | RB |
| 57 | Chasen Hines | RG |
| 76 | Austin Deculus | RT |
| 44 | Tory Carter | TE |
| 1W | Kayshon Boutte | WR |
| 2 | Arik Gilbert | WR |
| 10 | Jaray Jenkins | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | C |
| 65 | ![]() | LG |
| 70 | ![]() | LT |
| 10 | ![]() | QB |
| 22 | ![]() | RB |
| 55 | ![]() | RG |
| 73 | ![]() | RT |
| 87 | ![]() | TE |
| 1H | ![]() | WR |
| 6 | ![]() | WR |
| 8A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Eli Ricks | CB |
| 24 | Derek Stingley | CB |
| 3 | Andre Anthony | DE |
| 11 | Ali Gaye | DE |
| 92 | Neil Farrell | DT |
| 97 | Glen Logan | DT |
| 7 | JaCoby Stevens | FS |
| 19 | Jabril Cox | LB |
| 23 | M. Baskerville | LB |
| 25 | Cordale Flott | NICK |
| 4S | Todd Harris | S |

# | Player | Pos. |
|---|---|---|
| 2 | Patrick Surtain | DB |
| 28 | ![]() | DB |
| 48 | ![]() | DE |
| 92 | ![]() | DE |
| 3 | ![]() | FS |
| 31 | ![]() | JACK |
| 32 | ![]() | MIKE |
| 94 | ![]() | NG |
| 9 | ![]() | SS |
| 13 | ![]() | STAR |
| 8 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1D | Max Johnson |
| 1J | Josh White |
| 1H | Damone Clark |
| 2C | Corren Norman |
| 2M | D. McGlothern |
| 4C | P. Stafford |
| 4 | John Emery |
| 5H | Jared Small |
| 5W | Koy Moore |
| 5 | Jay Ward |
| 8R | Tre Bradford |
| 13 | Jontre Kirklin |
| 14 | Maurice Hampton |
| 16 | Devonta Lee |
| 18 | Chris Curry |
| 26 | Darren Evans |
| 27 | Josh Williams |
| 31 | Cameron Lewis |
| 32 | Avery Atkins |
| 33 | Trey Palmer |
| 36 | Cade York |
| 38 | Z.Von Rosenberg |
| 43 | Ray Thornton |
| 48 | Quentin Skinner |
| 53 | Soni Fonua |
| 58 | Kardell Thomas |
| 69 | Charles Turner |
| 75 | A. Bradford |
| 77 | Marlon Martinez |
| 85 | Nick Storz |
| 87 | Kole Taylor |
| 90 | J. Guillory |
| 99 | Jaquelin Roy |

# | Player |
|---|---|
| 1A | ![]() |
| 2D | R. Williams |
| 4A | ![]() |
| 4 | ![]() |
| 5A | ![]() |
| 9A | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | K. Randolph |
| 71 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 98 | ![]() |



























































































