Alabama vs Arkansas
Arkansas
3-2 , 1-2


Alabama
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 16 | 3 | 26 |
![]() | 14 | 14 | 0 | 21 | 49 |
ARK: PASS - Jefferson,K.J. (155); RUSH - Sanders,Raheim (101); REC - Jackson Jr.,Ketron (48)
ALA: PASS - young, bryce (173); RUSH - gibbs, jahmyr (206); REC - prentice, kobe (92)
Scoring Summary
- | - | - | - | - | ARK | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 07:41 | ALA - Prentice,Kobe 47 yd pass from Young,Bryce (Reichard,Will kick) 6 plays, 65 yards, TOP 02:09 | 0 | 7 |
![]() | 1st | ALA | 02:35 | ALA - Young,Bryce 8 yd run (Reichard,Will kick), 7 plays, 80 yards, TOP 03:05 | 0 | 14 |
![]() | 2nd | ALA | 08:29 | ALA - Milroe,Jalen 3 yd run (Reichard,Will kick), 3 plays, 17 yards, TOP 00:45 | 0 | 21 |
![]() | 2nd | ALA | 02:51 | ALA - Earle,JoJo 22 yd pass from Milroe,Jalen (Reichard,Will kick) 10 plays, 59 yards, TOP 04:05 | 0 | 28 |
![]() | 2nd | ARK | 00:21 | ARK - Jackson Jr.,Ketron 6 yd pass from Jefferson,K.J. (Little,Cam kick) 9 plays, 75 yards, TOP 02:30 | 7 | 28 |
![]() | 3rd | ARK | 07:47 | ARK - Green,AJ 13 yd run (Little,Cam kick), 7 plays, 78 yards, TOP 02:49 | 14 | 28 |
![]() | 3rd | ARK | 01:38 | ARK - Little,Cam 22 yd field goal 12 plays, 50 yards, TOP 06:04 | 17 | 28 |
![]() | 3rd | ARK | 00:19 | ARK - Sanders,Raheim 3 yd run (), 1 plays, 3 yards, TOP 00:06 | 23 | 28 |
![]() | 4th | ALA | 14:09 | ALA - McClellan,Jase 3 yd run (Reichard,Will kick), 5 plays, 75 yards, TOP 01:10 | 23 | 35 |
![]() | 4th | ALA | 12:17 | ALA - Gibbs,Jahmyr 72 yd run (Reichard,Will kick), 1 plays, 72 yards, TOP 00:12 | 23 | 42 |
![]() | 4th | ARK | 07:38 | ARK - Little,Cam 34 yd field goal 13 plays, 59 yards, TOP 04:39 | 26 | 42 |
![]() | 4th | ALA | 06:55 | ALA - Gibbs,Jahmyr 76 yd run (Reichard,Will kick), 2 plays, 75 yards, TOP 00:43 | 26 | 49 |
| 26 | 49 | |||||
Arkansas


Alabama
Start of 1st Half
Arkansas wins toss and defers; ALA will receive; ARK will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bates,Jake kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - INT


0
0
12:48
ARK
ARK - PUNT


0
0
09:50
ALA
ALA - TD


0
7

0
0
1st7

07:41
ARK
ARK - PUNT


0
7
05:40
ALA
ALA - TD


0
14

0
0
1st14

02:35
ARK
ARK - PUNT


0
14
00:48
ALA
ALA - FGA


0
14
Arkansas


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Young,Bryce pass incomplete short right to Brooks,Ja'Corey.
No Huddle-Shotgun Gibbs,Jahmyr rush middle for 4 yards gain to the ARK31 (Pool,Bumper; Williams,Zach).
No Huddle-Shotgun Young,Bryce sacked for loss of 4 yards to the ARK35 (Sanders,Drew).
Reichard,Will field goal attempt from 53 yards NO GOOD (H: Burnip,James, LS: Hibbett,Kneeland), clock 13:16.
13:16
ARK
ARK - FUMB


0
14
12:14
ALA
ALA - PUNT


0
14
10:47
ARK
ARK - PUNT


0
14
09:14
ALA
ALA - TD


0
21

0
0
1st21

08:29
ARK
ARK - PUNT


0
21
06:56
ALA
ALA - TD


0
28

0
0
1st28

02:51
ARK
ARK - TD


7
28

7
0
1st28

00:21
ALA
ALA - HALF


7
28
Arkansas


Alabama
Start of 2nd Half
ARK will receive; ALA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reichard,Will kickoff 65 yards to the ARK00, Touchback.
15:00
ARK
ARK - PUNT


7
28
13:31
ALA
ALA - PUNT


7
28
10:36
ARK
ARK - TD


14
28

14
0
1st28

07:42
ARK
ARK - FG


17
28

17
0
1st28

01:38
ALA
ALA - DOWNS


17
28
00:25
ARK
ARK - TD


23
28

23
0
1st28

00:19
ALA
ALA - TD


23
28
Arkansas


Alabama
00:19
3rd Qt
ALA
ALA - TD


23
35

23
0
1st35

14:09
ARK
ARK - PUNT


23
35
12:29
ALA
ALA - TD


23
42

23
0
1st42

12:17
ARK
ARK - FG


26
42

26
0
1st42

07:38
ALA
ALA - TD


26
49

26
0
1st49

06:55
ARK
ARK - PUNT


26
49
06:18
ALA
ALA - PUNT


26
49
04:40
ARK
ARK - DOWNS


26
49
02:06
ALA
ALA - HALF


26
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | ARK19 | 12:48 | INT | 5-56 | 02:12 |
![]() | 1 | ARK1 | 12:48 | INT | ARK29 | 09:50 | PUNT | 7-28 | 02:58 |
![]() | 1 | ALA35 | 09:50 | PUNT | ARK0 | 07:41 | TD | 6-65 | 02:09 |
![]() | 1 | ARK25 | 07:41 | KO | ARK30 | 05:40 | PUNT | 3-5 | 02:01 |
![]() | 1 | ALA20 | 05:40 | PUNT | ARK0 | 02:35 | TD | 7-80 | 03:05 |
![]() | 1 | ARK25 | 02:35 | KO | ARK40 | 00:48 | PUNT | 4-15 | 01:47 |
![]() | 1 | ALA49 | 00:48 | PUNT | ARK35 | 13:16 | FGA | 6-16 | 02:32 |
![]() | 2 | ARK35 | 13:16 | FGA | ALA40 | 12:14 | FUMB | 4-25 | 01:02 |
![]() | 2 | ALA40 | 12:14 | FUMB | ALA42 | 10:47 | PUNT | 3-2 | 01:27 |
![]() | 2 | ARK9 | 10:47 | PUNT | ARK11 | 09:14 | PUNT | 3-2 | 01:33 |
![]() | 2 | ARK17 | 09:14 | PUNT | ARK0 | 08:29 | TD | 3-17 | 00:45 |
![]() | 2 | ARK25 | 08:29 | KO | ARK15 | 06:56 | PUNT | 3--10 | 01:33 |
![]() | 2 | ALA41 | 06:56 | PUNT | ARK0 | 02:51 | TD | 10-59 | 04:05 |
![]() | 2 | ARK25 | 02:51 | KO | ALA0 | 00:21 | TD | 9-75 | 02:30 |
![]() | 2 | ALA25 | 00:21 | KO | ALA24 | 00:00 | HALF | 1--1 | 00:21 |
![]() | 3 | ARK25 | 15:00 | KO | ARK40 | 13:31 | PUNT | 5-15 | 01:29 |
![]() | 3 | ALA8 | 13:31 | PUNT | ALA29 | 10:36 | PUNT | 6-21 | 02:55 |
![]() | 3 | ARK22 | 10:36 | PUNT | ALA0 | 07:47 | TD | 7-78 | 02:49 |
![]() | 3 | ARK46 | 07:42 | KO | ALA4 | 01:38 | FG | 12-50 | 06:04 |
![]() | 3 | ALA25 | 01:38 | KO | ALA3 | 00:25 | DOWNS | 4--22 | 01:13 |
![]() | 3 | ALA3 | 00:25 | DOWNS | ALA0 | 00:19 | TD | 1-3 | 00:06 |
![]() | 3 | ALA25 | 00:19 | KO | ARK0 | 14:09 | TD | 5-75 | 01:10 |
![]() | 4 | ARK25 | 14:09 | KO | ARK38 | 12:29 | PUNT | 4-13 | 01:40 |
![]() | 4 | ALA28 | 12:29 | PUNT | ARK0 | 12:17 | TD | 1-72 | 00:12 |
![]() | 4 | ARK25 | 12:17 | KO | ALA16 | 07:38 | FG | 13-59 | 04:39 |
![]() | 4 | ALA25 | 07:38 | KO | ARK0 | 06:55 | TD | 2-75 | 00:43 |
![]() | 4 | ARK25 | 06:55 | KO | ARK28 | 06:18 | PUNT | 3-3 | 00:37 |
![]() | 4 | ALA40 | 06:18 | PUNT | ALA44 | 04:40 | PUNT | 3-4 | 01:38 |
![]() | 4 | ARK45 | 04:40 | PUNT | ALA9 | 02:06 | DOWNS | 9-46 | 02:34 |
![]() | 4 | ALA9 | 02:06 | DOWNS | ALA22 | 00:00 | HALF | 3-13 | 02:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK1 | 12:48 | INT | ARK29 | 09:50 | PUNT | 7-28 | 02:58 |
![]() | 1 | ARK25 | 07:41 | KO | ARK30 | 05:40 | PUNT | 3-5 | 02:01 |
![]() | 1 | ARK25 | 02:35 | KO | ARK40 | 00:48 | PUNT | 4-15 | 01:47 |
![]() | 2 | ARK35 | 13:16 | FGA | ALA40 | 12:14 | FUMB | 4-25 | 01:02 |
![]() | 2 | ARK9 | 10:47 | PUNT | ARK11 | 09:14 | PUNT | 3-2 | 01:33 |
![]() | 2 | ARK25 | 08:29 | KO | ARK15 | 06:56 | PUNT | 3--10 | 01:33 |
![]() | 2 | ARK25 | 02:51 | KO | ALA0 | 00:21 | TD | 9-75 | 02:30 |
![]() | 3 | ARK25 | 15:00 | KO | ARK40 | 13:31 | PUNT | 5-15 | 01:29 |
![]() | 3 | ARK22 | 10:36 | PUNT | ALA0 | 07:47 | TD | 7-78 | 02:49 |
![]() | 3 | ARK46 | 07:42 | KO | ALA4 | 01:38 | FG | 12-50 | 06:04 |
![]() | 3 | ALA3 | 00:25 | DOWNS | ALA0 | 00:19 | TD | 1-3 | 00:06 |
![]() | 4 | ARK25 | 14:09 | KO | ARK38 | 12:29 | PUNT | 4-13 | 01:40 |
![]() | 4 | ARK25 | 12:17 | KO | ALA16 | 07:38 | FG | 13-59 | 04:39 |
![]() | 4 | ARK25 | 06:55 | KO | ARK28 | 06:18 | PUNT | 3-3 | 00:37 |
![]() | 4 | ARK45 | 04:40 | PUNT | ALA9 | 02:06 | DOWNS | 9-46 | 02:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | ARK19 | 12:48 | INT | 5-56 | 02:12 |
![]() | 1 | ALA35 | 09:50 | PUNT | ARK0 | 07:41 | TD | 6-65 | 02:09 |
![]() | 1 | ALA20 | 05:40 | PUNT | ARK0 | 02:35 | TD | 7-80 | 03:05 |
![]() | 1 | ALA49 | 00:48 | PUNT | ARK35 | 13:16 | FGA | 6-16 | 02:32 |
![]() | 2 | ALA40 | 12:14 | FUMB | ALA42 | 10:47 | PUNT | 3-2 | 01:27 |
![]() | 2 | ARK17 | 09:14 | PUNT | ARK0 | 08:29 | TD | 3-17 | 00:45 |
![]() | 2 | ALA41 | 06:56 | PUNT | ARK0 | 02:51 | TD | 10-59 | 04:05 |
![]() | 2 | ALA25 | 00:21 | KO | ALA24 | 00:00 | HALF | 1--1 | 00:21 |
![]() | 3 | ALA8 | 13:31 | PUNT | ALA29 | 10:36 | PUNT | 6-21 | 02:55 |
![]() | 3 | ALA25 | 01:38 | KO | ALA3 | 00:25 | DOWNS | 4--22 | 01:13 |
![]() | 3 | ALA25 | 00:19 | KO | ARK0 | 14:09 | TD | 5-75 | 01:10 |
![]() | 4 | ALA28 | 12:29 | PUNT | ARK0 | 12:17 | TD | 1-72 | 00:12 |
![]() | 4 | ALA25 | 07:38 | KO | ARK0 | 06:55 | TD | 2-75 | 00:43 |
![]() | 4 | ALA40 | 06:18 | PUNT | ALA44 | 04:40 | PUNT | 3-4 | 01:38 |
![]() | 4 | ALA9 | 02:06 | DOWNS | ALA22 | 00:00 | HALF | 3-13 | 02:06 |
Team Statistics
- | ARK | ALA |
|---|---|---|
First Downs | ||
| Total | 27 | 17 |
| Rushing | 14 | 9 |
| Passing | 9 | 7 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 187 | 317 |
| Attempts | 51 | 42 |
| Avg. Per Rush | 3.7 | 7.5 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 227 | 352 |
| Yds. Lost | 40 | 35 |
Passing | ||
| Total (Net) | 190 | 238 |
| Comp.-Att.-Int. | 17 - 34 - 0 | 11 - 22 - 1 |
| Avg / Att | 5.6 | 10.8 |
| Avg / Comp. | 11.2 | 21.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 377 | 555 |
| Plays | 85 | 64 |
| Avg. / Play | 4.4 | 8.7 |
| Fumbles - Lost | 2-1 | 3-0 |
| Penalties - Yds. | 6-31 | 10-101 |
Punting | ||
| Punts - Yds. | 8-340 | 3-137 |
| Avg. / Punt | 42.5 | 45.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 8-515 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 5 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 3-77-0 |
| Punt: Avg. / Return | 13.0 | 25.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1--3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:22 | 26:38 |
| 3rd. Down Conv. | 5 of 17 | 9 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 4-5 |
| Sacks: Total - Yds. | 1-4 | 3-24 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jefferson, K.J. | 13 | 24 | 155 | 1 | 0 | 36 | 3 |
Fortin, Cade | 4 | 10 | 35 | 0 | 0 | 16 | 0 |
| Totals | 17 | 34 | 190 | 1 | 0 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 13 | 173 | 1 | 1 | 53 | 1 |
![]() | 4 | 9 | 65 | 1 | 0 | 23 | 0 |
| Totals | 11 | 22 | 238 | 2 | 1 | 53 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sanders, Raheim | 22 | 107 | 6 | 101 | 1 | 26 | 4.6 |
Jefferson, K.J. | 17 | 67 | 29 | 38 | 0 | 13 | 2.2 |
Green, Aj | 5 | 18 | 0 | 18 | 1 | 13 | 3.6 |
Dubinion, Rashod | 4 | 15 | 5 | 10 | 0 | 11 | 2.5 |
Johnson, Dominique | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Fortin, Cade | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 51 | 227 | 40 | 187 | 2 | 26 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 207 | 1 | 206 | 2 | 76 | 11.4 |
![]() | 6 | 94 | 3 | 91 | 1 | 77 | 15.2 |
![]() | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
![]() | 6 | 13 | 2 | 11 | 1 | 6 | 1.8 |
![]() | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
![]() | 2 | 8 | 4 | 4 | 1 | 8 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 25 | -25 | 0 | 0 | -12.5 |
| Totals | 42 | 352 | 35 | 317 | 5 | 77 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson Jr., Ketron | 4 | 48 | 1 | 17 |
Haselwood, Jadon | 6 | 37 | 0 | 16 |
Knox, Trey | 1 | 36 | 0 | 36 |
Landers, Matt | 2 | 31 | 0 | 20 |
Sanders, Raheim | 2 | 19 | 0 | 16 |
Dubinion, Rashod | 1 | 14 | 0 | 14 |
Bax, Nathan | 1 | 5 | 0 | 5 |
Turner, Jacorrei | 0 | 0 | 0 | 0 |
Wilson, Jaedon | 0 | 0 | 0 | 0 |
| Totals | 17 | 190 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 92 | 1 | 47 |
![]() | 2 | 76 | 0 | 53 |
![]() | 1 | 22 | 1 | 22 |
![]() | 2 | 20 | 0 | 17 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 14 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 238 | 2 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Drew | 6 | 6 | 12 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Pool, Bumper | 6 | 4 | 10 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Blair, Simeon | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zach | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Eric | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Terry | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Domineck, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Hudson | 1 | 1 | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Johnson, Khari | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Paul Jr., Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Landon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slusher, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGlothern, Dwight | 1 | - | 1 | - / - | - / - | - | - / - | 1--3 | 1 | - | - |
Chavis, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brini, Latavious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Ketron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Raheim | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Little, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 2 / 14 | 1 / 9 | - | - / - | - | - | - | - |
Oatis, Jaheim | 1 | 7 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Max | 8 | 340 | 42.5 | 51 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 137 | 45.7 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Little, Cam | 3 | 01:38 | 22 | GOOD |
Little, Cam | 4 | 07:38 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reichard, Will | 2 | 13:16 | 53 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bates, Jake | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 515 | 7 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stephens, Bryce | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
McGlothern, Dwight | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 77 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jefferson, K.J. | 0 | 0 | 1 | 0 | 0 | 0 |
Little, Cam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Stromberg,Ricky | OL |
| 55 | Limmer,Beaux | OL |
| 62 | Latham,Brady | OL |
| 70 | Jones,Luke | OL |
| 78 | Wagner,Dalton | OL |
| 1 | Jefferson,K.J. | QB |
| 5 | Sanders,Raheim | RB |
| 2 | Jackson Jr.,Ketron | WR |
| 3 | Landers,Matt | WR |
| 7 | Knox,Trey | WR |
| 9 | Haselwood,Jadon | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 9 | ![]() | QB |
| 1 | ![]() | RB |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 10 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Slusher,Myles | DB |
| 3 | McGlothern,Dwight | DB |
| 4 | Chavis,Malik | DB |
| 8 | Johnson,Jayden | DB |
| 15 | Blair,Simeon | DB |
| 19 | Johnson,Khari | DB |
| 33 | Nichols,Isaiah | DL |
| 40 | Jackson,Landon | DL |
| 56 | Williams,Zach | DL |
| 10 | Pool,Bumper | LB |
| 42 | Sanders,Drew | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | ![]() | DB |
| 47 | ![]() | DL |
| 91 | Oatis,Jaheim | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 31 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Green,AJ |
| 5 | Ball,Cameron |
| 6 | Turner,Jacorrei |
| 6 | Dubinion,Rashod |
| 7 | Brini,Latavious |
| 10 | Fortin,Cade |
| 11 | Mbake,Sam |
| 13 | Wilson,Jaedon |
| 14 | Domineck,Jordan |
| 14 | Stephens,Bryce |
| 17 | Clark,Hudson |
| 18 | Gordon,Trent |
| 20 | Zimos,Zach |
| 20 | Johnson,Dominique |
| 27 | Paul Jr.,Chris |
| 29 | Little,Cam |
| 30 | Bauer,Reid |
| 31 | Fletcher,Max |
| 35 | Powell,Mani |
| 36 | Crook,Jordan |
| 37 | Thomas Jr.,Eric |
| 39 | Bates,Jake |
| 43 | Both,Brooks |
| 45 | Woodard,Jackson |
| 48 | Stein,Eli |
| 50 | Gregory,Eric |
| 67 | Street,Josh |
| 74 | St. John,Jalen |
| 75 | Kutas,Patrick |
| 82 | Henry,Hudson |
| 89 | Bax,Nathan |
| 99 | Hampton,Terry |



























































































