Austin Peay vs Alabama
Austin Peay
7-4 , 3-2


Alabama
9-2 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 10 | 10 | 7 | 34 |
APU: PASS - DiLiello,Mike (147); RUSH - Evans,CJ (51); REC - McCray,Drae (92)
ALA: PASS - young, bryce (221); RUSH - mcclellan, jase (156); REC - burton, jermaine (128)
Scoring Summary
- | - | - | - | - | APU | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 08:28 | ALA - McClellan,Jase 1 yd run (Reichard,Will kick), 13 plays, 92 yards, TOP 06:28 | 0 | 7 |
![]() | 2nd | ALA | 06:37 | ALA - Burton,Jermaine 4 yd pass from Young,Bryce (Reichard,Will kick) 8 plays, 80 yards, TOP 04:35 | 0 | 14 |
![]() | 2nd | ALA | 02:27 | ALA - Reichard,Will 29 yd field goal 8 plays, 34 yards, TOP 03:09 | 0 | 17 |
![]() | 3rd | ALA | 08:43 | ALA - McClellan,Jase 9 yd run (Reichard,Will kick), 3 plays, 65 yards, TOP 00:58 | 0 | 24 |
![]() | 3rd | ALA | 04:57 | ALA - Reichard,Will 30 yd field goal 5 plays, 17 yards, TOP 02:16 | 0 | 27 |
![]() | 4th | ALA | 13:20 | ALA - Burton,Jermaine 10 yd pass from Young,Bryce (Reichard,Will kick) 8 plays, 66 yards, TOP 03:29 | 0 | 34 |
| 0 | 34 | |||||
Austin Peay


Alabama
Start of 1st Half
Alabama wins toss and will receive; APU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Stephens,Riley kickoff 65 yards to the Bama00 Henderson,Emmanuel return 8 yards to the Bama08 (Chapman,Kory).
14:56
ALA
ALA - TD


0
7

0
0
1st7

08:21
APU
APU - PUNT


0
7
07:38
APU
APU - DOWNS


0
7
04:10
ALA
ALA - FUMB


0
7
00:27
APU
APU - FGA


0
7
Austin Peay


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Evans,CJ rush right for 5 yards gain to the Bama43 (Moody,Jaylen).
Shotgun DiLiello,Mike rush left for 8 yards gain to the Bama35 (McKinstry,Kool-Aid), 1ST DOWN.
Shotgun Evans,CJ rush right for 4 yards gain to the Bama31 (Hellams,DeMarcco).
Shotgun DiLiello,Mike pass complete short right to McCray,Drae for 6 yards to the Bama25 (Branch,Brian), 1ST DOWN.
Shotgun DiLiello,Mike pass complete short right to McCray,Drae for 3 yards to the Bama22 (Branch,Brian).
Shotgun DiLiello,Mike pass complete deep right to McCray,Drae for 12 yards to the Bama10 (Arnold,Terrion), 1ST DOWN.
Shotgun Evans,CJ rush middle for 0 yards to the Bama10 (Anderson Jr.,Will).
Shotgun Evans,CJ rush middle for 2 yards gain to the Bama08 (Moody,Jaylen; To'oTo'o,Henry).
Shotgun DiLiello,Mike pass incomplete short left to Stewart,Kellen PENALTY APU Ineligible Downfield on Pass declined.
Trujillo,Maddux field goal attempt from 25 yards NO GOOD (H: Goodman,Trey, LS: Myers,Ethan), clock 11:12.
11:12
ALA
ALA - TD


0
14

0
0
1st14

06:30
APU
APU - INT


0
14
05:36
ALA
ALA - FG


0
17

0
0
1st17

02:27
APU
APU - PUNT


0
17
00:47
ALA
ALA - HALF


0
17
Austin Peay


Alabama
Start of 2nd Half
APU will receive; ALA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Reichard,Will kickoff 51 yards to the APU14 fair catch by Stewart,Kellen at APU14.
15:00
APU
APU - PUNT


0
17
12:32
ALA
ALA - PUNT


0
17
11:36
APU
APU - PUNT


0
17
09:41
ALA
ALA - TD


0
24

0
0
1st24

08:35
APU
APU - FUMB


0
24
07:13
ALA
ALA - FG


0
27

0
0
1st27

04:51
APU
APU - PUNT


0
27
01:49
ALA
ALA - TD


0
27
Austin Peay


Alabama
01:49
3rd Qt
ALA
ALA - TD


0
34

0
0
1st34

13:15
APU
APU - INT


0
34
10:55
ALA
ALA - INT


0
34
06:33
APU
APU - PUNT


0
34
04:54
ALA
ALA - HALF


0
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA8 | 14:56 | KO | APU0 | 08:28 | TD | 13-92 | 06:28 |
![]() | 1 | APU28 | 08:21 | KO | APU28 | 07:38 | PUNT | 3-0 | 00:43 |
![]() | 1 | ALA36 | 07:38 | PUNT | ALA3 | 04:10 | DOWNS | 9-33 | 03:28 |
![]() | 1 | ALA3 | 04:10 | DOWNS | APU48 | 00:27 | FUMB | 7-49 | 03:43 |
![]() | 1 | APU48 | 00:27 | FUMB | ALA8 | 11:12 | FGA | 11-44 | 04:15 |
![]() | 2 | ALA20 | 11:12 | FGA | APU0 | 06:37 | TD | 8-80 | 04:35 |
![]() | 2 | APU38 | 06:30 | KO | ALA41 | 05:36 | INT | 4-21 | 00:54 |
![]() | 2 | APU45 | 05:36 | INT | APU11 | 02:27 | FG | 8-34 | 03:09 |
![]() | 2 | APU25 | 02:27 | KO | APU41 | 00:47 | PUNT | 5-16 | 01:40 |
![]() | 2 | ALA30 | 00:47 | PUNT | ALA30 | 00:00 | HALF | 2-0 | 00:47 |
![]() | 3 | APU25 | 15:00 | KO | APU42 | 12:32 | PUNT | 6-17 | 02:28 |
![]() | 3 | ALA17 | 12:32 | PUNT | ALA22 | 11:36 | PUNT | 3-15 | 00:56 |
![]() | 3 | APU22 | 11:36 | PUNT | APU27 | 09:41 | PUNT | 3-5 | 01:55 |
![]() | 3 | ALA35 | 09:41 | PUNT | APU0 | 08:43 | TD | 3-65 | 00:58 |
![]() | 3 | APU33 | 08:35 | KO | APU29 | 07:13 | FUMB | 4--4 | 01:22 |
![]() | 3 | APU29 | 07:13 | FUMB | APU12 | 04:57 | FG | 5-17 | 02:16 |
![]() | 3 | APU22 | 04:51 | KO | APU37 | 01:49 | PUNT | 5-15 | 03:02 |
![]() | 3 | ALA34 | 01:49 | PUNT | APU0 | 13:20 | TD | 8-66 | 03:29 |
![]() | 4 | APU20 | 13:15 | KO | ALA37 | 10:55 | INT | 6-43 | 02:20 |
![]() | 4 | ALA14 | 10:55 | INT | APU28 | 06:33 | INT | 10-58 | 04:22 |
![]() | 4 | APU5 | 06:33 | INT | APU11 | 04:54 | PUNT | 3-6 | 01:39 |
![]() | 4 | ALA32 | 04:54 | PUNT | APU17 | 00:00 | HALF | 10-51 | 04:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APU28 | 08:21 | KO | APU28 | 07:38 | PUNT | 3-0 | 00:43 |
![]() | 1 | ALA36 | 07:38 | PUNT | ALA3 | 04:10 | DOWNS | 9-33 | 03:28 |
![]() | 1 | APU48 | 00:27 | FUMB | ALA8 | 11:12 | FGA | 11-44 | 04:15 |
![]() | 2 | APU38 | 06:30 | KO | ALA41 | 05:36 | INT | 4-21 | 00:54 |
![]() | 2 | APU25 | 02:27 | KO | APU41 | 00:47 | PUNT | 5-16 | 01:40 |
![]() | 3 | APU25 | 15:00 | KO | APU42 | 12:32 | PUNT | 6-17 | 02:28 |
![]() | 3 | APU22 | 11:36 | PUNT | APU27 | 09:41 | PUNT | 3-5 | 01:55 |
![]() | 3 | APU33 | 08:35 | KO | APU29 | 07:13 | FUMB | 4--4 | 01:22 |
![]() | 3 | APU22 | 04:51 | KO | APU37 | 01:49 | PUNT | 5-15 | 03:02 |
![]() | 4 | APU20 | 13:15 | KO | ALA37 | 10:55 | INT | 6-43 | 02:20 |
![]() | 4 | APU5 | 06:33 | INT | APU11 | 04:54 | PUNT | 3-6 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA8 | 14:56 | KO | APU0 | 08:28 | TD | 13-92 | 06:28 |
![]() | 1 | ALA3 | 04:10 | DOWNS | APU48 | 00:27 | FUMB | 7-49 | 03:43 |
![]() | 2 | ALA20 | 11:12 | FGA | APU0 | 06:37 | TD | 8-80 | 04:35 |
![]() | 2 | APU45 | 05:36 | INT | APU11 | 02:27 | FG | 8-34 | 03:09 |
![]() | 2 | ALA30 | 00:47 | PUNT | ALA30 | 00:00 | HALF | 2-0 | 00:47 |
![]() | 3 | ALA17 | 12:32 | PUNT | ALA22 | 11:36 | PUNT | 3-15 | 00:56 |
![]() | 3 | ALA35 | 09:41 | PUNT | APU0 | 08:43 | TD | 3-65 | 00:58 |
![]() | 3 | APU29 | 07:13 | FUMB | APU12 | 04:57 | FG | 5-17 | 02:16 |
![]() | 3 | ALA34 | 01:49 | PUNT | APU0 | 13:20 | TD | 8-66 | 03:29 |
![]() | 4 | ALA14 | 10:55 | INT | APU28 | 06:33 | INT | 10-58 | 04:22 |
![]() | 4 | ALA32 | 04:54 | PUNT | APU17 | 00:00 | HALF | 10-51 | 04:54 |
Team Statistics
- | APU | ALA |
|---|---|---|
First Downs | ||
| Total | 12 | 27 |
| Rushing | 2 | 13 |
| Passing | 9 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 59 | 263 |
| Attempts | 25 | 45 |
| Avg. Per Rush | 2.4 | 5.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 73 | 283 |
| Yds. Lost | 14 | 20 |
Passing | ||
| Total (Net) | 147 | 264 |
| Comp.-Att.-Int. | 20 - 33 - 2 | 22 - 30 - 1 |
| Avg / Att | 4.5 | 8.8 |
| Avg / Comp. | 7.4 | 12.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 206 | 527 |
| Plays | 58 | 75 |
| Avg. / Play | 3.6 | 7 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 3-30 | 4-30 |
Punting | ||
| Punts - Yds. | 6-243 | 1-46 |
| Avg. / Punt | 40.5 | 46 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-409 |
| Avg. Yds. / Kickoff | 65.0 | 58.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 5-104-0 | 1-8-0 |
| Kickoff: Avg. / Return | 20.8 | 8.0 |
| INT: Total - Yds. - TDs | 1-3-0 | 2-26-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:19 | 35:41 |
| 3rd. Down Conv. | 3 of 13 | 5 of 12 |
| 4th. Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 0-2 | 6-7 |
| Sacks: Total - Yds. | 3-17 | 0-0 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Diliello, Mike | 20 | 32 | 147 | 0 | 2 | 32 | 0 |
Goodman, Trey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 33 | 147 | 0 | 2 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 24 | 221 | 2 | 0 | 50 | 3 |
![]() | 2 | 4 | 23 | 0 | 1 | 12 | 0 |
![]() | 2 | 2 | 20 | 0 | 0 | 14 | 0 |
| Totals | 22 | 30 | 264 | 2 | 1 | 50 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Evans, Cj | 14 | 52 | 1 | 51 | 0 | 8 | 3.6 |
Diliello, Mike | 5 | 12 | 11 | 1 | 0 | 8 | 0.2 |
Jackson, Jevon | 5 | 9 | 1 | 8 | 0 | 4 | 1.6 |
Samuel, Josh | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 73 | 14 | 59 | 0 | 8 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 158 | 2 | 156 | 2 | 35 | 9.2 |
![]() | 10 | 51 | 0 | 51 | 0 | 13 | 5.1 |
Miller, Jamarion | 10 | 34 | 1 | 33 | 0 | 9 | 3.3 |
![]() | 2 | 19 | 0 | 19 | 0 | 16 | 9.5 |
![]() | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
![]() | 4 | 7 | 17 | -10 | 0 | 7 | -2.5 |
| Totals | 45 | 283 | 20 | 263 | 2 | 35 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCray, Drae | 12 | 92 | 0 | 32 |
Stewart, Kellen | 3 | 22 | 0 | 11 |
Goodman, Trey | 1 | 12 | 0 | 12 |
Goco, Jordan | 1 | 9 | 0 | 9 |
Decambre, Joshua | 1 | 7 | 0 | 7 |
Thomas, Kam | 1 | 3 | 0 | 3 |
Jackson, Jevon | 1 | 2 | 0 | 2 |
| Totals | 20 | 147 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 128 | 2 | 50 |
![]() | 3 | 38 | 0 | 18 |
![]() | 3 | 19 | 0 | 11 |
![]() | 3 | 17 | 0 | 8 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 264 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Caselberry, Ethan | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Shamari | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
Chapman, Kory | 3 | 7 | 10 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Williams, Antoine | 4 | 6 | 10 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Knifeley, Hosea | 6 | 2 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Ford, Demetries | 5 | 1 | 6 | 1 / 8 | 1 / 8 | 1 | 1 / - | - | 1 | - | - |
Rudolph, Joshua | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Doss, Cedarius | 4 | - | 4 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Howard, Sam | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Brodie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Jaheim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Chuck | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodman, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odom, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melton, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singh, Vinay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogan, Darryl | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oatis, Jaheim | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rigney, Matthew | 6 | 243 | 40.5 | 57 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trujillo, Maddux | 2 | 11:12 | 25 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reichard, Will | 2 | 02:27 | 29 | GOOD |
Reichard, Will | 3 | 04:57 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stephens, Riley | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 409 | 0 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Kam | 0 | 0 | 0 | 4 | 74 | 23 | 0 | 0 | 0 |
Stewart, Kellen | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Doss, Cedarius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 1 | 26 | 26 |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 1 | 26 | 26 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Smith,Brennan | OL |
| 52 | Kirton,Chandler | OL |
| 55 | Armstrong,Jalen | OL |
| 56 | Wright,Isaiah | OL |
| 71 | Wilkes,Harrison | OL |
| 12 | DiLiello,Mike | QB |
| 5 | Evans,CJ | RB |
| 23 | Goco,Jordan | TE |
| 1 | Goodman,Trey | WR |
| 10 | McCray,Drae | WR |
| 18 | DeCambre,Joshua | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 45 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Ford,Demetries | DB |
| 8 | Simmons,Shamari | DB |
| 13 | Doss,Cedarius | DB |
| 35 | Caselberry,Ethan | DB |
| 31 | Knifeley,Hosea | DE |
| 3 | Young,Jau'von | DL |
| 9 | Sutton,Kwame | DL |
| 55 | Horton,Raymond | DL |
| 5 | Rudolph,Joshua | LB |
| 15 | Williams,Antoine | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | ![]() | DB |
| 47 | ![]() | DL |
| 91 | Oatis,Jaheim | DL |
| 10 | ![]() | LB |
| 15 | ![]() | LB |
| 31 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Devin |
| 3 | Samuel,Josh |
| 4 | Howard,Sam |
| 4 | Shackelford,Tre |
| 7 | Odom,Aaron |
| 8 | Thomas,Kam |
| 10 | Melton,Ryan |
| 11 | Williams,Brodie |
| 12 | Ward,Jaheim |
| 14 | Rogan,Darryl |
| 20 | Lyles,Jaden |
| 21 | Stewart,Kellen |
| 22 | Jackson,Jevon |
| 24 | Carozza,Nick |
| 26 | Williams,Tre |
| 35 | Stephens,Riley |
| 36 | Singh,Vinay |
| 38 | Allen,Chase |
| 44 | Whitmore,Alex |
| 45 | Myers,Ethan |
| 52 | Bentley,Eric |
| 63 | Haslam,Donovan |
| 69 | Treadwell,Michael |
| 70 | Poe,Ian |
| 75 | Nash,Kobe |
| 77 | Campbell,Gavin |
| 81 | Rigney,Matthew |
| 87 | Baker,Jack |
| 91 | Pharr,Tyree |
| 91 | Trujillo,Maddux |
| 93 | Manning,Chuck |

# | Player |
|---|---|
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | Anderson,Aaron |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 26 | Miller,Jamarion |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 69 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 98 | ![]() |





































































































