Georgia vs Alabama
Georgia
12-1 , 8-0


Alabama
12-1 , 8-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 14 | 24 |
![]() | 3 | 14 | 3 | 7 | 27 |
UGA: PASS - Beck,Carson (243); RUSH - Milton,Kendall (42); REC - Bowers,Brock (53)
ALA: PASS - milroe, jalen (192); RUSH - williams, roydell (64); REC - bond, isaiah (79)
Scoring Summary
- | - | - | - | - | UGA | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 09:31 | UGA - Milton,Kendall 17 yd run (Woodring,Peyton kick), 8 plays, 83 yards, TOP 03:50 | 7 | 0 |
![]() | 1st | ALA | 03:43 | ALA - Reichard,Will 43 yd field goal 8 plays, 26 yards, TOP 03:48 | 7 | 3 |
![]() | 2nd | ALA | 12:04 | ALA - Miller,Jamarion 28 yd pass from Milroe,Jalen (Reichard,Will kick) 10 plays, 92 yards, TOP 04:32 | 7 | 10 |
![]() | 2nd | ALA | 00:48 | ALA - Burton,Jermaine 15 yd pass from Milroe,Jalen (Reichard,Will kick) 9 plays, 69 yards, TOP 03:49 | 7 | 17 |
![]() | 3rd | UGA | 08:51 | UGA - Woodring,Peyton 34 yd field goal 5 plays, 54 yards, TOP 01:45 | 10 | 17 |
![]() | 3rd | ALA | 00:48 | ALA - Reichard,Will 28 yd field goal 4 plays, 1 yards, TOP 01:26 | 10 | 20 |
![]() | 4th | UGA | 10:16 | UGA - Beck,Carson 1 yd run (Woodring,Peyton kick), 4 plays, 35 yards, TOP 01:37 | 17 | 20 |
![]() | 4th | ALA | 05:47 | ALA - Williams,Roydell 1 yd run (Reichard,Will kick), 9 plays, 75 yards, TOP 04:29 | 17 | 27 |
![]() | 4th | UGA | 02:52 | UGA - Milton,Kendall 1 yd run (Woodring,Peyton kick), 10 plays, 75 yards, TOP 02:55 | 24 | 27 |
| 24 | 27 | |||||
Georgia


Alabama
Start of 1st Half
Georgia wins toss and defers; ALA will receive; UGA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Zirkel,Jared kickoff 62 yards to the Bama03, out of bounds at Bama03.
ALA ball on ALA35.
15:00
ALA
ALA - PUNT


0
0
13:21
UGA
UGA - TD


7
0

7
0
1st0

09:31
ALA
ALA - PUNT


7
0
08:38
UGA
UGA - PUNT


7
0
07:31
ALA
ALA - FG


7
3

7
0
1st3

03:43
UGA
UGA - PUNT


7
3
01:36
ALA
ALA - TD


7
3
Georgia


Alabama
01:36
1st Qt
ALA
ALA - TD


7
10

7
0
1st10

12:04
UGA
UGA - FGA


7
10
04:37
ALA
ALA - TD


7
17

7
0
1st17

00:48
UGA
UGA - HALF


7
17
Georgia


Alabama
Start of 2nd Half
UGA will receive; ALA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Reichard,Will kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - PUNT


7
17
11:37
ALA
ALA - PUNT


7
17
10:36
UGA
UGA - FG


10
17

10
0
1st17

08:51
ALA
ALA - PUNT


10
17
04:24
UGA
UGA - FUMB


10
17
02:14
ALA
ALA - FG


10
20

10
0
1st20

00:48
UGA
UGA - PUNT


10
20
Georgia


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Beck,Carson sacked for loss of 3 yards to the UGA35 (Eboigbe,Justin).
No Huddle-Shotgun Beck,Carson pass incomplete short middle to McConkey,Ladd broken up by Arnold,Terrion.
No Huddle-Shotgun Beck,Carson pass incomplete deep left to Bell,Dillon broken up by Amos,Trey.
Thorson,Brett punt 45 yards to the Bama20 fair catch by Downs,Caleb at Bama20.
14:06
ALA
ALA - PUNT


10
20
11:53
UGA
UGA - TD


17
20

17
0
1st20

10:16
ALA
ALA - TD


17
27

17
0
1st27

05:47
UGA
UGA - TD


24
27

24
0
1st27

02:52
ALA
ALA - HALF


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA35 | 15:00 | KO | ALA33 | 13:21 | PUNT | 3--2 | 01:39 |
![]() | 1 | UGA17 | 13:21 | PUNT | ALA0 | 09:31 | TD | 8-83 | 03:50 |
![]() | 1 | ALA25 | 09:31 | KO | ALA31 | 08:38 | PUNT | 3-6 | 00:53 |
![]() | 1 | UGA13 | 08:38 | PUNT | UGA10 | 07:31 | PUNT | 3--3 | 01:07 |
![]() | 1 | ALA49 | 07:31 | PUNT | UGA25 | 03:43 | FG | 8-26 | 03:48 |
![]() | 1 | UGA25 | 03:43 | KO | UGA32 | 01:36 | PUNT | 3-7 | 02:07 |
![]() | 1 | ALA8 | 01:36 | PUNT | UGA0 | 12:04 | TD | 10-92 | 04:32 |
![]() | 2 | UGA25 | 12:04 | KO | ALA31 | 04:37 | FGA | 13-44 | 07:27 |
![]() | 2 | ALA31 | 04:37 | FGA | UGA0 | 00:48 | TD | 9-69 | 03:49 |
![]() | 2 | UGA25 | 00:48 | KO | UGA32 | 00:00 | HALF | 2-7 | 00:48 |
![]() | 3 | UGA25 | 15:00 | KO | UGA45 | 11:37 | PUNT | 5-20 | 03:23 |
![]() | 3 | ALA20 | 11:37 | PUNT | ALA22 | 10:36 | PUNT | 3-2 | 01:01 |
![]() | 3 | UGA30 | 10:36 | PUNT | ALA16 | 08:51 | FG | 5-54 | 01:45 |
![]() | 3 | ALA25 | 08:51 | KO | UGA45 | 04:24 | PUNT | 8-30 | 04:27 |
![]() | 3 | UGA6 | 04:24 | PUNT | UGA11 | 02:14 | FUMB | 4-5 | 02:10 |
![]() | 3 | UGA11 | 02:14 | FUMB | UGA10 | 00:48 | FG | 4-1 | 01:26 |
![]() | 3 | UGA25 | 00:48 | KO | UGA35 | 14:06 | PUNT | 5-10 | 01:42 |
![]() | 4 | ALA20 | 14:06 | PUNT | ALA23 | 11:53 | PUNT | 3-3 | 02:13 |
![]() | 4 | ALA35 | 11:53 | PUNT | ALA0 | 10:16 | TD | 4-35 | 01:37 |
![]() | 4 | ALA25 | 10:16 | KO | UGA0 | 05:47 | TD | 9-75 | 04:29 |
![]() | 4 | UGA25 | 05:47 | KO | ALA0 | 02:52 | TD | 10-75 | 02:55 |
![]() | 4 | ALA25 | 02:52 | KO | UGA35 | 00:00 | HALF | 6-40 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA17 | 13:21 | PUNT | ALA0 | 09:31 | TD | 8-83 | 03:50 |
![]() | 1 | UGA13 | 08:38 | PUNT | UGA10 | 07:31 | PUNT | 3--3 | 01:07 |
![]() | 1 | UGA25 | 03:43 | KO | UGA32 | 01:36 | PUNT | 3-7 | 02:07 |
![]() | 2 | UGA25 | 12:04 | KO | ALA31 | 04:37 | FGA | 13-44 | 07:27 |
![]() | 2 | UGA25 | 00:48 | KO | UGA32 | 00:00 | HALF | 2-7 | 00:48 |
![]() | 3 | UGA25 | 15:00 | KO | UGA45 | 11:37 | PUNT | 5-20 | 03:23 |
![]() | 3 | UGA30 | 10:36 | PUNT | ALA16 | 08:51 | FG | 5-54 | 01:45 |
![]() | 3 | UGA6 | 04:24 | PUNT | UGA11 | 02:14 | FUMB | 4-5 | 02:10 |
![]() | 3 | UGA25 | 00:48 | KO | UGA35 | 14:06 | PUNT | 5-10 | 01:42 |
![]() | 4 | ALA35 | 11:53 | PUNT | ALA0 | 10:16 | TD | 4-35 | 01:37 |
![]() | 4 | UGA25 | 05:47 | KO | ALA0 | 02:52 | TD | 10-75 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA35 | 15:00 | KO | ALA33 | 13:21 | PUNT | 3--2 | 01:39 |
![]() | 1 | ALA25 | 09:31 | KO | ALA31 | 08:38 | PUNT | 3-6 | 00:53 |
![]() | 1 | ALA49 | 07:31 | PUNT | UGA25 | 03:43 | FG | 8-26 | 03:48 |
![]() | 1 | ALA8 | 01:36 | PUNT | UGA0 | 12:04 | TD | 10-92 | 04:32 |
![]() | 2 | ALA31 | 04:37 | FGA | UGA0 | 00:48 | TD | 9-69 | 03:49 |
![]() | 3 | ALA20 | 11:37 | PUNT | ALA22 | 10:36 | PUNT | 3-2 | 01:01 |
![]() | 3 | ALA25 | 08:51 | KO | UGA45 | 04:24 | PUNT | 8-30 | 04:27 |
![]() | 3 | UGA11 | 02:14 | FUMB | UGA10 | 00:48 | FG | 4-1 | 01:26 |
![]() | 4 | ALA20 | 14:06 | PUNT | ALA23 | 11:53 | PUNT | 3-3 | 02:13 |
![]() | 4 | ALA25 | 10:16 | KO | UGA0 | 05:47 | TD | 9-75 | 04:29 |
![]() | 4 | ALA25 | 02:52 | KO | UGA35 | 00:00 | HALF | 6-40 | 02:52 |
Team Statistics
- | UGA | ALA |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 7 | 7 |
| Passing | 10 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 78 | 114 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 2.5 | 2.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 97 | 163 |
| Yds. Lost | 19 | 49 |
Passing | ||
| Total (Net) | 243 | 192 |
| Comp.-Att.-Int. | 21 - 29 - 0 | 13 - 23 - 0 |
| Avg / Att | 8.4 | 8.3 |
| Avg / Comp. | 11.6 | 14.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 321 | 306 |
| Plays | 60 | 64 |
| Avg. / Play | 5.4 | 4.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-56 | 3-36 |
Punting | ||
| Punts - Yds. | 4-201 | 5-233 |
| Avg. / Punt | 50.2 | 46.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-297 | 6-390 |
| Avg. Yds. / Kickoff | 59.4 | 65.0 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-28-0 | 0-0-0 |
| Punt: Avg. / Return | 28.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:51 | 31:09 |
| 3rd. Down Conv. | 4 of 12 | 3 of 13 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 4-38 | 2-8 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beck, Carson | 21 | 29 | 243 | 0 | 0 | 51 | 2 |
| Totals | 21 | 29 | 243 | 0 | 0 | 51 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 192 | 2 | 0 | 28 | 4 |
| Totals | 13 | 23 | 192 | 2 | 0 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Milton, Kendall | 13 | 45 | 3 | 42 | 2 | 17 | 3.2 |
Edwards, Daijun | 10 | 40 | 2 | 38 | 0 | 11 | 3.8 |
Beck, Carson | 8 | 12 | 14 | -2 | 1 | 8 | -0.2 |
| Totals | 31 | 97 | 19 | 78 | 3 | 17 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 68 | 39 | 29 | 0 | 30 | 2.1 |
![]() | 16 | 66 | 2 | 64 | 1 | 12 | 4 |
Miller, Jamarion | 9 | 29 | 6 | 23 | 0 | 8 | 2.6 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 163 | 49 | 114 | 1 | 30 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bowers, Brock | 5 | 53 | 0 | 23 |
Smith, Arian | 1 | 51 | 0 | 51 |
McConkey, Ladd | 3 | 38 | 0 | 15 |
Rosemy-jacksaint, Marcus | 3 | 30 | 0 | 21 |
Lovett, Dominic | 2 | 23 | 0 | 14 |
Bell, Dillon | 2 | 15 | 0 | 9 |
Mews, Mekhi | 1 | 14 | 0 | 14 |
Edwards, Daijun | 2 | 11 | 0 | 6 |
Milton, Kendall | 1 | 4 | 0 | 4 |
Delp, Oscar | 1 | 4 | 0 | 4 |
| Totals | 21 | 243 | 0 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 79 | 0 | 22 |
![]() | 2 | 28 | 1 | 15 |
Miller, Jamarion | 1 | 28 | 1 | 28 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 13 | 192 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mondon, Smael | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Starks, Malaki | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Sorey, Xavian | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Javon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Tykee | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stackhouse, Nazir | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chambliss, Chaz | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brinson, Warren | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Everette, Daylen | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones Jr., Marvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Walker, Jalon | 2 | - | 2 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | 1 |
Allen, C.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Christen | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Lassiter, Kamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Raylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walthour, Tramel | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Logue, Zion | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Milton, Kendall | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beck, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodring, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Oatis, Jaheim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thorson, Brett | 4 | 201 | 50.2 | 60 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 233 | 46.6 | 56 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 2 | 04:37 | 50 | MISSED |
Woodring, Peyton | 3 | 08:51 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reichard, Will | 1 | 03:43 | 43 | GOOD |
Reichard, Will | 3 | 00:48 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zirkel, Jared | 5 | 297 | 3 | 1 | 59.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans III, Anthony | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Woodring, Peyton | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Mims,Amarius | OL |
| 69 | Ratledge,Tate | OL |
| 71 | Greene III,Earnest | OL |
| 73 | Truss,Xavier | OL |
| 77 | Van Pran,Sedrick | OL |
| 15 | Beck,Carson | QB |
| 30 | Edwards,Daijun | RB |
| 19 | Bowers,Brock | TE |
| 1 | Rosemy-Jacksaint,Marcus | WR |
| 6 | Lovett,Dominic | WR |
| 86 | Bell,Dillon | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 5 | ![]() | RB |
| 45 | ![]() | TE |
| 81 | ![]() | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Lassiter,Kamari | DB |
| 6 | Everette,Daylen | DB |
| 22 | Bullard,Javon | DB |
| 24 | Starks,Malaki | DB |
| 78 | Stackhouse,Nazir | DL |
| 90 | Walthour,Tramel | DL |
| 96 | Logue,Zion | DL |
| 7 | Jones Jr.,Marvin | LB |
| 18 | Sorey,Xavian | LB |
| 32 | Chambliss,Chaz | LB |
| 33 | Allen,C.J. | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 50 | ![]() | DL |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 15 | ![]() | LB |
| 30 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Green,Nyland |
| 2 | Milton,Kendall |
| 2 | Mondon,Smael |
| 4 | Delp,Oscar |
| 5 | Wilson,Raylen |
| 8 | Aguero,Joenel |
| 9 | Meeks,Jackson |
| 11 | Smith,Arian |
| 11 | Walker,Jalon |
| 13 | Williams,Mykel |
| 14 | Daniel-Sisavanh,David |
| 17 | Jackson,Dan |
| 17 | Evans III,Anthony |
| 18 | Smith,C.J. |
| 20 | Clark,Sevaughn |
| 20 | Thomas,JaCorey |
| 23 | Smith,Tykee |
| 26 | M'Pemba,Sam |
| 29 | Harris Jr.,Gabe |
| 32 | Jones,Cash |
| 35 | Wilson II,Damon |
| 50 | Mote,William |
| 52 | Miller,Christen |
| 53 | Fairchild,Dylan |
| 55 | Wilson,Jared |
| 56 | Morris,Micah |
| 78 | Lindberg,Chad |
| 83 | Speer,Cole |
| 84 | McConkey,Ladd |
| 87 | Mews,Mekhi |
| 91 | Woodring,Peyton |
| 92 | Thorson,Brett |
| 93 | Ingram-Dawkins,Tyrion |
| 97 | Brinson,Warren |
| 99 | Zirkel,Jared |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | Miller,Jamarion |
| 27 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | Oatis,Jaheim |
| 93 | ![]() |




















































































