Alabama vs Georgia
Georgia
3-1 , 1-1


Alabama
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 7 | 17 | 0 | 0 | 24 |
UGA: PASS - Stockton,Gunner (130); RUSH - Bowens,Chauncey (119); REC - Young,Colbie (59)
ALA: PASS - simpson, ty (276); RUSH - (46); REC - horton, isaiah (65)
Scoring Summary
- | - | - | - | - | UGA | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 07:41 | ALA - Bernard,Germie 6 yd pass from Simpson,Ty (Talty,Conor kick) 14 plays, 74 yards, TOP 06:30 | 0 | 7 |
![]() | 2nd | ALA | 14:01 | ALA - Horton,Isaiah 6 yd pass from Simpson,Ty (Talty,Conor kick) 14 plays, 83 yards, TOP 06:57 | 0 | 14 |
![]() | 2nd | UGA | 12:48 | UGA - Young,Colbie 38 yd pass from Stockton,Gunner (Woodring,Peyton kick) 3 plays, 75 yards, TOP 01:13 | 7 | 14 |
![]() | 2nd | ALA | 08:30 | ALA - Talty,Conor 24 yd field goal 4 plays, 5 yards, TOP 01:28 | 7 | 17 |
![]() | 2nd | UGA | 02:08 | UGA - Bowens,Chauncey 2 yd run (Woodring,Peyton kick), 11 plays, 75 yards, TOP 06:22 | 14 | 17 |
![]() | 2nd | ALA | 00:34 | ALA - Simpson,Ty 2 yd run (Talty,Conor kick), 8 plays, 75 yards, TOP 01:34 | 14 | 24 |
![]() | 3rd | UGA | 06:30 | UGA - McCray,Josh 1 yd run (Woodring,Peyton kick), 6 plays, 74 yards, TOP 03:07 | 21 | 24 |
| 21 | 24 | |||||
Georgia


Alabama
Start of 1st Half
Alabama wins toss and defers; UGA will receive; ALA will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Talty,Conor kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - PUNT


0
0
14:11
ALA
ALA - TD


0
7

0
0
1st7

07:37
UGA
UGA - PUNT


0
7
05:58
ALA
ALA - TD


0
7
Georgia


Alabama
05:58
1st Qt
ALA
ALA - TD


0
14

0
0
1st14

14:01
UGA
UGA - TD


7
14

7
0
1st14

12:48
ALA
ALA - PUNT


7
14
10:42
UGA
UGA - FUMB


7
14
09:58
ALA
ALA - FG


7
17

7
0
1st17

08:30
UGA
UGA - TD


14
17

14
0
1st17

02:08
ALA
ALA - TD


14
24

14
0
1st24

00:28
UGA
UGA - HALF


14
24
Georgia


Alabama
Start of 2nd Half
ALA will receive; UGA will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - FGA


14
24
09:37
UGA
UGA - TD


21
24

21
0
1st24

06:30
ALA
ALA - DOWNS


21
24
03:43
UGA
UGA - PUNT


21
24
02:52
ALA
ALA - PUNT


21
24
02:30
UGA
UGA - DOWNS


21
24
Georgia


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun McCray,Josh rush middle for 7 yards gain to the ALA10 (Hubbard,Bray).
No Huddle McCray,Josh rush middle for 0 yards to the ALA10 (Jackson,Domani).
(14:48) No Huddle-Shotgun Stockton,Gunner rush left for 2 yards gain to the ALA08 (Lawson,Deontae).
(13:25) No Huddle-Shotgun Jones,Cash rush right for 3 yards loss to the ALA11 (Overton,LT; Lawson,Deontae), TURNOVER ON DOWNS.
13:20
ALA
ALA - PUNT


21
24
08:10
UGA
UGA - PUNT


21
24
03:19
ALA
ALA - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UGA27 | 14:11 | PUNT | 3-2 | 00:49 |
![]() | 1 | ALA26 | 14:11 | PUNT | UGA0 | 07:41 | TD | 14-74 | 06:30 |
![]() | 1 | UGA15 | 07:37 | KO | UGA39 | 05:58 | PUNT | 4-24 | 01:39 |
![]() | 1 | ALA17 | 05:58 | PUNT | UGA0 | 14:01 | TD | 14-83 | 06:57 |
![]() | 2 | UGA25 | 14:01 | KO | ALA0 | 12:48 | TD | 3-75 | 01:13 |
![]() | 2 | ALA25 | 12:48 | KO | UGA45 | 10:42 | PUNT | 4-30 | 02:06 |
![]() | 2 | UGA7 | 10:42 | PUNT | UGA11 | 09:58 | FUMB | 2-4 | 00:44 |
![]() | 2 | UGA11 | 09:58 | FUMB | UGA6 | 08:30 | FG | 4-5 | 01:28 |
![]() | 2 | UGA25 | 08:30 | KO | ALA0 | 02:08 | TD | 11-75 | 06:22 |
![]() | 2 | ALA25 | 02:08 | KO | UGA0 | 00:34 | TD | 8-75 | 01:34 |
![]() | 2 | UGA13 | 00:28 | KO | UGA25 | 00:00 | HALF | 2-12 | 00:28 |
![]() | 3 | ALA25 | 15:00 | KO | UGA26 | 09:37 | FGA | 10-49 | 05:23 |
![]() | 3 | UGA26 | 09:37 | FGA | ALA0 | 06:30 | TD | 6-74 | 03:07 |
![]() | 3 | ALA25 | 06:30 | KO | UGA49 | 03:43 | DOWNS | 5-26 | 02:47 |
![]() | 3 | UGA49 | 03:43 | DOWNS | UGA50 | 02:52 | PUNT | 3-1 | 00:51 |
![]() | 3 | ALA8 | 02:52 | PUNT | ALA8 | 02:30 | PUNT | 3-0 | 00:22 |
![]() | 3 | UGA46 | 02:30 | PUNT | ALA11 | 13:20 | DOWNS | 9-43 | 04:10 |
![]() | 4 | ALA11 | 13:20 | DOWNS | UGA40 | 08:10 | PUNT | 9-49 | 05:10 |
![]() | 4 | UGA5 | 08:10 | PUNT | UGA45 | 03:19 | PUNT | 10-40 | 04:51 |
![]() | 4 | ALA12 | 03:19 | PUNT | ALA48 | 00:00 | HALF | 8-36 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UGA27 | 14:11 | PUNT | 3-2 | 00:49 |
![]() | 1 | UGA15 | 07:37 | KO | UGA39 | 05:58 | PUNT | 4-24 | 01:39 |
![]() | 2 | UGA25 | 14:01 | KO | ALA0 | 12:48 | TD | 3-75 | 01:13 |
![]() | 2 | UGA7 | 10:42 | PUNT | UGA11 | 09:58 | FUMB | 2-4 | 00:44 |
![]() | 2 | UGA25 | 08:30 | KO | ALA0 | 02:08 | TD | 11-75 | 06:22 |
![]() | 2 | UGA13 | 00:28 | KO | UGA25 | 00:00 | HALF | 2-12 | 00:28 |
![]() | 3 | UGA26 | 09:37 | FGA | ALA0 | 06:30 | TD | 6-74 | 03:07 |
![]() | 3 | UGA49 | 03:43 | DOWNS | UGA50 | 02:52 | PUNT | 3-1 | 00:51 |
![]() | 3 | UGA46 | 02:30 | PUNT | ALA11 | 13:20 | DOWNS | 9-43 | 04:10 |
![]() | 4 | UGA5 | 08:10 | PUNT | UGA45 | 03:19 | PUNT | 10-40 | 04:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA26 | 14:11 | PUNT | UGA0 | 07:41 | TD | 14-74 | 06:30 |
![]() | 1 | ALA17 | 05:58 | PUNT | UGA0 | 14:01 | TD | 14-83 | 06:57 |
![]() | 2 | ALA25 | 12:48 | KO | UGA45 | 10:42 | PUNT | 4-30 | 02:06 |
![]() | 2 | UGA11 | 09:58 | FUMB | UGA6 | 08:30 | FG | 4-5 | 01:28 |
![]() | 2 | ALA25 | 02:08 | KO | UGA0 | 00:34 | TD | 8-75 | 01:34 |
![]() | 3 | ALA25 | 15:00 | KO | UGA26 | 09:37 | FGA | 10-49 | 05:23 |
![]() | 3 | ALA25 | 06:30 | KO | UGA49 | 03:43 | DOWNS | 5-26 | 02:47 |
![]() | 3 | ALA8 | 02:52 | PUNT | ALA8 | 02:30 | PUNT | 3-0 | 00:22 |
![]() | 4 | ALA11 | 13:20 | DOWNS | UGA40 | 08:10 | PUNT | 9-49 | 05:10 |
![]() | 4 | ALA12 | 03:19 | PUNT | ALA48 | 00:00 | HALF | 8-36 | 03:19 |
Team Statistics
- | UGA | ALA |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 10 | 6 |
| Passing | 5 | 16 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 227 | 117 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 6.9 | 3.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 245 | 128 |
| Yds. Lost | 18 | 11 |
Passing | ||
| Total (Net) | 130 | 280 |
| Comp.-Att.-Int. | 13 - 20 - 0 | 25 - 39 - 0 |
| Avg / Att | 6.5 | 7.2 |
| Avg / Comp. | 10.0 | 11.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 357 | 397 |
| Plays | 53 | 77 |
| Avg. / Play | 6.7 | 5.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-68 | 4-16 |
Punting | ||
| Punts - Yds. | 4-176 | 3-119 |
| Avg. / Punt | 44 | 39.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-301 |
| Avg. Yds. / Kickoff | 65.0 | 60.2 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-19-0 | 0-0-0 |
| Kickoff: Avg. / Return | 9.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:24 | 35:36 |
| 3rd. Down Conv. | 2 of 8 | 13 of 19 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 2-4 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockton, Gunner | 13 | 20 | 130 | 1 | 0 | 38 | 2 |
| Totals | 13 | 20 | 130 | 1 | 0 | 38 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 38 | 276 | 2 | 0 | 27 | 0 |
| 1 | 1 | 4 | 0 | 0 | 4 | 1 | |
| Totals | 25 | 39 | 280 | 2 | 0 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bowens, Chauncey | 12 | 120 | 1 | 119 | 1 | 43 | 9.9 |
Bell, Dillon | 1 | 43 | 0 | 43 | 0 | 43 | 43 |
Frazier, Nate | 4 | 30 | 0 | 30 | 0 | 24 | 7.5 |
Stockton, Gunner | 5 | 26 | 4 | 22 | 0 | 21 | 4.4 |
McCray, Josh | 6 | 15 | 0 | 15 | 1 | 7 | 2.5 |
Branch, Zachariah | 2 | 10 | 6 | 4 | 0 | 10 | 2 |
Phillips Jr., Dwight | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jones, Cash | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 33 | 245 | 18 | 227 | 2 | 43 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Jamarion | 16 | 47 | 1 | 46 | 0 | 7 | 2.9 |
![]() | 10 | 30 | 0 | 30 | 0 | 5 | 3 |
| 5 | 26 | 6 | 20 | 0 | 11 | 4 | |
![]() | 4 | 14 | 2 | 12 | 1 | 10 | 3 |
| 1 | 11 | 0 | 11 | 0 | 11 | 11 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 38 | 128 | 11 | 117 | 1 | 11 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young, Colbie | 4 | 59 | 1 | 38 |
Branch, Zachariah | 3 | 35 | 0 | 22 |
Bowens, Chauncey | 4 | 22 | 0 | 7 |
Humphreys, London | 1 | 9 | 0 | 9 |
White-helton, Sacovie | 1 | 5 | 0 | 5 |
Delp, Oscar | 0 | 0 | 0 | 0 |
Taylor, Talyn | 0 | 0 | 0 | 0 |
| Totals | 13 | 130 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 65 | 1 | 24 |
Williams, Ryan | 5 | 43 | 0 | 18 |
![]() | 2 | 40 | 0 | 21 |
![]() | 2 | 37 | 0 | 27 |
| 5 | 35 | 1 | 18 | |
| 2 | 24 | 0 | 12 | |
Miller, Jamarion | 3 | 19 | 0 | 14 |
| 1 | 17 | 0 | 17 | |
| 0 | 0 | 0 | 0 | |
| Totals | 25 | 280 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Cj | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Everette, Daylen | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kyron | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Kj | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Raylen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Chris | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Aguero, Joenel | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Jordan | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Horton, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Demello | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Justin | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Jacorey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Quintavius | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Griffin, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jonah-ajonye, Joseph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson IV, Ellis | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Christen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, Colbie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowens, Chauncey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodring, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - | |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 2 | 6 | 1 / 3 | 0.5 / 1 | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | 1.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thorson, Brett | 4 | 176 | 44 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 119 | 39.7 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talty, Conor | 2 | 08:30 | 24 | GOOD |
Talty, Conor | 3 | 09:37 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Woodring, Peyton | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 301 | 2 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Branch, Zachariah | 0 | 0 | 0 | 2 | 19 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Woodring, Peyton | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Hughley,Bo | OL |
| 56 | Morris,Micah | OL |
| 57 | Freeling,Monroe | OL |
| 63 | Glover,Dontrell | OL |
| 74 | Bobo,Drew | OL |
| 14 | Stockton,Gunner | QB |
| 3 | Frazier,Nate | RB |
| 4 | Delp,Oscar | TE |
| 7 | Luckie,Lawson | TE |
| 8 | Young,Colbie | WR |
| 86 | Bell,Dillon | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | OL | |
| 75 | ![]() | OL |
| 15 | ![]() | QB |
| 26 | Miller,Jamarion | RB |
| 80 | TE | |
| 1 | ![]() | WR |
| 2 | Williams,Ryan | WR |
| 5 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Robinson IV,Ellis | DB |
| 4 | Bolden,KJ | DB |
| 6 | Everette,Daylen | DB |
| 8 | Aguero,Joenel | DB |
| 31 | Jones,Kyron | DB |
| 44 | Hall,Jordan | DL |
| 52 | Miller,Christen | DL |
| 0 | Harris Jr.,Gabe | LB |
| 3 | Allen,CJ | LB |
| 5 | Wilson,Raylen | LB |
| 33 | Johnson,Quintavius | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 2 | DB | |
| 3 | ![]() | DB |
| 18 | DB | |
| 22 | DL | |
| 23 | ![]() | DL |
| 96 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Branch,Zachariah |
| 2 | McCray,Josh |
| 5 | Thomas,Noah |
| 7 | Harris,Daniel |
| 9 | Cole,Chris |
| 10 | Williams,Elyiss |
| 11 | Taylor,Talyn |
| 15 | Jones,Demello |
| 16 | Humphreys,London |
| 18 | White-Helton,Sacovie |
| 19 | Williams,Justin |
| 20 | Thomas,JaCorey |
| 20 | Phillips Jr.,Dwight |
| 23 | Reddell,Jaden |
| 27 | Dinkins,Rasean |
| 28 | Jones,Kris |
| 30 | Foster,Terrell |
| 32 | Jones,Cash |
| 33 | Bowens,Chauncey |
| 52 | Uini,Michael |
| 60 | Gardner,Beau |
| 64 | Jackson,Jahzare |
| 72 | Meriweather,Jamal |
| 73 | Gaston Jr.,Juan |
| 81 | Horton,Josh |
| 83 | Speer,Cole |
| 90 | Griffin,Elijah |
| 91 | Woodring,Peyton |
| 92 | Thorson,Brett |
| 94 | McLeod,Xzavier |
| 95 | Ogboko,Nnamdi |
| 96 | Hanne,JJ |
| 99 | Jonah-Ajonye,Joseph |

































































