ULM vs Alabama
ULM
1-1 , 0-0


Alabama
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 21 | 10 | 21 | 73 |
ULM: PASS - Armenta,Aidan (28); RUSH - McReynolds,Braylon (24); REC - Griffin,Tyler (22)
ALA: PASS - simpson, ty (226); RUSH - dear, ak (76); REC - bernard, germie (67)
Scoring Summary
- | - | - | - | - | ULM | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 12:02 | ALA - Bernard,Germie 29 yd pass from Simpson,Ty (Talty,Conor kick) 5 plays, 80 yards, TOP 02:54 | 0 | 7 |
![]() | 1st | ALA | 08:10 | ALA - Bernard,Germie 16 yd pass from Simpson,Ty (Talty,Conor kick) 5 plays, 39 yards, TOP 02:25 | 0 | 14 |
![]() | 1st | ALA | 03:18 | ALA - Young,Richard 3 yd run (Talty,Conor kick), 5 plays, 23 yards, TOP 02:56 | 0 | 21 |
![]() | 2nd | ALA | 13:04 | ALA - Simpson,Ty 8 yd run (Talty,Conor kick), 6 plays, 65 yards, TOP 02:49 | 0 | 28 |
![]() | 2nd | ALA | 09:20 | ALA - Edwards,Kaleb 6 yd pass from Mack,Austin (Talty,Conor kick) 5 plays, 39 yards, TOP 02:18 | 0 | 35 |
![]() | 2nd | ALA | 00:31 | ALA - Horton,Isaiah 29 yd pass from Simpson,Ty (Talty,Conor kick) 10 plays, 58 yards, TOP 05:17 | 0 | 42 |
![]() | 3rd | ALA | 06:20 | ALA - Talty,Conor 46 yd field goal 12 plays, 48 yards, TOP 05:46 | 0 | 45 |
![]() | 3rd | ALA | 00:17 | ALA - Cuevas,Josh 3 yd pass from Mack,Austin (Notaro,Peter kick) 10 plays, 56 yards, TOP 04:29 | 0 | 52 |
![]() | 4th | ALA | 12:46 | ALA - Adams,Cole 18 yd pass from Russell,Keelon (Notaro,Peter kick) 3 plays, 19 yards, TOP 00:59 | 0 | 59 |
![]() | 4th | ALA | 06:07 | ALA - Chirgwin,MJ 20 yd pass from Russell,Keelon (Notaro,Peter kick) 6 plays, 56 yards, TOP 02:45 | 0 | 66 |
![]() | 4th | ALA | 01:02 | ALA - Dear,AK 56 yd run (Notaro,Peter kick), 3 plays, 60 yards, TOP 01:32 | 0 | 73 |
| 0 | 73 | |||||
ULM


Alabama
Start of 1st Half
ULM wins toss and defers; ALA will receive; ULM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stagg,Luke kickoff 46 yards to the ALA19 Scott,Rico return 1 yard to the ALA20 (Saywahn,Stephen).
14:56
ALA
ALA - TD


0
7

0
0
1st7

11:57
ULM
ULM - PUNT


0
7
10:35
ALA
ALA - TD


0
14

0
0
1st14

08:09
ULM
ULM - PUNT


0
14
06:14
ALA
ALA - TD


0
21

0
0
1st21

03:14
ULM
ULM - PUNT


0
21
00:53
ALA
ALA - TD


0
21
ULM


Alabama
00:53
1st Qt
ALA
ALA - TD


0
28

0
0
1st28

12:59
ULM
ULM - INT


0
28
11:38
ALA
ALA - TD


0
35

0
0
1st35

09:14
ULM
ULM - PUNT


0
35
05:48
ALA
ALA - TD


0
42

0
0
1st42

00:31
ULM
ULM - HALF


0
42
ULM


Alabama
Start of 2nd Half
ULM will receive; ALA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Notaro,Peter kickoff 65 yards to the ULM00, Touchback.
15:00
ULM
ULM - PUNT


0
42
12:06
ALA
ALA - FG


0
45

0
0
1st45

06:15
ULM
ULM - PUNT


0
45
04:46
ALA
ALA - TD


0
52

0
0
1st52

00:17
ULM
ULM - FUMB


0
52
ULM


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun McReynolds,Braylon rush right for 10 yards gain to the ULM33 (Kirkpatrick Jr.,Dre; Morgan,Red).
No Huddle-Shotgun Herring,Hunter rush left for 9 yards gain to the ULM42 (Jackson,Domani), 1ST DOWN.
No Huddle-Shotgun Armenta,Aidan pass incomplete deep middle to Herring,Hunter thrown to ALA30 QB hurried by Pierre,Yhonzae.
No Huddle-Shotgun Armenta,Aidan pass complete short right to Powers,Rico caught at ALA48, for 2 yards loss to the ULM40 fumbled by Powers,Rico at ALA48 forced by Kirkpatrick Jr.,Dre recovered by ALA Reese,QB at ULM40 Reese,QB return 21 yards to the ULM19 (Nixon,Julian).
13:45
ALA
ALA - TD


0
59

0
0
1st59

12:46
ULM
ULM - DOWNS


0
59
08:52
ALA
ALA - TD


0
66

0
0
1st66

06:07
ULM
ULM - FUMB


0
66
02:34
ALA
ALA - TD


0
73

0
0
1st73

01:02
ULM
ULM - HALF


0
73
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA20 | 14:56 | KO | ULM0 | 12:02 | TD | 5-80 | 02:54 |
![]() | 1 | ULM20 | 11:57 | KO | ULM21 | 10:35 | PUNT | 3-1 | 01:22 |
![]() | 1 | ULM39 | 10:35 | PUNT | ULM0 | 08:10 | TD | 5-39 | 02:25 |
![]() | 1 | ULM15 | 08:09 | KO | ULM19 | 06:14 | PUNT | 3-4 | 01:55 |
![]() | 1 | ULM23 | 06:14 | PUNT | ULM0 | 03:18 | TD | 5-23 | 02:56 |
![]() | 1 | ULM30 | 03:14 | KO | ULM26 | 00:53 | PUNT | 3--4 | 02:21 |
![]() | 1 | ALA35 | 00:53 | PUNT | ULM0 | 13:04 | TD | 6-65 | 02:49 |
![]() | 2 | ULM21 | 12:59 | KO | ULM28 | 11:38 | INT | 3-7 | 01:21 |
![]() | 2 | ULM39 | 11:38 | INT | ULM0 | 09:20 | TD | 5-39 | 02:18 |
![]() | 2 | ULM6 | 09:14 | KO | ULM25 | 05:48 | PUNT | 6-19 | 03:26 |
![]() | 2 | ALA42 | 05:48 | PUNT | ULM0 | 00:31 | TD | 10-58 | 05:17 |
![]() | 2 | ULM25 | 00:31 | KO | ULM36 | 00:00 | HALF | 2-11 | 00:31 |
![]() | 3 | ULM25 | 15:00 | KO | ULM39 | 12:06 | PUNT | 4-14 | 02:54 |
![]() | 3 | ALA24 | 12:06 | PUNT | ULM28 | 06:20 | FG | 12-48 | 05:46 |
![]() | 3 | ULM25 | 06:15 | KO | ULM31 | 04:46 | PUNT | 3-6 | 01:29 |
![]() | 3 | ALA44 | 04:46 | PUNT | ULM0 | 00:17 | TD | 10-56 | 04:29 |
![]() | 3 | ULM25 | 00:17 | KO | ULM40 | 13:45 | FUMB | 5-15 | 01:32 |
![]() | 4 | ULM19 | 13:45 | FUMB | ULM0 | 12:46 | TD | 3-19 | 00:59 |
![]() | 4 | ULM25 | 12:46 | KO | ALA44 | 08:52 | DOWNS | 7-31 | 03:54 |
![]() | 4 | ALA44 | 08:52 | DOWNS | ULM0 | 06:07 | TD | 6-56 | 02:45 |
![]() | 4 | ULM25 | 06:07 | KO | ALA40 | 02:34 | FUMB | 8-35 | 03:33 |
![]() | 4 | ALA40 | 02:34 | FUMB | ULM0 | 01:02 | TD | 3-60 | 01:32 |
![]() | 4 | ULM35 | 01:02 | KO | ALA46 | 00:00 | HALF | 3-19 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM20 | 11:57 | KO | ULM21 | 10:35 | PUNT | 3-1 | 01:22 |
![]() | 1 | ULM15 | 08:09 | KO | ULM19 | 06:14 | PUNT | 3-4 | 01:55 |
![]() | 1 | ULM30 | 03:14 | KO | ULM26 | 00:53 | PUNT | 3--4 | 02:21 |
![]() | 2 | ULM21 | 12:59 | KO | ULM28 | 11:38 | INT | 3-7 | 01:21 |
![]() | 2 | ULM6 | 09:14 | KO | ULM25 | 05:48 | PUNT | 6-19 | 03:26 |
![]() | 2 | ULM25 | 00:31 | KO | ULM36 | 00:00 | HALF | 2-11 | 00:31 |
![]() | 3 | ULM25 | 15:00 | KO | ULM39 | 12:06 | PUNT | 4-14 | 02:54 |
![]() | 3 | ULM25 | 06:15 | KO | ULM31 | 04:46 | PUNT | 3-6 | 01:29 |
![]() | 3 | ULM25 | 00:17 | KO | ULM40 | 13:45 | FUMB | 5-15 | 01:32 |
![]() | 4 | ULM25 | 12:46 | KO | ALA44 | 08:52 | DOWNS | 7-31 | 03:54 |
![]() | 4 | ULM25 | 06:07 | KO | ALA40 | 02:34 | FUMB | 8-35 | 03:33 |
![]() | 4 | ULM35 | 01:02 | KO | ALA46 | 00:00 | HALF | 3-19 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA20 | 14:56 | KO | ULM0 | 12:02 | TD | 5-80 | 02:54 |
![]() | 1 | ULM39 | 10:35 | PUNT | ULM0 | 08:10 | TD | 5-39 | 02:25 |
![]() | 1 | ULM23 | 06:14 | PUNT | ULM0 | 03:18 | TD | 5-23 | 02:56 |
![]() | 1 | ALA35 | 00:53 | PUNT | ULM0 | 13:04 | TD | 6-65 | 02:49 |
![]() | 2 | ULM39 | 11:38 | INT | ULM0 | 09:20 | TD | 5-39 | 02:18 |
![]() | 2 | ALA42 | 05:48 | PUNT | ULM0 | 00:31 | TD | 10-58 | 05:17 |
![]() | 3 | ALA24 | 12:06 | PUNT | ULM28 | 06:20 | FG | 12-48 | 05:46 |
![]() | 3 | ALA44 | 04:46 | PUNT | ULM0 | 00:17 | TD | 10-56 | 04:29 |
![]() | 4 | ULM19 | 13:45 | FUMB | ULM0 | 12:46 | TD | 3-19 | 00:59 |
![]() | 4 | ALA44 | 08:52 | DOWNS | ULM0 | 06:07 | TD | 6-56 | 02:45 |
![]() | 4 | ALA40 | 02:34 | FUMB | ULM0 | 01:02 | TD | 3-60 | 01:32 |
Team Statistics
- | ULM | ALA |
|---|---|---|
First Downs | ||
| Total | 9 | 29 |
| Rushing | 3 | 9 |
| Passing | 5 | 20 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 93 | 212 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 2.9 | 5.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 119 | 217 |
| Yds. Lost | 26 | 5 |
Passing | ||
| Total (Net) | 55 | 371 |
| Comp.-Att.-Int. | 10 - 18 - 1 | 29 - 33 - 0 |
| Avg / Att | 3.1 | 11.2 |
| Avg / Comp. | 5.5 | 12.8 |
| TDs | 0 | 7 |
Total Offense | ||
| Yards | 148 | 583 |
| Plays | 50 | 69 |
| Avg. / Play | 3 | 8.4 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 4-41 | 5-55 |
Punting | ||
| Punts - Yds. | 6-231 | 0-0 |
| Avg. / Punt | 38.5 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 1-46 | 12-670 |
| Avg. Yds. / Kickoff | 46.0 | 55.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-45-0 |
| Punt: Avg. / Return | 0.0 | 22.5 |
| Kickoff: Total - Yds. - TDs | 5-33-0 | 1-1-0 |
| Kickoff: Avg. / Return | 6.6 | 1.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-21-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:46 | 34:14 |
| 3rd. Down Conv. | 6 of 14 | 9 of 12 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 0-0 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Armenta, Aidan | 8 | 14 | 28 | 0 | 1 | 14 | 0 |
Graves, Landon | 2 | 4 | 27 | 0 | 0 | 15 | 0 |
| Totals | 10 | 18 | 55 | 0 | 1 | 15 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 17 | 226 | 3 | 0 | 29 | 0 |
| 8 | 10 | 80 | 2 | 0 | 25 | 0 | |
![]() | 4 | 6 | 65 | 2 | 0 | 20 | 0 |
| Totals | 29 | 33 | 371 | 7 | 0 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McReynolds, Braylon | 7 | 27 | 3 | 24 | 0 | 10 | 3.4 |
Ford, D'shaun | 5 | 22 | 2 | 20 | 0 | 14 | 4 |
Reed Jr., Tyrell | 6 | 15 | 9 | 6 | 0 | 9 | 1 |
Palmer-smith, Zach | 4 | 14 | 6 | 8 | 0 | 7 | 2 |
Herring, Hunter | 3 | 14 | 4 | 10 | 0 | 9 | 3.3 |
Lewis, Dorian | 3 | 11 | 2 | 9 | 0 | 10 | 3 |
Godfrey, Jake | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Bibbs, Jonathan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Armenta, Aidan | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 32 | 119 | 26 | 93 | 0 | 14 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 76 | 0 | 76 | 1 | 56 | 15.2 |
![]() | 11 | 69 | 0 | 69 | 0 | 22 | 6.3 |
![]() | 5 | 22 | 0 | 22 | 0 | 7 | 4.4 |
![]() | 6 | 19 | 0 | 19 | 1 | 5 | 3.2 |
![]() | 3 | 14 | 0 | 14 | 0 | 5 | 4.7 |
![]() | 2 | 8 | 5 | 3 | 1 | 8 | 1.5 |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 2 | 4 | 0 | 4 | 0 | 2 | 2 | |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 217 | 5 | 212 | 3 | 56 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Griffin, Tyler | 2 | 22 | 0 | 14 |
Herring, Hunter | 2 | 14 | 0 | 15 |
Coulter, Jp | 1 | 11 | 0 | 11 |
Powers, Rico | 2 | 10 | 0 | 12 |
Nixon, Julian | 0 | 0 | 0 | 0 |
Bibbs, Jonathan | 0 | 0 | 0 | 0 |
Godfrey, Jake | 1 | -1 | 0 | 0 |
McReynolds, Braylon | 2 | -1 | 0 | 0 |
| Totals | 10 | 55 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 67 | 2 | 29 | |
![]() | 4 | 58 | 0 | 19 |
![]() | 3 | 51 | 1 | 29 |
![]() | 3 | 48 | 1 | 25 |
![]() | 6 | 45 | 0 | 15 |
| 3 | 34 | 0 | 25 | |
![]() | 1 | 20 | 1 | 20 |
| 1 | 16 | 0 | 16 | |
| 2 | 14 | 1 | 11 | |
| 2 | 12 | 0 | 11 | |
| 1 | 6 | 1 | 6 | |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 371 | 7 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury, Kamrin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Langston, Seidrion | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ross, Marcus | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Tiller, Jabari | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fauntroy, Carl | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Flemmings, Noah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Korian | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perkins-mcallister, D'arco | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Godsey JR, David | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Woody, Tae | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calender, Jaeden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Howell, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamlin, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ester, Jyren | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Smith, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Kevontay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pullen, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Cliff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Tyrese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Kelbee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Lynard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saywahn, Stephen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Davin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Makenzie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loa, Ziggy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drillette, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powers, Rico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, D'shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 7 | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | 1 | 1 / 21 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | 1 |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Makenzie | 6 | 231 | 38.5 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talty, Conor | 3 | 06:20 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stagg, Luke | 1 | 46 | 0 | 0 | 46.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 200 | 0 | 0 | 50.0 | |
| 3 | 187 | 1 | 0 | 62.3 | |
| 5 | 283 | 1 | 1 | 56.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McReynolds, Braylon | 0 | 0 | 0 | 4 | 28 | 12 | 0 | 0 | 0 |
Green, Rylan | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Mickle,Jay | OG |
| 58 | Fisher,Elijah | OL |
| 67 | Vinson,AJ | OL |
| 75 | McBroom,Que | OL |
| 77 | Steele,Reese | OL |
| 10 | Armenta,Aidan | QB |
| 3 | McReynolds,Braylon | RB |
| 1 | Nixon,Julian | TE |
| 2 | Godfrey,Jake | WR |
| 4 | Coulter,JP | WR |
| 13 | Powers,Rico | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | OL | |
| 75 | ![]() | OL |
| 15 | ![]() | QB |
| 28 | ![]() | RB |
| 80 | TE | |
| 1 | ![]() | WR |
| 5 | WR | |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Perkins-McAllister,D'Arco | CB |
| 13 | Godsey Jr,David | CB |
| 2 | Wilson,Korian | DB |
| 8 | Fauntroy,Carl | DB |
| 24 | Canterbury,Kamrin | DB |
| 5 | Pullen,Billy | DE |
| 1 | Wells,Kevontay | DL |
| 45 | Mosley,Cliff | DT |
| 90 | Hamlin,Jaden | DT |
| 16 | Langston,Seidrion | LB |
| 6 | Hopkins,Tyrese | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 2 | DB | |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 18 | DB | |
| 22 | DL | |
| 23 | ![]() | DL |
| 90 | DL | |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 30 | Ross,Marcus |
| 41 | Howell,Dylan |
| 0 | Griffin,Tyler |
| 3 | Flemmings,Noah |
| 6 | Palmer-Smith,Zach |
| 7 | Knudsen,Daniel |
| 8 | Bibbs,Jonathan |
| 9 | Mack,Andre |
| 9 | Graves,Landon |
| 10 | Holmes,Kelbee |
| 12 | Tiller,Jabari |
| 14 | Woody,Tae |
| 15 | Gorski,Steven |
| 15 | Robinson,Kristopher |
| 17 | Herring,Hunter |
| 19 | Calender,Jaeden |
| 20 | Ester,Jyren |
| 21 | Harris,Lynard |
| 22 | Harper,Jay |
| 22 | Ford,D'Shaun |
| 27 | Saywahn,Stephen |
| 28 | Lewis,Dorian |
| 28 | Anderson,Davin |
| 29 | Reed Jr.,Tyrell |
| 29 | Adams,Ameyr |
| 31 | Hines,Mikel |
| 38 | Gray,Markeegan |
| 43 | Stagg,Luke |
| 46 | Todd,Peyton |
| 47 | Ryan,Makenzie |
| 48 | Wilson,Nolan |
| 49 | Loa,Ziggy |
| 54 | Drillette,Brett |
| 80 | Sullivan,Nate |
| 82 | Stovall,Si |
| 85 | Green,Rylan |
| 88 | Groce,Caleb |
| 91 | Ware,Amarion |
| 92 | Smith,James |
| 95 | Jacobs,Levontae |




































































































