Wisconsin vs Alabama
Wisconsin
2-1 , 0-0


Alabama
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 7 | 14 | 14 | 3 | 38 |
WIS: PASS - O'Neil,Danny (117); RUSH - Dupree,Darrion (26); REC - Ballard,Jayden (41)
ALA: PASS - simpson, ty (382); RUSH - simpson, ty (25); REC - (165)
Scoring Summary
- | - | - | - | - | WIS | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 02:24 | ALA - Bernard,Germie 2 yd run (Talty,Conor kick), 11 plays, 61 yards, TOP 06:29 | 0 | 7 |
![]() | 2nd | ALA | 12:05 | ALA - Bernard,Germie 43 yd pass from Simpson,Ty (Talty,Conor kick) 4 plays, 65 yards, TOP 01:46 | 0 | 14 |
![]() | 2nd | ALA | 00:45 | ALA - Horton,Isaiah 13 yd pass from Simpson,Ty (Talty,Conor kick) 8 plays, 98 yards, TOP 04:58 | 0 | 21 |
![]() | 3rd | ALA | 14:45 | ALA - Williams,Ryan 75 yd pass from Simpson,Ty (Talty,Conor kick) 1 plays, 75 yards, TOP 00:15 | 0 | 28 |
![]() | 3rd | WIS | 14:32 | WIS - Anthony II,Vinny 95 yd kickoff return (Vakos,Nathanial kick) | 7 | 28 |
![]() | 3rd | ALA | 11:02 | ALA - Williams,Ryan 41 yd pass from Simpson,Ty (Talty,Conor kick) 7 plays, 87 yards, TOP 03:30 | 7 | 35 |
![]() | 4th | ALA | 13:56 | ALA - Talty,Conor 33 yd field goal 12 plays, 73 yards, TOP 06:00 | 7 | 38 |
![]() | 4th | WIS | 05:29 | WIS - Ballard,Jayden 41 yd pass from O'Neil,Danny (Vakos,Nathanial kick) 7 plays, 70 yards, TOP 03:58 | 14 | 38 |
| 14 | 38 | |||||
Wisconsin


Alabama
Start of 1st Half
Alabama wins toss and defers; WIS will receive; ALA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Talty,Conor kickoff 65 yards to the WISC00, Touchback.
15:00
WIS
WIS - PUNT


0
0
11:21
ALA
ALA - DOWNS


0
0
09:01
WIS
WIS - INT


0
0
08:53
ALA
ALA - TD


0
7

0
0
1st7

02:24
WIS
WIS - PUNT


0
7
Wisconsin


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Timeout Other, clock 15:00.
(15:00) Shotgun O'Neil,Danny sacked for loss of 5 yards to the WISC36 (Russaw,Qua).
(14:35) Shotgun O'Neil,Danny sacked for loss of 9 yards to the WISC27 (Simmons,London).
(14:00) Bertrams,Atticus punt 40 yards to the ALA33 Adams,Cole return 12 yards to the ALA45 (Levy,Nick) PENALTY ALA Holding (Brown,Zabien) 10 yards from ALA45 to ALA35.
ALA ball on ALA35.
13:51
ALA
ALA - TD


0
14

0
0
1st14

12:05
WIS
WIS - PUNT


0
14
05:43
ALA
ALA - TD


0
21

0
0
1st21

00:45
WIS
WIS - HALF


0
21
Wisconsin


Alabama
Start of 2nd Half
ALA will receive; WIS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Vakos,Nathanial kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - TD


7
28

7
0
1st28

14:32
ALA
ALA - TD


7
35

7
0
1st35

11:02
WIS
WIS - INT


7
35
04:56
ALA
ALA - FG


7
35
Wisconsin


Alabama
04:56
3rd Qt
ALA
ALA - FG


7
38

7
0
1st38

13:56
WIS
WIS - PUNT


7
38
10:54
ALA
ALA - PUNT


7
38
09:27
WIS
WIS - TD


14
38

14
0
1st38

05:29
ALA
ALA - PUNT


14
38
03:31
WIS
WIS - HALF


14
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | WIS21 | 11:21 | PUNT | 5--4 | 03:39 |
![]() | 1 | ALA38 | 11:21 | PUNT | ALA46 | 09:01 | DOWNS | 4-8 | 02:20 |
![]() | 1 | ALA46 | 09:01 | DOWNS | ALA46 | 08:53 | INT | 1-0 | 00:08 |
![]() | 1 | ALA39 | 08:53 | INT | WIS0 | 02:24 | TD | 11-61 | 06:29 |
![]() | 1 | WIS25 | 02:24 | KO | WIS27 | 13:51 | PUNT | 6-2 | 03:33 |
![]() | 2 | ALA35 | 13:51 | PUNT | WIS0 | 12:05 | TD | 4-65 | 01:46 |
![]() | 2 | WIS25 | 12:05 | KO | ALA43 | 05:43 | PUNT | 8-32 | 06:22 |
![]() | 2 | ALA2 | 05:43 | PUNT | WIS0 | 00:45 | TD | 8-98 | 04:58 |
![]() | 2 | WIS25 | 00:45 | KO | WIS29 | 00:00 | HALF | 1-4 | 00:45 |
![]() | 3 | ALA25 | 15:00 | KO | WIS0 | 14:45 | TD | 1-75 | 00:15 |
![]() | 3 | ALA13 | 14:32 | KO | WIS0 | 11:02 | TD | 7-87 | 03:30 |
![]() | 3 | WIS25 | 11:02 | KO | ALA21 | 04:56 | INT | 10-54 | 06:06 |
![]() | 3 | ALA13 | 04:56 | INT | WIS14 | 13:56 | FG | 12-73 | 06:00 |
![]() | 4 | WIS25 | 13:56 | KO | WIS23 | 10:54 | PUNT | 7--2 | 03:02 |
![]() | 4 | ALA23 | 10:54 | PUNT | ALA21 | 09:27 | PUNT | 3--2 | 01:27 |
![]() | 4 | WIS30 | 09:27 | PUNT | ALA0 | 05:29 | TD | 7-70 | 03:58 |
![]() | 4 | ALA25 | 05:29 | KO | ALA29 | 03:31 | PUNT | 3-4 | 01:58 |
![]() | 4 | WIS29 | 03:31 | PUNT | ALA48 | 00:00 | HALF | 6-23 | 03:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS25 | 15:00 | KO | WIS21 | 11:21 | PUNT | 5--4 | 03:39 |
![]() | 1 | ALA46 | 09:01 | DOWNS | ALA46 | 08:53 | INT | 1-0 | 00:08 |
![]() | 1 | WIS25 | 02:24 | KO | WIS27 | 13:51 | PUNT | 6-2 | 03:33 |
![]() | 2 | WIS25 | 12:05 | KO | ALA43 | 05:43 | PUNT | 8-32 | 06:22 |
![]() | 2 | WIS25 | 00:45 | KO | WIS29 | 00:00 | HALF | 1-4 | 00:45 |
![]() | 3 | WIS25 | 11:02 | KO | ALA21 | 04:56 | INT | 10-54 | 06:06 |
![]() | 4 | WIS25 | 13:56 | KO | WIS23 | 10:54 | PUNT | 7--2 | 03:02 |
![]() | 4 | WIS30 | 09:27 | PUNT | ALA0 | 05:29 | TD | 7-70 | 03:58 |
![]() | 4 | WIS29 | 03:31 | PUNT | ALA48 | 00:00 | HALF | 6-23 | 03:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA38 | 11:21 | PUNT | ALA46 | 09:01 | DOWNS | 4-8 | 02:20 |
![]() | 1 | ALA39 | 08:53 | INT | WIS0 | 02:24 | TD | 11-61 | 06:29 |
![]() | 2 | ALA35 | 13:51 | PUNT | WIS0 | 12:05 | TD | 4-65 | 01:46 |
![]() | 2 | ALA2 | 05:43 | PUNT | WIS0 | 00:45 | TD | 8-98 | 04:58 |
![]() | 3 | ALA25 | 15:00 | KO | WIS0 | 14:45 | TD | 1-75 | 00:15 |
![]() | 3 | ALA13 | 14:32 | KO | WIS0 | 11:02 | TD | 7-87 | 03:30 |
![]() | 3 | ALA13 | 04:56 | INT | WIS14 | 13:56 | FG | 12-73 | 06:00 |
![]() | 4 | ALA23 | 10:54 | PUNT | ALA21 | 09:27 | PUNT | 3--2 | 01:27 |
![]() | 4 | ALA25 | 05:29 | KO | ALA29 | 03:31 | PUNT | 3-4 | 01:58 |
Team Statistics
- | WIS | ALA |
|---|---|---|
First Downs | ||
| Total | 14 | 22 |
| Rushing | 7 | 3 |
| Passing | 7 | 16 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 92 | 72 |
| Attempts | 34 | 22 |
| Avg. Per Rush | 2.7 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 125 | 86 |
| Yds. Lost | 33 | 14 |
Passing | ||
| Total (Net) | 117 | 382 |
| Comp.-Att.-Int. | 11 - 17 - 2 | 24 - 30 - 0 |
| Avg / Att | 6.9 | 12.7 |
| Avg / Comp. | 10.6 | 15.9 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 209 | 454 |
| Plays | 51 | 52 |
| Avg. / Play | 4.1 | 8.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-65 | 7-57 |
Punting | ||
| Punts - Yds. | 4-183 | 2-91 |
| Avg. / Punt | 45.8 | 45.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-465 |
| Avg. Yds. / Kickoff | 65.0 | 66.4 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-19-0 |
| Punt: Avg. / Return | 0.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 1-95-1 | 0-0-0 |
| Kickoff: Avg. / Return | 95.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:17 | 28:43 |
| 3rd. Down Conv. | 6 of 11 | 2 of 8 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 1-14 | 4-33 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'neil, Danny | 11 | 17 | 117 | 1 | 2 | 41 | 4 |
| Totals | 11 | 17 | 117 | 1 | 2 | 41 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 29 | 382 | 4 | 0 | 75 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 30 | 382 | 4 | 0 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
O'neil, Danny | 12 | 40 | 33 | 7 | 0 | 11 | 0.6 |
Dupree, Darrion | 7 | 26 | 0 | 26 | 0 | 5 | 3.7 |
Jones, Dilin | 5 | 25 | 0 | 25 | 0 | 8 | 5 |
Yacamelli, Cade | 5 | 21 | 0 | 21 | 0 | 9 | 4.2 |
Henry, Tyrell | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Kekahuna, Trech | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Acker, Jackson | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 125 | 33 | 92 | 0 | 11 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 39 | 14 | 25 | 0 | 19 | 4.2 |
![]() | 7 | 20 | 0 | 20 | 0 | 11 | 2.9 |
![]() | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 4 | 3 | 0 | 3 | 0 | 2 | 0.8 |
| 1 | 2 | 0 | 2 | 1 | 2 | 2 | |
| Totals | 22 | 86 | 14 | 72 | 1 | 19 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ballard, Jayden | 1 | 41 | 1 | 41 |
Mason, Lance | 2 | 30 | 0 | 19 |
Dupree, Darrion | 3 | 13 | 0 | 12 |
Stec, Grant | 1 | 9 | 0 | 9 |
Jones, Dilin | 2 | 8 | 0 | 5 |
Anthony II, Vinny | 1 | 8 | 0 | 8 |
Acker, Jackson | 1 | 8 | 0 | 8 |
Brooks Jr., Chris | 0 | 0 | 0 | 0 |
| Totals | 11 | 117 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Ryan | 5 | 165 | 2 | 75 |
| 4 | 62 | 1 | 43 | |
![]() | 5 | 48 | 1 | 13 |
![]() | 2 | 30 | 0 | 16 |
![]() | 3 | 28 | 0 | 19 |
| 3 | 22 | 0 | 9 | |
![]() | 1 | 15 | 0 | 15 |
| 1 | 12 | 0 | 12 | |
| 0 | 0 | 0 | 0 | |
| Totals | 24 | 382 | 4 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Austin | 8 | 3 | 11 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Curtis, Tackett | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hallman, Ricardo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Zachman, Preston | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alliegro, Christian | 2 | 2 | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Latimer, Geimere | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Darryl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Witt, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane Jr., Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Petersen, Parker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dupree, Darrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fearbry, Tyreese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony II, Vinny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Posa, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Sebastian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reiger, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Catalano, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levy, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barten, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vakos, Nathanial | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | 2-8 | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
Williams, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bertrams, Atticus | 4 | 183 | 45.8 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talty, Conor | 4 | 13:56 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vakos, Nathanial | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 465 | 6 | 0 | 66.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anthony II, Vinny | 0 | 0 | 0 | 1 | 95 | 95 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vakos, Nathanial | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Brunner,Joe | OL |
| 57 | Renfro,Jake | OL |
| 71 | Mahlman,Riley | OL |
| 75 | Mandell,Emerson | OL |
| 78 | Cubberly,Colin | OL |
| 18 | O'Neil,Danny | QB |
| 7 | Jones,Dilin | RB |
| 85 | Stec,Grant | TE |
| 1 | Brooks Jr.,Chris | WR |
| 2 | Kekahuna,Trech | WR |
| 8 | Anthony II,Vinny | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | OL | |
| 75 | ![]() | OL |
| 15 | ![]() | QB |
| 28 | ![]() | RB |
| 80 | TE | |
| 81 | TE | |
| 2 | Williams,Ryan | WR |
| 5 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Hallman,Ricardo | CB |
| 5 | Hill,D'Yoni | DB |
| 31 | Suggs,Jay'Viar | DL |
| 68 | Barten,Ben | DL |
| 0 | Alliegro,Christian | LB |
| 4 | Curtis,Tackett | LB |
| 17 | Peterson,Darryl | LB |
| 22 | Reiger,Mason | LB |
| 59 | Witt,Aaron | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 2 | DB | |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 18 | DB | |
| 22 | DL | |
| 23 | ![]() | DL |
| 90 | DL | |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Latimer,Geimere |
| 3 | Henry,Tyrell |
| 4 | Ballard,Jayden |
| 6 | Agard,Omillio |
| 6 | Dupree,Darrion |
| 7 | Fearbry,Tyreese |
| 8 | Posa,Mason |
| 10 | Ituka,Gideon |
| 12 | Clayton,Nick |
| 13 | Traynor,Matthew |
| 13 | Hilton Jr.,Eugene |
| 14 | Crowdus,Dekel |
| 15 | Cheeks,Sebastian |
| 16 | Dean,Grant |
| 18 | Arnett,Owen |
| 19 | Heiberger,Thomas |
| 21 | Skanes,Cairo |
| 25 | Yacamelli,Cade |
| 29 | Jung,Matt |
| 34 | Acker,Jackson |
| 34 | Jarvis,Charlie |
| 42 | Jansey,Tyler |
| 43 | Bortolotti,Grover |
| 44 | Catalano,Cooper |
| 45 | Solliday,Garrison |
| 46 | Levy,Nick |
| 49 | Bertrams,Atticus |
| 50 | Cory,Ryan |
| 66 | Nelson,Leyton |
| 67 | Benzschawel,JP |
| 73 | Kodanko,Kerry |
| 76 | Johnson,Dillan |
| 86 | Mason,Lance |
| 87 | McGohan,Jackson |
| 90 | Vakos,Nathanial |
| 95 | Lane Jr.,Brandon |
| 99 | Petersen,Parker |
















































































