Georgia vs Alabama
Georgia
6-0 , 4-0


Alabama
5-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 3 | 20 |
![]() | 0 | 14 | 3 | 0 | 17 |
UGA: PASS - Stockton,Gunner (249); RUSH - Phillips Jr.,Dwight (120); REC - Reddell,Jaden (53)
ALA: PASS - russell, keelon (185); RUSH - (90); REC - coleman-williams, ryan (39)
Scoring Summary
- | - | - | - | - | UGA | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 03:25 | UGA - Woodring,Peyton 43 yd field goal 7 plays, 36 yards, TOP 04:15 | 3 | 0 |
![]() | 2nd | UGA | 07:09 | UGA - Humphreys,London 20 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 93 yards, TOP 05:08 | 10 | 0 |
![]() | 2nd | ALA | 05:49 | ALA - Pritchett,Marshall 22 yd pass from Russell,Keelon (Talty,Conor kick) 3 plays, 89 yards, TOP 01:12 | 10 | 7 |
![]() | 2nd | ALA | 00:00 | ALA - Crowell,EJ 1 yd run (Talty,Conor kick), 12 plays, 80 yards, TOP 01:42 | 10 | 14 |
![]() | 3rd | UGA | 10:38 | UGA - Stockton,Gunner 14 yd run (Woodring,Peyton kick), 8 plays, 75 yards, TOP 04:22 | 17 | 14 |
![]() | 3rd | ALA | 05:07 | ALA - Talty,Conor 39 yd field goal 10 plays, 54 yards, TOP 05:31 | 17 | 17 |
![]() | 4th | UGA | 05:25 | UGA - Woodring,Peyton 23 yd field goal 10 plays, 84 yards, TOP 05:19 | 20 | 17 |
| 20 | 17 | |||||
Georgia


Alabama
Start of 1st Half
Georgia wins toss and defers; ALA will receive; UGA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - FUMB


0
0
07:40
UGA
UGA - FG


3
0

3
0
1st0

03:25
ALA
ALA - PUNT


3
0
Georgia


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Russell,Keelon pass incomplete short middle to Scott,Rico thrown to UGA35.
(14:51) Asparuhov,Alex punt 46 yards to the UGA03.
14:46
UGA
UGA - PUNT


3
0
12:39
ALA
ALA - PUNT


3
0
12:17
UGA
UGA - TD


10
0

10
0
1st0

07:01
ALA
ALA - TD


10
7

10
0
1st7

05:49
UGA
UGA - INT


10
7
05:44
ALA
ALA - PUNT


10
7
04:18
UGA
UGA - PUNT


10
7
01:42
ALA
ALA - TD


10
14

10
0
1st14

Georgia


Alabama
Start of 2nd Half
UGA will receive; ALA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


17
14

17
0
1st14

10:38
ALA
ALA - FG


17
17

17
0
1st17

05:01
UGA
UGA - FGA


17
17
Georgia


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Phillips Jr.,Dwight rush right for 0 yards to the ALA23 (Latham,Jah-Marien), out of bounds.
(14:25) No Huddle-Shotgun Stockton,Gunner pass complete short left to White-Helton,Sacovie caught at ALA26, for 2 yards to the ALA21 (Hubbard,Bray; O'Neal,Carmelo).
(13:42) Woodring,Peyton field goal attempt from 39 yards NO GOOD (H: Stockton,Gunner, LS: Snellings,Will), clock 13:41.
13:41
ALA
ALA - PUNT


17
17
10:44
UGA
UGA - FG


20
17

20
0
1st17

05:25
ALA
ALA - PUNT


20
17
03:10
UGA
UGA - HALF


20
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | UGA37 | 07:40 | FUMB | 12-38 | 07:20 |
![]() | 1 | UGA39 | 07:40 | FUMB | ALA25 | 03:25 | FG | 7-36 | 04:15 |
![]() | 1 | ALA25 | 03:25 | KO | UGA49 | 14:46 | PUNT | 7-26 | 03:39 |
![]() | 2 | UGA3 | 14:46 | PUNT | UGA10 | 12:39 | PUNT | 3-7 | 02:07 |
![]() | 2 | UGA50 | 12:39 | PUNT | UGA50 | 12:17 | PUNT | 3-0 | 00:22 |
![]() | 2 | UGA7 | 12:17 | PUNT | ALA0 | 07:09 | TD | 9-93 | 05:08 |
![]() | 2 | ALA11 | 07:01 | KO | UGA0 | 05:49 | TD | 3-89 | 01:12 |
![]() | 2 | UGA25 | 05:49 | KO | UGA25 | 05:44 | INT | 1-0 | 00:05 |
![]() | 2 | UGA29 | 05:44 | INT | UGA43 | 04:18 | PUNT | 3--14 | 01:26 |
![]() | 2 | UGA14 | 04:18 | PUNT | UGA48 | 01:42 | PUNT | 7-34 | 02:36 |
![]() | 2 | ALA20 | 01:42 | PUNT | UGA0 | 00:00 | TD | 12-80 | 01:42 |
![]() | 3 | UGA25 | 15:00 | KO | ALA0 | 10:38 | TD | 8-75 | 04:22 |
![]() | 3 | ALA25 | 10:38 | KO | UGA21 | 05:07 | FG | 10-54 | 05:31 |
![]() | 3 | UGA10 | 05:01 | KO | ALA21 | 13:41 | FGA | 11-69 | 06:20 |
![]() | 4 | ALA21 | 13:41 | FGA | UGA48 | 10:44 | PUNT | 6-31 | 02:57 |
![]() | 4 | UGA11 | 10:44 | PUNT | ALA5 | 05:25 | FG | 10-84 | 05:19 |
![]() | 4 | ALA25 | 05:25 | KO | UGA43 | 03:10 | PUNT | 5-32 | 02:15 |
![]() | 4 | UGA7 | 03:10 | PUNT | UGA47 | 00:00 | HALF | 8-40 | 03:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA39 | 07:40 | FUMB | ALA25 | 03:25 | FG | 7-36 | 04:15 |
![]() | 2 | UGA3 | 14:46 | PUNT | UGA10 | 12:39 | PUNT | 3-7 | 02:07 |
![]() | 2 | UGA7 | 12:17 | PUNT | ALA0 | 07:09 | TD | 9-93 | 05:08 |
![]() | 2 | UGA25 | 05:49 | KO | UGA25 | 05:44 | INT | 1-0 | 00:05 |
![]() | 2 | UGA14 | 04:18 | PUNT | UGA48 | 01:42 | PUNT | 7-34 | 02:36 |
![]() | 3 | UGA25 | 15:00 | KO | ALA0 | 10:38 | TD | 8-75 | 04:22 |
![]() | 3 | UGA10 | 05:01 | KO | ALA21 | 13:41 | FGA | 11-69 | 06:20 |
![]() | 4 | UGA11 | 10:44 | PUNT | ALA5 | 05:25 | FG | 10-84 | 05:19 |
![]() | 4 | UGA7 | 03:10 | PUNT | UGA47 | 00:00 | HALF | 8-40 | 03:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | UGA37 | 07:40 | FUMB | 12-38 | 07:20 |
![]() | 1 | ALA25 | 03:25 | KO | UGA49 | 14:46 | PUNT | 7-26 | 03:39 |
![]() | 2 | UGA50 | 12:39 | PUNT | UGA50 | 12:17 | PUNT | 3-0 | 00:22 |
![]() | 2 | ALA11 | 07:01 | KO | UGA0 | 05:49 | TD | 3-89 | 01:12 |
![]() | 2 | UGA29 | 05:44 | INT | UGA43 | 04:18 | PUNT | 3--14 | 01:26 |
![]() | 2 | ALA20 | 01:42 | PUNT | UGA0 | 00:00 | TD | 12-80 | 01:42 |
![]() | 3 | ALA25 | 10:38 | KO | UGA21 | 05:07 | FG | 10-54 | 05:31 |
![]() | 4 | ALA21 | 13:41 | FGA | UGA48 | 10:44 | PUNT | 6-31 | 02:57 |
![]() | 4 | ALA25 | 05:25 | KO | UGA43 | 03:10 | PUNT | 5-32 | 02:15 |
Team Statistics
- | UGA | ALA |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 7 | 9 |
| Passing | 12 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 206 | 161 |
| Attempts | 39 | 29 |
| Avg. Per Rush | 5.3 | 5.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 223 | 195 |
| Yds. Lost | 17 | 34 |
Passing | ||
| Total (Net) | 249 | 185 |
| Comp.-Att.-Int. | 18 - 22 - 1 | 16 - 31 - 0 |
| Avg / Att | 11.3 | 6.0 |
| Avg / Comp. | 13.8 | 11.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 455 | 346 |
| Plays | 61 | 60 |
| Avg. / Play | 7.5 | 5.8 |
| Fumbles - Lost | 3-0 | 1-1 |
| Penalties - Yds. | 7-57 | 5-50 |
Punting | ||
| Punts - Yds. | 2-92 | 5-193 |
| Avg. / Punt | 46 | 38.6 |
| Inside 20 | 0 | 5 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-191 |
| Avg. Yds. / Kickoff | 65.0 | 63.7 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-21-0 |
| Kickoff: Avg. / Return | 16.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:28 | 26:32 |
| 3rd. Down Conv. | 7 of 13 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 4-29 | 1-4 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Stockton, Gunner | 18 | 22 | 249 | 1 | 1 | 53 | 1 |
| Totals | 18 | 22 | 249 | 1 | 1 | 53 | 1 |

![]() | 16 | 30 | 185 | 1 | 0 | 28 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 31 | 185 | 1 | 0 | 28 | 4 |

Phillips Jr., Dwight | 17 | 120 | 0 | 120 | 0 | 31 | 7.1 |
Walker, Bo | 10 | 72 | 3 | 69 | 0 | 37 | 6.9 |
Stockton, Gunner | 6 | 23 | 11 | 12 | 1 | 14 | 2 |
Peal, Nick | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
White-helton, Sacovie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 39 | 223 | 17 | 206 | 1 | 37 | 5.3 |

Brown, Trae'shawn | 9 | 90 | 0 | 90 | 0 | 58 | 10 |
![]() | 9 | 70 | 29 | 41 | 0 | 22 | 4.6 |
![]() | 5 | 16 | 5 | 11 | 1 | 7 | 2.2 |
![]() | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
| 2 | 4 | 0 | 4 | 0 | 2 | 2 | |
| Totals | 29 | 195 | 34 | 161 | 1 | 58 | 5.6 |

Reddell, Jaden | 1 | 53 | 0 | 53 |
Dandridge Jr., Craig | 4 | 45 | 0 | 30 |
Taylor, Talyn | 3 | 43 | 0 | 15 |
Humphreys, London | 3 | 43 | 1 | 20 |
Luckie, Lawson | 2 | 32 | 0 | 26 |
Williams, Elyiss | 1 | 17 | 0 | 17 |
Barbour, Ethan | 1 | 10 | 0 | 10 |
Phillips Jr., Dwight | 1 | 6 | 0 | 6 |
White-helton, Sacovie | 1 | 2 | 0 | 2 |
Walker, Bo | 1 | -2 | 0 | 0 |
| Totals | 18 | 249 | 1 | 53 |

![]() | 3 | 39 | 0 | 23 |
![]() | 2 | 37 | 0 | 28 |
| 2 | 32 | 1 | 22 | |
| 2 | 28 | 0 | 23 | |
![]() | 3 | 24 | 0 | 15 |
![]() | 1 | 18 | 0 | 18 |
| 1 | 9 | 0 | 9 | |
Brown, Trae'shawn | 1 | 7 | 0 | 7 |
![]() | 1 | -9 | 0 | 0 |
| Totals | 16 | 185 | 1 | 28 |
Defensive

Wilson, Raylen | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Chris | 5 | 3 | 8 | 2.5 / 17 | 1 / 8 | - | - / - | - | 2 | - | 1 |
Bolden, Kj | 3 | 4 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Dinkins, Rasean | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Khalil | 4 | 1 | 5 | 0.5 / 5 | - / - | - | - / - | - | 1 | - | - |
Robinson IV, Ellis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Quintavius | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | 1 / 2 | - | - | - | - |
Williams, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jonah-ajonye, Joseph | 2 | - | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Harris Jr., Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Demello | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Brooks, Khamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sone, Valdin | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Horton, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ogboko, Nnamdi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White-helton, Sacovie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stockton, Gunner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Humphreys, London | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peal, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodring, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Miller, Drew | 2 | 92 | 46 | 52 | 0 | 1 | 1 |

![]() | 5 | 193 | 38.6 | 46 | 5 | 0 | 0 |

Woodring, Peyton | 1 | 03:25 | 43 | GOOD |
Woodring, Peyton | 4 | 13:41 | 39 | MISSED |
Woodring, Peyton | 4 | 05:25 | 23 | GOOD |

Talty, Conor | 3 | 05:07 | 39 | GOOD |

Woodring, Peyton | 5 | 325 | 4 | 0 | 65.0 |

![]() | 3 | 191 | 2 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
White-helton, Sacovie | 1 | 2 | 2 | 1 | 16 | 16 | 0 | 0 | 0 |
White-helton, Sacovie | 1 | 2 | 2 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Woodring, Peyton | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 55 | Helton,Zykie | OL |
| 63 | Glover,Dontrell | OL |
| 71 | Greene III,Earnest | OL |
| 73 | Gaston Jr.,Juan | OL |
| 74 | Bobo,Drew | OL |
| 14 | Stockton,Gunner | QB |
| 20 | Phillips Jr.,Dwight | RB |
| 10 | Williams,Elyiss | TE |
| 0 | White-Helton,Sacovie | WR |
| 1 | Taylor,Talyn | WR |
| 16 | Humphreys,London | WR |

| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 4 | ![]() | RB |
| 81 | TE | |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | WR |

| 1 | Robinson IV,Ellis | DB |
| 4 | Bolden,KJ | DB |
| 8 | Jones,Demello | DB |
| 44 | Hall,Jordan | DL |
| 90 | Griffin,Elijah | DL |
| 0 | Harris Jr.,Gabe | LB |
| 3 | Johnson,Quintavius | LB |
| 5 | Wilson,Raylen | LB |
| 9 | Cole,Chris | LB |
| 7 | Barnes,Khalil | S |
| 14 | Dinkins,Rasean | S |

| 2 | DB | |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | DB | |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

| 2 | Branch,Zion |
| 7 | Luckie,Lawson |
| 8 | Roldan,Landon |
| 9 | Barbour,Ethan |
| 10 | Walker,Zayden |
| 13 | Kruah,Anthony |
| 15 | Brooks,Khamari |
| 19 | Williams,Justin |
| 23 | Reddell,Jaden |
| 24 | Conley,Braylon |
| 24 | Walker,Bo |
| 25 | Gilbert,Jontae |
| 27 | Stewart,Blake |
| 30 | Foster,Terrell |
| 30 | Peal,Nick |
| 31 | Jones,Kyron |
| 33 | Dean,PJ |
| 47 | Taylor,Will |
| 51 | Snellings,Will |
| 52 | Uini,Michael |
| 52 | Sone,Valdin |
| 64 | Jackson,Jahzare |
| 72 | Ogboko,Ekene |
| 81 | Horton,Josh |
| 81 | Dandridge Jr.,Craig |
| 85 | Linton,Chase |
| 90 | Miller,Drew |
| 91 | Woodring,Peyton |
| 91 | Greene,Justin |
| 95 | Ogboko,Nnamdi |
| 96 | Hanne,JJ |
| 99 | Jonah-Ajonye,Joseph |













































































