Alabama vs Kentucky
Kentucky
1-1 , 0-1


Alabama
2-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 0 | 17 |
![]() | 7 | 6 | 18 | 14 | 45 |
UKY: PASS - Minchey,Kenny (146); RUSH - Patterson,Jason (53); REC - Rodriguez,Willie (49)
ALA: PASS - russell, keelon (188); RUSH - hill, daniel (104); REC - brooks, lotzeir (54)
Scoring Summary
- | - | - | - | - | UKY | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 10:11 | UKY - Humphrey-Grace,Mi'Quise 2 yd interception (Zouagui,Adam kick) | 7 | 0 |
![]() | 1st | ALA | 06:35 | ALA - Metz,Luke 34 yd interception (Talty,Conor kick) | 7 | 7 |
![]() | 2nd | UKY | 14:56 | UKY - Boyer,Henry 20 yd pass from Minchey,Kenny (Zouagui,Adam kick) 13 plays, 83 yards, TOP 06:33 | 14 | 7 |
![]() | 2nd | ALA | 09:27 | ALA - Talty,Conor 25 yd field goal 10 plays, 68 yards, TOP 05:29 | 14 | 10 |
![]() | 2nd | ALA | 02:09 | ALA - Talty,Conor 41 yd field goal 8 plays, 44 yards, TOP 04:13 | 14 | 13 |
![]() | 2nd | UKY | 00:00 | UKY - Zouagui,Adam 39 yd field goal 9 plays, 33 yards, TOP 00:55 | 17 | 13 |
![]() | 3rd | ALA | 07:10 | ALA - Talty,Conor 34 yd field goal 9 plays, 43 yards, TOP 03:48 | 17 | 16 |
![]() | 3rd | ALA | 03:00 | ALA - Crowell,EJ 3 yd run (Talty,Conor kick), 5 plays, 21 yards, TOP 02:42 | 17 | 23 |
![]() | 3rd | ALA | 00:24 | ALA - Hill,Daniel 3 yd run (Brooks,Lotzeir pass), 2 plays, 34 yards, TOP 00:25 | 17 | 31 |
![]() | 4th | ALA | 09:08 | ALA - Scott,Rico 5 yd pass from Russell,Keelon (Talty,Conor kick) 9 plays, 74 yards, TOP 05:03 | 17 | 38 |
![]() | 4th | ALA | 04:11 | ALA - Brown,Trae'shawn 4 yd run (Talty,Conor kick), 5 plays, 43 yards, TOP 02:54 | 17 | 45 |
| 17 | 45 | |||||
Kentucky


Alabama
Start of 1st Half
Alabama wins toss and defers; UKY will receive; ALA will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the UK00, Touchback.
15:00
UKY
UKY - PUNT


0
0
11:03
ALA
UKY - TD


7
0

7
0
1st0

10:11
ALA
ALA - FUMB


7
0
07:09
UKY
ALA - TD


7
7

7
0
1st7

06:29
UKY
UKY - TD


7
7
Kentucky


Alabama
06:29
1st Qt
UKY
UKY - TD


14
7

14
0
1st7

14:56
ALA
ALA - FG


14
10

14
0
1st10

09:27
UKY
UKY - PUNT


14
10
06:22
ALA
ALA - FG


14
13

14
0
1st13

02:09
UKY
UKY - PUNT


14
13
01:05
ALA
ALA - INT


14
13
00:55
UKY
UKY - FG


17
13

17
0
1st13

Kentucky


Alabama
Start of 2nd Half
ALA will receive; UKY will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Zouagui,Adam kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - PUNT


17
13
14:06
UKY
UKY - PUNT


17
13
10:58
ALA
ALA - FG


17
16

17
0
1st16

07:10
UKY
UKY - FUMB


17
16
05:42
ALA
ALA - TD


17
23

17
0
1st23

03:00
UKY
UKY - DOWNS


17
23
00:49
ALA
ALA - TD


17
31

17
0
1st31

00:24
UKY
UKY - PUNT


17
31
Kentucky


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Baxter,CJ rush middle for 6 yards loss to the UK28 (Edwards,Jireh).
(14:16) Shotgun Minchey,Kenny pass incomplete short middle to Darby,Kenny thrown to UK31.
(14:11) O'Hara,Thomas punt 46 yards to the ALA26.
14:11
ALA
ALA - TD


17
38

17
0
1st38

09:08
UKY
UKY - DOWNS


17
38
07:05
ALA
ALA - TD


17
45

17
0
1st45

04:05
UKY
UKY - FUMB


17
45
02:42
ALA
ALA - HALF


17
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 15:00 | KO | ALA44 | 11:03 | PUNT | 6-31 | 03:57 |
![]() | 1 | ALA20 | 11:03 | PUNT | ALA8 | 10:11 | INT | 3--12 | 00:52 |
![]() | 1 | ALA25 | 10:11 | KO | UKY27 | 07:09 | FUMB | 6-48 | 03:02 |
![]() | 1 | UKY27 | 07:09 | FUMB | UKY31 | 06:35 | INT | 3-4 | 00:34 |
![]() | 1 | UKY17 | 06:29 | KO | ALA0 | 14:56 | TD | 13-83 | 06:33 |
![]() | 2 | ALA25 | 14:56 | KO | UKY7 | 09:27 | FG | 10-68 | 05:29 |
![]() | 2 | UKY25 | 09:27 | KO | UKY34 | 06:22 | PUNT | 5-9 | 03:05 |
![]() | 2 | ALA33 | 06:22 | PUNT | UKY23 | 02:09 | FG | 8-44 | 04:13 |
![]() | 2 | UKY25 | 02:09 | KO | UKY27 | 01:05 | PUNT | 3-2 | 01:04 |
![]() | 2 | ALA40 | 01:05 | PUNT | ALA31 | 00:55 | INT | 2--9 | 00:10 |
![]() | 2 | UKY46 | 00:55 | INT | ALA21 | 00:00 | FG | 9-33 | 00:55 |
![]() | 3 | ALA25 | 15:00 | KO | ALA26 | 14:06 | PUNT | 3-1 | 00:54 |
![]() | 3 | UKY10 | 14:06 | PUNT | UKY23 | 10:58 | PUNT | 5-13 | 03:08 |
![]() | 3 | ALA41 | 10:58 | PUNT | UKY16 | 07:10 | FG | 9-43 | 03:48 |
![]() | 3 | UKY25 | 07:10 | KO | UKY21 | 05:42 | FUMB | 3--4 | 01:28 |
![]() | 3 | UKY21 | 05:42 | FUMB | UKY0 | 03:00 | TD | 5-21 | 02:42 |
![]() | 3 | UKY25 | 03:00 | KO | UKY34 | 00:49 | DOWNS | 4-9 | 02:11 |
![]() | 3 | UKY34 | 00:49 | DOWNS | UKY0 | 00:24 | TD | 2-34 | 00:25 |
![]() | 3 | UKY25 | 00:24 | KO | UKY28 | 14:11 | PUNT | 3-3 | 01:13 |
![]() | 4 | ALA26 | 14:11 | PUNT | UKY0 | 09:08 | TD | 9-74 | 05:03 |
![]() | 4 | UKY25 | 09:08 | KO | UKY43 | 07:05 | DOWNS | 8-18 | 02:03 |
![]() | 4 | UKY43 | 07:05 | DOWNS | UKY0 | 04:11 | TD | 5-43 | 02:54 |
![]() | 4 | UKY19 | 04:05 | KO | UKY37 | 02:42 | FUMB | 3-18 | 01:23 |
![]() | 4 | UKY37 | 02:42 | FUMB | UKY19 | 00:00 | HALF | 4-18 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 15:00 | KO | ALA44 | 11:03 | PUNT | 6-31 | 03:57 |
![]() | 1 | UKY27 | 07:09 | FUMB | UKY31 | 06:35 | INT | 3-4 | 00:34 |
![]() | 1 | UKY17 | 06:29 | KO | ALA0 | 14:56 | TD | 13-83 | 06:33 |
![]() | 2 | UKY25 | 09:27 | KO | UKY34 | 06:22 | PUNT | 5-9 | 03:05 |
![]() | 2 | UKY25 | 02:09 | KO | UKY27 | 01:05 | PUNT | 3-2 | 01:04 |
![]() | 2 | UKY46 | 00:55 | INT | ALA21 | 00:00 | FG | 9-33 | 00:55 |
![]() | 3 | UKY10 | 14:06 | PUNT | UKY23 | 10:58 | PUNT | 5-13 | 03:08 |
![]() | 3 | UKY25 | 07:10 | KO | UKY21 | 05:42 | FUMB | 3--4 | 01:28 |
![]() | 3 | UKY25 | 03:00 | KO | UKY34 | 00:49 | DOWNS | 4-9 | 02:11 |
![]() | 3 | UKY25 | 00:24 | KO | UKY28 | 14:11 | PUNT | 3-3 | 01:13 |
![]() | 4 | UKY25 | 09:08 | KO | UKY43 | 07:05 | DOWNS | 8-18 | 02:03 |
![]() | 4 | UKY19 | 04:05 | KO | UKY37 | 02:42 | FUMB | 3-18 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA20 | 11:03 | PUNT | ALA8 | 10:11 | INT | 3--12 | 00:52 |
![]() | 1 | ALA25 | 10:11 | KO | UKY27 | 07:09 | FUMB | 6-48 | 03:02 |
![]() | 2 | ALA25 | 14:56 | KO | UKY7 | 09:27 | FG | 10-68 | 05:29 |
![]() | 2 | ALA33 | 06:22 | PUNT | UKY23 | 02:09 | FG | 8-44 | 04:13 |
![]() | 2 | ALA40 | 01:05 | PUNT | ALA31 | 00:55 | INT | 2--9 | 00:10 |
![]() | 3 | ALA25 | 15:00 | KO | ALA26 | 14:06 | PUNT | 3-1 | 00:54 |
![]() | 3 | ALA41 | 10:58 | PUNT | UKY16 | 07:10 | FG | 9-43 | 03:48 |
![]() | 3 | UKY21 | 05:42 | FUMB | UKY0 | 03:00 | TD | 5-21 | 02:42 |
![]() | 3 | UKY34 | 00:49 | DOWNS | UKY0 | 00:24 | TD | 2-34 | 00:25 |
![]() | 4 | ALA26 | 14:11 | PUNT | UKY0 | 09:08 | TD | 9-74 | 05:03 |
![]() | 4 | UKY43 | 07:05 | DOWNS | UKY0 | 04:11 | TD | 5-43 | 02:54 |
![]() | 4 | UKY37 | 02:42 | FUMB | UKY19 | 00:00 | HALF | 4-18 | 02:42 |
Team Statistics
- | UKY | ALA |
|---|---|---|
First Downs | ||
| Total | 14 | 21 |
| Rushing | 3 | 8 |
| Passing | 8 | 9 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 63 | 155 |
| Attempts | 32 | 40 |
| Avg. Per Rush | 2.0 | 3.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 106 | 192 |
| Yds. Lost | 43 | 37 |
Passing | ||
| Total (Net) | 146 | 188 |
| Comp.-Att.-Int. | 18 - 32 - 1 | 16 - 23 - 2 |
| Avg / Att | 4.6 | 8.2 |
| Avg / Comp. | 8.1 | 11.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 209 | 343 |
| Plays | 64 | 63 |
| Avg. / Play | 3.3 | 5.4 |
| Fumbles - Lost | 4-2 | 2-1 |
| Penalties - Yds. | 8-70 | 8-45 |
Punting | ||
| Punts - Yds. | 5-204 | 1-54 |
| Avg. / Punt | 40.8 | 54 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 9-582 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.5 | NaN |
| INT: Total - Yds. - TDs | 2-2-1 | 1-34-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 1 of 14 | 5 of 11 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 4-29 | 4-25 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Minchey, Kenny | 18 | 31 | 146 | 1 | 1 | 24 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 32 | 146 | 1 | 1 | 24 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 23 | 188 | 1 | 2 | 32 | 4 |
| Totals | 16 | 23 | 188 | 1 | 2 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Patterson, Jason | 11 | 53 | 0 | 53 | 0 | 10 | 4.8 |
Baxter, Cj | 11 | 45 | 16 | 29 | 0 | 12 | 2.6 |
Minchey, Kenny | 6 | 6 | 25 | -19 | 0 | 4 | -3.2 |
Boyer, Henry | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Barnes, Jovantae | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 32 | 106 | 43 | 63 | 0 | 12 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 106 | 2 | 104 | 1 | 31 | 5.8 |
Brown, Trae'shawn | 5 | 23 | 1 | 22 | 1 | 11 | 4.4 |
![]() | 3 | 22 | 5 | 17 | 1 | 19 | 5.7 |
![]() | 8 | 20 | 29 | -9 | 0 | 16 | -1.1 |
| 4 | 18 | 0 | 18 | 0 | 8 | 4.5 | |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 192 | 37 | 155 | 3 | 31 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rodriguez, Willie | 8 | 49 | 0 | 18 |
Darby, Kenny | 5 | 45 | 0 | 24 |
Boyer, Henry | 1 | 20 | 1 | 20 |
Baxter, Cj | 2 | 15 | 0 | 9 |
Anderson, Nic | 1 | 13 | 0 | 13 |
Barnes, Jovantae | 1 | 4 | 0 | 4 |
Miller, Dj | 0 | 0 | 0 | 0 |
| Totals | 18 | 146 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 54 | 0 | 23 |
| 3 | 44 | 1 | 32 | |
![]() | 4 | 43 | 0 | 23 |
| 1 | 27 | 0 | 27 | |
![]() | 2 | 12 | 0 | 9 |
Brown, Trae'shawn | 1 | 8 | 0 | 8 |
| Totals | 16 | 188 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Ty | 3 | 7 | 10 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Castell, Jordan | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Godfrey, Grant | 3 | 4 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Sykes, Hasaan | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gates, Aaron | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gadson, Tavion | 2 | 3 | 5 | 2 / 12 | 1.5 / 11 | - | - / - | - | 1 | - | - |
Humphrey-grace, Mi'quise | 2 | 2 | 4 | 1.5 / 6 | 1 / 5 | 1 | - / - | 1-2 | - | - | - |
Barnes, Bo | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMillian, Isaiah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Sam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cowan, Lorenzo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dyllon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Demarcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Smith, Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Works, Cedric "cj" | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 3 | - | - |
Thomas, Kevis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Tavion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grayton, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baxter, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Minchey, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Willie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boyer, Henry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zouagui, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-34 | - | - | 1 |
![]() | 4 | 2 | 6 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | - |
| 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Trae'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'hara, Thomas | 5 | 204 | 40.8 | 46 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 54 | 54 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zouagui, Adam | 2 | 00:00 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talty, Conor | 2 | 09:27 | 25 | GOOD |
Talty, Conor | 2 | 02:09 | 41 | GOOD |
Talty, Conor | 3 | 07:10 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zouagui, Adam | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 582 | 7 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coffman, Brock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Ja'kayden | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |
Castell, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Humphrey-grace, Mi'quise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zouagui, Adam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Heard,Lance | OL |
| 71 | Wood,Malachi | OL |
| 72 | Price,Coleton | OL |
| 73 | Alinen,Olaus | OL |
| 77 | Tshabola,Tegra | OL |
| 3 | Minchey,Kenny | QB |
| 1 | Baxter,CJ | RB |
| 81 | Rodriguez,Willie | TE |
| 87 | Boyer,Henry | TE |
| 4 | Anderson,Nic | WR |
| 7 | Miller,DJ | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 4 | ![]() | RB |
| 81 | TE | |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Gates,Aaron | DB |
| 5 | Castell,Jordan | DB |
| 12 | Sykes,Hasaan | DB |
| 14 | Bryant,Ty | DB |
| 27 | McMillian,Isaiah | DB |
| 90 | Humphrey-Grace,Mi'Quise | DL |
| 91 | Williams,Jaden | DL |
| 94 | Gadson,Tavion | DL |
| 0 | Barnes,Bo | LB |
| 15 | Works,Cedric "CJ" | LB |
| 22 | Godfrey,Grant | LB |

# | Player | Pos. |
|---|---|---|
| 2 | DB | |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | DB | |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Barnes,Jovantae |
| 2 | Greene,Sam |
| 4 | Smith,Antwan |
| 5 | Ferguson,Ja'Kayden |
| 6 | Breaux,Ahmad |
| 7 | Harkless,Jamarrion |
| 8 | Cowan,Lorenzo |
| 8 | Skinner,Mikkel |
| 9 | Afari Jr.,Alex |
| 10 | Williams,Dyllon |
| 12 | Coffman,Brock |
| 13 | Reyes,Cyrus |
| 17 | Hartley,Justyn |
| 19 | Thomas,Kevis |
| 19 | Darby,Kenny |
| 23 | Robinson,Brian |
| 24 | Smith,Jaden |
| 25 | Wallace,Tavion |
| 26 | Patterson,Jason |
| 28 | Gardner,Demarcus |
| 30 | Grayton,Grant |
| 33 | Crowder,Rico |
| 36 | Weber,Andrew |
| 40 | Marszalek,Cole |
| 48 | O'Hara,Thomas |
| 57 | Knox,Jordan |
| 75 | Johnson,Hayes |
| 83 | Jean,Prince |
| 88 | Zouagui,Adam |
| 92 | Duncum,Ben |
| 93 | Berry,Wilson |
| 93 | Edwards,Kalen |
| 96 | Wiseman,Dominic |
| 97 | Thomas,Tyler |
| 47 | Radnoti,Spencer |

# | Player |
|---|---|
| 6 | ![]() |
| 8 | ![]() |
| 9 | |
| 9 | ![]() |
| 10 | ![]() |
| 10 | |
| 11 | ![]() |
| 12 | |
| 13 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | Brown,Trae'shawn |
| 19 | |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 94 | ![]() |












































































