Alabama vs Mississippi St.
Mississippi St.
4-1 , 2-1
.png&width=200&height=200&type=webp)

Alabama
5-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 6 | 0 | 23 |
![]() | 14 | 14 | 14 | 14 | 56 |
MSU: PASS - Taylor,Kamario (258); RUSH - Wilson,Kolin (27); REC - Evans III,Anthony (166)
ALA: PASS - russell, keelon (285); RUSH - (66); REC - brooks, lotzeir (96)
Scoring Summary
- | - | - | - | - | MSU | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 09:41 | ALA - Coleman-Williams,Ryan 15 yd pass from Russell,Keelon (Talty,Conor kick) 6 plays, 48 yards, TOP 03:30 | 0 | 7 |
![]() | 1st | ALA | 08:30 | ALA - Lee Jr.,Dijon 30 yd interception (Talty,Conor kick) | 0 | 14 |
![]() | 1st | MSU | 03:26 | MSU - Evans III,Anthony 2 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 12 plays, 75 yards, TOP 05:04 | 7 | 14 |
![]() | 2nd | ALA | 14:53 | ALA - Russell,Keelon 17 yd run (Talty,Conor kick), 8 plays, 75 yards, TOP 03:33 | 7 | 21 |
![]() | 2nd | MSU | 09:09 | MSU - Ragins,Zion 11 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 1 plays, 11 yards, TOP 00:09 | 14 | 21 |
![]() | 2nd | ALA | 01:56 | ALA - Brown,Trae'shawn 7 yd run (Talty,Conor kick), 7 plays, 88 yards, TOP 02:57 | 14 | 28 |
![]() | 2nd | MSU | 00:00 | MSU - Ferrie,Kyle 32 yd field goal 11 plays, 61 yards, TOP 01:56 | 17 | 28 |
![]() | 3rd | ALA | 09:40 | ALA - Scott,Rico 13 yd pass from Russell,Keelon (Talty,Conor kick) 7 plays, 75 yards, TOP 05:20 | 17 | 35 |
![]() | 3rd | ALA | 07:07 | ALA - Brown,Trae'shawn 8 yd run (Talty,Conor kick), 3 plays, 21 yards, TOP 01:21 | 17 | 42 |
![]() | 3rd | MSU | 02:38 | MSU - Evans III,Anthony 45 yd pass from Taylor,Kamario () 11 plays, 75 yards, TOP 04:29 | 23 | 42 |
![]() | 4th | ALA | 12:02 | ALA - Scott,Rico 8 yd pass from Russell,Keelon (Talty,Conor kick) 10 plays, 75 yards, TOP 05:30 | 23 | 49 |
![]() | 4th | ALA | 08:02 | ALA - Mack,Austin 3 yd run (Quinn,Lorcan kick), 6 plays, 66 yards, TOP 02:26 | 23 | 56 |
| 23 | 56 | |||||
Mississippi St.
.png&width=200&height=200&type=webp)

Alabama
Start of 1st Half
Alabama wins toss and defers; MSU will receive; ALA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the State00, Touchback.
15:00
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

0
0
13:11
ALA
ALA - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

09:41
MSU
ALA - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

08:30
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

03:26
ALA
ALA - TD
.png&width=200&height=200&type=webp)

7
14
Mississippi St.
.png&width=200&height=200&type=webp)

Alabama
03:26
1st Qt
ALA
ALA - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

14:53
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
21
13:56
ALA
ALA - PUNT
.png&width=200&height=200&type=webp)

7
21
11:38
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

7
21
10:16
MSU.png&width=200&height=200&type=webp)
MSU - FUMB
.png&width=200&height=200&type=webp)

7
21
10:02
ALA
ALA - FUMB
.png&width=200&height=200&type=webp)

7
21
09:18
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

14
21
.png&width=200&height=200&type=webp)
14
0
1st21

08:59
ALA
ALA - PUNT
.png&width=200&height=200&type=webp)

14
21
06:40
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

14
21
04:53
ALA
ALA - TD
.png&width=200&height=200&type=webp)

14
28
.png&width=200&height=200&type=webp)
14
0
1st28

01:56
MSU.png&width=200&height=200&type=webp)
MSU - FG
.png&width=200&height=200&type=webp)

17
28
.png&width=200&height=200&type=webp)
17
0
1st28

Mississippi St.
.png&width=200&height=200&type=webp)

Alabama
Start of 2nd Half
ALA will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 65 yards to the Bama00, Touchback.
15:00
ALA
ALA - TD
.png&width=200&height=200&type=webp)

17
35
.png&width=200&height=200&type=webp)
17
0
1st35

09:40
MSU.png&width=200&height=200&type=webp)
MSU - INT
.png&width=200&height=200&type=webp)

17
35
08:28
ALA
ALA - TD
.png&width=200&height=200&type=webp)

17
42
.png&width=200&height=200&type=webp)
17
0
1st42

07:07
MSU.png&width=200&height=200&type=webp)
MSU - TD
.png&width=200&height=200&type=webp)

23
42
.png&width=200&height=200&type=webp)
23
0
1st42

02:32
ALA
ALA - TD
.png&width=200&height=200&type=webp)

23
42
Mississippi St.
.png&width=200&height=200&type=webp)

Alabama
02:32
3rd Qt
ALA
ALA - TD
.png&width=200&height=200&type=webp)

23
49
.png&width=200&height=200&type=webp)
23
0
1st49

12:02
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

23
49
10:28
ALA
ALA - TD
.png&width=200&height=200&type=webp)

23
56
.png&width=200&height=200&type=webp)
23
0
1st56

08:02
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

23
56
04:27
ALA
ALA - HALF
.png&width=200&height=200&type=webp)

23
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU48 | 13:11 | FUMB | 5-23 | 01:49 |
![]() | 1 | MSU48 | 13:11 | FUMB | MSU0 | 09:41 | TD | 6-48 | 03:30 |
![]() | 1 | MSU25 | 09:41 | KO | MSU30 | 08:30 | INT | 3-5 | 01:11 |
![]() | 1 | MSU25 | 08:30 | KO | ALA0 | 03:26 | TD | 12-75 | 05:04 |
![]() | 1 | ALA25 | 03:26 | KO | MSU0 | 14:53 | TD | 8-75 | 03:33 |
![]() | 2 | MSU25 | 14:53 | KO | MSU19 | 13:56 | PUNT | 3--6 | 00:57 |
![]() | 2 | ALA38 | 13:56 | PUNT | ALA45 | 11:38 | PUNT | 3-7 | 02:18 |
![]() | 2 | MSU11 | 11:38 | PUNT | MSU10 | 10:16 | PUNT | 3--1 | 01:22 |
![]() | 2 | ALA43 | 10:16 | PUNT | ALA16 | 10:02 | FUMB | 2-27 | 00:14 |
![]() | 2 | ALA16 | 10:02 | FUMB | ALA11 | 09:18 | FUMB | 2--5 | 00:44 |
![]() | 2 | ALA11 | 09:18 | FUMB | ALA0 | 09:09 | TD | 1-11 | 00:09 |
![]() | 2 | ALA47 | 08:59 | KO | MSU48 | 06:40 | PUNT | 3-5 | 02:19 |
![]() | 2 | MSU14 | 06:40 | PUNT | ALA49 | 04:53 | PUNT | 6-37 | 01:47 |
![]() | 2 | ALA12 | 04:53 | PUNT | MSU0 | 01:56 | TD | 7-88 | 02:57 |
![]() | 2 | MSU25 | 01:56 | KO | ALA14 | 00:00 | FG | 11-61 | 01:56 |
![]() | 3 | ALA25 | 15:00 | KO | MSU0 | 09:40 | TD | 7-75 | 05:20 |
![]() | 3 | MSU25 | 09:40 | KO | MSU20 | 08:28 | INT | 3--5 | 01:12 |
![]() | 3 | MSU21 | 08:28 | INT | MSU0 | 07:07 | TD | 3-21 | 01:21 |
![]() | 3 | MSU25 | 07:07 | KO | ALA0 | 02:38 | TD | 11-75 | 04:29 |
![]() | 3 | ALA25 | 02:32 | KO | MSU0 | 12:02 | TD | 10-75 | 05:30 |
![]() | 4 | MSU25 | 12:02 | KO | MSU18 | 10:28 | PUNT | 3--7 | 01:34 |
![]() | 4 | ALA34 | 10:28 | PUNT | MSU0 | 08:02 | TD | 6-66 | 02:26 |
![]() | 4 | MSU25 | 08:02 | KO | ALA43 | 04:27 | PUNT | 8-32 | 03:35 |
![]() | 4 | ALA9 | 04:27 | PUNT | ALA27 | 00:00 | HALF | 6-18 | 04:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU48 | 13:11 | FUMB | 5-23 | 01:49 |
![]() | 1 | MSU25 | 09:41 | KO | MSU30 | 08:30 | INT | 3-5 | 01:11 |
![]() | 1 | MSU25 | 08:30 | KO | ALA0 | 03:26 | TD | 12-75 | 05:04 |
![]() | 2 | MSU25 | 14:53 | KO | MSU19 | 13:56 | PUNT | 3--6 | 00:57 |
![]() | 2 | MSU11 | 11:38 | PUNT | MSU10 | 10:16 | PUNT | 3--1 | 01:22 |
![]() | 2 | ALA43 | 10:16 | PUNT | ALA16 | 10:02 | FUMB | 2-27 | 00:14 |
![]() | 2 | ALA11 | 09:18 | FUMB | ALA0 | 09:09 | TD | 1-11 | 00:09 |
![]() | 2 | MSU14 | 06:40 | PUNT | ALA49 | 04:53 | PUNT | 6-37 | 01:47 |
![]() | 2 | MSU25 | 01:56 | KO | ALA14 | 00:00 | FG | 11-61 | 01:56 |
![]() | 3 | MSU25 | 09:40 | KO | MSU20 | 08:28 | INT | 3--5 | 01:12 |
![]() | 3 | MSU25 | 07:07 | KO | ALA0 | 02:38 | TD | 11-75 | 04:29 |
![]() | 4 | MSU25 | 12:02 | KO | MSU18 | 10:28 | PUNT | 3--7 | 01:34 |
![]() | 4 | MSU25 | 08:02 | KO | ALA43 | 04:27 | PUNT | 8-32 | 03:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU48 | 13:11 | FUMB | MSU0 | 09:41 | TD | 6-48 | 03:30 |
![]() | 1 | ALA25 | 03:26 | KO | MSU0 | 14:53 | TD | 8-75 | 03:33 |
![]() | 2 | ALA38 | 13:56 | PUNT | ALA45 | 11:38 | PUNT | 3-7 | 02:18 |
![]() | 2 | ALA16 | 10:02 | FUMB | ALA11 | 09:18 | FUMB | 2--5 | 00:44 |
![]() | 2 | ALA47 | 08:59 | KO | MSU48 | 06:40 | PUNT | 3-5 | 02:19 |
![]() | 2 | ALA12 | 04:53 | PUNT | MSU0 | 01:56 | TD | 7-88 | 02:57 |
![]() | 3 | ALA25 | 15:00 | KO | MSU0 | 09:40 | TD | 7-75 | 05:20 |
![]() | 3 | MSU21 | 08:28 | INT | MSU0 | 07:07 | TD | 3-21 | 01:21 |
![]() | 3 | ALA25 | 02:32 | KO | MSU0 | 12:02 | TD | 10-75 | 05:30 |
![]() | 4 | ALA34 | 10:28 | PUNT | MSU0 | 08:02 | TD | 6-66 | 02:26 |
![]() | 4 | ALA9 | 04:27 | PUNT | ALA27 | 00:00 | HALF | 6-18 | 04:27 |
Team Statistics
- | MSU | ALA |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 5 | 8 |
| Passing | 13 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 18 | 179 |
| Attempts | 30 | 37 |
| Avg. Per Rush | 0.6 | 4.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 59 | 203 |
| Yds. Lost | 41 | 24 |
Passing | ||
| Total (Net) | 284 | 304 |
| Comp.-Att.-Int. | 22 - 40 - 2 | 18 - 24 - 0 |
| Avg / Att | 7.1 | 12.7 |
| Avg / Comp. | 12.9 | 16.9 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 302 | 483 |
| Plays | 70 | 61 |
| Avg. / Play | 4.3 | 7.9 |
| Fumbles - Lost | 2-2 | 3-2 |
| Penalties - Yds. | 4-29 | 10-64 |
Punting | ||
| Punts - Yds. | 5-207 | 2-78 |
| Avg. / Punt | 41.4 | 39 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 9-585 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--2-0 |
| Punt: Avg. / Return | 0.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-72-0 |
| Kickoff: Avg. / Return | NaN | 36.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-34-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:19 | 34:41 |
| 3rd. Down Conv. | 7 of 17 | 6 of 9 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 7-7 |
| Sacks: Total - Yds. | 4-20 | 5-30 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive
.png&width=200&height=200&type=webp)
Taylor, Kamario | 19 | 34 | 258 | 3 | 2 | 45 | 5 |
Puckett, Parker | 3 | 6 | 26 | 0 | 0 | 10 | 0 |
| Totals | 22 | 40 | 284 | 3 | 2 | 45 | 5 |

![]() | 16 | 22 | 285 | 3 | 0 | 50 | 3 |
| 2 | 2 | 19 | 0 | 0 | 18 | 1 | |
| Totals | 18 | 24 | 304 | 3 | 0 | 50 | 4 |
.png&width=200&height=200&type=webp)
Wilson, Kolin | 10 | 29 | 2 | 27 | 0 | 13 | 2.7 |
Gayten, Xavier | 10 | 19 | 9 | 10 | 0 | 5 | 1 |
Hill, J.J. | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Taylor, Kamario | 6 | 4 | 30 | -26 | 0 | 4 | -4.3 |
Bothwell, Fluff | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 30 | 59 | 41 | 18 | 0 | 13 | 0.6 |

Brown, Trae'shawn | 14 | 66 | 0 | 66 | 2 | 13 | 4.7 |
![]() | 3 | 49 | 0 | 49 | 0 | 37 | 16.3 |
![]() | 5 | 29 | 13 | 16 | 1 | 17 | 3.2 |
![]() | 5 | 22 | 0 | 22 | 0 | 8 | 4.4 |
![]() | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
| 1 | 8 | 0 | 8 | 0 | 8 | 8 | |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 2 | 3 | 7 | -4 | 1 | 3 | -2 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 37 | 203 | 24 | 179 | 4 | 37 | 4.8 |
.png&width=200&height=200&type=webp)
Evans III, Anthony | 12 | 166 | 2 | 45 |
Magee, Sanfrisco | 3 | 51 | 0 | 27 |
Skipworth, Joeseph | 3 | 26 | 0 | 10 |
Johnson, Marquis | 2 | 22 | 0 | 12 |
Ragins, Zion | 1 | 11 | 1 | 11 |
West, Sam | 1 | 8 | 0 | 8 |
Harris, Gracen | 0 | 0 | 0 | 0 |
| Totals | 22 | 284 | 3 | 45 |

![]() | 4 | 96 | 0 | 50 |
| 4 | 56 | 2 | 25 | |
| 2 | 46 | 0 | 32 | |
![]() | 3 | 43 | 1 | 22 |
| 1 | 32 | 0 | 32 | |
![]() | 2 | 19 | 0 | 18 |
Brown, Trae'shawn | 2 | 12 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 304 | 3 | 50 |
Defensive
.png&width=200&height=200&type=webp)
Williams, Amaree | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Forrest, Fatt | 2 | 4 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Jefferson, Jett | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Lockhart, Tyler | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
Dolby, Kendel | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Gilbert, Jardin | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Jones, Kelley | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Isaac | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Dealyn | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Riley, Dre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Bralan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bledsoe, Jaray | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tanner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jenkins, Jayson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Singleton, Kaylib | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Capehart, Camden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Lakendrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nickerson, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Quentin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grimsley, Jamroc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kalvin | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Willis, Tyshun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitson, Will | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
West, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kamario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans III, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ragins, Zion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Magee, Sanfrisco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rushing, Kyle | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Ferrie, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 6 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
| 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-4 | 1 | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 9 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Mahari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1.5 / 12 | 1.5 / 12 | 1 | 1 / - | - | - | - | - | |
![]() | - | 2 | 2 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Trae'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Pulliam, Ethan | 5 | 207 | 41.4 | 48 | 2 | 0 | 0 |

![]() | 2 | 78 | 39 | 44 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Ferrie, Kyle | 2 | 00:00 | 32 | GOOD |

| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Ferrie, Kyle | 4 | 260 | 2 | 0 | 65.0 |

![]() | 9 | 585 | 9 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -2 | 0 | 2 | 72 | 47 | 1 | 30 | 30 |
![]() | 1 | -2 | 0 | 2 | 72 | 47 | 1 | 30 | 30 |
![]() | 1 | -2 | 0 | 2 | 72 | 47 | 1 | 30 | 30 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Taylor, Kamario | 0 | 0 | 0 | 0 | 1 | 0 |
Ferrie, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 50 | Prudhomme Jr,LJ | OL |
| 51 | Shumpert-Perkins,Jakheem | OL |
| 58 | McVay,Miles | OL |
| 72 | Boone,Canon | OL |
| 78 | Chester,DJ | OL |
| 1 | Taylor,Kamario | QB |
| 24 | Bothwell,Fluff | RB |
| 2 | Johnson,Marquis | WR |
| 3 | Evans III,Anthony | WR |
| 7 | Ragins,Zion | WR |
| 13 | Magee,Sanfrisco | WR |

| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 4 | ![]() | RB |
| 40 | ![]() | TE |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 7 | WR |
.png&width=200&height=200&type=webp)
| 1 | Jones,Kelley | CB |
| 20 | Jefferson,Jett | CB |
| 4 | Williams,Amaree | DE |
| 9 | Bledsoe,Jaray | DL |
| 42 | Reed,DJ | DL |
| 43 | Whitson,Will | DL |
| 10 | Smith,Jalen | LB |
| 11 | Lockhart,Tyler | LB |
| 13 | James,LaKendrick | LB |
| 5 | Gilbert,Jardin | S |
| 15 | Williams,Marcus | S |

| 2 | DB | |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | DB | |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 22 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
| 0 | Forrest,Fatt |
| 0 | Harris,Gracen |
| 2 | Smith,Isaac |
| 3 | Dolby,Kendel |
| 5 | Gayten,Xavier |
| 6 | Wilson,Kolin |
| 6 | Womack,Bralan |
| 8 | Pulliam,Ethan |
| 8 | Singleton,Kaylib |
| 9 | Capehart,Camden |
| 12 | Mayfield,Matt |
| 14 | Evans,Dealyn |
| 15 | Puckett,Parker |
| 16 | Gullette,Derion |
| 18 | Williams,Riley |
| 19 | Nickerson,Micah |
| 21 | Hill,J.J. |
| 21 | Riley,Dre |
| 22 | Williams,Brinston |
| 24 | Taylor,Quentin |
| 26 | Grimsley,Jamroc |
| 28 | Johnson,Tanner |
| 32 | Rice,AJ |
| 35 | Dinkins,Kalvin |
| 40 | Cordova,Gus |
| 41 | Willis,Tyshun |
| 46 | Rushing,Kyle |
| 47 | Wilkinson,William |
| 62 | Freeman,Jamari |
| 75 | Dent,Isaiah |
| 77 | Lockhart,TJ |
| 79 | Toothman,Dalton |
| 80 | Ferrie,Kyle |
| 81 | Crumpton,Zion |
| 87 | West,Sam |
| 88 | Skipworth,Joeseph |
| 92 | Morris,Kaleb |
| 97 | Jenkins,Jayson |

| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | |
| 10 | |
| 10 | ![]() |
| 11 | ![]() |
| 12 | |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | Brown,Trae'shawn |
| 17 | ![]() |
| 19 | |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | Johnson,Mahari |
| 28 | ![]() |
| 30 | ![]() |
| 31 | |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 79 | ![]() |
| 81 | |
| 85 | |
| 88 | ![]() |
| 90 | ![]() |
| 90 | |
| 94 | ![]() |
| 95 | ![]() |
.png&width=400&height=400&type=webp)




























































































