Alabama vs Tennessee
Tennessee
6-1 , 3-1


Alabama
5-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 3 | 7 | 7 | 26 |
![]() | 0 | 10 | 0 | 0 | 10 |
TEN: PASS - MacIntyre,George (197); RUSH - Bishop,DeSean (159); REC - Matthews,Mike (85)
ALA: PASS - russell, keelon (147); RUSH - hill, daniel (34); REC - scott, rico (54)
Scoring Summary
- | - | - | - | - | TEN | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 10:05 | TEN - Ranvier,Cooper 29 yd field goal 12 plays, 63 yards, TOP 04:55 | 3 | 0 |
![]() | 1st | TEN | 08:59 | TEN - Ranvier,Cooper 33 yd field goal 4 plays, 4 yards, TOP 00:49 | 6 | 0 |
![]() | 1st | TEN | 04:32 | TEN - Ranvier,Cooper 41 yd field goal 5 plays, 27 yards, TOP 02:15 | 9 | 0 |
![]() | 2nd | ALA | 10:13 | ALA - Russell,Keelon 19 yd run (Talty,Conor kick), 1 plays, 14 yards, TOP 00:07 | 9 | 7 |
![]() | 2nd | TEN | 05:19 | TEN - Ranvier,Cooper 34 yd field goal 12 plays, 60 yards, TOP 04:54 | 12 | 7 |
![]() | 2nd | ALA | 00:05 | ALA - Talty,Conor 42 yd field goal 4 plays, 31 yards, TOP 00:46 | 12 | 10 |
![]() | 3rd | TEN | 05:05 | TEN - Bishop,DeSean 5 yd run (Ranvier,Cooper kick), 9 plays, 60 yards, TOP 04:41 | 19 | 10 |
![]() | 4th | TEN | 03:17 | TEN - Bishop,DeSean 5 yd run (Ranvier,Cooper kick), 15 plays, 72 yards, TOP 09:32 | 26 | 10 |
| 26 | 10 | |||||
Tennessee


Alabama
Start of 1st Half
Alabama wins toss and defers; TEN will receive; ALA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the TENN00, Touchback.
15:00
TEN
TEN - FG


3
0

3
0
1st0

10:05
ALA
ALA - FUMB


3
0
09:48
TEN
TEN - FG


6
0

6
0
1st0

08:59
ALA
ALA - PUNT


6
0
06:47
TEN
TEN - FG


9
0

9
0
1st0

04:32
ALA
ALA - INT


9
0
03:11
TEN
TEN - PUNT


9
0
01:55
ALA
ALA - PUNT


9
0
Tennessee


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Russell,Keelon pass incomplete deep left to Scott,Rico thrown to TENN35 broken up by Lane,Dejuan.
(14:52) Asparuhov,Alex punt 38 yards to the TENN26 fair catch by Moss,Qua at TENN26.
14:51
TEN
TEN - PUNT


9
0
12:18
ALA
ALA - PUNT


9
0
10:28
TEN
TEN - INT


9
0
10:20
ALA
ALA - TD


9
7

9
0
1st7

10:13
TEN
TEN - FG


12
7

12
0
1st7

05:19
ALA
ALA - PUNT


12
7
03:55
ALA
ALA - FUMB


12
7
01:53
TEN
TEN - PUNT


12
7
00:51
ALA
ALA - FG


12
10

12
0
1st10

00:05
TEN
TEN - HALF


12
10
Tennessee


Alabama
Start of 2nd Half
ALA will receive; TEN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the BAMA00, Touchback.
15:00
ALA
ALA - DOWNS


12
10
09:46
TEN
TEN - TD


19
10

19
0
1st10

05:05
ALA
ALA - PUNT


19
10
02:46
TEN
TEN - PUNT


19
10
Tennessee


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
ALA
ALA - PUNT


19
10
12:49
TEN
TEN - TD


26
10

26
0
1st10

03:12
ALA
ALA - INT


26
10
00:48
TEN
TEN - HALF


26
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | ALA12 | 10:05 | FG | 12-63 | 04:55 |
![]() | 1 | ALA25 | 10:05 | KO | ALA19 | 09:48 | FUMB | 3--6 | 00:17 |
![]() | 1 | ALA19 | 09:48 | FUMB | ALA15 | 08:59 | FG | 4-4 | 00:49 |
![]() | 1 | ALA25 | 08:59 | KO | ALA12 | 06:47 | PUNT | 3--13 | 02:12 |
![]() | 1 | ALA50 | 06:47 | PUNT | ALA23 | 04:32 | FG | 5-27 | 02:15 |
![]() | 1 | ALA25 | 04:32 | KO | ALA25 | 03:11 | INT | 3-0 | 01:21 |
![]() | 1 | ALA43 | 03:11 | INT | ALA45 | 01:55 | PUNT | 3--2 | 01:16 |
![]() | 1 | ALA9 | 01:55 | PUNT | ALA36 | 14:51 | PUNT | 5-27 | 02:04 |
![]() | 2 | TEN26 | 14:51 | PUNT | TEN29 | 12:18 | PUNT | 3-3 | 02:33 |
![]() | 2 | ALA35 | 12:18 | PUNT | ALA44 | 10:28 | PUNT | 3-9 | 01:50 |
![]() | 2 | TEN14 | 10:28 | PUNT | TEN14 | 10:20 | INT | 1-0 | 00:08 |
![]() | 2 | TEN14 | 10:20 | INT | TEN0 | 10:13 | TD | 1-14 | 00:07 |
![]() | 2 | TEN25 | 10:13 | KO | ALA15 | 05:19 | FG | 12-60 | 04:54 |
![]() | 2 | ALA25 | 05:19 | KO | ALA31 | 03:55 | PUNT | 3-6 | 01:24 |
![]() | 2 | TEN23 | 03:55 | PUNT | TEN11 | 01:53 | FUMB | 4-12 | 02:02 |
![]() | 2 | TEN11 | 01:53 | FUMB | TEN15 | 00:51 | PUNT | 3-4 | 01:02 |
![]() | 2 | ALA45 | 00:51 | PUNT | TEN24 | 00:05 | FG | 4-31 | 00:46 |
![]() | 2 | TEN15 | 00:05 | KO | TEN11 | 00:00 | HALF | 1--4 | 00:05 |
![]() | 3 | ALA25 | 15:00 | KO | TEN40 | 09:46 | DOWNS | 10-35 | 05:14 |
![]() | 3 | TEN40 | 09:46 | DOWNS | ALA0 | 05:05 | TD | 9-60 | 04:41 |
![]() | 3 | ALA25 | 05:05 | KO | ALA29 | 02:46 | PUNT | 3-4 | 02:19 |
![]() | 3 | TEN28 | 02:46 | PUNT | TEN49 | 00:00 | PUNT | 5-21 | 02:46 |
![]() | 4 | ALA12 | 15:00 | PUNT | ALA19 | 12:49 | PUNT | 3-7 | 02:11 |
![]() | 4 | TEN28 | 12:49 | PUNT | ALA0 | 03:17 | TD | 15-72 | 09:32 |
![]() | 4 | ALA12 | 03:12 | KO | TEN26 | 00:48 | INT | 11-62 | 02:24 |
![]() | 4 | TEN20 | 00:48 | INT | TEN29 | 00:00 | HALF | 3-9 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | ALA12 | 10:05 | FG | 12-63 | 04:55 |
![]() | 1 | ALA19 | 09:48 | FUMB | ALA15 | 08:59 | FG | 4-4 | 00:49 |
![]() | 1 | ALA50 | 06:47 | PUNT | ALA23 | 04:32 | FG | 5-27 | 02:15 |
![]() | 1 | ALA43 | 03:11 | INT | ALA45 | 01:55 | PUNT | 3--2 | 01:16 |
![]() | 2 | TEN26 | 14:51 | PUNT | TEN29 | 12:18 | PUNT | 3-3 | 02:33 |
![]() | 2 | TEN14 | 10:28 | PUNT | TEN14 | 10:20 | INT | 1-0 | 00:08 |
![]() | 2 | TEN25 | 10:13 | KO | ALA15 | 05:19 | FG | 12-60 | 04:54 |
![]() | 2 | TEN11 | 01:53 | FUMB | TEN15 | 00:51 | PUNT | 3-4 | 01:02 |
![]() | 2 | TEN15 | 00:05 | KO | TEN11 | 00:00 | HALF | 1--4 | 00:05 |
![]() | 3 | TEN40 | 09:46 | DOWNS | ALA0 | 05:05 | TD | 9-60 | 04:41 |
![]() | 3 | TEN28 | 02:46 | PUNT | TEN49 | 00:00 | PUNT | 5-21 | 02:46 |
![]() | 4 | TEN28 | 12:49 | PUNT | ALA0 | 03:17 | TD | 15-72 | 09:32 |
![]() | 4 | TEN20 | 00:48 | INT | TEN29 | 00:00 | HALF | 3-9 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 10:05 | KO | ALA19 | 09:48 | FUMB | 3--6 | 00:17 |
![]() | 1 | ALA25 | 08:59 | KO | ALA12 | 06:47 | PUNT | 3--13 | 02:12 |
![]() | 1 | ALA25 | 04:32 | KO | ALA25 | 03:11 | INT | 3-0 | 01:21 |
![]() | 1 | ALA9 | 01:55 | PUNT | ALA36 | 14:51 | PUNT | 5-27 | 02:04 |
![]() | 2 | ALA35 | 12:18 | PUNT | ALA44 | 10:28 | PUNT | 3-9 | 01:50 |
![]() | 2 | TEN14 | 10:20 | INT | TEN0 | 10:13 | TD | 1-14 | 00:07 |
![]() | 2 | ALA25 | 05:19 | KO | ALA31 | 03:55 | PUNT | 3-6 | 01:24 |
![]() | 2 | TEN23 | 03:55 | PUNT | TEN11 | 01:53 | FUMB | 4-12 | 02:02 |
![]() | 2 | ALA45 | 00:51 | PUNT | TEN24 | 00:05 | FG | 4-31 | 00:46 |
![]() | 3 | ALA25 | 15:00 | KO | TEN40 | 09:46 | DOWNS | 10-35 | 05:14 |
![]() | 3 | ALA25 | 05:05 | KO | ALA29 | 02:46 | PUNT | 3-4 | 02:19 |
![]() | 4 | ALA12 | 15:00 | PUNT | ALA19 | 12:49 | PUNT | 3-7 | 02:11 |
![]() | 4 | ALA12 | 03:12 | KO | TEN26 | 00:48 | INT | 11-62 | 02:24 |
Team Statistics
- | TEN | ALA |
|---|---|---|
First Downs | ||
| Total | 20 | 12 |
| Rushing | 10 | 2 |
| Passing | 9 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 150 | 54 |
| Attempts | 41 | 26 |
| Avg. Per Rush | 3.7 | 2.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 171 | 94 |
| Yds. Lost | 21 | 40 |
Passing | ||
| Total (Net) | 197 | 147 |
| Comp.-Att.-Int. | 21 - 31 - 1 | 19 - 29 - 2 |
| Avg / Att | 6.4 | 5.1 |
| Avg / Comp. | 9.4 | 7.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 347 | 201 |
| Plays | 72 | 55 |
| Avg. / Play | 4.8 | 3.7 |
| Fumbles - Lost | 3-1 | 2-2 |
| Penalties - Yds. | 8-65 | 10-68 |
Punting | ||
| Punts - Yds. | 4-159 | 6-260 |
| Avg. / Punt | 39.8 | 43.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-172 |
| Avg. Yds. / Kickoff | 65.0 | 57.3 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-18-0 |
| Punt: Avg. / Return | 0.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 1--5-0 | 1-22-0 |
| Kickoff: Avg. / Return | -5.0 | 22.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-14-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:44 | 24:16 |
| 3rd. Down Conv. | 6 of 15 | 2 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 5-35 | 1-2 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Macintyre, George | 21 | 31 | 197 | 0 | 1 | 26 | 1 |
| Totals | 21 | 31 | 197 | 0 | 1 | 26 | 1 |

![]() | 19 | 29 | 147 | 0 | 2 | 20 | 5 |
| Totals | 19 | 29 | 147 | 0 | 2 | 20 | 5 |

Bishop, Desean | 32 | 159 | 0 | 159 | 2 | 20 | 5 |
Morris, Daune | 4 | 12 | 0 | 12 | 0 | 7 | 3 |
Matthews, Mike | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Macintyre, George | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 41 | 171 | 21 | 150 | 2 | 20 | 3.7 |

![]() | 11 | 43 | 37 | 6 | 1 | 19 | 0.5 |
![]() | 7 | 36 | 2 | 34 | 0 | 17 | 4.9 |
Brown, Trae'shawn | 6 | 13 | 1 | 12 | 0 | 6 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 26 | 94 | 40 | 54 | 1 | 19 | 2.1 |

Matthews, Mike | 7 | 85 | 0 | 19 |
Brame, Dasaahn | 3 | 39 | 0 | 26 |
Jackson, Radarious | 2 | 24 | 0 | 17 |
Bishop, Desean | 3 | 16 | 0 | 14 |
Keys, Tk | 2 | 13 | 0 | 9 |
Staley, Braylon | 2 | 10 | 0 | 7 |
Gordon, Javin | 1 | 7 | 0 | 7 |
Morris, Daune | 1 | 3 | 0 | 3 |
Thomas, Trent | 0 | 0 | 0 | 0 |
Wolf, Luca | 0 | 0 | 0 | 0 |
| Totals | 21 | 197 | 0 | 26 |

| 4 | 54 | 0 | 20 | |
| 6 | 39 | 0 | 14 | |
![]() | 3 | 26 | 0 | 11 |
![]() | 2 | 8 | 0 | 5 |
| 2 | 8 | 0 | 6 | |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 19 | 147 | 0 | 20 |
Defensive

Campbell, Amare | 4 | 4 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Metcalf, Tj | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Redmond, Ty | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Arion | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Lane, Dejuan | 4 | 1 | 5 | 1.5 / 1 | - / - | - | 1 / - | 1-0 | 1 | - | - |
Spillman, Edwin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Weathersby, Tyree | 2 | 2 | 4 | 2.5 / 17 | 2 / 17 | - | - / - | - | - | - | - |
Telander, Jeremiah | 3 | 1 | 4 | 2 / 8 | 2 / 8 | 1 | - / - | - | - | - | - |
Moss, Qua | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Lee, Kayin | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gilliam, Xavier | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Hobbs, Daevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brame, Dasaahn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finch, Jj | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rouse, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macintyre, George | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Desean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ranvier, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Norman, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | 1 / - | - | - | - | 2 |
![]() | 2 | 4 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | 2 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-14 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ross, Jackson | 4 | 159 | 39.8 | 44 | 2 | 0 | 0 |

![]() | 6 | 260 | 43.3 | 53 | 1 | 0 | 1 |

Ranvier, Cooper | 1 | 10:05 | 29 | GOOD |
Ranvier, Cooper | 1 | 08:59 | 33 | GOOD |
Ranvier, Cooper | 1 | 04:32 | 41 | GOOD |
Ranvier, Cooper | 2 | 05:19 | 34 | GOOD |

Talty, Conor | 2 | 00:05 | 42 | GOOD |

Turbyville, Josh | 7 | 455 | 6 | 0 | 65.0 |

| 1 | 45 | 0 | 0 | 45.0 | |
![]() | 2 | 127 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
Lane, Dejuan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee, Kayin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ranvier, Cooper | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

| 56 | Pendleton,Sam | OL |
| 58 | Moore,Nic | OL |
| 69 | Haslam,Donovan | OL |
| 70 | Sanders Jr.,David | OL |
| 72 | Perry,Jesse | OL |
| 12 | MacIntyre,George | QB |
| 18 | Bishop,DeSean | RB |
| 82 | Thomas,Trent | TE |
| 3 | Jackson,Radarious | WR |
| 4 | Matthews,Mike | WR |
| 14 | Staley,Braylon | WR |

| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 17 | Brown,Trae'shawn | RB |
| 81 | TE | |
| 3 | ![]() | WR |
| 7 | WR | |
| 30 | ![]() | WR |

| 1 | Metcalf,TJ | DB |
| 4 | Redmond,Ty | DB |
| 6 | Moss,Qua | DB |
| 10 | Lane,Dejuan | DB |
| 14 | Lee,Kayin | DB |
| 5 | Hobbs,Daevin | DL |
| 18 | Weathersby,Tyree | DL |
| 2 | Gilliam,Xavier | DT |
| 0 | Campbell,Amare | LB |
| 7 | Carter,Arion | LB |
| 22 | Telander,Jeremiah | LB |

| 2 | DB | |
| 3 | ![]() | DB |
| 6 | DB | |
| 18 | ![]() | DB |
| 28 | ![]() | DB |
| 1 | ![]() | DL |
| 22 | ![]() | DL |
| 90 | DL | |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

| 5 | Keys,TK |
| 6 | Gordon,Javin |
| 7 | Brame,DaSaahn |
| 13 | Spillman,Edwin |
| 17 | Morris,Daune |
| 19 | Robinson,Nathan |
| 26 | Finch,JJ |
| 28 | Ranvier,Cooper |
| 28 | Rouse,Brayden |
| 31 | Wyatt,Joel |
| 33 | Norman,Jordan |
| 35 | Gentle,Carson |
| 48 | Brady,Bennett |
| 51 | White,TJ |
| 87 | Wolf,Luca |
| 94 | Turbyville,Josh |
| 98 | Ross,Jackson |






























































