Texas A&M vs Alabama
Texas A&M
4-4 , 1-4


Alabama
6-2 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 0 | 20 |
![]() | 10 | 7 | 0 | 14 | 31 |
TAM: PASS - Reed,Marcel (163); RUSH - Edwards,KJ (43); REC - Craver,Mario (45)
ALA: PASS - russell, keelon (311); RUSH - hill, daniel (36); REC - scott, rico (156)
Scoring Summary
- | - | - | - | - | TAM | ALA |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 11:24 | ALA - Lee Jr.,Dijon 39 yd interception (Talty,Conor kick) | 0 | 7 |
![]() | 1st | TAM | 03:36 | TAM - Craver,Mario 9 yd pass from Reed,Marcel (Olano,David kick) 10 plays, 80 yards, TOP 05:37 | 7 | 7 |
![]() | 1st | ALA | 01:13 | ALA - Talty,Conor 47 yd field goal 7 plays, 46 yards, TOP 02:23 | 7 | 10 |
![]() | 2nd | TAM | 10:14 | TAM - Reed,Marcel 4 yd run (Olano,David kick), 11 plays, 75 yards, TOP 05:59 | 14 | 10 |
![]() | 2nd | ALA | 05:13 | ALA - Hill,Daniel 3 yd pass from Russell,Keelon (Talty,Conor kick) 8 plays, 74 yards, TOP 05:01 | 14 | 17 |
![]() | 2nd | TAM | 01:47 | TAM - Olano,David 32 yd field goal 4 plays, 14 yards, TOP 01:13 | 17 | 17 |
![]() | 3rd | TAM | 08:38 | TAM - Olano,David 25 yd field goal 13 plays, 68 yards, TOP 06:22 | 20 | 17 |
![]() | 4th | ALA | 14:55 | ALA - Pritchett,Marshall 5 yd pass from Russell,Keelon (Talty,Conor kick) 4 plays, 45 yards, TOP 01:43 | 20 | 24 |
![]() | 4th | ALA | 10:01 | ALA - Edwards,Kaleb 8 yd pass from Russell,Keelon (Talty,Conor kick) 5 plays, 55 yards, TOP 02:56 | 20 | 31 |
| 20 | 31 | |||||
Texas A&M


Alabama
Start of 1st Half
Texas A&M wins toss and defers; ALA will receive; TAM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the ALA00, Touchback.
15:00
ALA
ALA - PUNT


0
0
13:09
TAM
ALA - TD


0
7

0
0
1st7

11:24
TAM
TAM - INT


0
7
11:18
ALA
ALA - FGA


0
7
09:13
TAM
TAM - TD


7
7

7
0
1st7

03:36
ALA
ALA - FG


7
10

7
0
1st10

01:13
TAM
TAM - TD


7
10
Texas A&M


Alabama
01:13
1st Qt
TAM
TAM - TD


14
10

14
0
1st10

10:14
ALA
ALA - TD


14
17

14
0
1st17

05:13
TAM
TAM - PUNT


14
17
03:45
ALA
ALA - INT


14
17
03:00
TAM
TAM - FG


17
17

17
0
1st17

01:42
ALA
ALA - PUNT


17
17
00:38
TAM
TAM - HALF


17
17
Texas A&M


Alabama
Start of 2nd Half
TAM will receive; ALA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the TAM00, Touchback.
15:00
TAM
TAM - FG


20
17

20
0
1st17

08:38
ALA
ALA - FGA


20
17
05:36
TAM
TAM - FUMB


20
17
01:38
ALA
ALA - TD


20
17
Texas A&M


Alabama
01:38
3rd Qt
ALA
ALA - TD


20
24

20
0
1st24

14:55
TAM
TAM - PUNT


20
24
12:57
ALA
ALA - TD


20
31

20
0
1st31

10:01
TAM
TAM - PUNT


20
31
08:18
ALA
ALA - PUNT


20
31
06:05
TAM
TAM - PUNT


20
31
03:42
ALA
ALA - HALF


20
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | ALA45 | 13:09 | PUNT | 4-20 | 01:51 |
![]() | 1 | TAM3 | 13:09 | PUNT | TAM35 | 11:24 | INT | 4-32 | 01:45 |
![]() | 1 | TAM25 | 11:24 | KO | TAM25 | 11:18 | INT | 1-0 | 00:06 |
![]() | 1 | TAM41 | 11:18 | INT | TAM17 | 09:13 | FGA | 5-24 | 02:05 |
![]() | 1 | TAM20 | 09:13 | FGA | ALA0 | 03:36 | TD | 10-80 | 05:37 |
![]() | 1 | ALA25 | 03:36 | KO | TAM29 | 01:13 | FG | 7-46 | 02:23 |
![]() | 1 | TAM25 | 01:13 | KO | ALA0 | 10:14 | TD | 11-75 | 05:59 |
![]() | 2 | ALA25 | 10:14 | KO | TAM0 | 05:13 | TD | 8-74 | 05:01 |
![]() | 2 | TAM25 | 05:13 | KO | TAM24 | 03:45 | PUNT | 3--1 | 01:28 |
![]() | 2 | ALA17 | 03:45 | PUNT | ALA12 | 03:00 | INT | 3--5 | 00:45 |
![]() | 2 | ALA29 | 03:00 | INT | ALA15 | 01:47 | FG | 4-14 | 01:13 |
![]() | 2 | ALA33 | 01:42 | KO | TAM46 | 00:38 | PUNT | 5-31 | 01:04 |
![]() | 2 | TAM10 | 00:38 | PUNT | TAM9 | 00:00 | HALF | 1--1 | 00:38 |
![]() | 3 | TAM25 | 15:00 | KO | ALA7 | 08:38 | FG | 13-68 | 06:22 |
![]() | 3 | ALA25 | 08:38 | KO | TAM24 | 05:36 | FGA | 8-51 | 03:02 |
![]() | 3 | TAM24 | 05:36 | FGA | TAM45 | 01:38 | FUMB | 7-21 | 03:58 |
![]() | 3 | TAM45 | 01:38 | FUMB | TAM0 | 14:55 | TD | 4-45 | 01:43 |
![]() | 4 | TAM25 | 14:55 | KO | TAM26 | 12:57 | PUNT | 3-1 | 01:58 |
![]() | 4 | ALA45 | 12:57 | PUNT | TAM0 | 10:01 | TD | 5-55 | 02:56 |
![]() | 4 | TAM25 | 10:01 | KO | TAM25 | 08:18 | PUNT | 3-0 | 01:43 |
![]() | 4 | ALA26 | 08:18 | PUNT | ALA39 | 06:05 | PUNT | 3-13 | 02:13 |
![]() | 4 | TAM18 | 06:05 | PUNT | TAM22 | 03:42 | PUNT | 3-4 | 02:23 |
![]() | 4 | ALA26 | 03:42 | PUNT | TAM20 | 00:00 | HALF | 9-54 | 03:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TAM3 | 13:09 | PUNT | TAM35 | 11:24 | INT | 4-32 | 01:45 |
![]() | 1 | TAM25 | 11:24 | KO | TAM25 | 11:18 | INT | 1-0 | 00:06 |
![]() | 1 | TAM20 | 09:13 | FGA | ALA0 | 03:36 | TD | 10-80 | 05:37 |
![]() | 1 | TAM25 | 01:13 | KO | ALA0 | 10:14 | TD | 11-75 | 05:59 |
![]() | 2 | TAM25 | 05:13 | KO | TAM24 | 03:45 | PUNT | 3--1 | 01:28 |
![]() | 2 | ALA29 | 03:00 | INT | ALA15 | 01:47 | FG | 4-14 | 01:13 |
![]() | 2 | TAM10 | 00:38 | PUNT | TAM9 | 00:00 | HALF | 1--1 | 00:38 |
![]() | 3 | TAM25 | 15:00 | KO | ALA7 | 08:38 | FG | 13-68 | 06:22 |
![]() | 3 | TAM24 | 05:36 | FGA | TAM45 | 01:38 | FUMB | 7-21 | 03:58 |
![]() | 4 | TAM25 | 14:55 | KO | TAM26 | 12:57 | PUNT | 3-1 | 01:58 |
![]() | 4 | TAM25 | 10:01 | KO | TAM25 | 08:18 | PUNT | 3-0 | 01:43 |
![]() | 4 | TAM18 | 06:05 | PUNT | TAM22 | 03:42 | PUNT | 3-4 | 02:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALA25 | 15:00 | KO | ALA45 | 13:09 | PUNT | 4-20 | 01:51 |
![]() | 1 | TAM41 | 11:18 | INT | TAM17 | 09:13 | FGA | 5-24 | 02:05 |
![]() | 1 | ALA25 | 03:36 | KO | TAM29 | 01:13 | FG | 7-46 | 02:23 |
![]() | 2 | ALA25 | 10:14 | KO | TAM0 | 05:13 | TD | 8-74 | 05:01 |
![]() | 2 | ALA17 | 03:45 | PUNT | ALA12 | 03:00 | INT | 3--5 | 00:45 |
![]() | 2 | ALA33 | 01:42 | KO | TAM46 | 00:38 | PUNT | 5-31 | 01:04 |
![]() | 3 | ALA25 | 08:38 | KO | TAM24 | 05:36 | FGA | 8-51 | 03:02 |
![]() | 3 | TAM45 | 01:38 | FUMB | TAM0 | 14:55 | TD | 4-45 | 01:43 |
![]() | 4 | ALA45 | 12:57 | PUNT | TAM0 | 10:01 | TD | 5-55 | 02:56 |
![]() | 4 | ALA26 | 08:18 | PUNT | ALA39 | 06:05 | PUNT | 3-13 | 02:13 |
![]() | 4 | ALA26 | 03:42 | PUNT | TAM20 | 00:00 | HALF | 9-54 | 03:42 |
Team Statistics
- | TAM | ALA |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 5 | 5 |
| Passing | 9 | 12 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 115 | 68 |
| Attempts | 40 | 28 |
| Avg. Per Rush | 2.9 | 2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 137 | 85 |
| Yds. Lost | 22 | 17 |
Passing | ||
| Total (Net) | 163 | 311 |
| Comp.-Att.-Int. | 14 - 21 - 2 | 19 - 30 - 1 |
| Avg / Att | 7.8 | 10.4 |
| Avg / Comp. | 11.6 | 16.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 278 | 379 |
| Plays | 61 | 58 |
| Avg. / Play | 4.6 | 6.5 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 8-74 | 7-65 |
Punting | ||
| Punts - Yds. | 4-189 | 3-141 |
| Avg. / Punt | 47.2 | 47 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-301 | 6-390 |
| Avg. Yds. / Kickoff | 60.2 | 65.0 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Kickoff: Avg. / Return | NaN | 9.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-39-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:10 | 26:50 |
| 3rd. Down Conv. | 4 of 11 | 5 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-5 |
| Sacks: Total - Yds. | 2-10 | 2-17 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Reed, Marcel | 14 | 21 | 163 | 1 | 2 | 31 | 2 |
| Totals | 14 | 21 | 163 | 1 | 2 | 31 | 2 |

![]() | 19 | 30 | 311 | 3 | 1 | 48 | 2 |
| Totals | 19 | 30 | 311 | 3 | 1 | 48 | 2 |

Reed, Marcel | 17 | 44 | 21 | 23 | 1 | 11 | 1.4 |
Edwards, Kj | 8 | 43 | 0 | 43 | 0 | 18 | 5.4 |
Morrow, Jamarion | 10 | 22 | 0 | 22 | 0 | 6 | 2.2 |
Owens II, Rueben | 2 | 18 | 0 | 18 | 0 | 11 | 9 |
Craver, Mario | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 137 | 22 | 115 | 1 | 18 | 2.9 |

![]() | 9 | 36 | 0 | 36 | 0 | 13 | 4 |
![]() | 9 | 30 | 10 | 20 | 0 | 10 | 2.2 |
Brown, Trae'shawn | 7 | 15 | 4 | 11 | 0 | 10 | 1.6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 28 | 85 | 17 | 68 | 0 | 13 | 2.4 |

Craver, Mario | 6 | 45 | 1 | 14 |
Horton, Isaiah | 3 | 34 | 0 | 17 |
Morrow, Jamarion | 2 | 33 | 0 | 20 |
Gregory, Aaron | 1 | 31 | 0 | 31 |
Armstrong, Kiotti | 2 | 20 | 0 | 13 |
Edwards, Kj | 0 | 0 | 0 | 0 |
Norman, Tk | 0 | 0 | 0 | 0 |
| Totals | 14 | 163 | 1 | 31 |

| 6 | 156 | 0 | 48 | |
![]() | 3 | 73 | 0 | 35 |
| 2 | 24 | 1 | 16 | |
![]() | 2 | 23 | 0 | 16 |
| 3 | 18 | 1 | 10 | |
![]() | 2 | 17 | 1 | 14 |
![]() | 0 | 0 | 0 | 0 |
Brown, Trae'shawn | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 311 | 3 | 48 |
Defensive

Sanford, Daymion | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Dalton | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Mikhail, Noah | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Julio | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Byard, Tawfiq | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Marco | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Coney, Ray | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
M'pemba, Sam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Dj | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ratcliffe, Marcus | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Shaw, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rink, Landon | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Ricks, Dezz | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Davis-swain, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Searcy, T.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Rogers, Bravion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Tamarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Cj | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Craver, Mario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Marcel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olano, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-39 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

White, Tyler | 4 | 189 | 47.2 | 59 | 1 | 0 | 2 |

![]() | 3 | 141 | 47 | 52 | 2 | 1 | 1 |

Olano, David | 2 | 01:47 | 32 | GOOD |
Olano, David | 3 | 08:38 | 25 | GOOD |

Talty, Conor | 1 | 09:13 | 36 | MISSED |
Talty, Conor | 1 | 01:13 | 47 | GOOD |
Talty, Conor | 3 | 05:36 | 42 | MISSED |

Olano, David | 5 | 301 | 4 | 0 | 60.2 |

![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ricks, Dezz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Olano, David | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

| 54 | Nabou Jr.,Mark | OL |
| 71 | Adams,Tyree | OL |
| 75 | Formby,Wilkin | OL |
| 76 | Baugh,Trovon | OL |
| 79 | Rogers,Lamont | OL |
| 10 | Reed,Marcel | QB |
| 0 | Edwards,KJ | RB |
| 84 | Anderson III,Richie | TE |
| 88 | Riley,Micah | TE |
| 7 | Horton,Isaiah | WR |
| 18 | Norman,TK | WR |

| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 64 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 4 | ![]() | RB |
| 40 | ![]() | TE |
| 81 | TE | |
| 88 | ![]() | TE |
| 7 | WR |

| 2 | Ricks,Dezz | CB |
| 6 | Humphrey,Julio | CB |
| 10 | Jones,Marco | DE |
| 18 | Searcy,T.J. | DE |
| 5 | Hicks,DJ | DT |
| 11 | Davis-Swain,Brandon | DT |
| 0 | Mikhail,Noah | LB |
| 21 | Coney,Ray | LB |
| 27 | Sanford,Daymion | LB |
| 3 | Ratcliffe,Marcus | S |
| 7 | Brooks,Dalton | S |

| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | DB | |
| 18 | ![]() | DB |
| 28 | ![]() | DB |
| 1 | ![]() | DL |
| 22 | ![]() | DL |
| 90 | DL | |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

| 1 | Anderson,Bryce |
| 1 | Craver,Mario |
| 2 | Morrow,Jamarion |
| 3 | Gregory,Aaron |
| 4 | Byard,Tawfiq |
| 4 | Owens II,Rueben |
| 8 | Shaw,Jordan |
| 9 | Armstrong,Kiotti |
| 12 | Boadi-Owusu,Nana |
| 13 | Davis,Myles |
| 14 | Saka,Anto |
| 14 | Wilson,Tylan |
| 15 | M'Pemba,Sam |
| 16 | Perry-Wright,Bryce |
| 17 | Henderson,Ryan |
| 19 | Rogers,Bravion |
| 22 | Johnson Jr.,Tom Tom |
| 22 | Givens,Tristian |
| 24 | Olano,David |
| 25 | Watkins,Tamarion |
| 28 | Collins,Chance |
| 31 | Freibaum,Shea |
| 32 | King,Tank |
| 37 | White,Tyler |
| 45 | Colligan,Tommy |
| 54 | Lockhart,Jordan |
| 64 | Roseborough,Sam |
| 70 | Bourdon,Robert |
| 73 | Funk,Ashton |
| 74 | Krempin,Zaden |
| 81 | Warren,Jayden |
| 87 | Thomas,Houston |
| 88 | Sanders,DJ |
| 92 | Mims,CJ |
| 94 | McCullom,Angelo |
| 99 | Rink,Landon |















































































