Alabama vs Vanderbilt
Vanderbilt
4-6 , 1-6


Alabama
8-2 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 0 | 7 | 14 | 0 | 21 |
VU: PASS - Curtis,Jared (223); RUSH - Alexander,Sedrick (27); REC - Sherrill,Junior (100)
UA: PASS - russell, keelon (217); RUSH - hill, daniel (89); REC - coleman-williams, ryan (68)
Scoring Summary
- | - | - | - | - | VU | UA |
|---|---|---|---|---|---|---|
![]() | 2nd | VU | 04:13 | VU - Taylor,Brock 52 yd field goal 4 plays, -17 yards, TOP 02:14 | 3 | 0 |
![]() | 2nd | UA | 00:06 | UA - Pritchett,Marshall 9 yd pass from Russell,Keelon (Talty,Conor kick) 9 plays, 75 yards, TOP 04:07 | 3 | 7 |
![]() | 3rd | UA | 12:18 | UA - Brooks,Lotzeir 39 yd pass from Russell,Keelon (Talty,Conor kick) 6 plays, 75 yards, TOP 02:42 | 3 | 14 |
![]() | 3rd | VU | 08:30 | VU - Taylor,Brock 57 yd field goal 8 plays, 36 yards, TOP 03:48 | 6 | 14 |
![]() | 3rd | UA | 07:13 | UA - Brooks,Lotzeir 9 yd pass from Russell,Keelon (Talty,Conor kick) 4 plays, 12 yards, TOP 01:05 | 6 | 21 |
| 6 | 21 | |||||
Vanderbilt


Alabama
Start of 1st Half
Alabama wins toss and defers; VU will receive; UA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the VU00, Touchback.
15:00
VU
VU - PUNT


0
0
10:56
UA
UA - PUNT


0
0
08:45
VU
VU - PUNT


0
0
07:40
UA
UA - PUNT


0
0
04:44
VU
VU - PUNT


0
0
03:35
UA
UA - PUNT


0
0
Vanderbilt


Alabama
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:54) Asparuhov,Alex punt 34 yards to the VU05.
14:50
VU
VU - PUNT


0
0
12:59
UA
UA - DOWNS


0
0
09:23
VU
VU - PUNT


0
0
08:03
UA
UA - INT


0
0
06:27
VU
VU - FG


3
0

3
0
1st0

04:13
UA
UA - TD


3
7

3
0
1st7

00:02
VU
VU - HALF


3
7
Vanderbilt


Alabama
Start of 2nd Half
UA will receive; VU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dewers,Justin kickoff 65 yards to the UA00, Touchback.
15:00
UA
UA - TD


3
14

3
0
1st14

12:18
VU
VU - FG


6
14

6
0
1st14

08:18
UA
UA - TD


6
21

6
0
1st21

07:06
VU
VU - PUNT


6
21
05:27
UA
UA - PUNT


6
21
04:25
VU
VU - DOWNS


6
21
02:09
UA
UA - PUNT


6
21
Vanderbilt


Alabama
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) Asparuhov,Alex punt 36 yards to the VU37 fair catch by Hight,Martel at VU37.
14:55
VU
VU - FGA


6
21
10:51
UA
UA - FUMB


6
21
06:54
VU
VU - DOWNS


6
21
03:40
UA
UA - PUNT


6
21
02:34
VU
VU - DOWNS


6
21
01:42
UA
UA - HALF


6
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU 25 | 15:00 | KO | UA 46 | 10:56 | PUNT | 7-29 | 04:04 |
![]() | 1 | UA 14 | 10:56 | PUNT | UA 23 | 08:45 | PUNT | 3-9 | 02:11 |
![]() | 1 | VU 33 | 08:45 | PUNT | VU 36 | 07:40 | PUNT | 3-3 | 01:05 |
![]() | 1 | UA 5 | 07:40 | PUNT | UA 22 | 04:44 | PUNT | 5-17 | 02:56 |
![]() | 1 | VU 35 | 04:44 | PUNT | VU 38 | 03:35 | PUNT | 3-3 | 01:09 |
![]() | 1 | UA 19 | 03:35 | PUNT | VU 39 | 14:50 | PUNT | 7-42 | 03:45 |
![]() | 2 | VU 5 | 14:50 | PUNT | VU 2 | 12:59 | PUNT | 3--3 | 01:51 |
![]() | 2 | UA 38 | 12:59 | PUNT | UA 46 | 09:23 | DOWNS | 6-8 | 03:36 |
![]() | 2 | UA 46 | 09:23 | DOWNS | UA 50 | 08:03 | PUNT | 4--4 | 01:20 |
![]() | 2 | UA 2 | 08:03 | PUNT | UA 26 | 06:27 | INT | 6-24 | 01:36 |
![]() | 2 | UA 17 | 06:27 | INT | UA 34 | 04:13 | FG | 4--17 | 02:14 |
![]() | 2 | UA 25 | 04:13 | KO | VU 0 | 00:06 | TD | 9-75 | 04:07 |
![]() | 2 | VU 30 | 00:02 | KO | VU 28 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | UA 25 | 15:00 | KO | VU 0 | 12:18 | TD | 6-75 | 02:42 |
![]() | 3 | VU 25 | 12:18 | KO | UA 39 | 08:30 | FG | 8-36 | 03:48 |
![]() | 3 | VU 12 | 08:18 | KO | VU 0 | 07:13 | TD | 4-12 | 01:05 |
![]() | 3 | VU 23 | 07:06 | KO | VU 20 | 05:27 | PUNT | 3--3 | 01:39 |
![]() | 3 | UA 38 | 05:27 | PUNT | UA 39 | 04:25 | PUNT | 3-1 | 01:02 |
![]() | 3 | VU 18 | 04:25 | PUNT | UA 12 | 02:09 | DOWNS | 6-70 | 02:16 |
![]() | 3 | UA 12 | 02:09 | DOWNS | UA 27 | 14:55 | PUNT | 5-15 | 02:14 |
![]() | 4 | VU 37 | 14:55 | PUNT | UA 31 | 10:51 | FGA | 8-32 | 04:04 |
![]() | 4 | UA 31 | 10:51 | FGA | VU 37 | 06:54 | FUMB | 8-32 | 03:57 |
![]() | 4 | UA 42 | 06:54 | FUMB | UA 10 | 03:40 | DOWNS | 11-32 | 03:14 |
![]() | 4 | UA 10 | 03:40 | DOWNS | UA 19 | 02:34 | PUNT | 3-9 | 01:06 |
![]() | 4 | VU 39 | 02:34 | PUNT | VU 35 | 01:42 | DOWNS | 5--4 | 00:52 |
![]() | 4 | VU 35 | 01:42 | DOWNS | VU 41 | 00:00 | HALF | 3--6 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU 25 | 15:00 | KO | UA 46 | 10:56 | PUNT | 7-29 | 04:04 |
![]() | 1 | VU 33 | 08:45 | PUNT | VU 36 | 07:40 | PUNT | 3-3 | 01:05 |
![]() | 1 | VU 35 | 04:44 | PUNT | VU 38 | 03:35 | PUNT | 3-3 | 01:09 |
![]() | 2 | VU 5 | 14:50 | PUNT | VU 2 | 12:59 | PUNT | 3--3 | 01:51 |
![]() | 2 | UA 46 | 09:23 | DOWNS | UA 50 | 08:03 | PUNT | 4--4 | 01:20 |
![]() | 2 | UA 17 | 06:27 | INT | UA 34 | 04:13 | FG | 4--17 | 02:14 |
![]() | 2 | VU 30 | 00:02 | KO | VU 28 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | VU 25 | 12:18 | KO | UA 39 | 08:30 | FG | 8-36 | 03:48 |
![]() | 3 | VU 23 | 07:06 | KO | VU 20 | 05:27 | PUNT | 3--3 | 01:39 |
![]() | 3 | VU 18 | 04:25 | PUNT | UA 12 | 02:09 | DOWNS | 6-70 | 02:16 |
![]() | 4 | VU 37 | 14:55 | PUNT | UA 31 | 10:51 | FGA | 8-32 | 04:04 |
![]() | 4 | UA 42 | 06:54 | FUMB | UA 10 | 03:40 | DOWNS | 11-32 | 03:14 |
![]() | 4 | VU 39 | 02:34 | PUNT | VU 35 | 01:42 | DOWNS | 5--4 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UA 14 | 10:56 | PUNT | UA 23 | 08:45 | PUNT | 3-9 | 02:11 |
![]() | 1 | UA 5 | 07:40 | PUNT | UA 22 | 04:44 | PUNT | 5-17 | 02:56 |
![]() | 1 | UA 19 | 03:35 | PUNT | VU 39 | 14:50 | PUNT | 7-42 | 03:45 |
![]() | 2 | UA 38 | 12:59 | PUNT | UA 46 | 09:23 | DOWNS | 6-8 | 03:36 |
![]() | 2 | UA 2 | 08:03 | PUNT | UA 26 | 06:27 | INT | 6-24 | 01:36 |
![]() | 2 | UA 25 | 04:13 | KO | VU 0 | 00:06 | TD | 9-75 | 04:07 |
![]() | 3 | UA 25 | 15:00 | KO | VU 0 | 12:18 | TD | 6-75 | 02:42 |
![]() | 3 | VU 12 | 08:18 | KO | VU 0 | 07:13 | TD | 4-12 | 01:05 |
![]() | 3 | UA 38 | 05:27 | PUNT | UA 39 | 04:25 | PUNT | 3-1 | 01:02 |
![]() | 3 | UA 12 | 02:09 | DOWNS | UA 27 | 14:55 | PUNT | 5-15 | 02:14 |
![]() | 4 | UA 31 | 10:51 | FGA | VU 37 | 06:54 | FUMB | 8-32 | 03:57 |
![]() | 4 | UA 10 | 03:40 | DOWNS | UA 19 | 02:34 | PUNT | 3-9 | 01:06 |
![]() | 4 | VU 35 | 01:42 | DOWNS | VU 41 | 00:00 | HALF | 3--6 | 01:42 |
Team Statistics
- | VU | UA |
|---|---|---|
First Downs | ||
| Total | 10 | 19 |
| Rushing | 2 | 7 |
| Passing | 8 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 12 | 92 |
| Attempts | 23 | 35 |
| Avg. Per Rush | 0.5 | 2.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 51 | 120 |
| Yds. Lost | 39 | 28 |
Passing | ||
| Total (Net) | 223 | 217 |
| Comp.-Att.-Int. | 25 - 40 - 0 | 22 - 33 - 1 |
| Avg / Att | 5.6 | 6.6 |
| Avg / Comp. | 8.9 | 9.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 235 | 309 |
| Plays | 63 | 68 |
| Avg. / Play | 3.7 | 4.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 14-92 | 4-25 |
Punting | ||
| Punts - Yds. | 6-303 | 6-249 |
| Avg. / Punt | 50.5 | 41.5 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 3-190 | 4-242 |
| Avg. Yds. / Kickoff | 63.3 | 60.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-18-0 |
| Punt: Avg. / Return | 7.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 1-83-0 |
| Kickoff: Avg. / Return | 17.5 | 83.0 |
| INT: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 32:11 |
| 3rd. Down Conv. | 2 of 15 | 6 of 15 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 2-2 |
| Sacks: Total - Yds. | 3-16 | 5-27 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Curtis, Jared | 25 | 40 | 223 | 0 | 0 | 44 | 5 |
| Totals | 25 | 40 | 223 | 0 | 0 | 44 | 5 |

![]() | 22 | 33 | 217 | 3 | 1 | 39 | 3 |
| Totals | 22 | 33 | 217 | 3 | 1 | 39 | 3 |

Alexander, Sedrick | 6 | 27 | 0 | 27 | 0 | 8 | 4.5 |
Curtis, Jared | 9 | 12 | 30 | -18 | 0 | 7 | -2 |
Young, Makhilyn | 6 | 12 | 3 | 9 | 0 | 6 | 1.5 |
Hight, Martel | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 23 | 51 | 39 | 12 | 0 | 8 | 0.5 |

![]() | 14 | 89 | 0 | 89 | 0 | 20 | 6.4 |
![]() | 8 | 18 | 17 | 1 | 0 | 8 | 0.1 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Brown, Trae'shawn | 4 | 4 | 0 | 4 | 0 | 3 | 1 |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 4 | 0 | 10 | -10 | 0 | 0 | -2.5 |
| Totals | 35 | 120 | 28 | 92 | 0 | 20 | 2.6 |

Sherrill, Junior | 7 | 100 | 0 | 44 |
Conner, Jayvontay | 3 | 35 | 0 | 19 |
Brown, Tristen | 4 | 26 | 0 | 13 |
Alexander, Sedrick | 4 | 15 | 0 | 5 |
Spence, Cole | 1 | 12 | 0 | 12 |
Taylor, Walter | 1 | 10 | 0 | 10 |
Coleman, Brycen | 1 | 9 | 0 | 9 |
Young, Makhilyn | 2 | 7 | 0 | 5 |
Thomas, Ja'cory | 1 | 6 | 0 | 6 |
Adams, Cole | 1 | 3 | 0 | 3 |
Hight, Martel | 0 | 0 | 0 | 0 |
| Totals | 25 | 223 | 0 | 44 |

![]() | 7 | 68 | 0 | 15 |
![]() | 5 | 62 | 2 | 39 |
| 4 | 29 | 0 | 23 | |
![]() | 2 | 22 | 0 | 13 |
| 2 | 16 | 0 | 9 | |
![]() | 1 | 11 | 0 | 11 |
| 1 | 9 | 1 | 9 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 217 | 3 | 39 |
Defensive

Longwell, Bryan | 4 | 9 | 13 | 2 / 7 | 1 / 3 | - | - / - | - | - | - | 1 |
Heard, Cj | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Rinaldi, Nick | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Mason | 3 | 3 | 6 | 2 / 14 | 1 / 13 | - | - / - | - | - | - | - |
Chandler, Davin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ricardo | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Capers, Miles | 3 | 1 | 4 | 1.5 / - | 1 / - | 1 | - / - | - | - | - | 2 |
Cowan, Bryce | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Mason | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Matthews, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Dontae | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Daniels, Cayden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poteat, Khalil | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Talan | - | 1 | 1 | - / - | - / - | - | 1 / 21 | - | - | - | - |
Hight, Martel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seabrooks III, Glenn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Brian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Taylor, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 6 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ebel, Tyler | 6 | 303 | 50.5 | 60 | 4 | 0 | 3 |

![]() | 6 | 249 | 41.5 | 49 | 2 | 0 | 0 |

Taylor, Brock | 2 | 04:13 | 52 | GOOD |
Taylor, Brock | 3 | 08:30 | 57 | GOOD |
Taylor, Brock | 4 | 10:51 | 50 | MISSED |

| No Field Goals statistics for this game. | |||||

Dewers, Justin | 2 | 125 | 1 | 0 | 62.5 |
Taylor, Brock | 1 | 65 | 1 | 0 | 65.0 |

| 1 | 51 | 0 | 0 | 51.0 | |
![]() | 3 | 191 | 2 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hight, Martel | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrill, Junior | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Carter, Dontae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 83 | 83 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

| 51 | Azubuike,Clinton | OL |
| 56 | Cooper,Lyndon | OL |
| 70 | McConnell,Cade | OL |
| 72 | Smith,Mitchell | OL |
| 62 | Williams,CJ | OL |
| 2 | Curtis,Jared | QB |
| 28 | Alexander,Sedrick | RB |
| 16 | Spence,Cole | TE |
| 19 | Veney,Maurice | TE |
| 5 | Brown,Tristen | WR |
| 0 | Sherrill,Junior | WR |

| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 12 | ![]() | QB |
| 4 | ![]() | RB |
| 81 | TE | |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | WR |

| 26 | Daniels,Cayden | CB |
| 10 | Allen,Brian | DE |
| 29 | Capers,Miles | DE |
| 99 | Carter,Talan | DL |
| 5 | Ouattara,Yilanan | DL |
| 24 | Rinaldi,Nick | DL |
| 11 | Longwell,Bryan | LB |
| 21 | Chandler,Davin | S |
| 8 | Heard,CJ | S |
| 7 | Jones,Ricardo | S |
| 25 | Lewis,Mason | S |

| 2 | DB | |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | DB | |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 90 | DL | |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

| 7 | Adams,Cole |
| 1 | Carter,Dontae |
| 32 | Carter,Mason |
| 9 | Coleman,Brycen |
| 8 | Conner,Jayvontay |
| 22 | Cowan,Bryce |
| 20 | Curtis,Jamison |
| 65 | DeBose,Micah |
| 47 | Dewers,Justin |
| 15 | Diatta,Mike |
| 37 | Ebel,Tyler |
| 24 | Fields,Gabe |
| 44 | Fisher,Gabe |
| 9 | Gilbert,Jalen |
| 13 | Hamby,Tate |
| 4 | Hight,Martel |
| 12 | Hinton,Vanzale |
| 30 | Howard,Austin |
| 58 | Irving,Orion |
| 75 | Johnson,Beau |
| 2 | Lackey,Jaylin |
| 3 | Lassiter,Jamezell |
| 3 | Lawrence,Carson |
| 20 | Lee,Izayah |
| 94 | Mann,Bradley |
| 6 | Matthews,Jordan |
| 15 | McVay,Joseph |
| 53 | Owens,Stone |
| 96 | Poteat,Khalil |
| 73 | Primus,Pulelei'ite |
| 14 | Ruth,Jailen |
| 54 | Schickel,Kaden |
| 53 | Seabrooks III,Glenn |
| 0 | Sellers,Cobey |
| 23 | Starling,Bishop |
| 92 | Stone,Jaylon |
| 12 | Taylor,Walter |
| 88 | Taylor,Brock |
| 6 | Thomas,Ja'Cory |
| 22 | Young,Makhilyn |






















































































