Gymnastics History vs Oregon State from April 8, 1983 - January 30, 2026
Wins
32
Losses
2
Home Record
7-0
Away Record
0-0
Conference Record
0-0
Streak
W24
First Matchup
W 179.05-173.55
4/8/1983
Last 10 Matchups
10-0
4/3/2004 - 1/30/2026
Largest Margin of Victory
W 186.6-174.5
4/24/1987
Smallest Margin of Victory
W 196.900-196.850
4/3/2004
Total Points
6599.100000000001
Average Points
194
History from April 8, 1983 - January 30, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 30 | 2026 | Home Tuscaloosa, Ala. | W197.450-195.825 | Recap |
| Sunday, April 6 | 2025 | Home Tuscaloosa, Ala. | W197.675-196.875 | Recap |
| Friday, April 17 | 2015 | Neutral Fort Worth, Texas | W197.100-195.875 | Recap |
| Friday, April 20 | 2012 | Neutral Duluth, Ga. | W197.675-196.475 | Recap |
| Friday, April 15 | 2011 | Neutral Cleveland, Ohio | W197.050-196.100 | Recap |
| Thursday, April 16 | 2009 | Neutral Lincoln, Neb. | W197.025-195.350 | Recap |
| Thursday, April 24 | 2008 | Neutral Athens, Ga. | W196.650-195.475 | Recap |
| Thursday, April 26 | 2007 | Neutral Salt Lake City, Utah | W196.125-195.100 | |
| Saturday, April 8 | 2006 | Neutral Stanford, Calif. | W196.475-195.800 | |
| Saturday, April 3 | 2004 | Neutral Corvallis, Ore. | W196.900-196.850 | |
| Friday, January 9 | 2004 | Home Tuscaloosa, Ala. | W196.725-193.775 | |
| Thursday, April 18 | 2002 | Home Tuscaloosa, Ala. | W197.300-192.925 | |
| Friday, April 13 | 2001 | Neutral Athens, Ga. | W196.375-193.775 | |
| Thursday, April 13 | 2000 | Neutral Boise, Idaho | W196.075-194.75 | |
| Friday, April 26 | 1996 | Neutral Tuscaloosa, Ala. | W198.025-196.525 | |
| Friday, April 26 | 1996 | Home Tuscaloosa, Ala. | W198.025-196.525 | |
| Thursday, April 25 | 1996 | Neutral Tuscaloosa, Ala. | W196.325-195.7 | |
| Thursday, April 25 | 1996 | Home Tuscaloosa, Ala. | W196.325-195.7 | |
| Saturday, April 22 | 1995 | Neutral Athens, Ga. | W196.425-194.85 | |
| Friday, April 21 | 1995 | Neutral Athens, Ga. | W195.6-195.5 | |
| Friday, January 20 | 1995 | Neutral University Park, Pa. | W193.9-191.55 | |
| Thursday, April 21 | 1994 | Neutral Salt Lake City, Utah | W196.3-193.625 | |
| Thursday, April 15 | 1993 | Neutral Corvallis, Ore. | W195.275-193.425 | |
| Friday, April 24 | 1992 | Neutral Minneapolis, Minn. | W193.35-191.3 | |
| Sunday, February 16 | 1992 | Neutral Lincoln, Neb. | L191.95-192 | |
| Friday, April 19 | 1991 | Neutral Tuscaloosa, Ala. | W195.125-192.35 | |
| Friday, April 20 | 1990 | Neutral Corvallis, OR | W194.575-189.95 | |
| Friday, February 23 | 1990 | Home Tuscaloosa, Ala. | W191.9-185.5 | |
| Friday, April 14 | 1989 | Neutral Athens, Ga. | W192.1-187.9 | |
| Friday, April 22 | 1988 | Neutral Salt Lake City, Utah | W190.05-186.5 | |
| Friday, April 24 | 1987 | Neutral Salt Lake City, Utah | W186.6-174.5 | |
| Friday, April 12 | 1985 | Neutral Salt Lake City, Utah | W184.05-183.15 | |
| Friday, February 24 | 1984 | Neutral | L177.55-178 | |
| Friday, April 8 | 1983 | Neutral Salt Lake City, Utah | W179.05-173.55 | |
Win
Loss
Oregon State Post-Meet Press Conference: Ashley Johnston, Jamison Sears & Gabby Gladieux
Friday, January 30
Oregon State Preview: Ashley Johnston
Tuesday, January 27
Oregon State Preview: Azaraya Ra-Akbar
Tuesday, January 27
Missouri Preview: Ashley Johnston
Tuesday, January 20






