UA vs Ole Miss
UA
7-7-1, 0-4-1 SEC


Ole Miss
13-2-0, 4-1-0 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UA | UM |
|---|---|---|---|---|---|---|
| 14:20 | ![]() | Erin Edmundson (1) | Assisted by: Brittney Potts , Kaela Kelly | 5 yards in front, beat keeper | 0 | 1 |
| 38:03 | ![]() | Emily Brown (5) | Unassisted | 8 yards to far post off rebound | 0 | 2 |
| 51:46 | ![]() | Lindley Beckman (2) | Assisted by: Kristal Menard | 8 yard slide under keeper to far post, o | 0 | 3 |
| 86:15 | ![]() | Melissa Montgomery (1) | Unassisted | Out of crowd in front, rolled across end | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 7 | 12 | 19 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UA


Ole Miss

Laura Lowman at goalie for UA.

Brittany Gillespie at goalie for Ole Miss.

Foul on Ole Miss.

Header Shot by UA Emily Pitek WIDE.

Corner kick by UA Courtney Cockrill.

Shot by UA Libby Probst, SAVE Brittany Gillespie.

Foul on UA.

Corner kick by UM Lindley Beckman.

Shot by UM Kaela Kelly, SAVE Laura Lowman.

Foul on UA.

Corner kick by UA Courtney Cockrill.

Foul on UA.

Foul on UA.

Shot by UM Amy Sample WIDE.
0

14:20

1

*5 yards in front, beat keeper


Shot by UM Hillary Beckman WIDE.




Corner kick by UM Hillary Beckman.

Shot by UM Karen Hall WIDE.


Foul on Ole Miss.

Shot by UA Katie Nirider HIGH.


Foul on Ole Miss.

Foul on Ole Miss.
0

38:03

2

*8 yards to far post off rebound





Foul on UA.

Header Shot by UM Ashley Ferree HIGH.
45:00
End of PeriodUA


Ole Miss

Start of 2nd period [45:00].

For UM: #1 Brittany Gillespie, #12 Amy Sample, #16 Kaela Kelly, #17 Karen Hall, #11 Megan Mattei, #22 Erin Edmundson, #6 Lindley Beckman, #10 Kristal Menard, #55 Elise Karlowicz, #2 Courtney Biddle, #8 Ramey Rush.

Foul on UA.

For UA: #22 Libby Probst, #15 Dawn Nash, #8 Kylie Boyd, #25 Courtney Cockrill, #17 Leigh Baker, #26 Allison DeLisle, #6 Emily Pitek, #4 Lauren Imwalle, #7 Leigh Alexander, #18 Katie Holtzapfel, #31 Laura Lowman.

Shot by UM Karen Hall WIDE.

Shot by UM Kristal Menard BLOCKED.

Shot by UM Kristal Menard WIDE.

Corner kick by UM Lindley Beckman.
0

51:46

3

*8 yard slide under keeper to far post, off CK

Shot by UM Amy Sample, SAVE Laura Lowman.

Shot by UM Karen Hall BLOCKED.

Shot by UM Kristal Menard WIDE.

Corner kick by UM Kristal Menard.

Shot by UM Amy Sample HIGH.




Carly Carson at goalie for UA.




Shot by UA Dawn Nash, SAVE Brittany Gillespie.

Shot by UM Hillary Beckman WIDE.


Foul on Ole Miss.

Shot by UA Katie Holtzapfel, SAVE Brittany Gillespie.

Corner kick by UA Courtney Cockrill.

Shot by UA Sara Haight WIDE.




Header Shot by UM Emily Brown WIDE.



Shot by UA Allison DeLisle HIGH.

Foul on Ole Miss.




Shot by UM Laura Price WIDE.




Foul on Ole Miss.

Shot by UA Emily Pitek, SAVE Brittany Gillespie.


Corner kick by UA.
1

86:15

3

*Out of crowd in front, rolled across endine

Shot by UM Kelly Renie WIDE.

Shot by UA Katie Nirider, SAVE TEAM.
90:00
End of Period
UA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Imwalle, Lauren | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Pitek, Emily | F | 2 | 1 | 0 | 0 | 80 |
| 7 | Alexander, Leigh | D | 0 | 0 | 0 | 0 | 84 |
| 8 | Boyd, Kylie | M | 0 | 0 | 0 | 0 | 86 |
| 15 | Nash, Dawn | F | 1 | 1 | 0 | 0 | 82 |
| 16 | Kilburn, Gillian | M | 0 | 0 | 0 | 0 | 39 |
| 18 | Holtzapfel, Katie | D | 1 | 1 | 0 | 0 | 90 |
| 22 | Probst, Libby | F | 1 | 1 | 0 | 0 | 61 |
| 25 | Cockrill, Courtney | M | 0 | 0 | 0 | 0 | 76 |
| 26 | Delisle, Allison | M | 1 | 0 | 0 | 0 | 84 |
| 31 | Lowman, Laura | GK | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Carson, Carly | 0 | 0 | 0 | 0 | 27 | |
| 3 | Montgomery, Melissa | 1 | 1 | 1 | 0 | 6 | |
| 9 | French, Katie | 0 | 0 | 0 | 0 | 19 | |
| 11 | Baker, Suzanne | 0 | 0 | 0 | 0 | 9 | |
| 13 | Haight, Sara | 1 | 0 | 0 | 0 | 13 | |
| 14 | Winkle, Courtney Van | 0 | 0 | 0 | 0 | 10 | |
| 17 | Baker, Leigh | 0 | 0 | 0 | 0 | 18 | |
| 19 | Jannik, Elizabeth | 0 | 0 | 0 | 0 | 25 | |
| 20 | Nirider, Katie | 2 | 1 | 0 | 0 | 23 | |
| 21 | Davis, Hilary | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 10 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Lowman, Laura | 63 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Ole Miss

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gillespie, Brittany | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Biddle, Courtney | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Beckman, Lindley | M | 1 | 1 | 1 | 0 | 69 | ||||
| 8 | Rush, Ramey | D | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | Menard, Kristal | M | 3 | 0 | 0 | 1 | 84 | ||||
| 11 | Mattei, Megan | M | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | Sample, Amy | M | 3 | 1 | 0 | 0 | 65 | ||||
| 16 | Kelly, Kaela | F | 1 | 1 | 0 | 1 | 62 | ||||
| 22 | Edmundson, Erin | M | 1 | 1 | 1 | 0 | 42 | ||||
| 23 | Potts, Brittney | F | 0 | 0 | 0 | 1 | 44 | ||||
| 55 | Karlowicz, Elise | D | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Barrow, Leigh | 0 | 0 | 0 | 0 | 27 | |||||
| 4 | Price, Laura | 1 | 0 | 0 | 0 | 8 | |||||
| 5 | Ferree, Ashley | 1 | 0 | 0 | 0 | 32 | |||||
| 9 | Beckman, Hillary | 2 | 0 | 0 | 0 | 48 | |||||
| 17 | Hall, Karen | 3 | 0 | 0 | 0 | 48 | |||||
| 20 | Gibson, Caitlyn | 0 | 0 | 0 | 0 | 22 | |||||
| 24 | Hanne, Ashley | 0 | 0 | 0 | 0 | 18 | |||||
| 26 | Bartlett, Bernadette | 0 | 0 | 0 | 0 | 7 | |||||
| 29 | Gould, Sammi | 0 | 0 | 0 | 0 | 6 | |||||
| 32 | Brown, Emily | 2 | 1 | 1 | 0 | 28 | |||||
Totals | Â | Â | 19 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gillespie, Brittany | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |





