UA vs Wyoming
UA
1-1


Wyoming
1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UA | WY |
|---|---|---|---|---|---|---|
| 30:48 | ![]() | GOMES, Mari (0) | Assisted by: KINNER, Jennifer | loose ball in front of net | 0 | 1 |
| 39:56 | ![]() | GOMES, Mari (0) | Unassisted | shot from 15 to left of goalie | 0 | 2 |
| 71:46 | ![]() | Dawn Nash (4) | Assisted by: Gillian Kilburn , Kylie Boyd | touch pass off a corner kick and shot | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 11 | 7 | 18 (10) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UA


Wyoming

Laura Lowman at goalie for UA.

SCHEIDER, Lori at goalie for Wyoming.

Shot by WY NAGEL, Christine, SAVE Laura Lowman.

Corner kick by UA Gillian Kilburn.

Foul on UA.

Shot by WY NAGEL, Christine, SAVE Laura Lowman.

Foul on Wyoming.

Shot by WY O'DELL, Angela, SAVE Laura Lowman.

Corner kick by WY NAGEL, Christine.

Corner kick by WY NAGEL, Christine.

Foul on UA.

Foul on UA.


Foul on Wyoming.

Shot by WY NAGEL, Christine HIGH.

Corner kick by WY SKINNER, Sarah.



Shot by WY WALTERS, Kara WIDE LEFT.

Foul on UA.



Shot by WY VOSSBRINK, Lindsey, SAVE Laura Lowman.

Foul on Wyoming.

Foul on Wyoming.
0

30:48

1

*loose ball in front of net




Shot by WY ADETOYE, Mercy, SAVE Laura Lowman.

Corner kick by WY SKINNER, Sarah.



Foul on Wyoming.



Shot by WY ADETOYE, Mercy, SAVE Laura Lowman.

Shot by WY ADETOYE, Mercy WIDE RIGHT.
0

39:56

2

*shot from 15 to left of goalie

Shot by UA Libby Probst, SAVE SCHEIDER, Lori.

Foul on UA.

Foul on Wyoming.

Foul on Wyoming.


45:00
End of PeriodUA


Wyoming

Start of 2nd period [45:00].

Carly Carson at goalie for UA.

For UA: #1 Carly Carson, #15 Dawn Nash, #5 Jiselle Decker, #25 Courtney Cockrill, #22 Libby Probst, #26 Allison DeLisle, #18 Katie Holtzapfel, #4 Lauren Imwalle, #2 Cally Morrill, #8 Kylie Boyd, #11 Suzanne Baker.

Shot by WY NAGEL, Christine, SAVE Carly Carson.

For WY: #18 O'DELL, Angela, #5 GURROLA, Kristin, #11 GULBRANDSEN, Tuva, #7 NAGEL, Christine, #23 KINNER, Jennifer, #16 VOSSBRINK, Lindsey, #13 MINERO, Renee, #3 WALTERS, Kara, #1 SCHEIDER, Lori, #20 BARKSDALE, Jennifer, #15 SKINNER, Sarah.

Shot by WY SKINNER, Sarah, SAVE Carly Carson.


Foul on Wyoming.

Shot by UA Katie Holtzapfel, SAVE SCHEIDER, Lori.

Foul on UA.

Shot by WY NAGEL, Christine HIGH.

Foul on UA.

Corner kick by WY VOSSBRINK, Lindsey.

Shot by UA Leigh Alexander WIDE LEFT.


Corner kick by UA Cally Morrill.

Corner kick by WY SKINNER, Sarah.

Corner kick by WY SKINNER, Sarah.


Offside against UA.

Foul on UA.

Shot by WY O'DELL, Angela WIDE RIGHT.


Offside against UA.


Corner kick by UA Gillian Kilburn.
1

71:46

2

*touch pass off a corner kick and shot

Foul on Wyoming.


Shot by WY ADETOYE, Mercy HIGH.

Shot by WY GOMES, Mari HIGH.


Foul on Wyoming.

Foul on UA.


Foul on Wyoming.

Shot by UA Kylie Boyd WIDE LEFT.


Shot by WY ADETOYE, Mercy WIDE LEFT.

Corner kick by UA Gillian Kilburn.

Foul on UA.
90:00
End of Period
UA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Imwalle, Lauren | D | 0 | 0 | 0 | 0 | 79 |
| 5 | Decker, Jiselle | D | 0 | 0 | 0 | 0 | 81 |
| 8 | Boyd, Kylie | F | 1 | 0 | 0 | 1 | 90 |
| 11 | Baker, Suzanne | M | 0 | 0 | 0 | 0 | 31 |
| 15 | Nash, Dawn | F | 1 | 1 | 1 | 0 | 89 |
| 16 | Kilburn, Gillian | M | 0 | 0 | 0 | 1 | 51 |
| 18 | Holtzapfel, Katie | M | 1 | 1 | 0 | 0 | 89 |
| 22 | Probst, Libby | F | 1 | 1 | 0 | 0 | 75 |
| 25 | Cockrill, Courtney | M | 0 | 0 | 0 | 0 | 38 |
| 26 | Delisle, Allison | D | 0 | 0 | 0 | 0 | 59 |
| 31 | Lowman, Laura | G | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Carson, Carly | 0 | 0 | 0 | 0 | 45 | |
| 2 | Morrill, Cally | 0 | 0 | 0 | 0 | 47 | |
| 3 | Montgomery, Melissa | 0 | 0 | 0 | 0 | 5 | |
| 6 | Pitek, Emily | 0 | 0 | 0 | 0 | 29 | |
| 7 | Alexander, Leigh | 1 | 0 | 0 | 0 | 55 | |
| 9 | French, Katie | 0 | 0 | 0 | 0 | 35 | |
| 14 | Winkle, Courtney Van | 0 | 0 | 0 | 0 | 6 | |
| 17 | Baker, Leigh | 0 | 0 | 0 | 0 | 12 | |
| 19 | Jannik, Elizabeth | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 5 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Wyoming

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Scheider, Lori | G | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Walters, Kara | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | Gurrola, Kristin | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Nagel, Christine | 5 | 3 | 0 | 0 | 84 | |||||
| 11 | Gulbrandsen, Tuva | 0 | 0 | 0 | 0 | 49 | |||||
| 13 | Minero, Renee | 0 | 0 | 0 | 0 | 52 | |||||
| 14 | Stangl, Kristen | 0 | 0 | 0 | 0 | 27 | |||||
| 15 | Skinner, Sarah | 1 | 1 | 0 | 0 | 90 | |||||
| 16 | Vossbrink, Lindsey | 1 | 1 | 0 | 0 | 79 | |||||
| 18 | O'dell, Angela | 2 | 1 | 0 | 0 | 77 | |||||
| 23 | Kinner, Jennifer | 0 | 0 | 0 | 1 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anderson, Chelsey | 0 | 0 | 0 | 0 | 6 | |||||
| 4 | Adetoye, Mercy | 5 | 2 | 0 | 0 | 34 | |||||
| 9 | Bowman, Melissa | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | Barksdale, Jennifer | 0 | 0 | 0 | 0 | 63 | |||||
| 22 | Racette, Meghan | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Gomes, Mari | 3 | 2 | 2 | 0 | 45 | |||||
Totals | Â | Â | 18 | 10 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





