Alabama vs Florida
Alabama
9-9-2, 4-6-1 SEC


Florida
17-2-1, 11-0-0 SEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UA | UF |
|---|---|---|---|---|---|---|
| 38:38 | ![]() | CORKEN, Kailey (7) | Assisted by: PETRIELLO, Rosaly | through ball one-on-one left side | 1 | 0 |
| 66:14 | ![]() | Megan KERNS (11) | Assisted by: Nicky KIT | header far post off cross from 35 yds ou | 1 | 1 |
| 88:14 | ![]() | Ashlee ELLIOTT (4) | Assisted by: Megan KERNS | follow off of free kick 4 yds | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 2 | 9 (6) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 7 | 7 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Alabama


Florida

GUDMENS, Kara at goalie for Alabama.

Meghan BERLINGO at goalie for Florida.

Start of 1st period [00:00].

Foul on Florida.

Offside against Alabama.

Offside against Florida.

Shot by UA KING, Kelsey BLOCKED.

Shot by UF Tahnai ANNIS BLOCKED.

Shot by UA PETRIELLO, Rosaly, SAVE Meghan BERLINGO.

Shot by UF Angela NAPOLITANO HIGH.

Corner kick by UF Ameera ABDULLAH [13:11].

Shot by UA PETRIELLO, Rosaly BLOCKED.

Offside against Alabama.

Shot by UA PETRIELLO, Rosaly, SAVE Meghan BERLINGO.

Shot by UF Angela NAPOLITANO, SAVE GUDMENS, Kara.

Foul on Florida.





Foul on Florida.

Shot by UF Ameera ABDULLAH, SAVE GUDMENS, Kara.


Corner kick by UF Megan KERNS [30:31].

Corner kick by UA KING, Kelsey [31:08].


Corner kick by UF Ameera ABDULLAH [37:30].
1

38:38

0

*through ball one-on-one left side



Shot by UA WOLFKEIL, Veronika, SAVE Meghan BERLINGO.

Shot by UA PETRIELLO, Rosaly WIDE.

45:00
End of PeriodAlabama


Florida

Start of 2nd period [45:00].

For UF: #1 Meghan BERLINGO, #2 Ashlee ELLIOTT, #5 Lauren HYDE, #14 Liz RUBERRY, #8 Megan KERNS, #10 Angela NAPOLITANO, #77 Ameera ABDULLAH, #15 Nicky KIT, #11 Jazmyne AVANT, #9 Tahnai ANNIS, #19 Caitlin HOWARD.

For UA: #5 KING, Kelsey, #11 PETRIELLO, Rosaly, #23 DEEGAN, Jessica, #7 LAWSON, Grace, #4 POSEY, Colleen, #22 FREDERICK, Victoria, #18 BUTERA, Alex, #15 MYGRANTS, Carly, #00 GUDMENS, Kara, #9 ZIMMERMAN, Jamie, #14 CORKEN, Kailey.

Foul on Florida.

Offside against Alabama.

Offside against Alabama.

Foul on Florida.

Shot by UF Tahnai ANNIS HIT POST.

Corner kick by UF Ameera ABDULLAH [52:02].

Shot by UF Ameera ABDULLAH HIGH.


Shot by UF Angela NAPOLITANO HIGH.

Shot by UA FREDERICK, Victoria, SAVE Meghan BERLINGO.




Foul on Alabama.
1

66:14

1

*header far post off cross from 35 yds out

Corner kick by UA DEEGAN, Jessica [69:10].

Corner kick by UA DEEGAN, Jessica [69:34].

Shot by UA MYGRANTS, Carly, SAVE Meghan BERLINGO.

Foul on Florida.

Foul on Alabama.

Foul on Alabama.

Shot by UF Lauren HYDE, SAVE GUDMENS, Kara.




Corner kick by UF Ameera ABDULLAH [77:24].

Foul on Alabama.

Offside against Florida.

Foul on Alabama.

Offside against Florida.



Foul on Alabama.

Shot by UF Ameera ABDULLAH HIGH.


Shot by UF Angela NAPOLITANO, SAVE GUDMENS, Kara.

Foul on Alabama.

Shot by UF Megan KERNS, SAVE GUDMENS, Kara.
1

88:14

2

*follow off of free kick 4 yds
90:00
End of Period
Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Gudmens, Kara | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Posey, Colleen | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 1 | 0 | 0 | 0 | 87 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Zimmerman, Jamie | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MF | 4 | 2 | 0 | 1 | 72 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 40 |
| 14 | Corken, Kailey | D | 1 | 1 | 1 | 0 | 71 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 67 |
| 23 | Deegan, Jessica | MF | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Scheidt, Ashley | 0 | 0 | 0 | 0 | 1 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 63 | |
| 16 | Pike, Callie | 0 | 0 | 0 | 0 | 6 | |
| 25 | ![]() | 1 | 1 | 0 | 0 | 28 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 9 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gudmens, Kara | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Berlingo, Meghan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Elliott, Ashlee | MF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Hyde, Lauren | D | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Kerns, Megan | F | 2 | 2 | 1 | 1 | 87 | ||||
| 9 | Annis, Tahnai | MF | 2 | 0 | 0 | 0 | 69 | ||||
| 10 | Napolitano, Angela | MF | 4 | 2 | 0 | 0 | 70 | ||||
| 11 | Avant, Jazmyne | D | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | Ruberry, Liz | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 15 | Kit, Nicky | D | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | Howard, Caitlin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | Abdullah, Ameera | MF | 3 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray, Laura | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | Eicken, Jessica | 0 | 0 | 0 | 0 | 33 | |||||
| 18 | Thompson, Lindsay | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | Harper, Marsha | 0 | 0 | 0 | 0 | 3 | |||||
| 27 | Townsend, Tricia | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 13 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Berlingo, Meghan | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |















