Tennessee vs Alabama
Tennessee
6-3-2, 1-1-1


Alabama
4-6, 2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UT | UA |
|---|---|---|---|---|---|---|
| 5:34 | ![]() | Atherton, Molly (1) | Assisted by: Sanz, Noelle | Beat defender drilled ball into left cor | 0 | 1 |
| 28:39 | ![]() | Smith, Laura Lee (3) | Unassisted | UA Smith, Laura Lee PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
| 30:51 | ![]() | Rijsdijk, Pia (3) | Assisted by: Bourgeois, Katie | Breakaway beat GK 1-v-1 | 0 | 3 |
| 53:58 | ![]() | Amy Neal (1) | Assisted by: CC Cobb | One-time shot off free kick | 1 | 3 |
| 62:37 | ![]() | Amy Neal (2) | Assisted by: Tori Bailey , Caroline Brown | one time shot past GK | 2 | 3 |
| 69:32 | ![]() | Khanna, Kendall (1) | Assisted by: Mercer, Auburn | Off long pass, off far post and into net | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (6) |
![]() | 8 | 2 | 10 (7) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:27 | #22 Megan Erskine | |
![]() | 84:08 | #20 Susan Ferguson | |
![]() | 88:05 | #14 Amy Neal |
Tennessee


Alabama

Julie Eckel at goalie for Tennessee.

Rusk, Emily at goalie for Alabama.

Foul on Alabama.

Foul on Alabama.

Corner kick by UA Atherton, Molly [04:43].
0

05:34

0

*Beat defender drilled ball into left corner

Foul on Tennessee.

Shot by UT Hannah Wilkinson HIGH.

Shot by UT Tori Bailey, SAVE Rusk, Emily.

Shot by UT CC Cobb WIDE.

Shot by UA Atherton, Molly HIGH.

Foul on Tennessee.

Corner kick by UA Atherton, Molly [13:55].

Shot by UA Campise, Sophie, SAVE TEAM.

Shot by UA Rijsdijk, Pia BLOCKED.

Foul on Alabama.

Foul on Tennessee.

Corner kick by UA Atherton, Molly [20:20].

Foul on Tennessee.

Shot by UA Atherton, Molly, SAVE Julie Eckel.


Foul on Tennessee.

Shot by UA Atherton, Molly, SAVE Julie Eckel.

Foul on Tennessee.
0

28:39

2


0

30:51

3

*Breakaway beat GK 1-v-1


Foul on Alabama.



Shot by UT Susan Ferguson, SAVE Rusk, Emily.

Corner kick by UT Cheyenne Spade [34:40].

Corner kick by UT Cheyenne Spade [35:59].


Foul on Alabama.

Shot by UT Hannah Wilkinson WIDE.




Foul on Alabama.

Offside against Tennessee.

Foul on Tennessee.
45:00
End of Period0
End of PeriodTennessee


Alabama

Start of 2nd period [45:00].

For UT: #00 Julie Eckel, #20 Susan Ferguson, #2 Caroline Capocaccia, #3 Tori Bailey, #10 CC Cobb, #16 Allie Sirna, #22 Megan Erskine, #17 Hannah Wilkinson, #14 Amy Neal, #25 Caroline Brown, #28 Brittney Wade.

For UA: #33 Lutzenkirchen, Abby, #56 Atherton, Molly, #16 Smith, Laura Lee, #19 Mercer, Auburn, #22 Semelsberger, Kaylee, #13 Sanz, Noelle, #44 Diederich, Theresa, #9 Rijsdijk, Pia, #8 Herubin, Dani, #6 Jahr, Mia, #55 Rusk, Emily.

Foul on Tennessee.

Shot by UT Hannah Wilkinson WIDE.

Shot by UT Caroline Brown WIDE.

Foul on Tennessee.

Shot by UA Atherton, Molly WIDE.

Foul on Alabama.

Foul on Alabama.
1

53:58

3

*One-time shot off free kick

Foul on Tennessee.

Yellow card on UT Megan Erskine.

Foul on Tennessee.





Corner kick by UT Cheyenne Spade [61:43].
2

62:37

3

*one time shot past GK

Foul on Tennessee.

Foul on Tennessee.

Foul on Alabama.
2

69:32

4

*Off long pass, off far post and into net

Foul on Tennessee.


Shot by UT Hannah Wilkinson HIGH.




Foul on Tennessee.

Shot by UT Tori Bailey BLOCKED.

Shot by UT Hannah Wilkinson, SAVE Rusk, Emily.

Corner kick by UT CC Cobb [76:01].

Corner kick by UT CC Cobb [78:05].





Foul on Alabama.

Shot by UT Michele Christy, SAVE Rusk, Emily.

Foul on Tennessee.

Offside against Tennessee.

Foul on Tennessee.

Yellow card on UT Susan Ferguson.




Corner kick by UA Khanna, Kendall [85:04].

Shot by UT Megan Erskine HIGH.

Foul on Tennessee.

Foul on Alabama.

Foul on Tennessee.

Yellow card on UT Amy Neal.

Shot by UT Katie Lenz WIDE.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Eckel, Julie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Capocaccia, Caroline | D | 0 | 0 | 0 | 0 | 68 |
| 3 | Bailey, Tori | D | 2 | 1 | 0 | 1 | 69 |
| 10 | Cobb, Cc | MF | 1 | 0 | 0 | 1 | 53 |
| 11 | Thestrup, Amalie | MF | 0 | 0 | 0 | 0 | 34 |
| 12 | Christy, Michele | MF | 1 | 1 | 0 | 0 | 57 |
| 16 | Sirna, Allie | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Wilkinson, Hannah | F | 5 | 1 | 0 | 0 | 85 |
| 20 | Ferguson, Susan | MF | 1 | 1 | 0 | 0 | 71 |
| 22 | Erskine, Megan | D | 1 | 0 | 0 | 0 | 90 |
| 25 | Brown, Caroline | F | 1 | 0 | 0 | 1 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Spade, Cheyenne | 0 | 0 | 0 | 0 | 30 | |
| 9 | Lenz, Katie | 1 | 0 | 0 | 0 | 40 | |
| 14 | Neal, Amy | 2 | 2 | 2 | 0 | 50 | |
| 15 | Hutson, Cali | 0 | 0 | 0 | 0 | 18 | |
| 24 | Santorio, Gabby | 0 | 0 | 0 | 0 | 5 | |
| 26 | Parry, Aaran | 0 | 0 | 0 | 0 | 5 | |
| 28 | Wade, Brittney | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 15 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Eckel, Julie | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 70 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 67 | ||||
| 9 | ![]() | F | 2 | 1 | 1 | 0 | 71 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | MF | 1 | 1 | 1 | 0 | 82 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | ![]() | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 55 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 56 | ![]() | MF | 5 | 3 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 1 | 0 | 20 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 10 | 7 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 55 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




















