2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Philon Jr., Labaron | 24 | 24 | 732 | 30.5 | 176 | 351 | .501 | 56 | 143 | .392 | 116 | 150 | .773 | 524 | 21.8 | 13 | 69 | 82 | 3.4 | 42 | 116 | 63 | 30 | 5 |
| 02 | Holloway, Aden | 22 | 21 | 627 | 28.5 | 120 | 245 | .490 | 61 | 136 | .449 | 71 | 85 | .835 | 372 | 16.9 | 6 | 52 | 58 | 2.6 | 43 | 85 | 32 | 12 | 0 |
| 03 | Wrightsell Jr., Latrell | 18 | 11 | 483 | 26.8 | 76 | 195 | .390 | 49 | 138 | .355 | 21 | 28 | .750 | 222 | 12.3 | 4 | 43 | 47 | 2.6 | 38 | 39 | 14 | 18 | 1 |
| 05 | Allen, Amari | 22 | 14 | 633 | 28.8 | 83 | 182 | .456 | 35 | 95 | .368 | 60 | 82 | .732 | 261 | 11.9 | 38 | 132 | 170 | 7.7 | 66 | 76 | 33 | 25 | 18 |
| 22 | Sherrell, Aiden | 24 | 24 | 554 | 23.1 | 95 | 172 | .552 | 15 | 51 | .294 | 65 | 91 | .714 | 270 | 11.2 | 57 | 88 | 145 | 6.0 | 51 | 22 | 20 | 12 | 53 |
| 14 | Bediako, Charles | 5 | 2 | 108 | 21.6 | 17 | 22 | .773 | 0 | 1 | .000 | 16 | 23 | .696 | 50 | 10.0 | 9 | 14 | 23 | 4.6 | 12 | 1 | 4 | 4 | 7 |
| 95 | Mallette, Houston | 25 | 11 | 589 | 23.6 | 52 | 142 | .366 | 43 | 126 | .341 | 24 | 28 | .857 | 171 | 6.8 | 38 | 68 | 106 | 4.2 | 44 | 25 | 10 | 20 | 0 |
| 07 | Bol Bowen, Taylor | 20 | 10 | 392 | 19.6 | 43 | 107 | .402 | 21 | 71 | .296 | 29 | 34 | .853 | 136 | 6.8 | 26 | 74 | 100 | 5.0 | 49 | 8 | 13 | 7 | 21 |
| 06 | Jemison, London | 23 | 7 | 334 | 14.5 | 46 | 102 | .451 | 23 | 61 | .377 | 23 | 38 | .605 | 138 | 6.0 | 21 | 57 | 78 | 3.4 | 45 | 7 | 11 | 12 | 9 |
| 01 | Bethea, Jalil | 17 | 0 | 158 | 9.3 | 25 | 61 | .410 | 13 | 39 | .333 | 23 | 27 | .852 | 86 | 5.1 | 7 | 25 | 32 | 1.9 | 16 | 11 | 9 | 3 | 1 |
| 10 | Bristow , Keitenn | 10 | 1 | 123 | 12.3 | 12 | 33 | .364 | 1 | 9 | .111 | 11 | 15 | .733 | 36 | 3.6 | 15 | 25 | 40 | 4.0 | 28 | 5 | 8 | 6 | 6 |
| 04 | Hannah, Davion | 9 | 0 | 102 | 11.3 | 8 | 19 | .421 | 4 | 9 | .444 | 4 | 6 | .667 | 24 | 2.7 | 4 | 12 | 16 | 1.8 | 7 | 6 | 6 | 4 | 2 |
| 15 | Williamson, Noah | 23 | 0 | 191 | 8.3 | 9 | 34 | .265 | 2 | 19 | .105 | 5 | 8 | .625 | 25 | 1.1 | 15 | 19 | 34 | 1.5 | 41 | 7 | 13 | 9 | 9 |
| 25 | Martin, Jacob | 6 | 0 | 9 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.5 | 1 | 0 | 1 | 0.2 | 1 | 1 | 0 | 0 | 3 |
| 11 | Murphy Jr., Preston | 5 | 0 | 11 | 2.2 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.4 | 0 | 2 | 2 | 0.4 | 1 | 2 | 0 | 0 | 0 |
| 34 | Onyejiaka, Collins | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 25 | 5050 | 202.0 | 763 | 1668 | .457 | 323 | 899 | .359 | 471 | 619 | .761 | 2320 | 92.80 | 305 | 724 | 1029 | 41.2 | 486 | 411 | 244 | 162 | 135 | |
| Opponents | Â | 25 | 5050 | 202.0 | 749 | 1733 | .432 | 197 | 603 | .327 | 425 | 610 | .697 | 2120 | 84.80 | 350 | 672 | 1022 | 40.9 | 506 | 347 | 230 | 158 | 90 | |


