2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Philon Jr., Labaron | 30 | 29 | 918 | 30.6 | 222 | 439 | .506 | 71 | 177 | .401 | 144 | 183 | .787 | 659 | 22.0 | 17 | 84 | 101 | 3.4 | 50 | 141 | 75 | 37 | 5 |
| 02 | Holloway, Aden | 28 | 27 | 799 | 28.5 | 151 | 314 | .481 | 74 | 169 | .438 | 95 | 110 | .864 | 471 | 16.8 | 8 | 69 | 77 | 2.8 | 50 | 106 | 41 | 17 | 0 |
| 03 | Wrightsell Jr., Latrell | 25 | 17 | 672 | 26.9 | 105 | 265 | .396 | 67 | 190 | .353 | 40 | 50 | .800 | 317 | 12.7 | 10 | 68 | 78 | 3.1 | 51 | 49 | 20 | 25 | 1 |
| 05 | Allen, Amari | 29 | 21 | 818 | 28.2 | 111 | 243 | .457 | 45 | 124 | .363 | 70 | 96 | .729 | 337 | 11.6 | 48 | 157 | 205 | 7.1 | 84 | 88 | 40 | 29 | 19 |
| 22 | Sherrell, Aiden | 31 | 31 | 743 | 24.0 | 119 | 221 | .538 | 23 | 72 | .319 | 89 | 125 | .712 | 350 | 11.3 | 79 | 121 | 200 | 6.5 | 64 | 34 | 30 | 15 | 70 |
| 14 | Bediako, Charles | 5 | 2 | 108 | 21.6 | 17 | 22 | .773 | 0 | 1 | .000 | 16 | 23 | .696 | 50 | 10.0 | 9 | 14 | 23 | 4.6 | 12 | 1 | 4 | 4 | 7 |
| 07 | Bol Bowen, Taylor | 27 | 10 | 509 | 18.9 | 57 | 136 | .419 | 27 | 87 | .310 | 33 | 43 | .767 | 174 | 6.4 | 31 | 84 | 115 | 4.3 | 54 | 11 | 16 | 11 | 27 |
| 95 | Mallette, Houston | 32 | 11 | 738 | 23.1 | 60 | 168 | .357 | 51 | 150 | .340 | 26 | 30 | .867 | 197 | 6.2 | 48 | 89 | 137 | 4.3 | 61 | 33 | 12 | 22 | 0 |
| 06 | Jemison, London | 30 | 11 | 447 | 14.9 | 62 | 136 | .456 | 27 | 76 | .355 | 28 | 46 | .609 | 179 | 6.0 | 29 | 72 | 101 | 3.4 | 56 | 11 | 17 | 20 | 10 |
| 01 | Bethea, Jalil | 24 | 0 | 203 | 8.5 | 30 | 76 | .395 | 16 | 49 | .327 | 25 | 31 | .806 | 101 | 4.2 | 11 | 28 | 39 | 1.6 | 18 | 14 | 10 | 4 | 2 |
| 10 | Bristow , Keitenn | 10 | 1 | 123 | 12.3 | 12 | 33 | .364 | 1 | 9 | .111 | 11 | 15 | .733 | 36 | 3.6 | 15 | 25 | 40 | 4.0 | 28 | 5 | 8 | 6 | 6 |
| 04 | Hannah, Davion | 9 | 0 | 102 | 11.3 | 8 | 19 | .421 | 4 | 9 | .444 | 4 | 6 | .667 | 24 | 2.7 | 4 | 12 | 16 | 1.8 | 7 | 6 | 6 | 4 | 2 |
| 15 | Williamson, Noah | 30 | 0 | 243 | 8.1 | 11 | 42 | .262 | 3 | 26 | .115 | 9 | 14 | .643 | 34 | 1.1 | 22 | 21 | 43 | 1.4 | 51 | 7 | 16 | 10 | 9 |
| 25 | Martin, Jacob | 8 | 0 | 10 | 1.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.4 | 1 | 0 | 1 | 0.1 | 1 | 1 | 0 | 0 | 3 |
| 11 | Murphy Jr., Preston | 7 | 0 | 13 | 1.9 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 2 | 2 | 0.3 | 2 | 3 | 1 | 0 | 0 |
| 34 | Onyejiaka, Collins | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 966 | 2117 | .456 | 409 | 1140 | .359 | 593 | 776 | .764 | 2934 | 91.69 | 397 | 903 | 1300 | 40.6 | 591 | 510 | 308 | 204 | 161 | |
| Opponents | Â | 32 | 6450 | 201.6 | 959 | 2212 | .434 | 265 | 777 | .341 | 496 | 708 | .701 | 2679 | 83.72 | 449 | 839 | 1288 | 40.2 | 630 | 443 | 306 | 200 | 119 | |


