2002-03 Schedule
8/20/2002 12:00:00 AM | Women's Basketball
2002-2003 Schedule
| DATE | OPPONENT | LOCATION | AUDIO | TIME/RES |
| Nov. 12 | Premier Players (Exhibition) | Tuscaloosa | None | L 78-72 |
| Nov. 17 | Berry College (Exhibition) | Tuscaloosa | None | W 102-50 |
| Nov. 22 | at Samford | Birmingham | Listen | W 68-46 |
| Nov. 26 | Birmingham Southern | Tuscaloosa | Listen | W 75-58 |
| Nov. 29 | UTSA Tipoff Classic at UT-San Antonio | San Antonio, TX | Listen | W 61-55 |
| Nov. 30 | UTSA Tipoff Classic vs. Stephen F. Austin | San Antonio, TX | Listen | W 69-56 |
| Dec. 3 | Providence | Tuscaloosa | Listen | W 72-56 |
| Dec. 7 | East Carolina Tournament vs. Liberty | Greenville, NC | Listen | W 67-64 |
| Dec. 8 | East Carolina Tournament vs. East Carolina | Greenville, NC | Listen | L 82-71 |
| Dec. 16 | Illinois-Chicago | Tuscaloosa | Listen | W 80-72 |
| Dec. 19 | at South Alabama | Mobile | Listen | L 79-57 |
| Dec. 21 | Triple Crown Sports Classic New Mexico vs. La. Tech vs. BYU | Albuquerque, NM | Listen | W 70-59 |
| Dec. 29 | St. Peter's Holiday Classic vs. Bucknell | Jersey City, NJ | Listen | W 89-64 |
| Dec. 30 | St. Peter's Holiday Classic vs. St. Peter's | Jersey City, NJ | Listen | W 62-57 |
| Jan. 4 | at Houston | Houston, TX | Listen | L 68-62 |
| Jan. 12 | at Kentucky* (FOX Sports) | Lexington, KY | Listen | L 59-55 |
| Jan. 16 | Tennessee* (CSS) *Free Alabama 3-ring binder (1st 500 fans) | Tuscaloosa | Listen | L 88-45 |
| Jan. 19 | at Auburn* | Auburn | Listen | L 65-61 |
| Jan. 23 | Georgia* *Free Big AL bobblehead (1st 500 fans) | Tuscaloosa | Listen | L 77-44 |
| Jan. 26 | at Ole Miss* | Oxford, MS | Listen | W 81-70 |
| Jan. 30 | at Mississippi State* | Starkville, MS | Listen | L 72-56 |
| Feb. 2 | Arkansas* *Free Alabama yo-yo (1st 250 fans) | Tuscaloosa | Listen | L 59-58 |
| Feb. 6 | at Vanderbilt* | Nashville, TN | Listen | L 80-69 |
| Feb. 9 | South Carolina* *Free Alabama women's basketball trading cards (1st 1000 fans) | Tuscaloosa | Listen | L 48-34 |
| Feb. 13 | at LSU* | Baton Rouge, LA | Listen | W 69-65 |
| Feb. 16 | Florida* | Tuscaloosa | Listen | W 69-65 |
| Feb. 23 | Kentucky* | Tuscaloosa | Listen | L 73-71 |
| Feb. 27 | Auburn* *Free Dominique Canty bobblehead (1st 1000 fans) | Tuscaloosa | Listen | W 67-62 |
| Mar. 2 | at Arkansas* | Fayetteville, AR | Listen | L 68-57 |
| Mar. 6-9 | SEC Tournament vs. Arkansas | Little Rock, AR | Listen | L 53-48 |
All times Central unless noted
* Southeastern Conference game
Home games in bold
***Some times and tourney matchups yet to be determined***
SCHEDULE ARCHIVE:
- 2001-02 Season Schedule
Pauline Love Introductory Press Conference
Thursday, April 02
NCAA Tournament 2nd RD Louisville Postgame: Kristy Curry, Jessica Timmons & Karly Weathers
Monday, March 23
NCAA Tournament 2nd RD Louisville Preview: Kristy Curry
Sunday, March 22
NCAA Tournament 2nd RD Louisville Preview: Jessica Timmons, Diana Collins & Karly Weathers
Sunday, March 22





