2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Torrence, Kylie | 3 | 0 | 60 | 20.0 | 47 | 15.7 | 19 | 29 | .655 | 3 | 4 | .750 | 6 | 9 | .667 | 9 | 11 | 20 | 6.7 | 6 | 1 | 3 | 4 | 3 |
| 03 | West, Alayna | 3 | 0 | 67 | 22.3 | 41 | 13.7 | 15 | 26 | .577 | 3 | 8 | .375 | 8 | 10 | .800 | 6 | 23 | 29 | 9.7 | 6 | 19 | 5 | 13 | 2 |
| 01 | Austin, Ace | 3 | 3 | 78 | 26.0 | 37 | 12.3 | 13 | 30 | .433 | 7 | 18 | .389 | 4 | 4 | 1.000 | 3 | 10 | 13 | 4.3 | 1 | 11 | 3 | 6 | 0 |
| 21 | Anderson, Amirah | 3 | 3 | 66 | 22.0 | 36 | 12.0 | 14 | 28 | .500 | 7 | 17 | .412 | 1 | 1 | 1.000 | 3 | 7 | 10 | 3.3 | 1 | 11 | 3 | 3 | 1 |
| 02 | Richards, Mykelle | 3 | 0 | 55 | 18.3 | 32 | 10.7 | 11 | 25 | .440 | 0 | 1 | .000 | 10 | 14 | .714 | 12 | 4 | 16 | 5.3 | 3 | 4 | 5 | 7 | 2 |
| 07 | Roberson, Aaliyah | 3 | 3 | 54 | 18.0 | 29 | 9.7 | 11 | 21 | .524 | 6 | 11 | .545 | 1 | 1 | 1.000 | 4 | 11 | 15 | 5.0 | 2 | 4 | 2 | 1 | 2 |
| 11 | Chambers, Tianna | 3 | 3 | 69 | 23.0 | 27 | 9.0 | 9 | 21 | .429 | 1 | 8 | .125 | 8 | 12 | .667 | 1 | 5 | 6 | 2.0 | 5 | 13 | 4 | 8 | 0 |
| 31 | Jones, Naomi | 3 | 3 | 38 | 12.7 | 20 | 6.7 | 8 | 18 | .444 | 0 | 1 | .000 | 4 | 7 | .571 | 3 | 15 | 18 | 6.0 | 3 | 4 | 1 | 4 | 2 |
| 22 | Staley, Caitlin | 3 | 0 | 39 | 13.0 | 16 | 5.3 | 7 | 11 | .636 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 5 | 8 | 2.7 | 6 | 2 | 5 | 1 | 9 |
| 20 | Brooks, Leah | 3 | 0 | 50 | 16.7 | 14 | 4.7 | 6 | 16 | .375 | 2 | 6 | .333 | 0 | 0 | .000 | 4 | 6 | 10 | 3.3 | 3 | 5 | 1 | 5 | 4 |
| 04 | Brown, Rickell | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coffey, Brooke | 3 | 0 | 21 | 7.0 | 5 | 1.7 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 2 | 0 | 1 |
| Total | Â | 3 | 600 | 200.0 | 306 | 102.00 | 116 | 231 | .502 | 30 | 78 | .385 | 44 | 63 | .698 | 52 | 102 | 154 | 51.3 | 37 | 74 | 36 | 52 | 26 | |
| Opponents | Â | 3 | 600 | 200.0 | 144 | 48.00 | 56 | 187 | .299 | 13 | 49 | .265 | 19 | 32 | .594 | 32 | 74 | 106 | 35.3 | 53 | 25 | 73 | 15 | 5 | |














