2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Timmons, Jessica | 34 | 34 | 1080 | 31.8 | 185 | 423 | .437 | 74 | 185 | .400 | 119 | 141 | .844 | 563 | 16.6 | 25 | 129 | 154 | 4.5 | 81 | 81 | 67 | 25 | 1 |
| 21 | Cody, Essence | 26 | 21 | 605 | 23.3 | 111 | 195 | .569 | 13 | 34 | .382 | 68 | 91 | .747 | 303 | 11.7 | 34 | 72 | 106 | 4.1 | 75 | 15 | 45 | 30 | 25 |
| 15 | Scott, Ta'mia | 34 | 34 | 909 | 26.7 | 124 | 286 | .434 | 52 | 138 | .377 | 24 | 40 | .600 | 324 | 9.5 | 9 | 109 | 118 | 3.5 | 63 | 40 | 52 | 33 | 30 |
| 22 | Weathers, Karly | 34 | 34 | 1153 | 33.9 | 110 | 264 | .417 | 59 | 165 | .358 | 22 | 31 | .710 | 301 | 8.9 | 35 | 174 | 209 | 6.1 | 37 | 120 | 64 | 60 | 14 |
| 20 | Collins, Diana | 34 | 34 | 964 | 28.4 | 104 | 230 | .452 | 37 | 98 | .378 | 35 | 53 | .660 | 280 | 8.2 | 19 | 80 | 99 | 2.9 | 77 | 82 | 80 | 34 | 6 |
| 01 | Austin, Ace | 31 | 0 | 611 | 19.7 | 65 | 180 | .361 | 29 | 82 | .354 | 47 | 58 | .810 | 206 | 6.6 | 23 | 61 | 84 | 2.7 | 74 | 53 | 37 | 27 | 3 |
| 31 | Jones, Naomi | 32 | 13 | 542 | 16.9 | 56 | 122 | .459 | 0 | 0 | .000 | 42 | 71 | .592 | 154 | 4.8 | 58 | 100 | 158 | 4.9 | 55 | 17 | 29 | 13 | 60 |
| 32 | Ramsey, Alancia | 27 | 0 | 280 | 10.4 | 35 | 52 | .673 | 0 | 1 | .000 | 10 | 19 | .526 | 80 | 3.0 | 32 | 40 | 72 | 2.7 | 24 | 22 | 32 | 13 | 8 |
| 04 | Lester, Eris | 5 | 0 | 38 | 7.6 | 6 | 13 | .462 | 0 | 2 | .000 | 2 | 6 | .333 | 14 | 2.8 | 2 | 6 | 8 | 1.6 | 3 | 2 | 6 | 3 | 1 |
| 17 | Da Silva Costa, Lourdes | 26 | 0 | 179 | 6.9 | 19 | 58 | .328 | 3 | 13 | .231 | 12 | 15 | .800 | 53 | 2.0 | 23 | 23 | 46 | 1.8 | 10 | 13 | 26 | 6 | 1 |
| 07 | Jennings, Waiata | 26 | 0 | 175 | 6.7 | 19 | 56 | .339 | 4 | 25 | .160 | 3 | 5 | .600 | 45 | 1.7 | 3 | 13 | 16 | 0.6 | 15 | 12 | 14 | 9 | 1 |
| 11 | Chambers, Tianna | 15 | 0 | 82 | 5.5 | 7 | 21 | .333 | 2 | 7 | .286 | 4 | 7 | .571 | 20 | 1.3 | 3 | 7 | 10 | 0.7 | 12 | 4 | 11 | 2 | 2 |
| 05 | Douglas, Reychel | 8 | 0 | 34 | 4.2 | 3 | 12 | .250 | 1 | 5 | .200 | 3 | 4 | .750 | 10 | 1.2 | 3 | 4 | 7 | 0.9 | 1 | 3 | 5 | 0 | 1 |
| 25 | Egbuna, Joy | 17 | 0 | 87 | 5.1 | 7 | 18 | .389 | 0 | 0 | .000 | 5 | 7 | .714 | 19 | 1.1 | 11 | 7 | 18 | 1.1 | 18 | 0 | 7 | 2 | 2 |
| 24 | Brooks, Leah | 13 | 0 | 61 | 4.7 | 5 | 11 | .455 | 0 | 4 | .000 | 0 | 0 | .000 | 10 | 0.8 | 5 | 8 | 13 | 1.0 | 2 | 2 | 4 | 1 | 1 |
| Total | Â | 34 | 6800 | 200.0 | 856 | 1941 | .441 | 274 | 759 | .361 | 396 | 548 | .723 | 2382 | 70.06 | 350 | 902 | 1252 | 36.8 | 547 | 466 | 509 | 258 | 156 | |
| Opponents | Â | 34 | 6800 | 200.0 | 766 | 1991 | .385 | 184 | 607 | .303 | 370 | 525 | .705 | 2086 | 61.35 | 384 | 799 | 1183 | 34.8 | 594 | 403 | 504 | 241 | 124 | |


