2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Timmons, Jessica | 23 | 23 | 717 | 31.2 | 123 | 273 | .451 | 49 | 123 | .398 | 74 | 86 | .860 | 369 | 16.0 | 18 | 80 | 98 | 4.3 | 50 | 62 | 46 | 17 | 1 |
| 21 | Cody, Essence | 16 | 12 | 370 | 23.1 | 77 | 129 | .597 | 9 | 22 | .409 | 45 | 62 | .726 | 208 | 13.0 | 23 | 49 | 72 | 4.5 | 39 | 9 | 24 | 20 | 22 |
| 22 | Weathers, Karly | 23 | 23 | 756 | 32.9 | 84 | 187 | .449 | 48 | 121 | .397 | 17 | 25 | .680 | 233 | 10.1 | 27 | 119 | 146 | 6.3 | 22 | 70 | 33 | 44 | 9 |
| 20 | Collins, Diana | 23 | 23 | 682 | 29.7 | 75 | 165 | .455 | 32 | 75 | .427 | 28 | 38 | .737 | 210 | 9.1 | 13 | 58 | 71 | 3.1 | 44 | 61 | 46 | 23 | 6 |
| 15 | Scott, Ta'mia | 23 | 23 | 560 | 24.3 | 74 | 168 | .440 | 30 | 81 | .370 | 8 | 17 | .471 | 186 | 8.1 | 6 | 70 | 76 | 3.3 | 37 | 31 | 33 | 25 | 17 |
| 01 | Austin, Ace | 22 | 0 | 446 | 20.3 | 44 | 129 | .341 | 18 | 57 | .316 | 42 | 49 | .857 | 148 | 6.7 | 18 | 50 | 68 | 3.1 | 49 | 44 | 32 | 17 | 3 |
| 31 | Jones, Naomi | 23 | 11 | 399 | 17.3 | 43 | 95 | .453 | 0 | 0 | .000 | 34 | 57 | .596 | 120 | 5.2 | 48 | 77 | 125 | 5.4 | 37 | 12 | 23 | 12 | 49 |
| 32 | Ramsey, Alancia | 18 | 0 | 220 | 12.2 | 27 | 42 | .643 | 0 | 1 | .000 | 10 | 15 | .667 | 64 | 3.6 | 27 | 31 | 58 | 3.2 | 19 | 19 | 23 | 10 | 7 |
| 04 | Lester, Eris | 5 | 0 | 38 | 7.6 | 6 | 13 | .462 | 0 | 2 | .000 | 2 | 6 | .333 | 14 | 2.8 | 2 | 6 | 8 | 1.6 | 3 | 2 | 6 | 3 | 1 |
| 17 | Da Silva Costa, Lourdes | 18 | 0 | 143 | 7.9 | 15 | 48 | .313 | 2 | 10 | .200 | 9 | 12 | .750 | 41 | 2.3 | 20 | 18 | 38 | 2.1 | 8 | 12 | 23 | 6 | 1 |
| 07 | Jennings, Waiata | 15 | 0 | 107 | 7.1 | 12 | 34 | .353 | 2 | 16 | .125 | 2 | 3 | .667 | 28 | 1.9 | 2 | 9 | 11 | 0.7 | 11 | 4 | 9 | 6 | 1 |
| 05 | Douglas, Reychel | 6 | 0 | 31 | 5.2 | 2 | 11 | .182 | 1 | 5 | .200 | 2 | 2 | 1.000 | 7 | 1.2 | 3 | 4 | 7 | 1.2 | 1 | 3 | 5 | 0 | 1 |
| 24 | Brooks, Leah | 11 | 0 | 58 | 5.3 | 5 | 11 | .455 | 0 | 4 | .000 | 0 | 0 | .000 | 10 | 0.9 | 5 | 7 | 12 | 1.1 | 2 | 2 | 4 | 1 | 1 |
| 11 | Chambers, Tianna | 7 | 0 | 31 | 4.4 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 0.7 | 1 | 4 | 5 | 0.7 | 4 | 1 | 5 | 1 | 1 |
| 25 | Egbuna, Joy | 11 | 0 | 42 | 3.8 | 2 | 9 | .222 | 0 | 0 | .000 | 4 | 6 | .667 | 8 | 0.7 | 3 | 2 | 5 | 0.5 | 9 | 0 | 4 | 1 | 2 |
| Total | Â | 23 | 4600 | 200.0 | 591 | 1321 | .447 | 191 | 518 | .369 | 278 | 382 | .728 | 1651 | 71.78 | 257 | 631 | 888 | 38.6 | 335 | 332 | 337 | 186 | 122 | |
| Opponents | Â | 23 | 4600 | 200.0 | 488 | 1329 | .367 | 122 | 398 | .307 | 220 | 309 | .712 | 1318 | 57.30 | 243 | 514 | 757 | 32.9 | 402 | 246 | 343 | 163 | 81 | |


