2005 Schedule
10/14/2004 12:00:00 AM | Softball
2005 Schedule
Printable Schedule ![]()
Current Record: 63-14 Overall, 23-7 SEC
| Date | Opponent | Location | Time |
| Feb. 4-6 Feb. 4 Feb. 4 Feb. 5 Feb. 5 Feb. 6 | BAMA BASH! | Tuscaloosa | W 8-0 W 4-0 W 8-4 W 6-0 W 2-1 |
| Feb. 9 | Northwestern State (2) | Tuscaloosa | W 2-1 W 7-2 |
| Feb. 11-13 Feb. 11 Feb. 11 Feb. 12 Feb. 12 Feb. 13 | at Houston Tourney vs. Oklahoma vs. Houston vs. Sam Houston State vs. Houston vs. Sam Houston State | Houston | W 2-0 W 7-4 W 5-2 W 5-2 Rainout |
| Feb 18-20 Feb. 18 Feb. 18 Feb. 19 Feb. 19 Feb. 20 | Crimson Classic | Tuscaloosa | W 7-0 W 11-2 L 6-1 W 3-2 W 5-0 |
| Feb. 24 | at Troy | Troy | W 5-1 |
| Feb. 25-27 Feb. 25 Feb. 25 Feb. 26 Feb. 26 | at Leadoff Classic vs. Oregon vs. Florida Atlantic vs. Creighton vs. North Carolina | Columbus, GA | W 3-0 W 2-1 L 6-4 W 1-0 |
| Mar. 3-6 Mar. 3 Mar. 4 Mar. 4 Mar. 5 Mar. 5 Mar. 6 Mar. 6 | at Hawaii Wahine Classic vs. Delaware State vs. Portland State vs. Mount St. Mary's vs. Cal vs. Hawaii vs. Hawaii vs. Cal | Honolulu, HI | |
| Mar. 12 | at Tennessee (2) | Knoxville, TN | L 3-1 L 7-1 |
| Mar. 13 | at Tennessee | Knoxville, TN | W 8-1 |
| Mar. 15 | Middle Tennessee State (2) | Tuscaloosa | W 9-1 W 9-2 |
| Mar. 17 | Samford | Tuscaloosa | W 16-4 |
| Mar. 19 | Kentucky (2) Jennifer Wright Day! | Tuscaloosa | W 10-2 W 6-2 |
| Mar. 20 | Kentucky | Tuscaloosa | W 5-1 |
| Mar. 22 | Auburn (2) Capper Reed Night! | Tuscaloosa | L 4-2 PPD |
| Mar. 23 | Auburn | Tuscaloosa | W 6-4 W 4-3 |
| Mar. 25 | at LSU | Baton Rouge, LA | W 6-0 |
| Mar. 26 | at LSU (2) | Baton Rouge, LA | W 13-0 W 7-1 |
| Mar. 29 | at Florida (2) | Gainesville, FL | W 5-3 L 6-4 |
| Mar. 30 | at Florida | Gainesville, FL | W 3-2 |
| Apr. 2 | Ole Miss (2) Leah White Day! | Tuscaloosa | W 1-0 L 3-0 |
| Apr. 3 | Ole Miss | Tuscaloosa | W 2-1 |
| Apr. 5 | Belmont | Huntsville | W 6-0 |
| Apr. 9 | Mississippi State (2) Jackie Wilkins Day! | Tuscaloosa | W 8-0 W 4-1 |
| Apr. 10 | Mississippi State | Tuscaloosa | W 9-1 |
| Apr. 13 | Birmingham-Southern | Tuscaloosa | W 7-1 |
| Apr. 16 | at South Carolina (2) | Columbia, SC | W 11-0 W 7-1 |
| Apr. 17 | at South Carolina | Columbia, SC | W 9-2 |
| Apr. 26 | at Birmingham-Southern | Birmingham | W 7-0 |
| Apr. 30 | at Georgia (2) | Athens, GA | L 5-2 |
| May 1 | at Georgia | Athens, GA | L 5-4 W 13-3 |
| May 6 | Arkansas Senior Weekend | Tuscaloosa | W 4-0 |
| May 7 | Arkansas (2) Dedication Day | Tuscaloosa | W 4-0 W 8-1 |
| May 8 | at Lipscomb | Nashville, TN | L 4-2 |
| May 12-15 May 12 May 13 May 14 May 15 May 15 | SEC Tournament vs. Mississippi State vs. Auburn vs. Tennessee vs. Tennessee vs. Georgia | Gainesville, FL | W 5-0 W 9-5 L 3-1 W 3-0 W 2-0 |
| May 20-22 May 20 May 21 May 22 | NCAA Regionals vs. Mississippi Valley State vs. Arizona State vs. Hofstra | Tuscaloosa, AL | W 9-1 W 3-1 W 6-0 |
| May 27-28 May 27 May 28 | NCAA Super Regionals vs. Texas A&M vs. Texas A&M | College Station, TX | W 4-1 W 6-5 |
| June 2-8 June 2 June 4 June 5 | Women's College World Series vs. Texas vs. DePaul vs. Tennessee | Oklahoma City, OK | L 3-0 W 2-1 L 4-0 |
All Times Central unless noted.
Home Games in Bold
* SEC Games
Schedule Archives:






