2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Pupillo, Alexis | .454 | 1.420 | 38 - 38 | 108 | 37 | 49 | 9 | 1 | 12 | 43 | 96 | .889 | 13 | 7 | 10 | 1 | .531 | 2 | 0 | 4 - 4 |
| 15 | Wells, Brooke | .426 | 1.489 | 37 - 37 | 101 | 25 | 43 | 8 | 0 | 15 | 40 | 96 | .950 | 25 | 1 | 12 | 1 | .539 | 1 | 0 | 1 - 1 |
| 34 | Giles, Marlie | .390 | 1.115 | 31 - 30 | 77 | 25 | 30 | 5 | 0 | 4 | 20 | 47 | .610 | 15 | 4 | 17 | 1 | .505 | 1 | 2 | 1 - 1 |
| 21 | Roman, Ana | .333 | 1.174 | 38 - 37 | 87 | 22 | 29 | 1 | 1 | 9 | 33 | 59 | .678 | 25 | 3 | 16 | 2 | .496 | 0 | 0 | 6 - 6 |
| 47 | Hawkins, Salen | .330 | .879 | 34 - 34 | 88 | 17 | 29 | 2 | 0 | 4 | 23 | 43 | .489 | 6 | 4 | 7 | 1 | .390 | 2 | 7 | 2 - 3 |
| 12 | Vandagriff, Audrey | .318 | .893 | 36 - 35 | 107 | 32 | 34 | 3 | 1 | 4 | 18 | 51 | .477 | 17 | 1 | 23 | 0 | .416 | 0 | 2 | 8 - 12 |
| 4 | Young, Jena | .316 | .983 | 36 - 32 | 76 | 26 | 24 | 6 | 1 | 4 | 23 | 44 | .579 | 14 | 0 | 7 | 0 | .404 | 4 | 3 | 6 - 8 |
| 88 | Johnson, Lauren | .303 | .862 | 32 - 29 | 66 | 14 | 20 | 3 | 1 | 2 | 14 | 31 | .470 | 7 | 4 | 9 | 0 | .392 | 2 | 2 | 4 - 4 |
| 3 | White, Kristen | .433 | .981 | 29 - 9 | 30 | 13 | 13 | 1 | 0 | 0 | 2 | 14 | .467 | 5 | 0 | 3 | 0 | .514 | 0 | 1 | 7 - 8 |
| 36 | Taylor, Ambrey | .396 | 1.463 | 27 - 14 | 48 | 11 | 19 | 3 | 1 | 8 | 26 | 48 | 1.000 | 5 | 1 | 10 | 0 | .463 | 0 | 0 | 0 - 0 |
| 81 | Hubbard, Mari | .314 | .835 | 32 - 14 | 51 | 12 | 16 | 2 | 0 | 2 | 6 | 24 | .471 | 3 | 1 | 6 | 0 | .364 | 0 | 3 | 0 - 0 |
| 11 | Preuitt, Larissa | .308 | .802 | 33 - 4 | 26 | 9 | 8 | 1 | 1 | 0 | 3 | 11 | .423 | 3 | 0 | 1 | 0 | .379 | 0 | 0 | 4 - 5 |
| 6 | Pate, Kinley | .250 | .500 | 29 - 1 | 4 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 5 - 5 |
| 7 | Brooks, Holly Beth | .250 | .500 | 9 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 10 | Duchscherer, Abby | .200 | .635 | 27 - 19 | 45 | 6 | 9 | 0 | 0 | 1 | 7 | 12 | .267 | 8 | 4 | 9 | 1 | .368 | 0 | 1 | 1 - 1 |
| 2 | Griggs, Gerritt | .176 | .458 | 26 - 9 | 34 | 9 | 6 | 0 | 0 | 0 | 2 | 6 | .176 | 5 | 0 | 3 | 0 | .282 | 0 | 0 | 3 - 4 |
| Total | .348 | 1.060 | 38-38 | 952 | 274 | 331 | 44 | 7 | 65 | 263 | 584 | .613 | 151 | 30 | 136 | 7 | .447 | 12 | 21 | 52-62 | |
| Opponents | .172 | .521 | 38-38 | 868 | 68 | 149 | 22 | 2 | 22 | 65 | 241 | .278 | 68 | 15 | 306 | 8 | .243 | 3 | 5 | 6-9 |


