2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Pupillo, Alexis | .399 | 1.298 | 60 - 60 | 173 | 56 | 69 | 13 | 1 | 18 | 59 | 138 | .798 | 28 | 9 | 23 | 2 | .500 | 2 | 0 | 6 - 7 |
| 15 | Wells, Brooke | .388 | 1.395 | 59 - 59 | 165 | 36 | 64 | 13 | 0 | 23 | 65 | 146 | .885 | 41 | 1 | 28 | 2 | .510 | 1 | 0 | 1 - 1 |
| 34 | Giles, Marlie | .383 | 1.065 | 51 - 50 | 133 | 31 | 51 | 7 | 0 | 6 | 31 | 76 | .571 | 25 | 5 | 28 | 1 | .494 | 1 | 4 | 1 - 1 |
| 3 | White, Kristen | .370 | .836 | 48 - 27 | 73 | 26 | 27 | 2 | 0 | 0 | 6 | 29 | .397 | 8 | 1 | 11 | 0 | .439 | 0 | 3 | 10 - 11 |
| 4 | Young, Jena | .338 | 1.047 | 57 - 53 | 136 | 41 | 46 | 13 | 3 | 6 | 33 | 83 | .610 | 24 | 3 | 17 | 0 | .437 | 4 | 4 | 10 - 12 |
| 12 | Vandagriff, Audrey | .329 | .962 | 58 - 57 | 170 | 42 | 56 | 6 | 2 | 9 | 32 | 93 | .547 | 22 | 3 | 37 | 0 | .415 | 0 | 2 | 15 - 19 |
| 21 | Roman, Ana | .312 | 1.065 | 60 - 58 | 141 | 33 | 44 | 4 | 1 | 12 | 42 | 86 | .610 | 33 | 4 | 26 | 2 | .455 | 0 | 0 | 8 - 8 |
| 36 | Taylor, Ambrey | .302 | 1.078 | 48 - 34 | 106 | 19 | 32 | 7 | 1 | 11 | 35 | 74 | .698 | 12 | 2 | 28 | 0 | .380 | 1 | 0 | 1 - 1 |
| 47 | Hawkins, Salen | .284 | .741 | 56 - 56 | 141 | 22 | 40 | 4 | 0 | 4 | 29 | 56 | .397 | 6 | 9 | 18 | 1 | .344 | 4 | 7 | 3 - 4 |
| 88 | Johnson, Lauren | .272 | .795 | 48 - 33 | 81 | 17 | 22 | 3 | 1 | 3 | 15 | 36 | .444 | 7 | 4 | 9 | 0 | .351 | 2 | 2 | 4 - 4 |
| 81 | Hubbard, Mari | .270 | .768 | 42 - 17 | 63 | 14 | 17 | 2 | 0 | 3 | 7 | 28 | .444 | 4 | 1 | 10 | 1 | .324 | 0 | 4 | 0 - 0 |
| 11 | Preuitt, Larissa | .265 | .695 | 54 - 5 | 34 | 11 | 9 | 1 | 1 | 0 | 3 | 12 | .353 | 4 | 0 | 1 | 0 | .342 | 0 | 0 | 5 - 7 |
| 6 | Pate, Kinley | .250 | .500 | 46 - 1 | 4 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 7 - 7 |
| 10 | Duchscherer, Abby | .176 | .579 | 42 - 21 | 51 | 6 | 9 | 0 | 0 | 1 | 7 | 12 | .235 | 8 | 5 | 10 | 1 | .344 | 0 | 1 | 1 - 1 |
| 7 | Brooks, Holly Beth | .167 | .334 | 11 - 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 2 | Griggs, Gerritt | .162 | .424 | 38 - 9 | 37 | 12 | 6 | 0 | 0 | 0 | 2 | 6 | .162 | 5 | 0 | 5 | 0 | .262 | 0 | 0 | 4 - 5 |
| Â | Total | .326 | 1.005 | 60-60 | 1514 | 387 | 494 | 75 | 10 | 96 | 369 | 877 | .579 | 227 | 47 | 254 | 10 | .426 | 15 | 27 | 76-88 |
| Â | Opponents | .168 | .493 | 60-60 | 1376 | 96 | 231 | 33 | 2 | 29 | 85 | 355 | .258 | 103 | 19 | 441 | 11 | .235 | 5 | 11 | 13-17 |


















