Arkansas vs Alabama
3/14/2026
Rhoads Stadium
2:02 PM
Arkansas
23-3, 3-2

14
Final
9

Alabama
25-1, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 1 | 1 | 6 | 14 | 12 | 2 | |
| 0 | 2 | 0 | 5 | 0 | 0 | 2 | 9 | 6 | 2 |
Win: Saylor Timmerman (4-0)Loss: Moten, Vic (10-1)
Scoring Summary
Team | AR | UA |
|---|---|---|
1st Bain reached on a throwing error by p, advanced to second (1-1 KB); Johnson, Rea scored, unearned. | 1 | 0 |
1st Bell reached on a fielder's choice to second base, RBI (0-0); McDowell out at second 2b to ss; Bain scored, unearned. | 2 | 0 |
2nd Hubbard singled through the right side, RBI (1-1 KB); S. Hawkins advanced to third; Roman scored. | 2 | 1 |
2nd Young singled to shortstop, RBI (2-2 KBBK); Hubbard advanced to second; S. Hawkins scored. | 2 | 2 |
3rd Kennedy doubled to right center, 2 RBI (0-1 K); McDowell scored; Bain scored. | 4 | 2 |
4th Bain singled to center field, 2 RBI (1-1 BK); Davison scored; Del Duca scored. | 6 | 2 |
4th Young reached on a fielder's choice to second base, RBI (3-2 KBKBB); Hubbard out at second ss to 2b; S. Hawkins advanced to third; Roman scored. | 6 | 3 |
4th Young advanced to second on a wild pitch; S. Hawkins scored on a wild pitch. | 6 | 4 |
4th Wells singled to second base, 2 RBI (0-0); Vandagriff advanced to second; L. Johnson scored; Young scored, unearned. | 6 | 6 |
4th Pupillo singled to center field, RBI (2-2 BBFFF); Wells advanced to third; Vandagriff scored. | 6 | 7 |
5th Kennedy homered to right field, RBI (2-2 BFFFB). | 7 | 7 |
6th Bain homered to center field, RBI (0-1 K). | 8 | 7 |
7th Rijo homered to center field, RBI (1-0 B). | 9 | 7 |
7th McDowell hit by pitch, RBI (0-0); Bain advanced to second; Johnson, Rea advanced to third; Walker scored. | 10 | 7 |
7th Kennedy homered to left field, 4 RBI (0-1 K); McDowell scored; Bain scored; Johnson, Rea scored. | 14 | 7 |
7th Roman grounded out to 2b, RBI (1-2 KFB); Giles advanced to third; Pupillo scored, unearned. | 14 | 8 |
7th Taylor grounded out to 2b, RBI (2-2 BBKK); S. Hawkins advanced to third; Giles scored, unearned. | 14 | 9 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reagan Johnson | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Brinli Bain | DP | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Ella McDowell | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tianna Bell | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Dakota Kennedy | LF | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
Kailey Wyckoff | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Atalyia Rijo | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Kennedy Miller | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kyler Del Duca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlie Davison | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ramsey Walker | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saylor Timmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cam Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 13 | 6 | 0 | 8 | 8 |
Batting
2B: Dakota Kennedy (1); Kailey Wyckoff (1); Ramsey Walker (1)
HR: Brinli Bain (1); Dakota Kennedy (2); Atalyia Rijo (1)
Baserunning
HBP: Ella McDowell (1); Atalyia Rijo (1)
Fielding
E: Karlie Davison (1); Saylor Timmerman (1)
DP: Ella McDowell (2); Tianna Bell (1); Karlie Davison (2)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Audrey Vandagriff | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brooke Wells | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alexis Pupillo | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marlie Giles | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ana Roman | RF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Larissa Preuitt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salen Hawkins | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mari Hubbard | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ambrey Taylor | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jena Young | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gerritt Griggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Johnson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vic Moten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Pallozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alea Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braya Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 6 | 8 | 7 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saylor Timmerman | 7.0 | 6 | 7 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 25 | 33 | 2 | 13 | 131 |
Cam Harrison | 0.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Totals | 6 | 9 | 6 | 7 | 4 | 3 | 0 | 2 | 0 | 25 | 35 | 2 | 13 | 141 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vic Moten | 5.2 | 8 | 8 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 6 | 118 |
| Kaitlyn Pallozzi | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 20 |
| Alea Johnson | 0.2 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 28 |
| Braya Hodges | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 12 | 14 | 12 | 6 | 8 | 0 | 0 | 2 | 0 | 35 | 43 | 5 | 8 | 177 |
Win: Saylor Timmerman (4-0)
Loss: Moten, Vic (10-1)
HBP: Saylor Timmerman (1); Cam Harrison (1)
;
Pallozzi, Kaitlyn (1); Johnson, Alea (1)
PB: Kennedy Miller (1)
;
Giles, Marlie (1)


















