UNA vs Alabama
3/25/2026
Rhoads Stadium
6:22 PM
UNA
21-8

0
Final
12

Alabama
31-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 4 | 2 | 1 | X | 12 | 12 | 0 |
Win: Briski, Jocelyn (13-0)Loss: Alivia Wilken (8-4)
Scoring Summary
Team | UNA | UA |
|---|---|---|
1st Pupillo doubled to left center, RBI (0-0); Wells advanced to third; Vandagriff scored. | 0 | 1 |
1st Hubbard doubled to left center, 2 RBI (0-0); Pupillo scored; Wells scored. | 0 | 3 |
1st Roman singled to left field, advanced to second on the throw, RBI (0-1 F); Hubbard scored. | 0 | 4 |
1st Taylor doubled to right center, RBI (3-2 BKBFFFBF); Roman scored. | 0 | 5 |
2nd Pupillo homered to right center, 3 RBI (2-1 BFB); S. Hawkins scored, unearned; Wells scored. | 0 | 8 |
2nd Hubbard homered to left center, RBI (2-2 BBFFFFF). | 0 | 9 |
3rd Wells homered to left center, 2 RBI (0-0); K. White scored. | 0 | 11 |
4th Young flied out to lf, SF, RBI (2-0 BB); Preuitt advanced to third; Hubbard scored. | 0 | 12 |
UNA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gyvan Hammons | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Briley Dover | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayleigh Rouse | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holly Merritt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Laura Leigh Wheeler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Karley Moreland | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jorja Roberson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Madison | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Kate Wright | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Shaw | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alivia Wilken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Tittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Fielding
E: Jenna Madison (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Audrey Vandagriff | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kristen White | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Wells | 1B | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Abby Duchscherer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salen Hawkins | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerritt Griggs | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Pupillo | C | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Holly Beth Brooks | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mari Hubbard | 3B | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ana Roman | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Larissa Preuitt | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ambrey Taylor | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jena Young | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kinley Pate | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jocelyn Briski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alea Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braya Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 12 | 12 | 1 | 0 | 4 | 3 |
UNA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alivia Wilken | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 27 |
Katie Simon | 2.0 | 6 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 53 |
Rylee Tittle | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
| Totals | 12 | 12 | 11 | 1 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 6 | 1 | 99 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Briski | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 30 |
| Alea Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Braya Hodges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 54 |




















