Program Records
Score | Opponent/Tournament | Date | Location |
---|---|---|---|
198.2500 | Stanford | 3.7.14 | Tuscaloosa, Ala. |
198.175 | NCAA Regional Final | 4.2.22 | Seattle, Wash. |
198.0750 | NCAA Regional | 4.13.96 | Baton Rouge, La. |
198.0750 | Arkansas | 3.4.22 | Tuscaloosa, Ala. |
198.0250 | NCAA Super Six | 4.26.96 | Tuscaloosa, Ala. |
198.0000 | NCAA Regional | 4.7.01 | Tuscaloosa, Ala. |
198.0000 | Elevate the Stage | 3.6.22 | Huntsville, Ala. |
197.9750 | Auburn | 3.1.03 | Tuscaloosa, Ala. |
197.9500 | SEC Championships | 3.20.04 | Gwinnett, Ga. |
197.9250 | Auburn | 3.14.14 | Tuscaloosa, Ala. |
197.9250 | Florida | 1.30.04 | Tuscaloosa, Ala. |
197.9000 | NCAA Regional | 4.6.02 | Morgantown, W.Va. |
197.9000 | NCAA Regional Session II | 3.31.22 | Seattle, Wash. |
197.8750 | SEC Championships | 3.22.14 | Birmingham, Ala. |
197.8750 | SEC Championships | 3.20.21 | Huntsville, Ala. |
197.8750 | Western Michigan/North Carolina | 2.4.22 | Tuscaloosa, Ala. |
197.8500 | NCAA Super Six | 4.21.12 | Duluth, Ga. |
197.8250 | Florida | 2.3.17 | Tuscaloosa, Ala. |
197.8250 | LSU | 3.6.99 | Tuscaloosa, Ala. |
197.8250 | SEC Championships | 3.20.21 | Huntsville, Ala. |
197.8250 | SEC Championships | 3.19.22 | Birmingham, Ala. |
197.8000 | @UMass | 2.21.99 | Amherst, Mass. |
197.8000 | Boise State | 2.13.15 | Tuscaloosa, Ala. |
197.8000 | SEC Championships | 3.23.13 | Little Rock, Ark. |
197.7500 | SEC Championships | 3.19.16 | Little Rock, Ark. |
197.7250 | @LSU | 3.8.13 | Baton Rouge, La. |
197.7250 | @Michigan | 3.12.04 | Ann Arbor, Mich. |
197.7250 | Florida | 2.3.12 | Tuscaloosa, Ala. |
197.7250 | LSU | 2.19.21 | Tuscaloosa, Ala. |
197.7000 | @Georgia | 3.5.17 | Athens, Ga. |
197.6750 | @Georgia | 2.20.15 | Athens, Ga. |
197.6750 | Florida | 2.28.14 | Tuscaloosa, Ala. |
197.6750 | @Georgia | 2.25.11 | Athens, Ga. |
197.6750 | NCAA Semis | 4.20.12 | Duluth, Ga. |
197.6750 | NCAA Super Six | 4.16.11 | Cleveland, Ohio |
197.6500 | Arkansas | 2.17.12 | Tuscaloosa, Ala. |
197.6500 | Auburn | 2.15.13 | Tuscaloosa, Ala. |
197.6500 | NCAA Semis | 4.18.14 | Birmingham, Ala. |
197.6500 | UCLA | 3.16.02 | Tuscaloosa, Ala. |
197.6500 | Kentucky | 1.21.22 | Tuscaloosa, Ala. |
197.6250 | North Carolina | 3.16.12 | Tuscaloosa, Ala. |
197.6000 | @LSU | 1.23.04 | Baton Rouge, La. |
197.6000 | NCAA Semifinal | 4.14.17 | St. Louis, Mo. |
197.600 | @LSU | 2.18.22 | Baton Rouge, La. |
197.5750 | NCAA Regional | 4.4.15 | Auburn, Ala. |
197.5750 | NCAA Super Six | 4.17.09 | Lincoln, Neb. |
197.5750 | NCAA Super Six | 4.19.02 | Tuscaloosa, Ala. |
197.5750 | SEC Championships | 3.29.03 | Birmingham, Ala. |
197.5750 | NCAA Super Six | 4.25.03 | Nebraska, Neb. |
197.5750 | Michigan | 3.19.00 | Tuscaloosa, Ala. |
197.5750 | NCAA Regional Final | 4.3.21 | Tuscaloosa, Ala. |
197.5750 | NCAA Champ Session II | 4.3.21 | Tuscaloosa, Ala. |
197.5500 | Georgia | 2.20.04 | Tuscaloosa, Ala. |
197.5500 | Georgia | 2.26.16 | Tuscaloosa, Ala. |
197.5500 | Georgia | 3.1.96 | Tuscaloosa, Ala. |
197.5500 | NCAA Regionals | 4.5.14 | Seattle, Wash. |
197.5500 | NCAA Super Six | 4.19.14 | Birmingham, Ala. |
197.5500 | Missouri | 2.7.20 | Tuscaloosa, Ala. |
197.5250 | @Florida | 1.29.16 | Gainesville, Fla. |
197.5250 | @PSU Quad | 3.17.01 | State College, Pa. |
197.5250 | Oklahoma | 3.15.13 | Tuscaloosa, Ala. |
197.5250 | SEC Championships | 3.21.15 | Duluth , Ga. |
197.5250 | North Carolina | 3.2.18 | Tuscaloosa, Ala. |
197.5250 | NCAA Regional Rnd 2 | 4.2.21 | Tuscaloosa, Ala. |
197.5000 | @Auburn | 2.14.14 | Auburn, Ala. |
197.5000 | Georgia | 2.16.01 | Tuscaloosa, Ala. |
197.5000 | Georgia | 2.7.14 | Tuscaloosa, Ala. |
197.5000 | Oklahoma | 3.13.15 | Tuscaloosa, Ala. |
197.5000 | Missouri | 2.25.22 | Tuscaloosa, Ala. |
197.4750 | Auburn | 1.26.07 | Tuscaloosa, Ala. |
197.4750 | Georgia | 2.11.22 | Tuscaloosa, Ala. |
197.4500 | Arkansas | 1.22.00 | Tuscaloosa, Ala. |
197.4500 | @Florida | 2.21.20 | Gainesville, Fla. |
197.4500 | Georgia | 3.7.20 | Tuscaloosa, Ala. |
197.4375 | NCAA Super Six | 4.16.16 | Fort Worth, Texas |
197.4250 | @Kentucky | 3.8.02 | Lexington, Ky. |
197.4250 | SEC Championship | 3.23.01 | Birmingham, Ala. |
197.4250 | Florida | 2.12.00 | Tuscaloosa, Ala. |
197.4000 | Florida | 1.23.15 | Tuscaloosa, Ala. |
197.4000 | LSU | 2.14.03 | Tuscaloosa, Ala. |
197.4000 | NCAA Regional | 4.6.13 | Tuscaloosa, Ala. |
197.4000 | NCAA Super Six | 4.22.05 | Auburn, Ala. |
197.4000 | NCAA Regional | 4.10.00 | Lexington, Ky. |
197.4000 | SEC Championships | 3.18.17 | Jacksonville, Fla. |
197.4000 | Oklahoma | 1.17.20 | Tuscaloosa, Ala. |
197.3875 | NCAA Semis | 4.15.16 | Forth Worth, Texas |
197.3750 | @Auburn | 3.16.07 | Auburn, Ala. |
197.3750 | West Virginia | 2.14.16 | Tuscaloosa, Ala. |
197.3500 | @Missouri | 3.6.15 | Columbia, Mo. |
197.3500 | Auburn | 2.27.09 | Tuscaloosa, Ala. |
197.3500 | LSU | 2.2.01 | Tuscaloosa, Ala. |
197.3500 | NCAA Semis | 4.19.13 | Los Angeles, Calif. |
197.3500 | NCAA Super Six | 4.20.13 | Los Angeles, Calif. |
197.3500 | Auburn | 2.17.17 | Tuscaloosa, Ala. |
197.3500 | SEC Championships | 3.23.19 | New Orleans, La. |
197.3250 | Arkansas | 2.27.04 | Tuscaloosa, Ala. |
197.3250 | Auburn | 2.6.15 | Tuscaloosa, Ala. |
197.3250 | LSU | 2.21.97 | Tuscaloosa, Ala. |
197.3250 | SEC Championships | 3.29.08 | Duluth, Ga. |
197.3000 | @PSU Quad | 2.20.16 | State College, Pa. |
197.3000 | NCAA Regional | 4.1.00 | Tuscaloosa, Ala. |
197.3000 | NCAA Regional | 4.12.08 | Norman, Okla. |
197.3000 | Penn State | 3.14.08 | Tuscaloosa, Ala. |
197.3000 | SEC Championships | 3.21.09 | Nashville, Tenn. |
197.3000 | @Auburn | 3.22.03 | Auburn, Ala. |
197.3000 | @Auburn | 2.23.18 | Auburn, Ala. |
197.3000 | Auburn | 3.9.18 | Huntsville, Ala. |
197.2750 | Kentucky | 2.18.11 | Tuscaloosa, Ala. |
197.2750 | NCAA Regional | 4.2.11 | Tuscaloosa, Ala. |
197.2750 | NCAA Super Six | 4.18.15 | Forth Worth, Texas |
197.2750 | @Oklahoma | 3.5.00 | Norman, Okla. |
197.2500 | Arizona | 2.19.00 | Tuscaloosa, Ala. |
197.2500 | Auburn | 2.10.02 | Birmingham, Ala. |
197.2500 | @Georgia | 3.15.03 | Athens, Ga. |
197.2500 | LSU | 3.2.07 | Tuscaloosa, Ala. |
197.2500 | @Auburn | 2.12.16 | Auburn, Ala. |
197.2500 | Oklahoma | 3.15.19 | Tuscaloosa, Ala. |
Vault
Score | Opponent/Tournament | Date | Location |
---|---|---|---|
49.775 | NCAA Championship Super 6 | 4.26.96 | Tuscaloosa, Ala. |
49.750 | SEC Championship | 3.25.95 | Gainesville, Fla. |
49.675 | Georgia | 2.20.04 | Tuscaloosa, Ala. |
49.650 | Kentucky | 2.26.10 | Lexington, Ky. |
49.625 | Stanford | 3.7.14 | Tuscaloosa, Ala. |
49.625 | NCAA Super Six | 4.21.12 | Gwinnett, Ga. |
49.625 | NCAA Super Six | 4.23.05 | Auburn, Ala. |
49.625 | SEC Championship | 3.20.04 | Gwinnett, Ga. |
49.625 | Auburn | 3.1.03 | Tuscaloosa, Ala. |
49.600 | NCAA Regionals | 4.5.14 | Seattle, Wash. |
49.600 | Florida | 2.3.12 | Tuscaloosa, Ala. |
49.600 | Michigan | 3.12.04 | Ann Arbor, Mich. |
49.575 | NCAA Super Six | 4.16.11 | Cleveland, Ohio |
49.575 | Florida | 1.30.04 | Tuscaloosa, Ala. |
49.550 | SEC Championships | 3.30.21 | Huntsville, Ala. |
49.550 | Oklahoma. Michigan, W. Va. | 2.21.14 | Oklahoma City, Okla. |
49.550 | SEC Championships | 3.23.13 | Little Rock, Ark. |
49.550 | Georgia | 1.13.12 | Tuscaloosa, Ala. |
49.550 | UCLA Quad | 3.9.08 | Los Angeles, Calif. |
49.550 | Kentucky | 2.13.04 | Lexington, Ky. |
49.550 | NCAA Regionals | 4.13.96 | Baton Rouge, La. |
49.550 | NCAA Championships Semis | 4.25.96 | Tuscaloosa, Ala. |
Uneven Bars
Score | Opponent/Tournament | Date | Location |
---|---|---|---|
49.675 | NCAA Regional Round 2 | 4.2.21 | Tuscaloosa, Ala. |
49.675 | SEC Championship | 3.19.22 | Birmingham, Ala. |
49.650 | SEC Championship | 3.22.14 | Birmingham, Ala. |
49.650 | Arkansas | 3.4.22 | Tuscaloosa, Ala. |
49.625 | NCAA Regional | 4.7.01 | Tuscaloosa, Ala. |
49.625 | NCAA Regional Final | 4.3.21 | Tuscaloosa, Ala. |
49.625 | Elevate the Stage | 3.6.22 | Huntsville, Ala. |
49.600 | Penn State | 2.19.99 | State College, Pa. |
49.600 | PSU Quad | 2.20.16 | State College, Pa. |
49.575 | NCAA Regional | 4.6.02 | Morgantown, W.Va. |
49.550 | NCAA Central Regional | 4.13.96 | Baton Rouge, La. |
49.550 | NCAA Super Six | 4.19.14 | Birmingham, Ala. |
49.550 | SEC Championships | 3.19.16 | Little Rock, Ark. |
49.550 | Kentucky | 2.16.18 | Tuscaloosa, Ala. |
49.550 | Kentucky | 1.21.22 | Tuscaloosa, Ala. |
49.550 | Auburn | 1.30.00 | Auburn, Ala. |
49.550 | Minnesota | 1.30.99 | Tuscaloosa, Ala. |
49.500 | NCAA Regional | 3.31.22 | Seattle, Wash. |
49.525 | Stanford | 3.7.14 | Tuscaloosa, Ala. |
49.525 | Georgia | 2.26.16 | Tuscaloosa, Ala. |
49.525 | Auburn | 3.8.15 | Auburn, Ala. |
49.525 | Georgia | 2.16.01 | Tuscaloosa, Ala. |
49.525 | Georgia | 3.4.00 | Tuscaloosa, Ala. |
49.525 | Utah State | 3.14.98 | Tuscaloosa, Ala. |
Balance Beam
Score | Opponent/Tournament | Date | Location |
---|---|---|---|
49.725 | NCAA Regional | 4.6.02 | Morgantown, W.Va. |
49.650 | Auburn | 3.14.14 | Tuscaloosa, Ala. |
49.650 | @Auburn | 1.28.22 | Auburn, Ala. |
49.625 | @UMass | 1.21.99 | Amherst, Mass. |
49.625 | @LSU | 2.18.22 | Baton Rouge, La. |
49.625 | NCAA Regional Final | 4.2.22 | Seattle, Wash. |
49.600 | NCAA Semis | 4.20.12 | Gwinnett, Ga. |
49.600 | Missouri | 1.20.17 | Columbia, Mo. |
49.550 | Florida | 1.29.16 | Gainesville, Fla. |
49.550 | Arkansas | 2.26.21 | Fayetteville, Ark. |
49.550 | West Virginia | 2.14.16 | Tuscaloosa, Ala. |
49.550 | NCAA Championships Semis | 4.18.02 | Tuscaloosa, Ala. |
49.550 | Georgia | 1.18.03 | Athens, Ga. |
49.525 | Georgia | 3.5.17 | Athens, Ga. |
49.525 | Georgia | 2.25.11 | Athens, Ga. |
49.525 | UNC | 3.16.12 | Tuscaloosa, Ala. |
49.525 | Oklahoma | 3.13.15 | Tuscaloosa, Ala. |
49.525 | NCAA Regional | 4.12.03 | Tuscaloosa, Ala. |
49.500 | NCAA Regional Rnd2 | 4.2.21 | Tuscaloosa, Ala. |
49.500 | NCAA Regionals | 4.4.15 | Auburn, Ala. |
49.500 | NCAA Super Six | 4.21.12 | Gwinnett, Ga. |
49.500 | NCAA Regionals | 4.2.11 | Tuscaloosa, Ala. |
49.500 | Quad Meet | 3.8.97 | Tuscaloosa, Ala. |
49.500 | NCAA Regionals | 4.8.95 | Ann Arbor, Mich. |
Floor Exercise
Score | Opponent/Tournament | Date | Location |
---|---|---|---|
49.700 | Georgia | 2.16.01 | Tuscaloosa, Ala. |
49.700 | Arkansas | 3.4.22 | Tuscaloosa, Ala. |
49.675 | SEC Championships | 3.20.04 | Gwinnett, Ga. |
49.675 | Stanford | 3.7.14 | Tuscaloosa, Ala. |
49.675 | NCAA Super Six | 4.19.14 | Birmingham, Ala. |
49.650 | Auburn | 3.21.08 | Tuscaloosa, Ala. |
49.650 | Iowa State | 3.10.17 | Tuscaloosa, Ala. |
49.650 | NCAA Regional Final | 4.2.22 | Seattle, Wash. |
49.625 | NCAA Regional | 4.12.03 | Tuscaloosa, Ala. |
49.625 | Florida | 2.3.17 | Tuscaloosa, Ala. |
49.625 | Auburn | 3.1.03 | Tuscaloosa, Ala. |
49.625 | Kentucky | 1.21.22 | Tuscaloosa, Ala. |
49.625 | Georgia | 2.7.14 | Tuscaloosa, Ala. |
49.625 | NCAA Championship | 4.26.96 | Tuscaloosa, Ala. |
49.600 | SEC Championship | 3.29.03 | Birmingham, Ala. |
49.600 | Georgia | 3.7.20 | Tuscaloosa, Ala. |
49.600 | Florida | 1.30.04 | Tuscaloosa, Ala. |
49.600 | Arkansas | 2.17.12 | Tuscaloosa, Ala. |
49.600 | Kentucky | 3.8.03 | Tuscaloosa, Ala. |
49.600 | Super 6 Challenge | 1.9.04 | Tuscaloosa, Ala. |
49.600 | NCAA Super Six | 4.23.05 | Auburn, Ala. |
49.600 | Georgia | 3.15.03 | Tuscaloosa, Ala. |
49.600 | Nebraska | 2.2.02 | Tuscaloosa, Ala. |
All-Around
Score | Name | Event(s) |
---|---|---|
39.850 | Andree Pickens | UCLA 3.16.02 |
39.850 | Jeana Rice | SECs 3.20.04 |
39.825 | Luisa Blanco | LSU 2.19.21 |
39.800 | Dee Foster | NCAA Regional 4.3.93, NCAA Super Six 4.16.93 |
39.800 | Luisa Blanco | SECs 3.20.21, NCAA Regional Rnd 2 4.2.21 |
39.775 | Meredith Willard | Quad Meet 3.8.97 |
39.750 | Dee Foster | Kentucky 1.30.93, Georgia 2.26.93 |
39.750 | Kim Kelly | LSU 3.18.94, NCAA Regional 4.13.96 |
39.750 | Jeana Rice | Michigan 1.31.03, Georgia 3.15.03 |
Vault
Score | Name | Event(s) |
---|---|---|
10.000 | Dee Foster | Georgia 3.14.92, Auburn 1.16.93, Georgia 1.22.93, Kentucky 1.30.96, NCAA Super Six 4.16.96 |
10.000 | Kim Kelly | Georgia 3.12.94, Georgia 3.4.95, SEC 3.25.95, NCAA Regional 4.8.95, Auburn 3.19.96, NCAA Super Six 4.26.96 |
10.000 | Danielle McAdams | NCAA Super Six 4.26.96 |
10.000 | Andree Pickens | UMass 2.21.99, Kentucky 2.26.99, LSU 2.8.02, UCLA 3.16.02 |
10.000 | Ashley Miles | Auburn 3.1.03, NCAA Semifinals 4.24.03, NCAA Event Finals 4.26.03, Florida 1.30.04, Kentucky 2.13.04, LSU 1.21.05, Auburn 2.4.05, NCAA Super Six 4.22.05 |
10.000 | Jeana Rice | Georgia 3.15.03 |
10.000 | Geralen Stack-Eaton | Georgia 1.13.12 |
10.000 | Diandra Milliner | Florida 2.3.12, Stanford 3.7.14 |
10.000 | Lauren Beers | Georgia 2.26.16 |
9.975 | Kim Kelly | LSU 3.18.94, SEC Championships 3.26.94, NCAA 4.21.94 |
9.975 | Chasity Junkin | SEC Championships 3.25.95 |
9.975 | Merritt Booth | SEC Championships 3.25.95 |
9.975 | Kim Bonaventura | Kentucky 2.7.97 |
9.975 | Andree Pickens | Nebraska 2.2.02, Georgia 2.15.02, Florida 2.22.02, Auburn 3.1.02 |
9.975 | Jeana Rice | Kentucky 3.8.03, Arkansas 2.27.04, SEC Championships 3.20.04 |
9.975 | Ashley Miles | Georgia 3.15.03, Kentucky 2.11.05, Georgia 2.18.05, Auburn 1.27.06 |
9.975 | Alexis Brion | Georgia 2.20.04, Michigan 3.12.04 |
9.975 | Kayla Hoffman | UCLA Quad 3.9.08 |
9.975 | Morgan Dennis | Arkansas 1.22.10, Kentucky 2.26.10 |
9.975 | Ricki Lebegern | Florida 2.12.10 |
9.975 | Geralen Stack-Eaton | NCAA Super Six 4.21.12 |
9.975 | Kayla Williams | LSU 3.8.13, SEC Championships 3.23.13 |
9.975 | Diandra Milliner | SEC Championships 3.22.14 |
9.975 | Lexi Graber | Florida 2.21.20 |
Uneven Bars
Score | Name | Event(s) |
---|---|---|
10.000 | Dee Foster | LSU 2.12.93 |
10.000 | Andree Pickens | Minnesota 1.30.99, UMass 2.21.99, Georgia 3.4.00, Kentucky 2.24.01, Auburn 2.10.02 |
10.000 | Natalie Barrington | Georgia 2.16.01 |
10.000 | Makarri Doggette | NCAA Regional Rnd 2 4.2.21 |
9.975 | Stephanie Woods | NCAA Event Finals 4.27.96 |
9.975 | Andree Pickens | Auburn 1.22.99, Penn State 2.19.99, NCAA Regional 4.6.02 |
9.975 | Dara Stewart | NCAA Regional 4.1.00 |
9.975 | Jeana Rice | Michigan 1.31.03, LSU 1.23.04 |
9.975 | Kaitlyn Clark | SEC Championship 3.22.14 |
9.975 | Kiana Winston | PSU Quad 2.20.16, Georgia 2.26.16 |
9.975 | Mackenzie Brannan | PSU Quad 2.20.16 |
9.975 | Shea Mahoney | Kentucky 2.16.18 |
9.975 | Luisa Blanco | NCAA Regional Rnd 2 4.2.21 |
9.975 | Shania Adams | NCAA Regional Final 4.3.21 |
Balance Beam
Score | Name | Event(s) |
---|---|---|
10.000 | Dana Dobransky | Georgia 2.26.93, NCAA Event Finals 4.17.93 |
10.000 | Stephanie Woods | Kentucky 2.7.97 |
10.000 | Raegan Tomasek | UMass 2.21.99 |
10.000 | Jeana Rice | Georgia 1.18.03 |
10.000 | Kaitlyn Clark | Auburn 3.14.14 |
10.000 | Luisa Blanco | NCAA Regional Rnd 2 4.2.21 |
9.975 | Danielle McAdams | Florida 1.24.97 |
9.975 | Lissy Smith | UMass 2.21.99 |
9.975 | Jeana Rice | SECs 3.20.04 |
9.975 | Aja Sims | Florida 1.29.16 |
9.975 | Nickie Guerrero | Auburn 2.17.17 |
9.975 | Kiana Winston | Iowa State 3.10.17 |
9.975 | Luisa Blanco | LSU 2.19.21 |
Floor Exercise
Score | Name | Event(s) |
---|---|---|
10.000 | Dee Foster | SE Missouri St., Minnesota 2.6.93, Georgia 2.26.93 |
10.000 | Kim Kelly | NCAA Regional 4.13.96, NCAA Super Six 4.26.96, NCAA Event Finals 4.27.96 |
10.000 | Meredith Willard | LSU 2.21.97, Quad Meet 3.8.97 |
10.000 | Shay Murphy | Utah State 3.14.98 |
10.000 | Ashley Miles | NCAA Central Regional 4.12.03, SEC Championships 3.20.04, NCAA Super Six 4.22.05 |
10.000 | Kiana Winston | Florida 2.3.17 |
9.975 | Dee Foster | NCAA Regional 4.3.93 |
9.975 | Kim Kelly | LSU 3.18.94, NCAA Event Finals 4.23.94, NCAA Semifinals 4.25.96 |
9.975 | Andree Pickens | Minnesota 1.30.99, UCLA 3.16.02 |
9.975 | Jeana Rice | Georgia 2.16.01, NCAA Regional 4.7.01 |
9.975 | Kristin Sterner | Georgia 2.16.01, Nebraska 2.2.02, Auburn 3.1.03 |
9.975 | Michelle Reeser | Auburn 2.10.02 |
9.975 | Morgan Dennis | Auburn 1.26.07, Auburn 3.21.08, Florida 2.12.10 |
9.975 | Kiana Winston | Georgia 2.26.16 |
9.975 | Lauren Beers | Georgia 2.26.16 |
9.975 | Aja Sims | Auburn 1.29.17, Iowa State 3.10.17 |
9.975 | Lexi Graber | LSU 2.19.21, Florida 3.5.21 |
Individual Records
All-Around
Score | Name | Team | Date |
---|---|---|---|
39.850 | Andree Pickens | Alabama | 3.16.02 |
39.800 | Luisa Blanco | Alabama | 4.2.21 |
Vault
Score | Name | Team | Date |
---|---|---|---|
10.00 | Dee Foster | Alabama | 1.30.93 |
10.00 | Hope Spivey-Sheeley | Georgia | 2.26.93 |
10.00 | Jenny Hansen | Kentucky | 3.20.93, 4.25.96 |
10.00 | Kim Kelly | Alabama | 3.4.95, 3.16.96, 4.26.96 |
10.00 | Kim Arnold | Georgia | 3.4.95 |
10.00 | Leah Brown | Georgia | 4.25.96, 4.26.96, 4.27.96 |
10.00 | Danielle McAdams | Alabama | 4.26.96 |
10.00 | Andree Pickens | Alabama | 2.26.99, 3.16.02 |
10.00 | Ashley Miles | Alabama | 3.1.03, 4.12.03, 1.30.04, 1.21.05, 2.4.05 |
10.00 | Jeana Rice | Alabama | 3.15.03 |
10.00 | Geralen Stack-Eaton | Alabama | 1.13.12 |
10.00 | Diandra Milliner | Alabama | 2.3.12, 3.7.14 |
10.00 | Lauren Beers | Alabama | 2.26.16 |
Uneven Bars
Score | Name | Team | Date |
---|---|---|---|
10.00 | Dee Foster | Alabama | 2.12.93 |
10.00 | Andree Pickens | Alabama | 1.30.99, 3.4.00, 2.24.01 |
10.00 | Natalie Barrington | Alabama | 2.16.01 |
10.00 | Makarri Doggette | Alabama 4.2.21 |
Balance Beam
Score | Name | Team | Date |
---|---|---|---|
10.00 | Dana Dobransky | Alabama | 2.26.93 |
10.00 | Stephanie Woods | Alabama | 2.7.97 |
10.00 | Kaitlyn Clark | Alabama | 3.14.14 |
10.00 | Luisa Blanco | Alabama | 4.2.21 |
Floor Exercise
Score | Name | Team | Date |
---|---|---|---|
10.00 | Dee Foster | Alabama | 2.6.93 |
10.00 | Hope Spivey-Sheeley | Georgia | 2.26.93, 3.20.93 |
10.00 | Kim Kelly | Alabama | 4.26.96, 4.27.96 |
10.00 | Heidi Hornbeek | Arizona | 4.27.96 |
10.00 | Meredith Willard | Alabama | 2.21.97, 3.8.97 |
10.00 | Shay Murphy | Alabama | 3.14.98 |
10.00 | Ashley Miles | Alabama | 4.12.03 |
10.00 | Kiana Winston | Alabama | 2.3.17 |
Team Records
Team Total
Score | Team | Date |
---|---|---|
198.250 | Alabama | 3.7.14 |
198.175 | Oklahoma | 4.3.21 |
198.025 | Alabama | 4.26.96 |
198.000 | Alabama | 4.7.01 |
198.000 | Oklahoma | 4.2.21 |
197.925 | Alabama | 1.30.04 |
197.925 | Alabama | 3.14.14 |
Vault
Score | Team | Date |
---|---|---|
49.775 | Alabama | 4.26.96 |
Uneven Bars
Score | Team | Date |
---|---|---|
49.650 | Alabama | 3.22.14 |
Balance Beam
Score | Team | Date |
---|---|---|
49.650 | Alabama | 3.14.14 |
Floor Exercise
Score | Team | Date |
---|---|---|
49.700 | Alabama | 2.16.01 |