Baseball History vs University of Kentucky from April 29, 1931 - April 7, 2024
Wins
61
Losses
47
Home Record
33-19
Away Record
23-25
Conference Record
10-14
Streak
L3
First Matchup
W 18-3
4/29/1931
Last 10 Matchups
3-7
4/23/2021 - 4/7/2024
Largest Margin of Victory
W 26-7
3/18/2001
Smallest Margin of Victory
W 4-3
3/26/2023
Total Runs
661
Average Runs
6
History from April 29, 1931 - April 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 7 | 2024 | Away Lexington, Ky. | L1-10 | |
Saturday, April 6 | 2024 | Away Lexington, Ky. | L0-7 | |
Friday, April 5 | 2024 | Away Lexington, Ky. | L2-6 | |
Tuesday, May 23 | 2023 | Neutral Hoover, Ala. | W4-0 | |
Sunday, March 26 | 2023 | Home Tuscaloosa, Ala. | W4-3 | |
Saturday, March 25 | 2023 | Home Tuscaloosa, Ala. | L5-9 | |
Friday, March 24 | 2023 | Home Tuscaloosa, Ala. | (12) L3-4 | |
Sunday, April 25 | 2021 | Away Lexington, Ky. | L2-5 | |
Sunday, April 25 | 2021 | Away Lexington, Ky. | L0-11 | |
Friday, April 23 | 2021 | Away Lexington, Ky. | W10-1 | |
Sunday, April 1 | 2018 | Home Tuscaloosa, Ala. | L2-5 | |
Saturday, March 31 | 2018 | Home Tuscaloosa, Ala. | W4-2 | |
Friday, March 30 | 2018 | Home Tuscaloosa, Ala. | W4-2 | |
Tuesday, May 24 | 2016 | Neutral Hoover, Ala. | W5-2 | |
Sunday, April 10 | 2016 | Away Lexington, Ky. | W2-1 | |
Saturday, April 9 | 2016 | Away Lexington, Ky. | L2-6 | |
Friday, April 8 | 2016 | Away Lexington, Ky. | L2-3 | |
Tuesday, May 20 | 2014 | Neutral Hoover, Ala. | L1-7 | |
Saturday, March 15 | 2014 | Home Tuscaloosa, Ala. | L2-7 | |
Saturday, March 15 | 2014 | Home Tuscaloosa, Ala. | (10) W5-3 | |
Friday, March 14 | 2014 | Home Tuscaloosa, Ala. | W3-0 | |
Saturday, May 12 | 2012 | Away Lexington, Ky. | L1-8 | |
Saturday, May 12 | 2012 | Away Lexington, Ky. | L6-7 | |
Friday, May 11 | 2012 | Away Lexington, Ky. | L2-4 | |
Sunday, March 27 | 2011 | Home Tuscaloosa, Ala. | W8-3 | |
Saturday, March 26 | 2011 | Home Tuscaloosa, Ala. | W6-5 | |
Friday, March 25 | 2011 | Home Tuscaloosa, Ala. | W4-0 | |
Sunday, April 11 | 2010 | Away Lexington, Ky. | W11-9 | |
Saturday, April 10 | 2010 | Away Lexington, Ky. | L2-8 | |
Friday, April 9 | 2010 | Away Lexington, Ky. | L6-7 | |
Sunday, April 26 | 2009 | Home Tuscaloosa, Ala. | W3-2 | |
Saturday, April 25 | 2009 | Home Tuscaloosa, Ala. | L1-11 | |
Friday, April 24 | 2009 | Home Tuscaloosa, Ala. | W11-6 | |
Friday, May 23 | 2008 | Neutral Hoover, Ala. - Regions Park | W13-4 | Stats |
Wednesday, May 21 | 2008 | Neutral Hoover, Ala. - Regions Park | L3-9 | Stats |
Sunday, March 16 | 2008 | Away Lexington, Ky. | L1-5 | Stats |
Saturday, March 15 | 2008 | Away Lexington, Ky. | L2-15 | Stats |
Friday, March 14 | 2008 | Away Lexington, Ky. | L5-7 | Stats |
Sunday, March 20 | 2005 | Home Tuscaloosa, Ala. | W10-4 | Stats |
Saturday, March 19 | 2005 | Home Tuscaloosa, Ala. | W5-3 | Stats |
Friday, March 18 | 2005 | Home Tuscaloosa, Ala. | W5-3 | Stats |
Sunday, May 16 | 2004 | Away Lexington, Ky. | W12-11 | Stats |
Saturday, May 15 | 2004 | Away Lexington, Ky. | L8-9 | Stats |
Friday, May 14 | 2004 | Away Lexington, Ky. | W6-2 | Stats |
Sunday, April 13 | 2003 | Home Tuscaloosa, Ala. | W4-1 | Stats |
Saturday, April 12 | 2003 | Home Tuscaloosa, Ala. | L3-5 | Stats |
Friday, April 11 | 2003 | Home Tuscaloosa, Ala. | W7-7 | Stats |
Sunday, April 14 | 2002 | Away Lexington, Ky. | W15-4 | Stats |
Saturday, April 13 | 2002 | Away Lexington, Ky. | W10-1 | Stats |
Friday, April 12 | 2002 | Away Lexington, Ky. | W11-9 | Stats |
Sunday, March 18 | 2001 | Away | W26-7 | |
Saturday, March 17 | 2001 | Away | W15-1 | |
Friday, March 16 | 2001 | Away | W3-1 | |
Sunday, March 12 | 2000 | Home | L10-11 | |
Saturday, March 11 | 2000 | Home | W5-4 | |
Saturday, March 11 | 2000 | Home | W6-5 | |
Thursday, May 14 | 1998 | Home | W8-3 | |
Sunday, April 6 | 1997 | Home | W9-5 | |
Saturday, April 5 | 1997 | Home | L2-9 | |
Friday, April 4 | 1997 | Home | W10-3 | |
Saturday, May 18 | 1996 | Neutral | W16-8 | |
Thursday, May 16 | 1996 | Neutral | W3-2 | |
Sunday, April 7 | 1996 | Away | W4-1 | |
Saturday, April 6 | 1996 | Away | L2-3 | |
Friday, April 5 | 1996 | Away | W17-4 | |
Sunday, March 28 | 1993 | Home | W8-7 | |
Saturday, March 27 | 1993 | Home | L3-6 | |
Saturday, March 27 | 1993 | Home | L4-7 | |
Sunday, March 22 | 1992 | Away | L5-6 | |
Saturday, March 21 | 1992 | Away | L4-6 | |
Saturday, March 21 | 1992 | Away | L5-6 | |
Saturday, May 4 | 1991 | Home | L3-4 | |
Saturday, May 4 | 1991 | Home | L5-9 | |
Sunday, May 6 | 1990 | Away | W6-2 | |
Saturday, May 5 | 1990 | Away | W12-6 | |
Saturday, May 5 | 1990 | Away | W7-5 | |
Sunday, March 26 | 1989 | Home | L6-9 | |
Saturday, March 25 | 1989 | Home | L4-6 | |
Saturday, March 25 | 1989 | Home | W5-4 | |
Sunday, March 27 | 1988 | Away | L5-9 | |
Saturday, March 26 | 1988 | Away | L2-3 | |
Saturday, March 26 | 1988 | Away | W6-4 | |
Sunday, March 22 | 1987 | Home | W7-5 | |
Saturday, March 21 | 1987 | Home | L4-7 | |
Saturday, March 21 | 1987 | Home | L8-11 | |
Tuesday, March 18 | 1986 | Home | W8-2 | |
Sunday, March 16 | 1986 | Away | W8-5 | |
Saturday, March 15 | 1986 | Away | W14-12 | |
Saturday, March 15 | 1986 | Away | W19-7 | |
Sunday, March 31 | 1985 | Away | W8-6 | |
Saturday, March 30 | 1985 | Away | L8-12 | |
Tuesday, March 16 | 1982 | Home | W12-8 | |
Saturday, May 16 | 1981 | Neutral | L2-3 | |
Thursday, March 6 | 1980 | Home | W7-5 | |
Thursday, March 20 | 1975 | Home | W5-4 | |
Thursday, March 20 | 1975 | Home | W2-1 | |
Wednesday, March 19 | 1975 | Home | L4-5 | |
Wednesday, March 19 | 1975 | Home | L2-4 | |
Tuesday, April 29 | 1952 | Away | L6-9 | |
Monday, April 28 | 1952 | Away | W3-2 | |
Saturday, May 27 | 1950 | Away | W9-1 | |
Friday, May 26 | 1950 | Away | L3-14 | |
Wednesday, May 24 | 1950 | Home | W13-0 | |
Tuesday, May 23 | 1950 | Home | W4-1 | |
Tuesday, April 22 | 1941 | Home | W7-3 | |
Monday, April 21 | 1941 | Home | W7-1 | |
Thursday, April 30 | 1931 | Home | L3-7 | |
Wednesday, April 29 | 1931 | Home | W18-3 |
Win
Loss
Baseball Season Preview: Coach Vaughn & Justin Lebron
Friday, September 19
NCAA Regional Day 2 Postgame: Coach Vaughn, Bryce Fowler & Tyler Fay
Saturday, May 31
NCAA Regional Day 1 Postgame: Coach Vaughn, Matthew Heiberger & Brennen Norton
Friday, May 30
NCAA Regional Preview: Coach Vaughn, Justin Lebron & Riley Quick
Thursday, May 29