2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Fowler, Bryce | .320 | .901 | 62 - 62 | 244 | 56 | 78 | 19 | 2 | 6 | 40 | 119 | .488 | 32 | 9 | 63 | 1 | .413 | 3 | 0 | 15 - 17 |
| 10 | Neal, Brady | .316 | .970 | 61 - 58 | 209 | 39 | 66 | 15 | 1 | 10 | 51 | 113 | .541 | 35 | 10 | 50 | 4 | .429 | 5 | 2 | 4 - 6 |
| 1 | Lebron, Justin | .277 | .920 | 61 - 61 | 238 | 58 | 66 | 13 | 0 | 16 | 48 | 127 | .534 | 27 | 17 | 56 | 2 | .386 | 3 | 0 | 42 - 43 |
| 33 | Lemm, John | .253 | .853 | 58 - 55 | 194 | 43 | 49 | 9 | 1 | 10 | 34 | 90 | .464 | 34 | 10 | 55 | 1 | .389 | 1 | 1 | 1 - 1 |
| 4 | Holt, Brennan | .243 | .702 | 63 - 63 | 202 | 35 | 49 | 8 | 1 | 2 | 23 | 65 | .322 | 32 | 14 | 63 | 4 | .380 | 2 | 2 | 15 - 17 |
| 32 | Torres, Jason | .231 | .753 | 63 - 63 | 221 | 31 | 51 | 9 | 1 | 9 | 51 | 89 | .403 | 36 | 6 | 64 | 6 | .350 | 3 | 5 | 0 - 0 |
| 14 | Steele, Peyton | .221 | .616 | 50 - 43 | 149 | 24 | 33 | 4 | 1 | 2 | 25 | 45 | .302 | 20 | 1 | 49 | 4 | .314 | 2 | 0 | 0 - 0 |
| 13 | Vaughn, Luke | .217 | .811 | 55 - 52 | 166 | 39 | 36 | 9 | 1 | 9 | 32 | 74 | .446 | 27 | 13 | 38 | 4 | .365 | 2 | 3 | 0 - 0 |
| 45 | Chiarodo, Joe | .500 | 1.000 | 6 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 42 | Hines, Eric | .289 | .873 | 39 - 34 | 135 | 26 | 39 | 4 | 1 | 9 | 24 | 72 | .533 | 6 | 5 | 49 | 2 | .340 | 1 | 0 | 0 - 0 |
| 29 | Williamson, Jojo | .267 | .888 | 14 - 3 | 15 | 6 | 4 | 0 | 0 | 1 | 3 | 7 | .467 | 2 | 2 | 5 | 0 | .421 | 0 | 0 | 0 - 0 |
| 18 | Osterhouse, Justin | .227 | .743 | 37 - 30 | 97 | 20 | 22 | 4 | 0 | 3 | 15 | 35 | .361 | 19 | 6 | 21 | 2 | .382 | 1 | 1 | 7 - 8 |
| 19 | Barnett, Caleb | .200 | .729 | 9 - 3 | 10 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | .300 | 3 | 1 | 5 | 0 | .429 | 0 | 0 | 0 - 0 |
| 3 | Plattner, Will | .173 | .577 | 30 - 20 | 81 | 10 | 14 | 4 | 0 | 2 | 11 | 24 | .296 | 9 | 4 | 25 | 2 | .281 | 2 | 1 | 1 - 1 |
| 21 | Purdy, Andrew | .173 | .621 | 24 - 14 | 52 | 13 | 9 | 1 | 1 | 1 | 12 | 15 | .288 | 8 | 5 | 20 | 1 | .333 | 1 | 0 | 0 - 0 |
| 6 | Taylor, Evan | .167 | .619 | 7 - 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 23 | Kroberger, Chase | .143 | .500 | 26 - 6 | 28 | 8 | 4 | 0 | 0 | 1 | 3 | 7 | .250 | 3 | 1 | 12 | 0 | .250 | 0 | 0 | 2 - 2 |
| Â | Total | .256 | .806 | 63-63 | 2049 | 409 | 524 | 101 | 10 | 81 | 379 | 888 | .433 | 293 | 105 | 577 | 33 | .373 | 26 | 15 | 87-95 |
| Â | Opponents | .247 | .721 | 63-63 | 2058 | 318 | 509 | 91 | 5 | 61 | 287 | 793 | .385 | 219 | 66 | 546 | 44 | .336 | 20 | 25 | 56-75 |
















