2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fowler, Bryce | .500 | 1.192 | 3 - 3 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 5 | 0 | 2 | 0 | .692 | 0 | 0 | 1 - 1 |
| 10 | Neal, Brady | .500 | 1.000 | 3 - 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | 0 | 1 | 0 | 0 | .500 | 1 | 0 | 0 - 0 |
| 32 | Torres, Jason | .400 | .938 | 3 - 3 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | 3 | 0 | 3 | 0 | .538 | 0 | 0 | 0 - 0 |
| 1 | Lebron, Justin | .273 | 1.247 | 3 - 3 | 11 | 6 | 3 | 0 | 0 | 2 | 3 | 9 | .818 | 3 | 0 | 0 | 1 | .429 | 0 | 0 | 3 - 3 |
| 33 | Lemm, John | .250 | .712 | 3 - 3 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 1 | 0 | 0 | .462 | 1 | 0 | 0 - 0 |
| 4 | Holt, Brennan | .222 | .829 | 3 - 3 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 1 | 0 | 3 | 0 | .273 | 1 | 0 | 0 - 0 |
| 14 | Steele, Peyton | .182 | .546 | 3 - 3 | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0 - 0 |
| 3 | Plattner, Will | .167 | .453 | 3 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 18 | Osterhouse, Justin | .000 | .273 | 3 - 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .273 | 0 | 0 | 0 - 0 |
| 21 | Purdy, Andrew | .250 | .750 | 2 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 1 | 1 | 2 | 1 | .500 | 0 | 0 | 0 - 0 |
| 13 | Vaughn, Luke | .167 | .953 | 2 - 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 42 | Hines, Eric | .000 | .000 | 1 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Taylor, Evan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Barnett, Caleb | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .250 | .814 | 3-3 | 88 | 23 | 22 | 2 | 0 | 4 | 22 | 36 | .409 | 21 | 4 | 24 | 2 | .405 | 3 | 0 | 4-4 | |
| Opponents | .223 | .617 | 3-3 | 94 | 10 | 21 | 3 | 0 | 2 | 10 | 30 | .319 | 9 | 1 | 38 | 0 | .298 | 0 | 1 | 2-3 |


