Florida vs Alabama
3/20/2026
Sewell-Thomas Stad.
6:02 pm
Florida
19-4, 0

0
Final
6

Alabama
16-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | X | 6 | 10 | 1 |
Win: Fay, Tyler (4-2)Loss: Liam Peterson (1-1)
Scoring Summary
Team | UF | UA |
|---|---|---|
2nd Osterhouse singled through the left side, RBI (1-1 FB); Plattner advanced to third; Lemm scored. | 0 | 1 |
2nd Vaughn grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); Osterhouse advanced to second; Plattner scored. | 0 | 2 |
4th Vaughn grounded out to ss, RBI (0-2 FS); Osterhouse advanced to third; Plattner scored. | 0 | 3 |
4th Holt singled up the middle, RBI (0-0); Osterhouse scored. | 0 | 4 |
4th Fowler doubled to left center, RBI (2-2 KBFB); Holt scored. | 0 | 5 |
4th Neal singled to third base, bunt, RBI (0-0); Fowler scored. | 0 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jones | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Aj Malzone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendan Lawson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethan Surowiec | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Karson Bowen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cash Strayer | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake Cyr | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Kurland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landon Stripling | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cole Stanford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Miller | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Yost | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jacob Kendall | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall Biemiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 2 | 0 | 13 | 2 |
Fielding
E: Brendan Lawson (1); Landon Stripling (1)
DP: Brendan Lawson (1); Cade Kurland (1); Landon Stripling (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Justin Lebron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brady Neal | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jason Torres | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| John Lemm | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Plattner | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Osterhouse | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luke Vaughn | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Brennan Holt | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 5 | 0 | 8 | 10 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Peterson | 5.0 | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 98 |
Caden McDonald | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
McCall Biemiller | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
Eli Blair | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 27 |
| Totals | 10 | 6 | 6 | 5 | 8 | 1 | 0 | 2 | 0 | 32 | 40 | 6 | 7 | 162 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fay | 9.0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 132 |
| Totals | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 132 |












