Alabama vs Oklahoma
4/2/2026
Kimrey Family Stad.
6:32 PM
Alabama
24-7, 0

10
Final
7

Oklahoma
20-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 10 | 0 |
Win: Fay, Tyler (6-2)Loss: Mercurius, Lj (5-3)Save: Heiberger, Matthew (2)
Scoring Summary
Team | UA | OU |
|---|---|---|
1st Fowler homered to left field, RBI (0-0). | 1 | 0 |
1st Lemm singled to center field, RBI (0-0); Neal scored. | 2 | 0 |
1st Willits, J. singled to center field, RBI (1-1 BK); Johnson, C scored. | 2 | 1 |
2nd Fowler homered to right field, 3 RBI (1-0 B); Holt scored; Osterhouse scored. | 5 | 1 |
2nd Neal singled to center field, RBI (2-1 BKB); Lebron scored. | 6 | 1 |
2nd Torres homered to left field, 2 RBI (0-0); Neal scored. | 8 | 1 |
2nd Osterhouse homered to left field, 2 RBI (3-0 BBB); Lemm scored. | 10 | 1 |
5th Stevens, N. homered to left field, RBI (1-0 B). | 10 | 2 |
5th Gambill, T. homered to right field, 2 RBI (0-0); Branch, K. scored. | 10 | 4 |
9th Blair, A. homered to left field, RBI (2-2 KBKBF). | 10 | 5 |
9th Johnson, C tripled to center field, 2 RBI (3-1 BSBB); Gambill, T. scored; Harris, D. scored. | 10 | 7 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Justin Lebron | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brady Neal | RF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jason Torres | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| John Lemm | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Will Plattner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin Osterhouse | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Luke Vaughn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Holt | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 10 | 2 | 0 | 9 | 4 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gambill, Trey | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Johnson, Camden | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Brock, Brendan | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Willits, Jaxon | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lachance, Deiten | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Blair, Alec | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stevens, Nolan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Branch, Kyle | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dickerson, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walk, Jason | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harris, Dasan | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mercurius, Xander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bixby, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 1 | 0 | 11 | 5 |
Batting
3B: Johnson, Camden (1)
HR: Gambill, Trey (1); Blair, Alec (1); Stevens, Nolan (1)
Baserunning
HBP: Stevens, Nolan (1)
Fielding
DP: Johnson, Camden (1); Lachance, Deiten (1); Branch, Kyle (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fay | 6.0 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 93 |
| Sam Mitchell | 2.2 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 4 | 57 |
| Matthew Heiberger | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 10 | 7 | 7 | 1 | 11 | 1 | 0 | 1 | 0 | 37 | 39 | 5 | 11 | 157 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercurius, Lj | 1.1 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 39 |
Mercurius, Xander | 6.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 7 | 96 |
Collier, Trent | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Bixby, Mason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 10 | 10 | 10 | 2 | 9 | 0 | 0 | 3 | 0 | 36 | 41 | 8 | 9 | 164 |
Win: Fay, Tyler (6-2)
Loss: Mercurius, Lj (5-3)
HBP: Mitchell, Sam (1)
;
Mercurius, Lj (2); Mercurius, Xander (1)
Save: Heiberger, Matthew (2)
;














