Arkansas vs Alabama
4/11/2026
Sewell-Thomas Stad.
4:02 pm
Arkansas
23-13, 0

15
Final
6

Alabama
26-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 5 | 15 | 14 | 2 | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 2 |
Win: Colin Fisher (3-4)Loss: Mitchell, Sam (0-1)
Scoring Summary
Team | ARK | UA |
|---|---|---|
1st Lebron stole third, scored on a throwing error by c, unearned. | 0 | 1 |
3rd Niu reached on a fielder's choice to third base, RBI (0-2 FF); Helfrick out at second 3b to 2b; Rutenbar scored. | 1 | 1 |
3rd Lebron singled up the middle, RBI (0-2 FSF); Holt scored. | 1 | 2 |
4th Holt singled to center field, RBI (0-1 F); Vaughn advanced to second; Kroberger scored. | 1 | 3 |
5th Rutenbar singled up the middle, RBI (2-2 BFBS); Pompey advanced to second; Souza scored. | 2 | 3 |
5th Rutenbar stole second, advanced to third; Pompey stole third, scored on a throwing error by c. | 3 | 3 |
5th Helfrick flied out to cf, SF, RBI (3-2 FBKBBF); Rutenbar scored, unearned. | 4 | 3 |
6th Fowler flied out to lf, SF, RBI (1-1 BF); Osterhouse scored, unearned. | 4 | 4 |
7th Helfrick grounded out to ss, RBI (3-2 BSBSFB); Pompey scored. | 5 | 4 |
8th Ruiz singled to left center, RBI (2-1 BFB); Kozeal scored. | 6 | 4 |
8th Souza flied out to cf, SF, RBI (1-1 BK); Robinett advanced to second; Aloy advanced to third; Ruiz scored. | 7 | 4 |
8th Pompey homered to left field, 3 RBI (0-1 K); Robinett scored; Aloy scored. | 10 | 4 |
8th Holt reached on a fielder's choice to second base, RBI (3-2 KKBBB); Vaughn out at second 2b to ss; Hines scored. | 10 | 5 |
9th Aloy singled to center field, RBI (1-1 BK); Ruiz advanced to third; Niu scored. | 11 | 5 |
9th Souza singled through the right side, 2 RBI (0-1 F); Robinett advanced to second; Aloy scored; Ruiz scored. | 13 | 5 |
9th Pompey singled to right center, RBI (0-1 K); Souza advanced to third; Robinett scored. | 14 | 5 |
9th Turner reached on a fielder's choice to second base, RBI (0-1 F); Pompey out at second 2b to ss; Souza scored. | 15 | 5 |
9th Barnett singled through the right side, RBI (1-2 KBK); Steele scored. | 15 | 6 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Rutenbar | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Christian Turner | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryder Helfrick | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Maika Niu | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Camden Kozeal | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Damian Ruiz | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Kuhio Aloy | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Alexander Peck | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Reese Robinett | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nolan Souza | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Tj Pompey | 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Cole Gibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steele Eaves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 14 | 4 | 0 | 6 | 5 |
Batting
2B: Carter Rutenbar (1); Camden Kozeal (1); Nolan Souza (1); Tj Pompey (1)
HR: Tj Pompey (1)
SH: Damian Ruiz (1)
SF: Ryder Helfrick (1); Nolan Souza (1)
Baserunning SB: Carter Rutenbar (1); Maika Niu (1); Tj Pompey (1)
CS: Maika Niu (1)
HBP: Maika Niu (1); Tj Pompey (1)
Fielding
E: Ryder Helfrick (1); Tj Pompey (1)
DP: Alexander Peck (1); Reese Robinett (1); Nolan Souza (2); Tj Pompey (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Justin Lebron | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Brady Neal | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Peyton Steele | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Torres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Barnett | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Lemm | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Plattner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hines | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Evan Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Kroberger | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Osterhouse | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Vaughn | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brennan Holt | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 7 | 0 | 6 | 9 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Gibler | 4.1 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 7 | 83 |
Steele Eaves | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 |
Colin Fisher | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 7 | 43 |
| Totals | 9 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 34 | 42 | 4 | 15 | 154 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 6.0 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 4 | 104 |
| Sam Mitchell | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
| Luke Smyers | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Austin Morris | 1.0 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 30 |
| Tate Robertson | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 14 | 15 | 14 | 4 | 6 | 1 | 0 | 2 | 0 | 38 | 47 | 10 | 10 | 184 |





















