Alabama vs South Carolina
5/9/2026
Founders Park
1:03 p.m
Alabama
34-17, 15-11

9
Final
6

South Carolina
22-29, 7-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 9 | 14 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Adams, Zane (6-3)Loss: Brandon Stone (5-4)
Scoring Summary
Team | UA | SC |
|---|---|---|
1st Lemm reached on a fielder's choice, RBI (1-2 KBF); Hines out at second 2b to ss; Fowler scored. | 1 | 0 |
2nd Randolph homered to left center, 3 RBI (0-0); Lizama scored; Harman scored. | 1 | 3 |
2nd Scobey tripled to center field, RBI (1-2 BSS); Yuhasz scored. | 1 | 4 |
4th Williamson homered to right field, 3 RBI (0-1 F); Steele scored; Torres scored. | 4 | 4 |
5th Lemm homered to right field, 3 RBI (3-2 KBFFBB); Hines scored; Plattner scored. | 7 | 4 |
6th Plattner homered to left field, 2 RBI (1-2 KKB); Fowler scored. | 9 | 4 |
6th Evans homered to left field, RBI (0-1 F). | 9 | 5 |
9th Scobey flied out to cf, SF, RBI (3-2 BBKFBF); Yuhasz advanced to third; Randolph scored. | 9 | 6 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brady Neal | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Plattner | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Eric Hines | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| John Lemm | DH | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Jason Torres | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Luke Vaughn | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Holt | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Steele | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jojo Williamson | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 2 | 0 | 6 | 6 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kj Scobey | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tyler Bak | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Talmadge Lecroy | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Dawson Harman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Craddock | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Sutter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Evans | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ethan Lizama | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jake Randolph | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Luke Yuhasz | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brandon Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Prisco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 11 | 6 |
Batting
2B: Tyler Bak (1); Dawson Harman (1); Luke Yuhasz (1)
3B: Kj Scobey (1)
HR: Patrick Evans (1); Jake Randolph (1)
SF: Kj Scobey (1)
Baserunning SB: Luke Yuhasz (1)
HBP: Will Craddock (1)
Fielding
E: Logan Sutter (1)
DP: Kj Scobey (1); Will Craddock (1); Logan Sutter (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 6.0 | 6 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 4 | 100 |
| Matthew Heiberger | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 29 |
| Hagan Banks | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 30 |
| Totals | 9 | 6 | 6 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 6 | 159 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Stone | 4.0 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 19 | 21 | 6 | 4 | 71 |
Logan Prisco | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 42 |
Cooper Parks | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
Riley Goodman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 14 | 9 | 9 | 2 | 6 | 2 | 0 | 1 | 0 | 40 | 43 | 11 | 8 | 156 |















