Alabama vs Kentucky
3/13/2026
Kentucky Proud Park
6:32
Alabama
15-4, 0-1

4
Final
7

Kentucky
16-2, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Win: Jaxon Jelkin (4-0)Loss: Fay, Tyler (3-2)Save: Jack Bennett (4)
Scoring Summary
Team | UA | UK |
|---|---|---|
1st Lebron homered to left center, RBI (2-2 FBKB). | 1 | 0 |
1st E. Hindle homered to center field, 2 RBI (1-0 B); J. Tharnish scored. | 1 | 2 |
2nd R. Schwartz homered to left field, 2 RBI (3-1 BBFB); H. Brown scored. | 1 | 4 |
3rd T. Cerny reached on a fielding error by lf, advanced to second (1-0 B); L. Lawrence scored, unearned. | 1 | 5 |
4th O. Jenkins homered to right field, RBI (0-0). | 1 | 6 |
5th T. Cerny grounded out to 1b unassisted, SAC, bunt, RBI (0-0); E. Hindle advanced to third; L. Lawrence scored. | 1 | 7 |
6th Lemm homered down the rf line, 3 RBI (3-2 BBSSB); Neal scored; Lebron scored. | 4 | 7 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Justin Lebron | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brady Neal | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Vaughn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Purdy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Lemm | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jason Torres | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Justin Osterhouse | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peyton Steele | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brennan Holt | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Crowther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayce Tharnish | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Luke Lawrence | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Hindle | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Carson Hansen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Will Marcy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Cerny | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hudson Brown | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ryan Schwartz | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Scott Campbell Jr. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Jenkins | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaxon Jelkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leighton Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 2 | 0 | 9 | 3 |
Batting
2B: Ethan Hindle (1)
HR: Ethan Hindle (1); Ryan Schwartz (1); Owen Jenkins (1)
SH: Tyler Cerny (1)
Baserunning
SB: Luke Lawrence (1)
CS: Jayce Tharnish (1); Will Marcy (1)
HBP: Owen Jenkins (1)
Fielding
DP: Tyler Cerny (1); Hudson Brown (1)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fay | 7.0 | 8 | 7 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 30 | 6 | 5 | 89 |
| Ashton Crowther | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Totals | 9 | 7 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 5 | 102 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Jelkin | 5.1 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 91 |
Leighton Harris | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Connor Mattison | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 35 |
Jack Bennett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 12 | 155 |














