Washington State vs Alabama
2/14/2026
Sewell-Thomas Stad.
3:32 p.m
Washington State
1-2

1
Final
11

Alabama
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 1 | 0 | 5 | 4 | 1 | 0 | X | 11 | 9 | 0 |
Win: Upchurch, Myles (1-0)Loss: Smith, Griffin (0-1)
Scoring Summary
Team | WSU | UA |
|---|---|---|
Lemm singled up the middle, RBI (1-2 BSF); Lebron scored. | 0 | 1 |
Holt homered to right field, RBI (1-2 KKB). | 0 | 2 |
Purdy singled up the middle, advanced to second on the throw, 2 RBI (1-1 FB); Lemm advanced to third; Lebron scored, unearned; Fowler scored. | 0 | 4 |
Torres reached on an error by ss, RBI (2-0 BB); Purdy advanced to third; Lemm scored. | 0 | 5 |
Neal flied out to cf, SF, RBI (2-1 BFB); Purdy scored, unearned. | 0 | 6 |
Purdy walked, RBI (3-1 KBBBB); Lemm advanced to second; Lebron advanced to third; Fowler scored. | 0 | 7 |
Neal singled up the middle, 2 RBI (1-2 KBSF); Purdy advanced to second; Lemm scored; Lebron scored. | 0 | 9 |
Steele doubled down the rf line, RBI (0-2 FF); Neal advanced to third; Purdy scored. | 0 | 10 |
Lebron homered to left field, RBI (0-0). | 0 | 11 |
Northrop, K singled up the middle, RBI (3-2 BBFBF); Hartman, M scored. | 1 | 11 |
Washington State
Smith, Trevor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Roy, Gavin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hartman, Max | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Priest, Matt | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Northrop, Kyler | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Skjonsby, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cross, Brock | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chavez, Dane | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pirello, Nason | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thein, Noah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Fernandez, Joel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watterson, Cole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fast, Taber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falke, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 4 | 0 | 12 | 7 |
Fielding
E: Roy, Gavin (1); Northrop, Kyler (1)
DP: Roy, Gavin (1); Skjonsby, Ryan (1); Chavez, Dane (1)
Alabama
| CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 11 | 9 | 11 | 6 | 0 | 7 | 6 |
Washington State
Smith, Griffin | 3.1 | 4 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 2 | 66 |
Fast, Taber | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 28 |
Richie, August | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Falke, Ryan | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
| Totals | 9 | 11 | 9 | 6 | 7 | 1 | 0 | 1 | 0 | 27 | 35 | 7 | 3 | 134 |
Alabama
| 4.0 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 76 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| Totals | 5 | 1 | 1 | 4 | 12 | 2 | 0 | 0 | 0 | 25 | 29 | 5 | 3 | 143 |





















