Arkansas vs Alabama
4/10/2026
Sewell-Thomas Stad.
6:02 pm
Arkansas
22-13, 0

7
Final
5

Alabama
26-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 7 | 2 |
Win: Gabe Gaeckle (4-3)Loss: Heiberger, Matthew (2-1)Save: Parker Coil (2)
Scoring Summary
Team | ARK | UA |
|---|---|---|
2nd Hines homered to left field, RBI (1-1 BK). | 0 | 1 |
5th Kozeal doubled to right center, RBI (0-0); Rutenbar advanced to third, out at home cf to ss to c; Turner scored. | 1 | 1 |
6th Neal homered to left center, RBI (1-0 B). | 1 | 2 |
7th Fowler reached on a fielder's choice to second base, RBI (0-2 FK); Holt out at second 2b to ss; Vaughn scored. | 1 | 3 |
8th Kozeal homered to left field, RBI (0-2 KS). | 2 | 3 |
8th Stewart singled through the right side, RBI (0-1 K); Souza scored. | 3 | 3 |
8th Niu reached on an error by ss (0-0); Aloy advanced to third, scored on a throwing error by ss, unearned; Schaefer scored, unearned. | 5 | 3 |
8th Pompey homered to left field, 2 RBI, unearned (0-1 K); Niu scored, unearned. | 7 | 3 |
9th Neal singled to right field, RBI (1-1 BK); Lebron advanced to third, scored on an error by rf; Fowler scored. | 7 | 5 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter Rutenbar | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Camden Kozeal | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Ryder Helfrick | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolan Souza | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zack Stewart | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Landon Schaefer | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Robinett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kuhio Aloy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Christian Turner | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maika Niu | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Pompey | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Hunter Dietz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabe Gaeckle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan McElvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 3 | 0 | 9 | 5 |
Batting
2B: Camden Kozeal (1); Nolan Souza (1); Kuhio Aloy (1)
HR: Camden Kozeal (1); Tj Pompey (1)
Baserunning
SB: Maika Niu (1)
HBP: Zack Stewart (1)
Fielding
E: Nolan Souza (1); Landon Schaefer (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin Lebron | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brady Neal | RF | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jason Torres | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| John Lemm | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eric Hines | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| Chase Kroberger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Vaughn | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brennan Holt | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 5 | 1 | 12 | 10 |
Batting
Baserunning
Fielding
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Dietz | 6.0 | 3 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 107 |
Gabe Gaeckle | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 28 |
Ethan McElvain | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 30 |
Parker Coil | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 7 | 5 | 5 | 5 | 12 | 2 | 0 | 2 | 1 | 35 | 42 | 6 | 9 | 172 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fay | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 6 | 98 |
| Matthew Heiberger | 1.2 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 35 |
| Hagan Banks | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Evan Steckmesser | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 23 |
| Totals | 9 | 7 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 36 | 40 | 7 | 10 | 160 |
Win: Gabe Gaeckle (4-3)
Loss: Heiberger, Matthew (2-1)
HBP: Ethan McElvain (2)
;
Fay, Tyler (1)
Save: Parker Coil (2)
;















