Ole Miss vs Alabama
5/14/2026
Sewell-Thomas Stad.
6:02 pm
Ole Miss
35-19, 0

4
Final
5

Alabama
36-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 | 8 | 0 |
Win: Fay, Tyler (9-3)Loss: Hunter Elliott (5-3)Save: Heiberger, Matthew (4)
Scoring Summary
Team | OM | UA |
|---|---|---|
1st D. Decker homered to right field, RBI (0-0). | 1 | 0 |
1st Lebron homered to left center, 2 RBI (0-0); Fowler scored. | 1 | 2 |
2nd A. Fawley singled through the left side, RBI (1-1 BF); D. Pacella advanced to third; H. Federico scored. | 2 | 2 |
6th T. Bissetta homered to right center, RBI (0-1 K). | 3 | 2 |
7th Fowler singled to right field, RBI (0-0); Williamson advanced to second; Vaughn advanced to third; Holt scored. | 3 | 3 |
7th Lebron reached on a fielder's choice to third base, RBI (0-1 K); Fowler advanced to second; Williamson out at third 3b unassisted; Vaughn scored, unearned. | 3 | 4 |
7th Lemm walked, RBI (3-2 BBBKKB); Hines advanced to second; Lebron advanced to third; Fowler scored, unearned. | 3 | 5 |
9th A. Fawley singled to center field, RBI (0-1 K); T. Sirmans advanced to second; H. Federico scored. | 4 | 5 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dom Decker | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tristan Bissetta | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Judd Utermark | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Will Furniss | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayden Federico | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Owen Paino | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Collin Reuter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tate Sirmans | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pacella | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Topher Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Fawley | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Brett Moseley | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Cannon Goldin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 16 | 5 |
Batting
2B: Daniel Pacella (1)
HR: Dom Decker (1); Tristan Bissetta (1)
Baserunning
SB: Brett Moseley (1)
CS: Daniel Pacella (1)
Fielding
E: Dom Decker (1); Judd Utermark (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Justin Lebron | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brady Neal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eric Hines | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| John Lemm | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Torres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brennan Holt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Vaughn | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Peyton Steele | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jojo Williamson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Kroberger | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 10 | 8 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Elliott | 6.0 | 5 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 6 | 97 |
Hudson Calhoun | 0.2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 |
Landon Waters | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Totals | 8 | 5 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 32 | 37 | 5 | 8 | 136 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Fay | 7.0 | 7 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 2 | 115 |
| Matthew Heiberger | 2.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 37 |
| Totals | 9 | 4 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 3 | 152 |
















