North Florida vs Alabama
3/7/2026
Sewell-Thomas Stad.
12:02 pm
North Florida
8-8
%20(1).png&width=200&height=200&type=webp)
3
Final
9

Alabama
13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 9 | 10 | 0 |
Win: Adams, Zane (3-0)Loss: Hendry, Clay (0-3)
Scoring Summary
Team | UNF | UA |
|---|---|---|
1st HOSEY, B. singled to center field, RBI (2-1 BSB); FARNER, M. scored. | 1 | 0 |
1st Neal advanced to second; Lebron stole third, scored on an error by 2b, scored on the throw. | 1 | 1 |
1st Lemm doubled down the lf line, 2 RBI (2-1 BKB); Vaughn scored; Neal scored. | 1 | 3 |
1st Steele out at first 1b to p, RBI (0-1 K); Osterhouse advanced to second; Torres advanced to third; Lemm scored. | 1 | 4 |
1st Fowler doubled down the lf line, 2 RBI (2-2 BBFS); Holt advanced to third; Osterhouse scored; Torres scored. | 1 | 6 |
4th BUCHANAN, D. singled up the middle, RBI (0-1 S); ALFORD, S. advanced to second; GOMEZ, G. scored. | 2 | 6 |
4th Fowler singled up the middle, RBI (2-2 SFBBFF); Holt scored. | 2 | 7 |
6th BUCHANAN, D. hit by pitch, RBI (0-0); ORDONEZ, S. advanced to second; ALFORD, S. advanced to third; BENJAMIN, S. scored. | 3 | 7 |
7th Osterhouse grounded out to p, SAC, bunt, RBI (0-0); Torres advanced to second; Lemm scored. | 3 | 8 |
7th Fowler singled to third base, bunt, RBI (1-0 B); Holt advanced to third; Torres scored. | 3 | 9 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romeo, Dario | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Farner, Mathew | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Toberman, Jackson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schrafft, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosey, Boone | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Benjamin, Sean | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gomez, Gialdri | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Alford, Seth | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ordonez, Santiago | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buchanan, Drew | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Hendry, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nikolis, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strwart, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 9 | 10 |
Baserunning
SB: Farner, Mathew (1); Alford, Seth (2); Buchanan, Drew (1)
HBP: Ordonez, Santiago (1); Buchanan, Drew (1)
PO: Hosey, Boone (1)
Fielding
E: Alford, Seth (1)
DP: Toberman, Jackson (1); Alford, Seth (1); Buchanan, Drew (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Justin Lebron | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Brady Neal | DH | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Luke Vaughn | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Andrew Purdy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Lemm | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Torres | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Osterhouse | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peyton Steele | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brennan Holt | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Zane Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Smyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pesci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 6 | 1 | 6 | 8 |
Batting
Baserunning
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendry, Clay | 0.2 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 43 |
Nikolis, Trevor | 4.1 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 74 |
Strwart, Jeremiah | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 10 | 14 | 2 | 3 | 44 |
| Totals | 10 | 9 | 9 | 6 | 6 | 1 | 0 | 3 | 1 | 31 | 41 | 8 | 8 | 161 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Adams | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 89 |
| Austin Morris | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
| Sam Mitchell | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 25 |
| Luke Smyers | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Anthony Pesci | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 7 | 3 | 3 | 5 | 9 | 0 | 0 | 2 | 0 | 33 | 40 | 8 | 9 | 160 |
Win: Adams, Zane (3-0)
Loss: Hendry, Clay (0-3)
HBP: Hendry, Clay (1); Strwart, Jeremiah (2)
;
Morris, Austin (1); Mitchell, Sam (1)
PB:
Lemm, John (1)

















