Alabama vs Tennessee
4/24/2026
Lindsey Nelson
6:32 PM
Alabama
29-16, 10-11

4
Final
11

Tennessee
29-15, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | |
| 0 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | X | 11 | 14 | 0 |
Win: Evan Blanco (5-2)Loss: Upchurch, Myles (5-3)
Scoring Summary
Team | UA | UT |
|---|---|---|
2nd BROWN, B. singled up the middle, RBI (3-1 BBSB); MARIN, M. advanced to third; CHAPMAN, R. scored. | 0 | 1 |
3rd Steele homered to left center, RBI (2-1 BSB). | 1 | 1 |
4th Plattner doubled to left center, RBI (0-0); Hines advanced to third; Fowler scored. | 2 | 1 |
4th GRINDLINGER homered to center field, RBI (1-0 B). | 2 | 2 |
5th Torres homered to left field, RBI (1-2 SSFB). | 3 | 2 |
6th CHAPMAN, R. reached on a fielder's choice, SAC, bunt, advanced to second on the error (2-1 BBF); LAWLESS, S. advanced to third, scored on a throwing error by p, unearned. | 3 | 3 |
6th BROWN, B. homered to left field, 2 RBI (0-1 K); CHAPMAN, R. scored. | 3 | 5 |
6th FORD, H. singled to center field, RBI (1-0 B); WRIGHT, G. advanced to second; CLARK, L. scored, unearned. | 3 | 6 |
6th GRINDLINGER doubled to center field, 2 RBI (2-2 FKFBBF); GRIMMER, B. advanced to third; FORD, H. scored, unearned; WRIGHT, G. scored, unearned. | 3 | 8 |
6th LAWLESS, S. grounded out to ss, RBI (0-2 FF); GRINDLINGER advanced to third; GRIMMER, B. scored, unearned. | 3 | 9 |
7th BROWN, B. homered to right field, RBI (2-2 BBFFFFF). | 3 | 10 |
8th Neal singled to right center, RBI (2-0 BB); Lebron scored. | 4 | 10 |
8th CHAPMAN, R. out at first c to 2b to 1b; ABERNATHY, J scored. | 4 | 11 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Lebron | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brennan Holt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Neal | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryce Fowler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Hines | LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Will Plattner | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Purdy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jason Torres | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peyton Steele | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Myles Upchurch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Crowther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Sarna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 2 | 1 | 10 | 3 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Wright | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Henry Ford | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Blake Grimmer | 2B/1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Trent Grindlinger | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
   Jay Abernathy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Lawless | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Reese Chapman | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Manny Marin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blaine Brown | LF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Levi Clark | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 9 | 4 | 0 | 4 | 7 |
Batting
2B: Trent Grindlinger (1); Levi Clark (1)
HR: Trent Grindlinger (1); Blaine Brown (2)
SH: Reese Chapman (1); Manny Marin (1)
Fielding
DP: Henry Ford (1); Blake Grimmer (1); Manny Marin (2); Levi Clark (2)
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Upchurch | 5.0 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 83 |
| Ashton Crowther | 0.1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 16 |
| Matthew Heiberger | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
| Owen Sarna | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 35 |
| Totals | 14 | 11 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 36 | 42 | 6 | 11 | 158 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Blanco | 6.0 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 23 | 24 | 6 | 3 | 86 |
Brandon Arvidson | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 23 |
Bo Rhudy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 32 | 34 | 8 | 7 | 120 |















