Austin Peay vs Alabama
3/24/2026
Toyota Field
6:05 pm
Austin Peay
12-13

2
Final
6

Alabama
19-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6 | 7 | 1 |
Win: Lehman, Connor (1-0)Loss: Cox, Chance (0-3)
Scoring Summary
Team | APSU | UA |
|---|---|---|
1st Torres walked, RBI (3-1 BFBBB); Neal advanced to second; Lebron advanced to third; Fowler scored. | 0 | 1 |
1st Plattner flied out to rf, SF, RBI (0-1 K); Neal advanced to third; Lebron scored. | 0 | 2 |
3rd TAYLOR, Z. grounded out to 3b, RBI (0-0); CONLEY, T. scored. | 1 | 2 |
3rd VELAZQUEZ, R homered to left field, RBI (2-2 FBFB). | 2 | 2 |
5th Holt doubled (2-0 BB); Vaughn advanced to third, scored on a throwing error by rf. | 2 | 3 |
5th Torres doubled down the rf line, 2 RBI (1-1 BK); Lebron scored; Holt scored. | 2 | 5 |
8th Fowler singled to second base, RBI (0-2 KF); Holt advanced to second; Kroberger scored. | 2 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pridgen, Paris | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Taylor, Zion | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Velazquez, Ray | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Wisdom, Ty | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Johnson, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adkins, Dillon | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pangborn, Mason | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hebert, Houston | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Proctor, Kyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Conley, Trevor | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Cox, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alveti, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 8 | 7 |
Batting
2B: Pridgen, Paris (1); Conley, Trevor (1)
HR: Velazquez, Ray (1)
SH: Pridgen, Paris (1)
Baserunning
SB: Pridgen, Paris (1); Adkins, Dillon (1)
HBP: Adkins, Dillon (1)
Fielding
E: Wisdom, Ty (1)
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Fowler | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Justin Lebron | SS | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
| Brady Neal | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jason Torres | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Will Plattner | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justin Osterhouse | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peyton Steele | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| John Lemm | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Kroberger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo Williamson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Vaughn | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Purdy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Holt | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jt Blackwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Sarna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 8 | 1 | 7 | 7 |
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adkins, Dillon | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Cox, Chance | 5.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 17 | 21 | 7 | 4 | 76 |
Hohensee, Jackson | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 39 |
Alveti, Gavin | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
| Totals | 7 | 6 | 6 | 8 | 7 | 1 | 0 | 0 | 1 | 29 | 38 | 9 | 7 | 153 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jt Blackwood | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 41 |
| Connor Lehman | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 31 |
| Austin Morris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Owen Sarna | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 25 |
| Evan Steckmesser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 10 | 121 |




















